
Baseball
Second Base
Born: Sept. 18, 1959
Spokane, Wash., U.S.A.
Active: 1981-1997
Offense 1: Total Bases
Year | Lge | Team | Games | Hits | 2B | 3B | HR | BB | HBP | SH | SB | CS | GDP | Off 1 |
1981 | NL | CHC | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 |
1982 | NL | CHC | 156 | 172 | 33 | 5 | 7 | 36 | 4 | 7 | 32 | 12 | 7 | 19.01 |
1983 | NL | CHC | 158 | 165 | 25 | 4 | 8 | 51 | 3 | 7 | 37 | 11 | 8 | 19.15 |
1984 | NL | CHC | 156 | 200 | 36 | 19 | 19 | 52 | 3 | 5 | 32 | 7 | 7 | 26.46 |
1985 | NL | CHC | 153 | 186 | 31 | 6 | 26 | 57 | 1 | 2 | 54 | 11 | 10 | 25.54 |
1986 | NL | CHC | 154 | 178 | 28 | 5 | 14 | 46 | 0 | 3 | 34 | 11 | 11 | 19.84 |
1987 | NL | CHC | 132 | 154 | 25 | 2 | 16 | 59 | 2 | 1 | 21 | 2 | 11 | 17.71 |
1988 | NL | CHC | 155 | 163 | 23 | 8 | 19 | 54 | 1 | 1 | 25 | 10 | 14 | 20.89 |
1989 | NL | CHC | 157 | 176 | 25 | 5 | 30 | 59 | 4 | 1 | 15 | 5 | 9 | 23.84 |
1990 | NL | CHC | 155 | 188 | 30 | 3 | 40 | 50 | 1 | 0 | 25 | 7 | 8 | 25.16 |
1991 | NL | CHC | 158 | 170 | 32 | 2 | 26 | 87 | 2 | 1 | 22 | 8 | 9 | 24.31 |
1992 | NL | CHC | 158 | 186 | 32 | 8 | 26 | 68 | 1 | 0 | 17 | 6 | 13 | 24.80 |
1993 | NL | CHC | 117 | 141 | 20 | 0 | 9 | 37 | 2 | 2 | 9 | 2 | 12 | 13.63 |
1994 | NL | CHC | 57 | 53 | 9 | 5 | 5 | 23 | 1 | 0 | 2 | 3 | 6 | 6.09 |
1996 | NL | CHC | 150 | 135 | 28 | 4 | 25 | 54 | 7 | 1 | 12 | 8 | 9 | 17.81 |
1997 | NL | CHC | 135 | 118 | 26 | 0 | 12 | 28 | 2 | 0 | 7 | 4 | 5 | 12.19 |
Post | 10 | 15 | 5 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 0 | 2.00 | ||
Total | 2174 | 2401 | 408 | 77 | 283 | 764 | 35 | 32 | 347 | 108 | 139 | 298.50 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense |
1981 | 2 | 0 | 0.26 | 0.16 |
1982 | 103 | 54 | 19.19 | 19.10 |
1983 | 94 | 48 | 17.32 | 18.23 |
1984 | 114 | 84 | 24.38 | 25.42 |
1985 | 113 | 83 | 24.08 | 24.81 |
1986 | 68 | 76 | 17.22 | 18.53 |
1987 | 81 | 59 | 15.49 | 16.60 |
1988 | 77 | 69 | 18.81 | 19.85 |
1989 | 104 | 76 | 22.84 | 23.34 |
1990 | 116 | 100 | 25.71 | 25.43 |
1991 | 104 | 100 | 24.88 | 24.59 |
1992 | 100 | 87 | 24.10 | 24.45 |
1993 | 67 | 45 | 12.47 | 13.05 |
1994 | 36 | 24 | 6.49 | 6.29 |
1996 | 85 | 92 | 18.91 | 18.36 |
1997 | 54 | 64 | 12.83 | 12.51 |
Post | 9 | 6 | 1.78 | 1.89 |
Total | 1327 | 1067 | 286.77 | 292.63 |
Defense
Year | inf PO | A | E | Def 1 | Def 2 | Defense | Total |
1981 | 7 | 7 | 0 | 0.26 | 0 | 0.13 | 0.15 |
1982 | 136 | 373 | 12 | 8.98 | 0 | 4.49 | 11.80 |
1983 | 330 | 572 | 13 | 16.22 | 0 | 8.11 | 13.17 |
1984 | 314 | 550 | 6 | 15.78 | 0 | 7.89 | 16.65 |
1985 | 353 | 501 | 12 | 15.37 | 0 | 7.69 | 16.25 |
1986 | 309 | 492 | 5 | 14.65 | 0 | 7.32 | 12.93 |
1987 | 294 | 375 | 10 | 12.02 | 0 | 6.01 | 11.30 |
1988 | 291 | 522 | 11 | 14.65 | 0 | 7.32 | 13.59 |
1989 | 294 | 466 | 6 | 13.85 | 0 | 6.93 | 15.13 |
1990 | 278 | 469 | 8 | 13.54 | 0 | 6.77 | 16.10 |
1991 | 267 | 515 | 4 | 14.33 | 0 | 7.17 | 15.88 |
1992 | 283 | 539 | 8 | 14.93 | 0 | 7.46 | 15.96 |
1993 | 209 | 347 | 7 | 10.04 | 0 | 5.02 | 9.04 |
1994 | 96 | 202 | 4 | 5.37 | 0 | 2.69 | 4.49 |
1996 | 228 | 421 | 6 | 11.80 | 0 | 5.90 | 12.13 |
1997 | 203 | 297 | 8 | 8.96 | 0 | 4.48 | 8.50 |
Post | 21 | 29 | 1 | 0.89 | 0 | 0.44 | 1.17 |
Total | 3913 | 6677 | 121 | 191.63 | 0 | 95.81 | 194.22 |
160-game average: 14.29
Apples & Oranges rating: 28.23
Offensive 160-game average: 21.54
Defensive 160-game average: 7.05