
Baseball
Second Base
Born: Oct. 1, 1945
Gatún, Panama
Active: 1967-1985
Offense 1: Total Bases
Year | Lge | Team | G | Hits | 2B | 3B | HR | BB | HBP | SH | SB | CS | GDP | Off 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967 | AL | MIN | 137 | 150 | 22 | 7 | 8 | 37 | 2 | 7 | 5 | 9 | 12 | 16.40 |
1968 | AL | MIN | 127 | 126 | 27 | 2 | 1 | 26 | 1 | 2 | 12 | 4 | 11 | 13.68 |
1969 | AL | MIN | 123 | 152 | 30 | 4 | 8 | 37 | 3 | 6 | 19 | 8 | 7 | 17.40 |
1970 | AL | MIN | 51 | 70 | 12 | 3 | 4 | 11 | 2 | 0 | 4 | 6 | 1 | 6.68 |
1971 | AL | MIN | 147 | 177 | 16 | 10 | 2 | 45 | 1 | 6 | 6 | 7 | 23 | 16.52 |
1972 | AL | MIN | 142 | 170 | 21 | 6 | 0 | 43 | 2 | 9 | 12 | 6 | 11 | 16.73 |
1973 | AL | MIN | 149 | 203 | 30 | 11 | 6 | 62 | 2 | 7 | 41 | 16 | 16 | 22.70 |
1974 | AL | MIN | 153 | 218 | 30 | 5 | 3 | 74 | 1 | 13 | 38 | 16 | 17 | 23.14 |
1975 | AL | MIN | 143 | 192 | 24 | 4 | 14 | 64 | 1 | 7 | 35 | 9 | 10 | 22.74 |
1976 | AL | MIN | 156 | 200 | 29 | 12 | 9 | 67 | 1 | 8 | 49 | 22 | 12 | 24.65 |
1977 | AL | MIN | 155 | 239 | 38 | 16 | 14 | 69 | 3 | 1 | 23 | 13 | 6 | 25.80 |
1978 | AL | MIN | 152 | 188 | 26 | 10 | 5 | 78 | 1 | 2 | 27 | 7 | 18 | 21.54 |
1979 | AL | CAL | 110 | 130 | 15 | 3 | 3 | 73 | 0 | 8 | 18 | 8 | 9 | 15.20 |
1980 | AL | CAL | 144 | 179 | 34 | 7 | 3 | 59 | 1 | 9 | 23 | 15 | 15 | 19.08 |
1981 | AL | CAL | 93 | 111 | 17 | 1 | 2 | 45 | 0 | 10 | 16 | 9 | 8 | 12.48 |
1982 | AL | CAL | 138 | 167 | 25 | 5 | 3 | 67 | 2 | 16 | 10 | 17 | 9 | 17.98 |
1983 | AL | CAL | 129 | 160 | 24 | 2 | 2 | 57 | 1 | 3 | 6 | 7 | 15 | 15.20 |
1984 | AL | CAL | 93 | 97 | 8 | 1 | 3 | 40 | 0 | 5 | 4 | 3 | 8 | 9.96 |
1985 | AL | CAL | 127 | 124 | 17 | 3 | 2 | 64 | 1 | 9 | 5 | 5 | 8 | 13.98 |
Post | 14 | 11 | 4 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 0 | 1.30 | ||
Total | 2483 | 3064 | 449 | 112 | 92 | 1023 | 25 | 128 | 355 | 189 | 216 | 333.18 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense |
1967 | 66 | 51 | 15.81 | 16.11 |
1968 | 46 | 42 | 12.90 | 13.29 |
1969 | 79 | 56 | 16.50 | 16.95 |
1970 | 27 | 28 | 6.59 | 6.64 |
1971 | 88 | 48 | 17.57 | 17.05 |
1972 | 61 | 51 | 16.14 | 16.44 |
1973 | 98 | 62 | 18.69 | 20.70 |
1974 | 86 | 55 | 17.20 | 20.17 |
1975 | 89 | 80 | 19.65 | 21.19 |
1976 | 97 | 90 | 23.32 | 23.98 |
1977 | 128 | 100 | 25.17 | 25.48 |
1978 | 85 | 70 | 18.45 | 20.00 |
1979 | 78 | 44 | 13.06 | 14.13 |
1980 | 74 | 59 | 14.75 | 16.91 |
1981 | 57 | 21 | 9.58 | 11.03 |
1982 | 88 | 44 | 14.73 | 16.36 |
1983 | 66 | 44 | 12.28 | 13.74 |
1984 | 42 | 31 | 8.26 | 9.11 |
1985 | 69 | 69 | 15.13 | 14.56 |
Post | 6 | 1 | 0.84 | 1.07 |
Total | 1430 | 1046 | 296.62 | 314.90 |
Defense
Year | 1bPO | inf PO | A | E | Def 1 | Def 2 | Defense | Total |
1967 | 289 | 314 | 15 | 10.61 | 0 | 5.31 | 10.71 | |
1968 | 266 | 285 | 18 | 9.54 | 0 | 4.77 | 9.03 | |
1969 | 244 | 302 | 17 | 9.48 | 0 | 4.74 | 10.85 | |
1970 | 6 | 73 | 122 | 8 | 3.31 | 0 | 1.66 | 4.15 |
1971 | 324 | 331 | 16 | 11.54 | 0 | 5.77 | 11.41 | |
1972 | 331 | 378 | 16 | 12.54 | 0 | 6.27 | 11.35 | |
1973 | 383 | 413 | 13 | 14.26 | 0 | 7.13 | 13.91 | |
1974 | 375 | 416 | 33 | 13.43 | 0 | 6.71 | 13.44 | |
1975 | 123 | 285 | 377 | 21 | 11.93 | 0 | 5.96 | 13.58 |
1976 | 1394 | 4 | 110 | 16 | 8.74 | 0 | 4.37 | 14.18 |
1977 | 1459 | 4 | 124 | 10 | 7.56 | 0 | 3.78 | 14.63 |
1978 | 1362 | 1 | 105 | 16 | 6.93 | 0 | 3.46 | 11.73 |
1979 | 804 | 55 | 10 | 4.09 | 0 | 2.05 | 8.09 | |
1980 | 897 | 57 | 6 | 5.17 | 0 | 2.58 | 9.75 | |
1981 | 877 | 60 | 5 | 4.85 | 0 | 2.43 | 6.73 | |
1982 | 1339 | 94 | 12 | 8.33 | 0 | 4.17 | 10.26 | |
1983 | 890 | 1 | 42 | 6 | 3.94 | 0 | 1.97 | 7.86 |
1984 | 724 | 59 | 15 | 4.20 | 0 | 2.10 | 5.61 | |
1985 | 1055 | 65 | 7 | 5.39 | 0 | 2.69 | 8.63 | |
Post | 77 | 5 | 9 | 1 | 0.57 | 0 | 0.28 | 0.68 |
Total | 11,007 | 2585 | 3718 | 261 | 156.40 | 0 | 78.20 | 196.55 |
160-game average: 12.67
Apples & Oranges rating: 26.68
Offensive 160-game average: 20.29
Defensive 160-game average: 5.04