
Baseball
Second Base
Born: Feb. 5, 1968
Ponce, Puerto Rico
Active: 1988-2004
Offense 1: Total Bases
Year | Lge | Team | Games | Hits | 2B | 3B | HR | BB | HBP | SH | SB | CS | GDP | Off 1 |
1988 | NL | SD | 143 | 145 | 24 | 6 | 9 | 47 | 3 | 16 | 24 | 6 | 15 | 18.31 |
1989 | NL | SD | 158 | 184 | 27 | 1 | 7 | 53 | 1 | 17 | 42 | 17 | 10 | 20.85 |
1990 | NL | SD | 147 | 168 | 27 | 5 | 6 | 48 | 2 | 5 | 24 | 7 | 16 | 17.33 |
1991 | AL | TOR | 161 | 188 | 41 | 11 | 9 | 57 | 4 | 16 | 53 | 11 | 5 | 23.86 |
1992 | AL | TOR | 152 | 177 | 27 | 8 | 8 | 87 | 5 | 6 | 49 | 9 | 8 | 23.27 |
1993 | AL | TOR | 153 | 192 | 35 | 6 | 17 | 80 | 5 | 4 | 55 | 15 | 13 | 23.92 |
1994 | AL | TOR | 107 | 120 | 25 | 4 | 8 | 51 | 2 | 7 | 19 | 8 | 14 | 12.74 |
1995 | AL | TOR | 130 | 155 | 24 | 7 | 13 | 47 | 0 | 6 | 30 | 3 | 16 | 16.45 |
1996 | AL | BAL | 153 | 193 | 43 | 4 | 22 | 90 | 1 | 8 | 17 | 6 | 14 | 21.55 |
1997 | AL | BAL | 112 | 137 | 23 | 2 | 14 | 40 | 3 | 7 | 9 | 3 | 10 | 14.11 |
1998 | AL | BAL | 147 | 166 | 36 | 1 | 14 | 59 | 2 | 3 | 18 | 5 | 11 | 17.37 |
1999 | AL | CLE | 159 | 182 | 40 | 3 | 24 | 99 | 7 | 12 | 37 | 6 | 13 | 23.83 |
2000 | AL | CLE | 155 | 189 | 40 | 2 | 19 | 64 | 6 | 11 | 39 | 4 | 19 | 20.81 |
2001 | AL | CLE | 157 | 193 | 34 | 12 | 20 | 80 | 4 | 9 | 30 | 6 | 9 | 23.78 |
2002 | NL | NYM | 149 | 157 | 24 | 4 | 11 | 57 | 1 | 6 | 16 | 4 | 12 | 16.96 |
2003 | NL | NYM | 73 | 69 | 17 | 1 | 2 | 29 | 2 | 4 | 6 | 0 | 8 | 7.44 |
2003 | AL | CHW | 67 | 64 | 11 | 1 | 3 | 30 | 1 | 8 | 6 | 2 | 9 | 6.87 |
2004 | NL | ARI | 38 | 34 | 5 | 2 | 16 | 12 | 1 | 2 | 0 | 2 | 2 | 5.87 |
2004 | AL | CHW | 18 | 11 | 1 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 2 | 2.07 |
Post | 58 | 72 | 17 | 1 | 4 | 27 | 0 | 3 | 20 | 2 | 0 | 8.74 | ||
Total | 2437 | 2796 | 521 | 81 | 234 | 1059 | 50 | 151 | 494 | 116 | 206 | 326.13 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense |
1988 | 84 | 41 | 16.11 | 17.21 |
1989 | 82 | 56 | 17.51 | 19.18 |
1990 | 80 | 60 | 16.67 | 17.00 |
1991 | 88 | 69 | 17.48 | 20.67 |
1992 | 105 | 76 | 20.95 | 22.11 |
1993 | 109 | 93 | 21.44 | 22.68 |
1994 | 78 | 38 | 11.09 | 11.91 |
1995 | 71 | 66 | 13.54 | 15.00 |
1996 | 132 | 94 | 20.96 | 21.26 |
1997 | 64 | 60 | 12.58 | 13.34 |
1998 | 86 | 56 | 14.17 | 15.77 |
1999 | 138 | 120 | 24.90 | 24.36 |
2000 | 111 | 89 | 18.87 | 19.84 |
2001 | 113 | 100 | 21.91 | 22.85 |
2002 | 73 | 53 | 14.16 | 15.56 |
2003 NYM | 34 | 22 | 6.07 | 6.76 |
2003 CHW | 42 | 17 | 6.07 | 6.47 |
2004 ARI | 14 | 16 | 3.23 | 4.55 |
2004 CHW | 4 | 8 | 1.20 | 1.63 |
Post | 32 | 33 | 6.86 | 7.80 |
Total | 1540 | 1167 | 285.78 | 305.95 |
Defense
Year | inf PO | A | E | Def 1 | Def 2 | Defense | Total |
1988 | 319 | 459 | 16 | 13.81 | 0 | 6.91 | 12.06 |
1989 | 341 | 472 | 28 | 14.02 | 0 | 7.01 | 13.09 |
1990 | 316 | 404 | 19 | 12.63 | 0 | 6.31 | 11.66 |
1991 | 333 | 447 | 15 | 13.89 | 0 | 6.94 | 13.81 |
1992 | 287 | 378 | 5 | 12.13 | 0 | 6.06 | 14.09 |
1993 | 254 | 439 | 14 | 12.31 | 0 | 6.16 | 14.42 |
1994 | 176 | 275 | 4 | 8.20 | 0 | 4.10 | 8.01 |
1995 | 272 | 367 | 4 | 11.69 | 0 | 5.84 | 10.42 |
1996 | 279 | 445 | 11 | 13.00 | 0 | 6.50 | 13.88 |
1997 | 203 | 300 | 6 | 9.09 | 0 | 4.55 | 8.94 |
1998 | 251 | 449 | 11 | 12.56 | 0 | 6.28 | 11.02 |
1999 | 270 | 466 | 6 | 13.41 | 0 | 6.70 | 15.53 |
2000 | 293 | 436 | 15 | 12.94 | 0 | 6.47 | 13.15 |
2001 | 269 | 424 | 5 | 12.65 | 0 | 6.32 | 14.59 |
2002 | 273 | 349 | 11 | 11.11 | 0 | 5.56 | 10.56 |
2003 NYM | 137 | 171 | 6 | 5.48 | 0 | 2.74 | 4.75 |
2003 CHW | 120 | 171 | 3 | 5.28 | 0 | 2.64 | 4.55 |
2004 ARI | 48 | 53 | 3 | 1.76 | 0 | 0.88 | 2.72 |
2004 CHW | 23 | 32 | 1 | 0.98 | 0 | 0.49 | 1.06 |
Post | 115 | 155 | 7 | 4.74 | 0 | 2.37 | 5.08 |
Total | 4579 | 6692 | 190 | 201.69 | 0 | 100.84 | 203.40 |
160-game average: 13.35
Apples & Oranges rating: 27.62
Offensive 160-game average: 20.09
Defensive 160-game average: 6.62