
Baseball
Third Base
Born: Sept. 27, 1949
Dayton, Ohio, U.S.A.
Active: 1972-1989
Offense 1: Total Bases
Year | Lge | Team | Games | Hits | 2B | 3B | HR | BB | HBP | SH | SB | CS | GDP | Off 1 |
1972 | NL | PHI | 13 | 7 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1.06 |
1973 | NL | PHI | 132 | 72 | 11 | 0 | 18 | 62 | 9 | 1 | 8 | 2 | 8 | 13.31 |
1974 | NL | PHI | 162 | 160 | 28 | 7 | 36 | 106 | 4 | 3 | 23 | 12 | 4 | 27.63 |
1975 | NL | PHI | 158 | 140 | 34 | 3 | 38 | 101 | 4 | 6 | 29 | 12 | 7 | 26.65 |
1976 | NL | PHI | 160 | 153 | 31 | 4 | 38 | 100 | 11 | 3 | 14 | 9 | 7 | 27.77 |
1977 | NL | PHI | 154 | 149 | 27 | 11 | 38 | 104 | 9 | 1 | 15 | 8 | 10 | 25.50 |
1978 | NL | PHI | 145 | 129 | 27 | 2 | 21 | 91 | 4 | 0 | 19 | 6 | 4 | 21.22 |
1979 | NL | PHI | 160 | 137 | 25 | 4 | 45 | 120 | 3 | 2 | 9 | 5 | 13 | 26.44 |
1980 | NL | PHI | 150 | 157 | 25 | 8 | 48 | 89 | 2 | 0 | 12 | 5 | 6 | 27.78 |
1981 | NL | PHI | 102 | 112 | 19 | 2 | 31 | 73 | 4 | 0 | 12 | 4 | 9 | 19.97 |
1982 | NL | PHI | 148 | 144 | 26 | 3 | 35 | 107 | 3 | 0 | 14 | 7 | 11 | 24.86 |
1983 | NL | PHI | 154 | 136 | 16 | 4 | 40 | 128 | 3 | 0 | 7 | 8 | 10 | 25.45 |
1984 | NL | PHI | 151 | 146 | 23 | 3 | 36 | 92 | 4 | 0 | 5 | 7 | 15 | 23.42 |
1985 | NL | PHI | 158 | 152 | 31 | 5 | 33 | 87 | 3 | 0 | 1 | 3 | 10 | 23.63 |
1986 | NL | PHI | 160 | 160 | 29 | 1 | 37 | 89 | 7 | 0 | 1 | 2 | 8 | 24.19 |
1987 | NL | PHI | 147 | 153 | 28 | 0 | 35 | 83 | 2 | 0 | 2 | 1 | 17 | 20.88 |
1988 | NL | PHI | 108 | 97 | 21 | 2 | 12 | 49 | 6 | 0 | 3 | 0 | 11 | 13.55 |
1989 | NL | PHI | 42 | 30 | 7 | 0 | 6 | 21 | 0 | 0 | 0 | 1 | 6 | 4.50 |
Post | 36 | 33 | 9 | 0 | 4 | 15 | 0 | 0 | 1 | 1 | 1 | 4.35 | ||
Total | 2440 | 2267 | 417 | 59 | 552 | 1522 | 79 | 16 | 175 | 93 | 157 | 382.17 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense |
1972 | 2 | 3 | 0.64 | 0.85 |
1973 | 43 | 52 | 11.45 | 12.38 |
1974 | 108 | 116 | 26.99 | 27.31 |
1975 | 93 | 95 | 22.76 | 24.71 |
1976 | 112 | 107 | 27.51 | 27.64 |
1977 | 114 | 101 | 24.43 | 24.96 |
1978 | 93 | 78 | 21.43 | 21.32 |
1979 | 109 | 114 | 26.42 | 26.43 |
1980 | 104 | 121 | 27.92 | 27.85 |
1981 | 78 | 91 | 21.61 | 20.79 |
1982 | 108 | 87 | 23.84 | 24.35 |
1983 | 104 | 109 | 25.98 | 25.71 |
1984 | 93 | 106 | 24.51 | 23.96 |
1985 | 89 | 93 | 22.36 | 22.99 |
1986 | 97 | 119 | 25.84 | 25.01 |
1987 | 88 | 113 | 22.23 | 21.56 |
1988 | 52 | 62 | 14.69 | 14.12 |
1989 | 19 | 28 | 5.96 | 5.23 |
Post | 19 | 16 | 4.27 | 4.31 |
Total | 1525 | 1611 | 380.84 | 381.50 |
Defense
Year | 1bPO | inf PO | A | E | Def 1 | Def 2 | Defense | Total |
1972 | 10 | 25 | 2 | 0.57 | 0 | 0.29 | 0.57 | |
1973 | 14 | 105 | 256 | 18 | 6.17 | 0 | 3.08 | 7.73 |
1974 | 134 | 404 | 26 | 9.00 | 0 | 4.50 | 15.91 | |
1975 | 139 | 390 | 26 | 8.83 | 0 | 4.42 | 14.56 | |
1976 | 139 | 377 | 21 | 8.78 | 0 | 4.39 | 16.02 | |
1977 | 109 | 401 | 20 | 8.70 | 0 | 4.35 | 14.66 | |
1978 | 98 | 325 | 16 | 7.24 | 0 | 3.62 | 12.47 | |
1979 | 115 | 363 | 23 | 8.00 | 0 | 4.00 | 15.22 | |
1980 | 98 | 372 | 27 | 7.70 | 0 | 3.85 | 15.85 | |
1981 | 74 | 249 | 15 | 5.43 | 0 | 2.71 | 11.75 | |
1982 | 110 | 324 | 23 | 7.19 | 0 | 3.59 | 13.97 | |
1983 | 108 | 333 | 19 | 7.46 | 0 | 3.73 | 14.72 | |
1984 | 8 | 85 | 330 | 26 | 6.76 | 0 | 3.38 | 13.67 |
1985 | 880 | 31 | 193 | 18 | 7.74 | 0 | 3.87 | 13.43 |
1986 | 269 | 78 | 238 | 8 | 6.56 | 0 | 3.28 | 14.15 |
1987 | 51 | 87 | 319 | 13 | 7.30 | 0 | 3.65 | 12.60 |
1988 | 3 | 73 | 223 | 19 | 4.81 | 0 | 2.41 | 8.26 |
1989 | 18 | 71 | 8 | 1.35 | 0 | 0.68 | 2.95 | |
Post | 36 | 95 | 7 | 2.17 | 0 | 1.08 | 2.70 | |
Total | 1225 | 1647 | 5288 | 335 | 121.76 | 0 | 60.88 | 221.19 |
160-game average: 14.50
Apples & Oranges rating: 29.38
Offensive 160-game average: 25.02
Defensive 160-game average: 3.99