
Baseball
Third Base
Born: April 24, 1972
DeLand, Fla., U.S.A.
Active: 1993-2012
Offense 1: Total Bases
Year | Lge | Team | Games | Hits | 2B | 3B | HR | BB | HBP | SH | SB | CS | GDP | Off 1 |
1993 | NL | ATL | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.24 |
1995 | NL | ATL | 140 | 139 | 22 | 3 | 23 | 73 | 0 | 1 | 8 | 4 | 10 | 17.87 |
1996 | NL | ATL | 157 | 185 | 32 | 5 | 30 | 87 | 0 | 1 | 14 | 1 | 14 | 23.75 |
1997 | NL | ATL | 157 | 176 | 41 | 3 | 21 | 76 | 0 | 0 | 20 | 5 | 19 | 20.98 |
1998 | NL | ATL | 160 | 188 | 29 | 5 | 34 | 96 | 1 | 1 | 16 | 6 | 17 | 24.76 |
1999 | NL | ATL | 157 | 181 | 41 | 1 | 45 | 126 | 2 | 0 | 25 | 3 | 20 | 26.96 |
2000 | NL | ATL | 156 | 180 | 38 | 1 | 36 | 95 | 2 | 0 | 14 | 7 | 14 | 23.08 |
2001 | NL | ATL | 159 | 189 | 33 | 5 | 38 | 98 | 2 | 0 | 9 | 10 | 13 | 24.97 |
2002 | NL | ATL | 158 | 179 | 35 | 1 | 26 | 107 | 2 | 0 | 8 | 2 | 18 | 23.19 |
2003 | NL | ATL | 153 | 169 | 33 | 2 | 27 | 94 | 1 | 0 | 2 | 2 | 10 | 21.79 |
2004 | NL | ATL | 137 | 117 | 20 | 1 | 30 | 84 | 4 | 0 | 2 | 0 | 14 | 17.55 |
2005 | NL | ATL | 109 | 106 | 30 | 0 | 21 | 72 | 0 | 0 | 5 | 1 | 9 | 15.81 |
2006 | NL | ATL | 110 | 133 | 28 | 3 | 26 | 61 | 1 | 0 | 6 | 1 | 12 | 17.09 |
2007 | NL | ATL | 134 | 173 | 42 | 4 | 29 | 82 | 0 | 0 | 5 | 1 | 21 | 21.43 |
2008 | NL | ATL | 128 | 160 | 24 | 1 | 22 | 90 | 1 | 0 | 4 | 0 | 13 | 19.49 |
2009 | NL | ATL | 143 | 129 | 23 | 2 | 18 | 101 | 1 | 0 | 4 | 1 | 14 | 17.84 |
2010 | NL | ATL | 95 | 84 | 21 | 0 | 10 | 61 | 0 | 0 | 5 | 0 | 10 | 11.66 |
2011 | NL | ATL | 126 | 125 | 33 | 1 | 18 | 51 | 0 | 0 | 2 | 2 | 10 | 15.82 |
2012 | NL | ATL | 112 | 111 | 23 | 0 | 14 | 57 | 0 | 0 | 1 | 0 | 15 | 13.44 |
Post | 93 | 97 | 18 | 0 | 13 | 72 | 1 | 1 | 8 | 3 | 9 | 13.14 | ||
Total | 2592 | 2823 | 567 | 38 | 481 | 1584 | 18 | 4 | 158 | 49 | 262 | 370.88 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense |
1993 | 2 | 0 | 0.22 | 0.23 |
1995 | 87 | 86 | 18.68 | 18.28 |
1996 | 114 | 110 | 23.93 | 23.84 |
1997 | 100 | 111 | 22.93 | 21.96 |
1998 | 123 | 107 | 25.00 | 24.88 |
1999 | 116 | 110 | 22.60 | 24.78 |
2000 | 118 | 111 | 22.90 | 22.99 |
2001 | 113 | 102 | 22.87 | 23.92 |
2002 | 90 | 100 | 21.35 | 22.27 |
2003 | 103 | 106 | 22.67 | 22.23 |
2004 | 69 | 96 | 17.78 | 17.66 |
2005 | 66 | 72 | 15.51 | 15.66 |
2006 | 87 | 86 | 18.17 | 17.63 |
2007 | 108 | 102 | 22.29 | 21.86 |
2008 | 82 | 75 | 17.29 | 18.39 |
2009 | 80 | 71 | 17.04 | 17.44 |
2010 | 47 | 46 | 10.74 | 11.20 |
2011 | 56 | 70 | 15.25 | 15.54 |
2012 | 58 | 62 | 14.22 | 13.83 |
Post | 58 | 47 | 11.47 | 12.30 |
Total | 1677 | 1670 | 362.93 | 366.90 |
Defense
Year | of PO | inf PO | A | E | Def 1 | Def 2 | Defense | Total |
1993 | 1 | 1 | 0 | 0.04 | 0 | 0.02 | 0.13 | |
1995 | 22 | 81 | 255 | 25 | 6.11 | 0 | 3.06 | 10.67 |
1996 | 101 | 185 | 17 | 4.67 | 0 | 2.33 | 13.09 | |
1997 | 6 | 77 | 103 | 15 | 3.00 | 0 | 1.50 | 11.73 |
1998 | 105 | 241 | 12 | 5.96 | 0 | 2.98 | 13.93 | |
1999 | 88 | 290 | 17 | 6.37 | 0 | 3.19 | 13.98 | |
2000 | 96 | 305 | 25 | 6.50 | 0 | 3.25 | 13.12 | |
2001 | 16 | 75 | 233 | 18 | 5.63 | 0 | 2.81 | 13.37 |
2002 | 268 | 8 | 7 | 9.81 | 0 | 4.91 | 13.59 | |
2003 | 202 | 9 | 7 | 7.39 | 0 | 3.69 | 12.96 | |
2004 | 35 | 58 | 179 | 6 | 5.46 | 0 | 2.73 | 10.20 |
2005 | 80 | 169 | 5 | 4.43 | 0 | 2.21 | 8.94 | |
2006 | 87 | 177 | 18 | 4.22 | 0 | 2.11 | 9.87 | |
2007 | 76 | 227 | 9 | 5.28 | 0 | 2.64 | 12.25 | |
2008 | 64 | 235 | 13 | 5.06 | 0 | 2.53 | 10.46 | |
2009 | 85 | 208 | 22 | 4.61 | 0 | 2.31 | 9.87 | |
2010 | 40 | 159 | 10 | 3.31 | 0 | 1.66 | 6.43 | |
2011 | 65 | 177 | 6 | 4.26 | 0 | 2.13 | 8.83 | |
2012 | 41 | 181 | 11 | 3.70 | 0 | 1.85 | 7.84 | |
Post | 16 | 50 | 127 | 11 | 3.46 | 0 | 1.73 | 7.02 |
Total | 565 | 1270 | 3469 | 254 | 99.28 | 0 | 49.64 | 208.27 |
160-game average: 12.86
Apples & Oranges rating: 27.29
Offensive 160-game average: 22.65
Defensive 160-game average: 3.06