
Baseball
Shortstop
Born: Feb. 24, 1874
Chartiers, Pa., U.S.A.
Died: Dec. 5, 1955
Active: 1897-1917
Offense 1: Total Bases
Year | Lge | Team | Games | Hits | 2B | 3B | HR | BB | HBP | SH | SB | CS | Off 1 |
1897 | NL | PIT | 62 | 80 | 17 | 4 | 2 | 15 | 1 | 5 | 19 | 8.35 | |
1898 | NL | PIT | 151 | 176 | 29 | 3 | 10 | 31 | 6 | 10 | 27 | 20.08 | |
1899 | NL | PIT | 148 | 192 | 43 | 13 | 7 | 40 | 11 | 4 | 37 | 22.52 | |
1900 | NL | PIT | 135 | 201 | 45 | 22 | 4 | 41 | 8 | 4 | 38 | 23.48 | |
1901 | NL | PIT | 140 | 194 | 37 | 11 | 6 | 53 | 7 | 10 | 49 | 24.78 | |
1902 | NL | PIT | 136 | 176 | 30 | 16 | 3 | 43 | 14 | 8 | 42 | 24.65 | |
1903 | NL | PIT | 129 | 182 | 30 | 19 | 5 | 44 | 7 | 8 | 46 | 21.78 | |
1904 | NL | PIT | 132 | 171 | 44 | 14 | 4 | 59 | 4 | 5 | 53 | 26.40 | |
1905 | NL | PIT | 147 | 199 | 32 | 14 | 6 | 54 | 7 | 7 | 57 | 26.98 | |
1906 | NL | PIT | 142 | 175 | 38 | 9 | 2 | 58 | 10 | 6 | 53 | 26.13 | |
1907 | NL | PIT | 142 | 180 | 38 | 14 | 6 | 46 | 5 | 14 | 61 | 28.59 | |
1908 | NL | PIT | 151 | 201 | 39 | 19 | 10 | 54 | 5 | 14 | 53 | 32.32 | |
1909 | NL | PIT | 137 | 168 | 39 | 10 | 5 | 66 | 3 | 27 | 35 | 25.97 | |
1910 | NL | PIT | 150 | 178 | 34 | 8 | 4 | 59 | 5 | 20 | 24 | 22.35 | |
1911 | NL | PIT | 130 | 158 | 23 | 16 | 9 | 67 | 6 | 12 | 20 | 20.87 | |
1912 | NL | PIT | 145 | 181 | 35 | 20 | 7 | 59 | 6 | 11 | 26 | 22.48 | |
1913 | NL | PIT | 114 | 124 | 18 | 4 | 3 | 26 | 5 | 10 | 21 | 13.89 | |
1914 | NL | PIT | 150 | 139 | 15 | 9 | 1 | 51 | 2 | 11 | 23 | 17.53 | |
1915 | NL | PIT | 156 | 155 | 32 | 17 | 6 | 39 | 4 | 16 | 22 | 15 | 22.43 |
1916 | NL | PIT | 123 | 124 | 15 | 9 | 1 | 34 | 8 | 10 | 11 | 15.56 | |
1917 | NL | PIT | 74 | 61 | 7 | 1 | 0 | 24 | 1 | 9 | 5 | 7.67 | |
Post | 15 | 14 | 3 | 1 | 0 | 7 | 3 | 1 | 9 | 3 | 2.36 | ||
Total | 2809 | 3429 | 643 | 253 | 101 | 970 | 128 | 222 | 731 | 18 | 457.16 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense |
1897 | 37 | 39 | 6.46 | 7.41 |
1898 | 80 | 105 | 18.65 | 19.36 |
1899 | 98 | 113 | 20.13 | 21.33 |
1900 | 107 | 100 | 19.87 | 21.67 |
1901 | 101 | 126 | 24.51 | 24.65 |
1902 | 105 | 91 | 24.62 | 24.64 |
1903 | 97 | 101 | 20.71 | 21.24 |
1904 | 97 | 75 | 21.99 | 24.20 |
1905 | 114 | 101 | 26.16 | 26.57 |
1906 | 103 | 71 | 24.37 | 25.25 |
1907 | 98 | 82 | 26.47 | 27.53 |
1908 | 100 | 109 | 31.38 | 31.85 |
1909 | 92 | 100 | 26.23 | 26.10 |
1910 | 90 | 81 | 21.22 | 21.78 |
1911 | 87 | 89 | 19.91 | 20.39 |
1912 | 91 | 102 | 20.89 | 21.68 |
1913 | 51 | 56 | 12.89 | 13.39 |
1914 | 60 | 50 | 14.32 | 15.92 |
1915 | 68 | 78 | 20.17 | 21.30 |
1916 | 45 | 39 | 12.17 | 13.87 |
1917 | 15 | 24 | 5.52 | 6.60 |
Post | 6 | 9 | 1.78 | 2.07 |
Total | 1742 | 1741 | 420.44 | 438.80 |
Defense 1: Outs
Year | 1bPO | of PO | inf PO | A | E | SO | Def 1 |
1897 | 101 | 23 | 37 | 16 | 4.26 | ||
1898 | 729 | 118 | 192 | 43 | 6.59 | ||
1899 | 42 | 107 | 111 | 202 | 28 | 8.89 | |
1900 | 16 | 181 | 19 | 45 | 13 | 0 | 7.46 |
1901 | 79 | 218 | 280 | 48 | 10.37 | ||
1902 | 315 | 121 | 96 | 176 | 32 | 0 | 9.77 |
1903 | 63 | 20 | 303 | 401 | 52 | 12.03 | |
1904 | 30 | 13 | 276 | 376 | 51 | 10.79 | |
1905 | 10 | 353 | 517 | 60 | 14.26 | ||
1906 | 4 | 334 | 474 | 52 | 13.19 | ||
1907 | 44 | 314 | 429 | 49 | 12.10 | ||
1908 | 354 | 469 | 50 | 13.39 | |||
1909 | 344 | 430 | 49 | 12.52 | |||
1910 | 103 | 339 | 427 | 53 | 12.53 | ||
1911 | 250 | 1 | 221 | 321 | 47 | 9.03 | |
1912 | 341 | 462 | 32 | 13.69 | |||
1913 | 289 | 323 | 24 | 10.44 | |||
1914 | 5 | 339 | 460 | 43 | 13.23 | ||
1915 | 101 | 320 | 428 | 38 | 12.94 | ||
1916 | 183 | 234 | 282 | 35 | 9.11 | ||
1917 | 433 | 33 | 51 | 10 | 2.74 | ||
Post | 25 | 55 | 9 | 1.15 | |||
Total | 2314 | 637 | 5004 | 6837 | 834 | 220.46 |
Defense 2: Runs Saved
Year | GP | GS | ER | IP | Def 2 | Defense | Total |
1897 | 0 | 2.13 | 4.77 | ||||
1898 | 0 | 3.30 | 11.33 | ||||
1899 | 0 | 4.45 | 12.89 | ||||
1900 | 1 | 0 | 0 | 3 | 0.35 | 3.90 | 12.79 |
1901 | 0 | 5.19 | 14.92 | ||||
1902 | 1 | 0 | 0 | 5.3 | 0.61 | 5.19 | 14.91 |
1903 | 0 | 6.02 | 13.63 | ||||
1904 | 0 | 5.40 | 14.80 | ||||
1905 | 0 | 7.13 | 16.85 | ||||
1906 | 0 | 6.59 | 15.92 | ||||
1907 | 0 | 6.05 | 16.79 | ||||
1908 | 0 | 6.69 | 19.27 | ||||
1909 | 0 | 6.26 | 16.18 | ||||
1910 | 0 | 6.26 | 14.02 | ||||
1911 | 0 | 4.51 | 12.45 | ||||
1912 | 0 | 6.84 | 14.26 | ||||
1913 | 0 | 5.22 | 9.31 | ||||
1914 | 0 | 6.61 | 11.27 | ||||
1915 | 0 | 6.47 | 13.88 | ||||
1916 | 0 | 4.56 | 9.21 | ||||
1917 | 0 | 1.37 | 3.98 | ||||
Post | 0 | 0.57 | 1.32 | ||||
Total | 2 | 0 | 0 | 8.3 | 0.95 | 110.71 | 274.75 |
160-game average: 15.65
Apples & Oranges rating: 32.23
Offensive 160-game average: 24.99
Defensive 160-game average: 6.31
Pingback: List: Beyond the Top 20 — players with ratings of 30.00 or more – Apples & Oranges