
Baseball
Shortstop
Born: March 9, 1912
Clifty, Ark., U.S.A.
Died: Aug. 30, 1952
Active: 1932-1948
Offense 1: Total Bases
Year | Lge | Team | Games | Hits | 2B | 3B | HR | BB | HBP | SH | SB | GDP | Off 1 |
1932 | NL | PIT | 129 | 158 | 15 | 10 | 4 | 39 | 6 | 13 | 10 | 16.13 | |
1933 | NL | PIT | 152 | 180 | 29 | 19 | 9 | 64 | 5 | 13 | 3 | 9 | 24.46 |
1934 | NL | PIT | 149 | 186 | 41 | 11 | 12 | 94 | 2 | 6 | 10 | 3 | 24.47 |
1935 | NL | PIT | 137 | 192 | 34 | 10 | 19 | 97 | 7 | 7 | 4 | 5 | 25.76 |
1936 | NL | PIT | 156 | 190 | 30 | 11 | 9 | 118 | 5 | 10 | 6 | 7 | 24.97 |
1937 | NL | PIT | 126 | 151 | 17 | 17 | 5 | 54 | 2 | 6 | 7 | 6 | 17.74 |
1938 | NL | PIT | 148 | 174 | 35 | 5 | 7 | 104 | 2 | 3 | 14 | 8 | 22.76 |
1939 | NL | PIT | 152 | 182 | 30 | 11 | 6 | 70 | 6 | 22 | 12 | 5 | 22.55 |
1940 | NL | PIT | 156 | 178 | 40 | 15 | 7 | 88 | 3 | 4 | 12 | 5 | 23.45 |
1941 | NL | PIT | 106 | 118 | 2 | 7 | 6 | 50 | 2 | 11 | 8 | 3 | 14.35 |
1942 | NL | BKN | 128 | 137 | 18 | 4 | 2 | 51 | 3 | 9 | 8 | 4 | 16.10 |
1943 | NL | BKN | 149 | 186 | 39 | 6 | 5 | 60 | 3 | 12 | 20 | 9 | 22.99 |
1947 | NL | BKN | 64 | 41 | 5 | 2 | 2 | 27 | 0 | 0 | 4 | 2 | 5.15 |
1948 | NL | BKN | 65 | 30 | 3 | 0 | 3 | 21 | 0 | 0 | 0 | 4 | 3.63 |
Post | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.19 | ||
Total | 1820 | 2104 | 339 | 128 | 96 | 938 | 46 | 116 | 118 | 70 | 264.70 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense |
1932 | 71 | 61 | 14.35 | 15.24 |
1933 | 85 | 97 | 22.92 | 23.69 |
1934 | 115 | 94 | 22.33 | 23.40 |
1935 | 108 | 99 | 21.97 | 23.87 |
1936 | 122 | 78 | 21.23 | 23.10 |
1937 | 71 | 72 | 15.85 | 16.80 |
1938 | 88 | 68 | 17.65 | 20.20 |
1939 | 94 | 62 | 17.57 | 20.06 |
1940 | 113 | 95 | 23.69 | 23.57 |
1941 | 69 | 38 | 12.65 | 13.50 |
1942 | 82 | 49 | 16.79 | 16.45 |
1943 | 112 | 66 | 22.59 | 22.79 |
1947 | 24 | 25 | 5.36 | 5.25 |
1948 | 19 | 22 | 4.63 | 4.13 |
Post | 0 | 0 | 0.00 | 0.10 |
Total | 1173 | 926 | 239.58 | 252.14 |
Defense
Year | of PO | inf PO | A | E | Def 1 | Def 2 | Defense | Total |
1932 | 247 | 403 | 46 | 10.33 | 0 | 5.17 | 10.20 | |
1933 | 310 | 487 | 46 | 13.06 | 0 | 6.53 | 15.11 | |
1934 | 329 | 480 | 41 | 13.46 | 0 | 6.73 | 15.07 | |
1935 | 249 | 422 | 35 | 11.13 | 0 | 5.56 | 14.72 | |
1936 | 327 | 477 | 47 | 13.15 | 0 | 6.57 | 14.84 | |
1937 | 26 | 231 | 335 | 27 | 10.44 | 0 | 5.22 | 11.01 |
1938 | 306 | 507 | 33 | 13.72 | 0 | 6.92 | 13.56 | |
1939 | 330 | 531 | 34 | 14.69 | 0 | 7.34 | 13.70 | |
1940 | 309 | 546 | 52 | 13.91 | 0 | 6.95 | 15.26 | |
1941 | 174 | 298 | 21 | 7.96 | 0 | 3.98 | 8.74 | |
1942 | 130 | 224 | 14 | 6.04 | 0 | 3.02 | 9.73 | |
1943 | 237 | 375 | 21 | 10.56 | 0 | 5.28 | 14.03 | |
1947 | 49 | 7 | 20 | 0 | 2.31 | 0 | 1.16 | 3.21 |
1948 | 47 | 14 | 0 | 2.00 | 0 | 1.00 | 2.56 | |
Post | 0 | 0 | 0.00 | 0.05 | ||||
Total | 122 | 3186 | 5119 | 417 | 142.87 | 0 | 71.44 | 161.79 |
160-game average: 14.22
Apples & Oranges rating: 26.94
Offensive 160-game average: 22.17
Defensive 160-game average: 6.28