
Baseball
Pitcher
Born: April 23, 1921
Broken Arrow, Okla., U.S.A.
Died: Nov. 24, 2003
Active: 1942-1965
Defense 1: Outs
Year | League | Team | Games | inf PO | A | E | SO | WP | Def 1 |
1942 | NL | BSN | 4 | 1 | 2 | 0 | 7 | 0 | 0.31 |
1946 | NL | BSN | 24 | 2 | 16 | 2 | 67 | 4 | 2.67 |
1947 | NL | BSN | 40 | 5 | 48 | 1 | 123 | 5 | 5.41 |
1948 | NL | BSN | 36 | 4 | 52 | 1 | 114 | 4 | 5.15 |
1949 | NL | BSN | 38 | 14 | 41 | 4 | 151 | 4 | 6.39 |
1950 | NL | BSN | 41 | 9 | 55 | 8 | 191 | 8 | 7.81 |
1951 | NL | BSN | 39 | 7 | 50 | 3 | 164 | 7 | 6.89 |
1952 | NL | BSN | 40 | 18 | 56 | 5 | 183 | 5 | 7.87 |
1953 | NL | MLN | 35 | 12 | 53 | 4 | 148 | 3 | 6.48 |
1954 | NL | MLN | 39 | 12 | 57 | 4 | 136 | 3 | 6.11 |
1955 | NL | MLN | 39 | 13 | 44 | 3 | 110 | 4 | 4.94 |
1956 | NL | MLN | 39 | 16 | 41 | 1 | 128 | 7 | 5.63 |
1957 | NL | MLN | 39 | 18 | 47 | 0 | 111 | 2 | 5.28 |
1958 | NL | MLN | 38 | 11 | 67 | 2 | 150 | 2 | 6.89 |
1959 | NL | MLN | 40 | 14 | 45 | 3 | 143 | 2 | 6.24 |
1960 | NL | MLN | 40 | 14 | 59 | 3 | 154 | 1 | 6.93 |
1961 | NL | MLN | 38 | 16 | 63 | 2 | 115 | 4 | 5.57 |
1962 | NL | MLN | 34 | 13 | 55 | 1 | 118 | 4 | 5.52 |
1963 | NL | MLN | 33 | 11 | 71 | 3 | 102 | 4 | 5.11 |
1964 | NL | MLN | 38 | 4 | 36 | 6 | 78 | 6 | 3.30 |
1965 | NL | NYM | 20 | 4 | 25 | 1 | 56 | 1 | 2.56 |
1965 | NL | SF | 16 | 4 | 16 | 1 | 34 | 1 | 1.57 |
Post | 8 | 3 | 12 | 0 | 32 | 0 | 1.46 | ||
Total | 758 | 225 | 1011 | 58 | 2615 | 81 | 116.09 |
Defense 2: Runs Saved
Year | GP | GS | ER | IP | Def 2 | Defense |
1942 | 4 | 2 | 10 | 15.67 | -0.35 | -0.02 |
1946 | 24 | 16 | 41 | 125.33 | 7.63 | 5.15 |
1947 | 40 | 35 | 75 | 289.67 | 26.48 | 15.94 |
1948 | 36 | 35 | 106 | 257.00 | 14.26 | 9.71 |
1949 | 38 | 38 | 103 | 302.33 | 22.15 | 14.27 |
1950 | 41 | 39 | 103 | 293.00 | 21.28 | 14.55 |
1951 | 39 | 36 | 103 | 310.67 | 22.88 | 14.88 |
1952 | 40 | 35 | 96 | 290.00 | 20.21 | 14.04 |
1953 | 35 | 32 | 62 | 265.67 | 26.94 | 16.71 |
1954 | 39 | 34 | 99 | 283.33 | 20.44 | 13.27 |
1955 | 39 | 32 | 89 | 245.67 | 16.87 | 10.91 |
1956 | 39 | 35 | 87 | 281.33 | 21.12 | 13.38 |
1957 | 39 | 35 | 81 | 270.00 | 21.37 | 13.32 |
1958 | 38 | 36 | 99 | 290.00 | 20.89 | 13.89 |
1959 | 40 | 36 | 96 | 292.00 | 21.87 | 14.06 |
1960 | 40 | 33 | 104 | 267.67 | 15.03 | 10.98 |
1961 | 38 | 34 | 88 | 262.67 | 19.56 | 12.57 |
1962 | 34 | 34 | 91 | 269.33 | 19.17 | 12.34 |
1963 | 33 | 33 | 75 | 259.67 | 17.69 | 11.40 |
1964 | 38 | 25 | 102 | 173.67 | 0.04 | 1.67 |
1965 NYM | 20 | 19 | 61 | 126.00 | 3.31 | 2.93 |
1965 SF | 16 | 11 | 27 | 71.67 | 3.79 | 2.68 |
Post | 8 | 6 | 19 | 56.00 | 3.87 | 2.67 |
Total | 758 | 671 | 1817 | 5298.33 | 366.51 | 241.30 |
Offense 1: Total Bases
Year | Hits | 2B | 3B | HR | BB | HBP | SH | SB | CS | GDP | Off 1 |
1942 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 | |
1946 | 7 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0.72 | |
1947 | 16 | 2 | 1 | 0 | 6 | 0 | 8 | 0 | 0 | 2.06 | |
1948 | 15 | 3 | 0 | 1 | 6 | 0 | 7 | 0 | 2 | 1.97 | |
1949 | 18 | 0 | 0 | 2 | 4 | 0 | 5 | 1 | 1 | 2.01 | |
1950 | 23 | 0 | 0 | 1 | 6 | 1 | 5 | 1 | 1 | 2.25 | |
1951 | 22 | 6 | 1 | 1 | 6 | 0 | 4 | 0 | 0 | 0 | 2.66 |
1952 | 18 | 2 | 1 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 2.28 |
1953 | 23 | 5 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 2.32 |
1954 | 21 | 6 | 0 | 1 | 7 | 1 | 3 | 0 | 0 | 2 | 2.33 |
1955 | 17 | 1 | 1 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 2.30 |
1956 | 22 | 3 | 0 | 3 | 4 | 0 | 2 | 1 | 0 | 3 | 2.37 |
1957 | 13 | 2 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 3 | 1.65 |
1958 | 36 | 6 | 1 | 2 | 7 | 2 | 4 | 0 | 0 | 0 | 3.83 |
1959 | 24 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 2.03 |
1960 | 14 | 2 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 3 | 1.83 |
1961 | 21 | 7 | 0 | 4 | 7 | 1 | 2 | 0 | 0 | 1 | 2.99 |
1962 | 18 | 3 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 1 | 2.11 |
1963 | 16 | 4 | 0 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 2.41 |
1964 | 11 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1.01 |
1965 NYM | 4 | 1 | 0 | 0 | 7 | 1 | 2 | 0 | 1 | 0 | 0.93 |
1965 SF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.33 |
Post | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
Total | 367 | 57 | 6 | 35 | 94 | 7 | 68 | 4 | 2 | 23 | 42.71 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense | Total |
1942 | 1 | 0 | 0.13 | 0.10 | 0.04 |
1946 | 3 | 4 | 0.88 | 0.80 | 2.98 |
1947 | 6 | 6 | 1.31 | 1.69 | 8.81 |
1948 | 10 | 7 | 1.92 | 1.94 | 5.82 |
1949 | 11 | 10 | 2.31 | 2.16 | 8.22 |
1950 | 7 | 13 | 2.15 | 2.20 | 8.37 |
1951 | 8 | 18 | 2.91 | 2.79 | 8.84 |
1952 | 10 | 9 | 2.28 | 2.28 | 8.16 |
1953 | 6 | 12 | 1.89 | 2.11 | 9.41 |
1954 | 4 | 10 | 1.54 | 1.93 | 7.60 |
1955 | 7 | 14 | 2.32 | 2.31 | 6.61 |
1956 | 8 | 10 | 2.12 | 2.24 | 7.81 |
1957 | 3 | 8 | 1.26 | 1.45 | 7.39 |
1958 | 10 | 15 | 2.84 | 3.34 | 8.61 |
1959 | 11 | 8 | 2.16 | 2.09 | 8.08 |
1960 | 10 | 7 | 2.00 | 1.92 | 6.45 |
1961 | 13 | 15 | 3.10 | 3.05 | 7.81 |
1962 | 3 | 9 | 1.34 | 1.72 | 7.03 |
1963 | 7 | 6 | 1.71 | 2.06 | 6.73 |
1964 | 2 | 5 | 0.87 | 0.94 | 1.31 |
1965 NYM | 0 | 2 | 0.25 | 0.59 | 1.76 |
1965 SF | 1 | 1 | 0.25 | 0.29 | 1.49 |
Post | 0 | 4 | 0.46 | 0.36 | 1.51 |
Total | 141 | 193 | 38.00 | 40.35 | 140.83 |
160-game average: 15.77
Apples & Oranges rating: 27.63
Offensive 160-game average: 4.52
Defensive 160-game average: 27.02