
Baseball
Pitcher
Born: Nov. 17, 1944
Fresno, Calif., U.S.A.
Died: Sept. 2, 2020
Active: 1967-1986
Defense 1: Outs
Year | Lge | Team | Games | inf PO | A | E | SO | WP | Def 1 |
1967 | NL | NYM | 35 | 17 | 38 | 1 | 170 | 5 | 7.19 |
1968 | NL | NYM | 36 | 21 | 48 | 1 | 205 | 8 | 8.69 |
1969 | NL | NYM | 36 | 18 | 48 | 2 | 208 | 8 | 8.70 |
1970 | NL | NYM | 37 | 19 | 46 | 3 | 283 | 6 | 11.46 |
1971 | NL | NYM | 36 | 17 | 38 | 1 | 289 | 5 | 11.59 |
1972 | NL | NYM | 35 | 17 | 40 | 3 | 249 | 8 | 10.02 |
1973 | NL | NYM | 36 | 26 | 35 | 5 | 251 | 5 | 10.15 |
1974 | NL | NYM | 32 | 9 | 42 | 1 | 201 | 4 | 8.28 |
1975 | NL | NYM | 36 | 21 | 43 | 4 | 243 | 7 | 9.91 |
1976 | NL | NYM | 35 | 12 | 41 | 1 | 235 | 12 | 9.43 |
1977 | NL | NYM | 13 | 6 | 17 | 1 | 72 | 3 | 3.00 |
1977 | NL | CIN | 20 | 7 | 16 | 0 | 124 | 4 | 4.94 |
1978 | NL | CIN | 36 | 15 | 28 | 6 | 226 | 6 | 8.83 |
1979 | NL | CIN | 32 | 22 | 26 | 2 | 131 | 4 | 5.59 |
1980 | NL | CIN | 26 | 16 | 26 | 0 | 101 | 4 | 4.44 |
1981 | NL | CIN | 23 | 8 | 22 | 1 | 87 | 5 | 3.65 |
1982 | NL | CIN | 21 | 7 | 11 | 2 | 62 | 3 | 2.50 |
1983 | NL | NYM | 34 | 22 | 28 | 4 | 135 | 10 | 5.59 |
1984 | AL | CHW | 34 | 11 | 40 | 0 | 131 | 5 | 5.70 |
1985 | AL | CHW | 35 | 20 | 43 | 2 | 134 | 10 | 5.87 |
1986 | AL | CHW | 12 | 4 | 7 | 0 | 31 | 1 | 1.33 |
1986 | AL | BOS | 16 | 13 | 9 | 2 | 72 | 3 | 2.94 |
Post | 8 | 3 | 7 | 0 | 51 | 2 | 2.04 | ||
Total | 664 | 331 | 699 | 42 | 3691 | 128 | 151.85 |
Defense 2: Runs Saved
Year | GP | GS | ER | IP | Def 2 | Defense |
1967 | 35 | 34 | 77 | 251.00 | 18.77 | 12.98 |
1968 | 36 | 35 | 68 | 277.67 | 17.26 | 12.97 |
1969 | 36 | 35 | 67 | 273.33 | 21.36 | 15.03 |
1970 | 37 | 36 | 91 | 290.67 | 26.91 | 19.18 |
1971 | 36 | 35 | 56 | 286.33 | 28.03 | 19.81 |
1972 | 35 | 35 | 85 | 262.00 | 15.82 | 12.92 |
1973 | 36 | 36 | 67 | 290.00 | 26.80 | 18.48 |
1974 | 32 | 32 | 84 | 236.00 | 14.07 | 11.17 |
1975 | 36 | 36 | 74 | 280.33 | 23.03 | 16.47 |
1976 | 35 | 34 | 78 | 271.00 | 20.12 | 14.77 |
1977 NYM | 13 | 13 | 32 | 96.00 | 6.95 | 4.97 |
1977 CIN | 20 | 20 | 43 | 165.33 | 14.71 | 9.83 |
1978 | 36 | 36 | 83 | 259.67 | 17.92 | 13.38 |
1979 | 32 | 32 | 75 | 215.00 | 13.90 | 9.75 |
1980 | 26 | 26 | 68 | 168.00 | 8.14 | 6.29 |
1981 | 23 | 23 | 47 | 166.33 | 12.72 | 8.19 |
1982 | 21 | 21 | 68 | 111.33 | -0.29 | 1.10 |
1983 | 34 | 34 | 91 | 231.00 | 11.89 | 8.74 |
1984 | 34 | 33 | 104 | 236.67 | 12.08 | 8.89 |
1985 | 35 | 33 | 84 | 238.67 | 17.78 | 11.83 |
1986 CHW | 12 | 12 | 35 | 72.00 | 3.29 | 2.31 |
1986 BOS | 16 | 16 | 44 | 104.33 | 6.22 | 4.58 |
Post | 8 | 8 | 19 | 61.67 | 4.55 | 3.29 |
Total | 664 | 655 | 1540 | 4844.33 | 342.04 | 246.95 |
Offense 1: Total Bases
Year | Hits | 2B | 3B | HR | BB | HBP | SH | SB | CS | GDP | Off 1 |
1967 | 11 | 2 | 0 | 0 | 8 | 1 | 6 | 2 | 0 | 0 | 2.05 |
1968 | 15 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1.69 |
1969 | 11 | 3 | 0 | 0 | 7 | 2 | 4 | 1 | 0 | 0 | 1.85 |
1970 | 17 | 1 | 1 | 1 | 10 | 0 | 7 | 0 | 0 | 1 | 2.37 |
1971 | 18 | 3 | 0 | 1 | 6 | 0 | 11 | 0 | 0 | 1 | 2.68 |
1972 | 13 | 3 | 1 | 3 | 5 | 0 | 6 | 0 | 0 | 1 | 2.46 |
1973 | 15 | 2 | 1 | 1 | 7 | 0 | 9 | 1 | 0 | 3 | 2.32 |
1974 | 7 | 0 | 0 | 0 | 9 | 0 | 7 | 0 | 0 | 3 | 1.29 |
1975 | 17 | 1 | 0 | 0 | 8 | 1 | 7 | 0 | 0 | 2 | 2.06 |
1976 | 7 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 1 | 1.59 |
1977 NYM | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.54 |
1977 CIN | 12 | 1 | 0 | 3 | 2 | 0 | 11 | 0 | 0 | 2 | 1.99 |
1978 | 9 | 1 | 0 | 0 | 8 | 0 | 13 | 0 | 0 | 0 | 2.01 |
1979 | 12 | 3 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 2 | 1.51 |
1980 | 6 | 3 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 1.47 |
1981 | 11 | 1 | 0 | 1 | 8 | 0 | 4 | 0 | 0 | 2 | 1.64 |
1982 | 6 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 2 | 0.83 |
1983 | 10 | 0 | 2 | 0 | 6 | 0 | 6 | 0 | 0 | 2 | 1.54 |
1984 | 0 | ||||||||||
1985 | 0 | ||||||||||
1986 CHW | 0 | ||||||||||
1986 BOS | 0 | ||||||||||
Post | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.19 |
Total | 204 | 30 | 5 | 12 | 108 | 4 | 121 | 4 | 0 | 23 | 32.07 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense | Total |
1967 | 5 | 5 | 1.46 | 1.75 | 7.37 |
1968 | 5 | 3 | 0.99 | 1.34 | 7.16 |
1969 | 7 | 6 | 1.44 | 1.64 | 8.34 |
1970 | 9 | 10 | 2.43 | 2.40 | 10.79 |
1971 | 8 | 7 | 1.92 | 2.30 | 11.05 |
1972 | 5 | 4 | 1.08 | 1.77 | 7.34 |
1973 | 9 | 5 | 1.71 | 2.01 | 10.24 |
1974 | 3 | 4 | 0.84 | 1.06 | 6.12 |
1975 | 7 | 5 | 1.45 | 1.75 | 9.11 |
1976 | 5 | 3 | 1.01 | 1.30 | 8.04 |
1977 NYM | 1 | 4 | 0.57 | 0.56 | 2.76 |
1977 CIN | 10 | 5 | 1.70 | 1.85 | 5.84 |
1978 | 5 | 4 | 1.13 | 1.57 | 7.47 |
1979 | 3 | 8 | 1.30 | 1.41 | 5.58 |
1980 | 5 | 3 | 0.99 | 1.23 | 3.76 |
1981 | 3 | 6 | 1.15 | 1.40 | 4.79 |
1982 | 3 | 0 | 0.37 | 0.60 | 0.85 |
1983 | 6 | 4 | 1.22 | 1.38 | 5.06 |
1984 | 0 | 0.00 | 4.45 | ||
1985 | 0 | 0.00 | 5.91 | ||
1986 CHW | 0 | 0.00 | 1.16 | ||
1986 BOS | 0 | 0.00 | 2.29 | ||
Post | 1 | 1 | 0.24 | 0.22 | 1.75 |
Total | 100 | 87 | 23.00 | 27.53 | 137.24 |
160-game average: 16.65
Apples & Oranges rating: 28.36
Offensive 160-game average: 3.34
Defensive 160-game average: 29.96