
Baseball
Pitcher
Born: Oct. 3, 1954
Oakland, Calif., U.S.A.
Active: 1975-1998
Defense 1: Outs
Year | League | Team | Games | inf PO | A | E | SO | WP | Def 1 |
1975 | AL | CLE | 34 | 7 | 12 | 1 | 152 | 4 | 5.87 |
1976 | AL | CLE | 36 | 9 | 20 | 1 | 200 | 6 | 7.80 |
1977 | AL | CLE | 33 | 6 | 22 | 2 | 191 | 3 | 7.46 |
1978 | AL | BOS | 35 | 19 | 29 | 0 | 162 | 3 | 6.83 |
1979 | AL | BOS | 33 | 12 | 42 | 6 | 150 | 1 | 6.31 |
1980 | AL | BOS | 30 | 10 | 24 | 3 | 121 | 0 | 5.00 |
1981 | AL | BOS | 23 | 12 | 19 | 1 | 79 | 0 | 3.46 |
1982 | AL | BOS | 33 | 21 | 21 | 1 | 127 | 1 | 5.43 |
1983 | AL | BOS | 28 | 19 | 18 | 1 | 77 | 1 | 3.48 |
1984 | AL | BOS | 9 | 11 | 11 | 1 | 33 | 2 | 1.56 |
1984 | NL | CHC | 24 | 16 | 27 | 4 | 81 | 1 | 3.63 |
1985 | NL | CHC | 25 | 10 | 26 | 3 | 117 | 0 | 4.89 |
1986 | NL | CHC | 33 | 16 | 28 | 3 | 137 | 2 | 5.74 |
1987 | AL | OAK | 54 | 4 | 13 | 1 | 113 | 1 | 4.44 |
1988 | AL | OAK | 60 | 7 | 3 | 0 | 70 | 0 | 2.78 |
1989 | AL | OAK | 51 | 4 | 4 | 0 | 55 | 0 | 2.19 |
1990 | AL | OAK | 63 | 3 | 1 | 0 | 73 | 0 | 2.78 |
1991 | AL | OAK | 67 | 6 | 9 | 0 | 87 | 1 | 3.48 |
1992 | AL | OAK | 69 | 3 | 10 | 0 | 93 | 0 | 3.69 |
1993 | AL | OAK | 64 | 0 | 5 | 0 | 80 | 0 | 3.06 |
1994 | AL | OAK | 45 | 2 | 1 | 0 | 47 | 0 | 1.80 |
1995 | AL | OAK | 52 | 3 | 5 | 1 | 40 | 0 | 1.59 |
1996 | NL | STL | 63 | 3 | 6 | 1 | 49 | 0 | 1.94 |
1997 | NL | STL | 57 | 3 | 5 | 0 | 45 | 2 | 1.78 |
1998 | AL | BOS | 50 | 2 | 4 | 1 | 22 | 0 | 0.89 |
Post | 28 | 3 | 3 | 0 | 22 | 0 | 0.93 | ||
Total | 1099 | 211 | 368 | 31 | 2423 | 28 | 98.80 |
Defense 2: Runs Saved
Year | GP | GS | ER | IP | Def 2 | Defense |
1975 | 34 | 24 | 54 | 186.67 | 14.79 | 10.33 |
1976 | 36 | 30 | 76 | 199.33 | 10.21 | 9.00 |
1977 | 33 | 33 | 97 | 247.33 | 15.53 | 11.50 |
1978 | 35 | 35 | 89 | 268.33 | 18.85 | 12.84 |
1979 | 33 | 33 | 82 | 246.67 | 19.59 | 12.95 |
1980 | 30 | 30 | 94 | 197.67 | 8.60 | 6.80 |
1981 | 23 | 23 | 73 | 154.00 | 5.14 | 4.30 |
1982 | 33 | 33 | 93 | 224.33 | 13.21 | 9.32 |
1983 | 28 | 28 | 110 | 176.33 | 2.08 | 2.78 |
1984 | 9 | 9 | 36 | 64.67 | 1.58 | 1.57 |
1984 BOS | 24 | 24 | 54 | 160.33 | 10.33 | 6.98 |
1985 CHC | 25 | 25 | 58 | 169.33 | 10.64 | 7.77 |
1986 | 33 | 32 | 102 | 201.00 | 5.41 | 5.58 |
1987 | 54 | 2 | 39 | 115.67 | 9.59 | 7.02 |
1988 | 60 | 0 | 19 | 72.67 | 6.67 | 4.72 |
1989 | 51 | 0 | 10 | 57.67 | 6.36 | 4.27 |
1990 | 63 | 0 | 5 | 73.33 | 9.95 | 6.36 |
1991 | 67 | 0 | 25 | 76.00 | 5.97 | 4.73 |
1992 | 69 | 0 | 17 | 80.00 | 8.23 | 5.96 |
1993 | 64 | 0 | 31 | 67.00 | 3.66 | 3.36 |
1994 | 45 | 0 | 21 | 44.33 | 2.77 | 2.28 |
1995 | 52 | 0 | 27 | 50.33 | 2.47 | 2.03 |
1996 | 63 | 0 | 22 | 60.00 | 4.32 | 3.13 |
1997 | 57 | 0 | 23 | 53.00 | 3.08 | 2.43 |
1998 | 50 | 0 | 21 | 39.67 | 1.94 | 1.42 |
Post | 28 | 1 | 12 | 36.00 | 2.75 | 1.84 |
Total | 1099 | 362 | 1290 | 3321.67 | 203.72 | 151.26 |
Offense 1: Total Bases
Year | Hits | 2B | 3B | HR | BB | HBP | SH | SB | CS | GDP | Off 1 |
1975 | 0 | ||||||||||
1976 | 0 | ||||||||||
1977 | 0 | ||||||||||
1978 | 0 | ||||||||||
1979 | 0 | ||||||||||
1980 | 0 | ||||||||||
1981 | 0 | ||||||||||
1982 | 0 | ||||||||||
1983 | 0 | ||||||||||
1984 BOS | 0 | ||||||||||
1984 CHC | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.45 |
1985 | 7 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 1.21 |
1986 | 11 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1.43 |
1987 | 0 | ||||||||||
1988 | 0 | ||||||||||
1989 | 0 | ||||||||||
1990 | 0 | ||||||||||
1991 | 0 | ||||||||||
1992 | 0 | ||||||||||
1993 | 0 | ||||||||||
1994 | 0 | ||||||||||
1995 | 0 | ||||||||||
1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
1997 | 0 | ||||||||||
1998 | 0 | ||||||||||
Post | 0 | ||||||||||
Total | 24 | 3 | 0 | 3 | 9 | 0 | 5 | 0 | 0 | 1 | 3.10 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense | Total |
1975 | 0 | 0 | 5.17 | ||
1976 | 0 | 0 | 4.50 | ||
1977 | 0 | 0 | 5.75 | ||
1978 | 0 | 0 | 6.42 | ||
1979 | 0 | 0 | 6.48 | ||
1980 | 0 | 0 | 3.40 | ||
1981 | 0 | 0 | 2.15 | ||
1982 | 0 | 0 | 4.66 | ||
1983 | 0 | 0 | 1.39 | ||
1984 BOS | 0 | 0 | 0.79 | ||
1984 CHC | 1 | 1 | 0.25 | 0.35 | 3.66 |
1985 | 1 | 1 | 0.25 | 0.73 | 4.25 |
1986 | 7 | 10 | 2.03 | 1.73 | 3.65 |
1987 | 0 | 0 | 3.51 | ||
1988 | 0 | 0 | 2.36 | ||
1989 | 0 | 0 | 2.14 | ||
1990 | 0 | 0 | 3.18 | ||
1991 | 0 | 0 | 2.36 | ||
1992 | 0 | 0 | 2.98 | ||
1993 | 0 | 0 | 1.68 | ||
1994 | 0 | 0 | 1.14 | ||
1995 | 0 | 0 | 1.02 | ||
1996 | 0 | 0 | 0.00 | 0 | 1.57 |
1997 | 0 | 0 | 1.22 | ||
1998 | 0 | 0 | 0.71 | ||
Post | 0 | 0 | 0.92 | ||
Total | 9 | 12 | 2.53 | 2.81 | 77.03 |
160-game average: 8.44
Apples & Oranges rating: 17.21
Offensive 160-game average: 0.31
Defensive 160-game average: 16.56