
Baseball
Pitcher
Born: July 5, 1951
Colorado Springs, Colo., U.S.A.
Active: 1972-1994
Defense 1: Outs
Year | League | Team | Games | inf PO | A | E | SO | WP | Def 1 |
1972 | AL | CHW | 36 | 3 | 10 | 1 | 57 | 7 | 2.19 |
1973 | AL | CHW | 20 | 5 | 5 | 1 | 33 | 6 | 1.26 |
1974 | AL | CHW | 39 | 3 | 14 | 2 | 64 | 2 | 2.57 |
1975 | AL | CHW | 62 | 3 | 25 | 3 | 130 | 3 | 5.17 |
1976 | AL | CHW | 31 | 18 | 27 | 3 | 135 | 6 | 5.61 |
1977 | NL | PIT | 72 | 4 | 10 | 1 | 151 | 2 | 5.78 |
1978 | AL | NYY | 63 | 6 | 12 | 3 | 122 | 5 | 4.65 |
1979 | AL | NYY | 36 | 1 | 4 | 0 | 41 | 3 | 1.56 |
1980 | AL | NYY | 64 | 1 | 10 | 2 | 103 | 4 | 3.87 |
1981 | AL | NYY | 32 | 2 | 7 | 1 | 48 | 1 | 1.89 |
1982 | AL | NYY | 56 | 2 | 6 | 0 | 102 | 1 | 3.91 |
1983 | AL | NYY | 57 | 2 | 3 | 1 | 90 | 0 | 3.39 |
1984 | NL | SD | 62 | 5 | 8 | 0 | 84 | 2 | 3.31 |
1985 | NL | SD | 50 | 0 | 7 | 0 | 52 | 0 | 2.06 |
1986 | NL | SD | 45 | 2 | 5 | 0 | 63 | 4 | 2.39 |
1987 | NL | SD | 40 | 2 | 5 | 0 | 44 | 2 | 1.72 |
1988 | NL | CHC | 46 | 1 | 7 | 0 | 30 | 3 | 1.20 |
1989 | NL | SF | 31 | 5 | 3 | 0 | 24 | 2 | 1.00 |
1989 | AL | NYY | 11 | 2 | 1 | 1 | 6 | 1 | 0.22 |
1991 | AL | TEX | 44 | 2 | 2 | 1 | 28 | 3 | 1.02 |
1992 | AL | OAK | 30 | 2 | 4 | 0 | 26 | 0 | 1.07 |
1993 | AL | OAK | 39 | 5 | 3 | 1 | 40 | 4 | 1.52 |
1994 | AL | SEA | 36 | 2 | 2 | 0 | 29 | 2 | 1.11 |
Post | 19 | 0 | 2 | 0 | 29 | 0 | 1.11 | ||
Total | 1021 | 78 | 182 | 21 | 1531 | 63 | 59.57 |
Defense 2: Runs Saved
Year | GP | GS | ER | IP | Def 2 | Defense |
1972 | 36 | 1 | 38 | 80.00 | 2.38 | 2.28 |
1973 | 20 | 4 | 41 | 49.67 | -2.52 | -0.63 |
1974 | 39 | 3 | 41 | 89.33 | 3.51 | 3.04 |
1975 | 62 | 0 | 29 | 141.67 | 15.11 | 10.14 |
1976 | 31 | 29 | 98 | 224.00 | 8.33 | 6.97 |
1977 | 72 | 0 | 24 | 133.00 | 14.24 | 10.01 |
1978 | 63 | 0 | 30 | 134.33 | 11.73 | 8.19 |
1979 | 36 | 0 | 17 | 58.33 | 4.75 | 3.15 |
1980 | 64 | 0 | 25 | 99.00 | 10.48 | 7.18 |
1981 | 32 | 0 | 4 | 46.67 | 5.65 | 3.77 |
1982 | 56 | 0 | 23 | 93.00 | 8.26 | 6.08 |
1983 | 57 | 0 | 22 | 87.33 | 7.01 | 5.20 |
1984 | 62 | 0 | 33 | 102.33 | 6.95 | 5.13 |
1985 | 50 | 0 | 16 | 79.00 | 7.68 | 4.87 |
1986 | 45 | 0 | 32 | 64.67 | 1.94 | 2.16 |
1987 | 40 | 0 | 18 | 52.00 | 3.84 | 2.78 |
1988 | 46 | 0 | 21 | 43.67 | 1.06 | 1.13 |
1989 SF | 31 | 0 | 13 | 43.67 | 3.15 | 2.07 |
1989 NYY | 11 | 0 | 6 | 14.33 | 0.76 | 0.49 |
1991 | 44 | 0 | 16 | 40.33 | 2.56 | 1.79 |
1992 | 30 | 0 | 12 | 38.00 | 3.00 | 2.04 |
1993 | 39 | 0 | 24 | 47.67 | 2.19 | 1.85 |
1994 | 36 | 0 | 22 | 47.33 | 3.03 | 2.07 |
Post | 19 | 0 | 10 | 31.33 | 2.34 | 1.72 |
Total | 1021 | 37 | 615 | 1840.67 | 127.43 | 93.50 |
Offense 1: Total Bases
Year | Hits | 2B | 3B | HR | BB | HBP | SH | SB | CS | GDP | Off 1 |
1972 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 |
1973 | 0 | ||||||||||
1974 | 0 | ||||||||||
1975 | 0 | ||||||||||
1976 | 0 | ||||||||||
1977 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.48 |
1978 | 0 | ||||||||||
1979 | 0 | ||||||||||
1980 | 0 | ||||||||||
1981 | 0 | ||||||||||
1982 | 0 | ||||||||||
1983 | 0 | ||||||||||
1984 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.32 |
1985 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.13 |
1986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.06 |
1987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
1988 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
1989 SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
1989 NYY | 0 | ||||||||||
1991 | 0 | ||||||||||
1992 | 0 | ||||||||||
1993 | 0 | ||||||||||
1994 | 0 | ||||||||||
Post | 0 | ||||||||||
Total | 9 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 0.87 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense | Total |
1972 | 0 | 0 | 0.00 | 0.00 | 1.14 |
1973 | 0 | 0.00 | -0.32 | ||
1974 | 0 | 0.00 | 1.52 | ||
1975 | 0 | 0.00 | 5.07 | ||
1976 | 0 | 0.00 | 3.49 | ||
1977 | 0 | 2 | 0.23 | 0.35 | 5.18 |
1978 | 0 | 0.00 | 4.09 | ||
1979 | 0 | 0.00 | 1.58 | ||
1980 | 0 | 0.00 | 3.59 | ||
1981 | 0 | 0.00 | 1.88 | ||
1982 | 0 | 0.00 | 3.04 | ||
1983 | 0 | 0.00 | 2.60 | ||
1984 | 0 | 0 | 0.00 | 0.16 | 2.65 |
1985 | 1 | 0 | 0.12 | 0.13 | 2.50 |
1986 | 0 | 0 | 0.00 | -0.03 | 1.07 |
1987 | 0 | 0 | 0.00 | 0.00 | 1.39 |
1988 | 0 | 0 | 0.00 | 0.00 | 0.57 |
1989 SF | 0 | 0 | 0.00 | 0.00 | 1.04 |
1989 NYY | 0 | 0.00 | 0.25 | ||
1991 | 0 | 0.00 | 0.89 | ||
1992 | 0 | 0.00 | 1.02 | ||
1993 | 0 | 0.00 | 0.93 | ||
1994 | 0 | 0.00 | 1.04 | ||
Post | 0 | 0.00 | 0.86 | ||
Total | 1 | 2 | 0.35 | 0.61 | 47.06 |
160-game average: 7.12
Apples & Oranges rating: 13.98
Offensive 160-game average: 0.09
Defensive 160-game average: 14.14