
Baseball
Pitcher
Born: Jan. 8, 1953
Lancaster, Pa., U.S.A.
Active: 1976-1988
Defense 1: Outs
Year | League | Team | Games | inf PO | A | E | SO | WP | Def 1 |
1976 | NL | CHC | 52 | 6 | 9 | 1 | 73 | 2 | 2.91 |
1977 | NL | CHC | 62 | 11 | 14 | 0 | 129 | 7 | 5.11 |
1978 | NL | CHC | 64 | 12 | 9 | 0 | 106 | 8 | 4.17 |
1979 | NL | CHC | 62 | 9 | 15 | 3 | 110 | 9 | 4.24 |
1980 | NL | CHC | 60 | 6 | 14 | 0 | 76 | 2 | 3.15 |
1981 | NL | STL | 48 | 7 | 8 | 0 | 57 | 0 | 2.39 |
1982 | NL | STL | 70 | 6 | 15 | 1 | 61 | 5 | 2.52 |
1983 | NL | STL | 60 | 11 | 19 | 2 | 64 | 2 | 2.81 |
1984 | NL | STL | 71 | 14 | 19 | 0 | 77 | 2 | 3.43 |
1985 | NL | ATL | 58 | 5 | 13 | 0 | 52 | 0 | 2.26 |
1986 | NL | ATL | 16 | 1 | 3 | 0 | 16 | 0 | 0.67 |
1988 | NL | ATL | 38 | 2 | 7 | 2 | 40 | 0 | 1.57 |
Post | 6 | 0 | 6 | 0 | 7 | 0 | 0.37 | ||
Total | 667 | 90 | 151 | 9 | 868 | 37 | 35.59 |
Defense 2: Runs Saved
Year | GP | GS | ER | IP | Def 2 | Defense |
1976 | 52 | 0 | 25 | 83.33 | 5.93 | 4.42 |
1977 | 62 | 0 | 16 | 107.33 | 12.26 | 8.69 |
1978 | 64 | 0 | 35 | 99.00 | 5.99 | 5.08 |
1979 | 62 | 0 | 25 | 101.33 | 9.00 | 6.62 |
1980 | 60 | 0 | 30 | 102.33 | 7.79 | 5.47 |
1981 | 48 | 0 | 24 | 82.33 | 6.11 | 4.25 |
1982 | 70 | 0 | 33 | 102.33 | 6.94 | 4.73 |
1983 | 60 | 0 | 42 | 89.33 | 2.94 | 2.88 |
1984 | 71 | 0 | 21 | 122.33 | 12.86 | 8.14 |
1985 | 58 | 0 | 44 | 88.33 | 2.18 | 2.22 |
1986 | 16 | 0 | 9 | 18.67 | 0.62 | 0.64 |
1988 | 38 | 0 | 24 | 45.33 | 0.53 | 1.05 |
Post | 6 | 0 | 4 | 12.00 | 0.79 | 0.58 |
Total | 667 | 0 | 332 | 1054.00 | 73.94 | 54.77 |
Offense 1: Total Bases
Year | Hits | 2B | 3B | HR | BB | HBP | SH | SB | CS | GDP | Off 1 |
1976 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.07 |
1977 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.24 |
1978 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.45 |
1979 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0.44 |
1980 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.13 |
1981 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.07 |
1982 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.19 |
1983 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.06 |
1984 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
1985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
1986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
1988 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.07 |
Post | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Total | 9 | 0 | 0 | 0 | 7 | 1 | 10 | 1 | 0 | 1 | 1.72 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense | Total |
1976 | 0 | 0 | 0.00 | 0.03 | 2.23 |
1977 | 4 | 0 | 0.45 | 0.35 | 4.52 |
1978 | 1 | 0 | 0.13 | 0.29 | 2.68 |
1979 | 0 | 3 | 0.36 | 0.40 | 3.51 |
1980 | 0 | 1 | 0.12 | 0.13 | 2.80 |
1981 | 0 | 1 | 0.13 | 0.10 | 2.17 |
1982 | 1 | 1 | 0.24 | 0.22 | 2.47 |
1983 | 0 | 0 | 0.00 | 0.03 | 1.45 |
1984 | 0 | 0 | 0.00 | 0.00 | 4.07 |
1985 | 0 | 0 | 0.00 | 0.00 | 1.11 |
1986 | 0 | 0 | 0.00 | 0.00 | 0.32 |
1988 | 0 | 0 | 0.00 | 0.03 | 0.54 |
Post | 0 | 0 | 0.00 | 0.00 | 0.29 |
Total | 6 | 6 | 1.43 | 1.57 | 28.17 |
160-game average: 6.76
Apples & Oranges rating: 12.07
Offensive 160-game average: 0.38
Defensive 160-game average: 13.14