
Baseball
Pitcher
Born: Nov. 29, 1969
Panama City, Panama
Active: 1995-2003
Defense 1: Outs
Year | League | Team | Games | inf PO | A | E | SO | WP | Def 1 |
1995 | AL | NYY | 19 | 2 | 14 | 0 | 51 | 0 | 2.19 |
1996 | AL | NYY | 61 | 4 | 13 | 0 | 130 | 1 | 5.11 |
1997 | AL | NYY | 66 | 11 | 9 | 0 | 68 | 2 | 2.85 |
1998 | AL | NYY | 54 | 3 | 14 | 0 | 36 | 0 | 1.65 |
1999 | AL | NYY | 66 | 12 | 10 | 0 | 52 | 2 | 2.30 |
2000 | AL | NYY | 66 | 8 | 15 | 0 | 58 | 2 | 2.54 |
2001 | AL | NYY | 71 | 17 | 15 | 1 | 83 | 1 | 3.61 |
2002 | AL | NYY | 45 | 3 | 6 | 2 | 41 | 1 | 1.59 |
2003 | AL | NYY | 64 | 4 | 15 | 2 | 63 | 0 | 2.61 |
2004 | AL | NYY | 74 | 9 | 31 | 1 | 66 | 0 | 3.15 |
2005 | AL | NYY | 71 | 7 | 22 | 0 | 80 | 0 | 3.50 |
2006 | AL | NYY | 63 | 7 | 18 | 0 | 55 | 0 | 2.50 |
2007 | AL | NYY | 67 | 6 | 10 | 0 | 74 | 1 | 3.02 |
2008 | AL | NYY | 64 | 6 | 8 | 0 | 77 | 1 | 3.09 |
2009 | AL | NYY | 66 | 2 | 16 | 0 | 72 | 1 | 2.98 |
2010 | AL | NYY | 61 | 2 | 16 | 0 | 45 | 0 | 2.00 |
2011 | AL | NYY | 64 | 1 | 12 | 0 | 60 | 1 | 2.44 |
2012 | AL | NYY | 9 | 1 | 2 | 0 | 8 | 0 | 0.35 |
2013 | AL | NYY | 64 | 5 | 12 | 0 | 54 | 0 | 2.31 |
Post | 96 | 18 | 24 | 1 | 110 | 3 | 4.76 | ||
Total | 1211 | 128 | 282 | 7 | 1283 | 16 | 54.56 |
Defense 2: Runs Saved
Year | GP | GS | ER | IP | Def 2 | Defense |
1995 | 19 | 10 | 41 | 67.00 | 2.29 | 2.24 |
1996 | 61 | 0 | 25 | 107.67 | 12.01 | 8.56 |
1997 | 66 | 0 | 15 | 71.67 | 8.03 | 5.44 |
1998 | 54 | 0 | 13 | 61.33 | 6.89 | 4.27 |
1999 | 66 | 0 | 14 | 69.00 | 8.09 | 5.19 |
2000 | 66 | 0 | 24 | 75.67 | 7.15 | 4.85 |
2001 | 71 | 0 | 21 | 80.67 | 8.04 | 5.83 |
2002 | 45 | 0 | 14 | 46.00 | 4.20 | 2.90 |
2003 | 64 | 0 | 13 | 70.67 | 8.30 | 5.46 |
2004 | 74 | 0 | 17 | 78.67 | 8.72 | 5.94 |
2005 | 71 | 0 | 12 | 78.33 | 10.53 | 7.02 |
2006 | 63 | 0 | 15 | 75.00 | 8.45 | 5.48 |
2007 | 67 | 0 | 25 | 71.33 | 5.82 | 4.42 |
2008 | 64 | 0 | 11 | 70.67 | 8.44 | 5.77 |
2009 | 66 | 0 | 13 | 66.33 | 7.51 | 5.25 |
2010 | 61 | 0 | 12 | 60.00 | 6.61 | 4.30 |
2011 | 64 | 0 | 13 | 61.33 | 6.44 | 4.44 |
2012 | 9 | 0 | 2 | 8.33 | 0.82 | 0.59 |
2013 | 64 | 0 | 15 | 64.00 | 6.36 | 4.34 |
Post | 96 | 0 | 11 | 141.00 | 19.55 | 12.16 |
Total | 1211 | 10 | 326 | 1424.67 | 154.27 | 104.41 |
Offense 1: Total Bases
Year | Hits | 2B | 3B | HR | BB | HBP | SH | SB | CS | GDP | Off 1 |
1995 | 0 | ||||||||||
1996 | 0 | ||||||||||
1997 | 0 | ||||||||||
1998 | 0 | ||||||||||
1999 | 0 | ||||||||||
2000 | 0 | ||||||||||
2001 | 0 | ||||||||||
2002 | 0 | ||||||||||
2003 | 0 | ||||||||||
2004 | 0 | ||||||||||
2005 | 0 | ||||||||||
2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2007 | 0 | ||||||||||
2008 | 0 | ||||||||||
2009 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.06 |
2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2011 | 0 | ||||||||||
2012 | 0 | ||||||||||
2013 | 0 | ||||||||||
Post | 0 | ||||||||||
Total | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.06 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense | Total |
1995 | 0 | 0.00 | 1.12 | ||
1996 | 0 | 0.00 | 4.28 | ||
1997 | 0 | 0.00 | 2.72 | ||
1998 | 0 | 0.00 | 2.14 | ||
1999 | 0 | 0.00 | 2.60 | ||
2000 | 0 | 0.00 | 2.42 | ||
2001 | 0 | 0.00 | 2.91 | ||
2002 | 0 | 0.00 | 1.45 | ||
2003 | 0 | 0.00 | 2.73 | ||
2004 | 0 | 0.00 | 2.97 | ||
2005 | 0 | 0.00 | 3.51 | ||
2006 | 0 | 0 | 0.00 | 0.00 | 2.74 |
2007 | 0 | 0.00 | 2.21 | ||
2008 | 0 | 0.00 | 2.88 | ||
2009 | 0 | 1 | 0.10 | 0.08 | 2.66 |
2010 | 0 | 0 | 0.00 | 0.00 | 2.15 |
2011 | 0 | 0.00 | 2.22 | ||
2012 | 0 | 0.00 | 0.29 | ||
2013 | 0 | 0.00 | 2.17 | ||
Post | 0 | 0.00 | 6.08 | ||
Total | 0 | 1 | 0.10 | 0.08 | 52.25 |
160-game average: 6.85
Apples & Oranges rating: 14.07
Offensive 160-game average: 0.01
Defensive 160-game average: 13.68