
Baseball
Pitcher
Born: Sept. 10, 1963
Walnut Creek, Calif., U.S.A.
Active: 1988-2009
Defense 1: Outs
Year | League | Team | Games | inf PO | A | E | SO | WP | Def 1 |
1988 | NL | MTL | 4 | 0 | 0 | 1 | 25 | 3 | 0.83 |
1989 | NL | MTL | 7 | 1 | 5 | 2 | 26 | 2 | 0.96 |
1989 | AL | SEA | 22 | 7 | 21 | 5 | 104 | 5 | 4.09 |
1990 | AL | SEA | 33 | 6 | 24 | 5 | 194 | 4 | 7.48 |
1991 | AL | SEA | 33 | 0 | 23 | 5 | 228 | 12 | 8.46 |
1992 | AL | SEA | 31 | 5 | 20 | 3 | 241 | 13 | 9.04 |
1993 | AL | SEA | 34 | 10 | 29 | 0 | 308 | 8 | 11.98 |
1994 | AL | SEA | 23 | 12 | 27 | 0 | 204 | 5 | 8.19 |
1995 | AL | SEA | 30 | 7 | 24 | 1 | 294 | 5 | 11.33 |
1996 | AL | SEA | 8 | 1 | 8 | 1 | 85 | 3 | 3.22 |
1997 | AL | SEA | 29 | 7 | 20 | 4 | 291 | 4 | 11.06 |
1998 | AL | SEA | 23 | 5 | 23 | 8 | 213 | 7 | 7.98 |
1998 | NL | HOU | 11 | 1 | 7 | 1 | 116 | 0 | 4.41 |
1999 | NL | ARI | 35 | 4 | 28 | 5 | 364 | 4 | 13.81 |
2000 | NL | ARI | 35 | 5 | 22 | 3 | 347 | 5 | 13.15 |
2001 | NL | ARI | 35 | 2 | 27 | 4 | 372 | 8 | 14.02 |
2002 | NL | ARI | 35 | 5 | 20 | 2 | 334 | 3 | 12.70 |
2003 | NL | ARI | 18 | 2 | 14 | 0 | 125 | 1 | 4.91 |
2004 | NL | ARI | 35 | 5 | 20 | 0 | 290 | 3 | 11.15 |
2005 | AL | NYY | 34 | 2 | 26 | 2 | 211 | 3 | 8.20 |
2006 | AL | NYY | 33 | 2 | 26 | 1 | 172 | 3 | 6.80 |
2007 | NL | ARI | 10 | 0 | 8 | 0 | 72 | 1 | 2.80 |
2008 | NL | ARI | 30 | 1 | 13 | 3 | 173 | 2 | 6.52 |
2009 | NL | SFG | 20 | 0 | 13 | 1 | 86 | 5 | 3.30 |
Post | 19 | 2 | 12 | 0 | 128 | 0 | 5.00 | ||
Total | 627 | 92 | 460 | 57 | 5003 | 109 | 191.39 |
Defense 2: Runs Saved
Year | GP | GS | ER | IP | Def 2 | Defense |
1988 | 4 | 4 | 7 | 26.00 | 2.05 | 1.44 |
1989 MTL | 7 | 6 | 22 | 29.67 | -1.20 | -0.12 |
1989 SEA | 22 | 22 | 86 | 131.00 | -0.30 | 1.90 |
1990 | 33 | 33 | 89 | 219.67 | 12.59 | 10.04 |
1991 | 33 | 33 | 89 | 201.33 | 10.74 | 9.60 |
1992 | 31 | 31 | 88 | 210.33 | 11.60 | 10.32 |
1993 | 35 | 34 | 92 | 255.33 | 19.50 | 15.74 |
1994 | 23 | 23 | 61 | 172.00 | 14.65 | 11.42 |
1995 | 30 | 30 | 59 | 214.33 | 21.59 | 16.46 |
1996 | 14 | 8 | 25 | 61.33 | 4.84 | 4.03 |
1997 | 30 | 29 | 54 | 213.00 | 21.95 | 16.50 |
1998 SEA | 23 | 23 | 77 | 160.00 | 9.38 | 8.68 |
1998 HOU | 11 | 11 | 12 | 84.33 | 10.35 | 7.38 |
1999 | 35 | 35 | 75 | 271.67 | 26.29 | 20.05 |
2000 | 35 | 35 | 73 | 248.67 | 23.78 | 18.46 |
2001 | 35 | 34 | 69 | 249.67 | 23.83 | 18.93 |
2002 | 35 | 35 | 67 | 260.00 | 24.87 | 18.79 |
2003 | 18 | 18 | 54 | 114.00 | 5.93 | 5.42 |
2004 | 35 | 35 | 71 | 245.67 | 22.64 | 16.90 |
2005 | 34 | 34 | 95 | 225.67 | 17.65 | 12.93 |
2006 | 33 | 33 | 114 | 205.00 | 8.41 | 7.60 |
2007 | 10 | 10 | 24 | 56.67 | 3.79 | 3.29 |
2008 | 30 | 30 | 80 | 184.00 | 11.42 | 8.97 |
2009 | 22 | 17 | 52 | 96.00 | 3.43 | 3.36 |
Post | 19 | 16 | 47 | 121.00 | 8.57 | 6.79 |
Total | 637 | 619 | 1582 | 4256.33 | 318.37 | 254.88 |
Offense 1: Total Bases
Year | Hits | 2B | 3B | HR | BB | HBP | SH | SB | CS | GDP | Off 1 |
1988 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 |
1989 MTL | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.20 |
1989 SEA | 0 | ||||||||||
1990 | 0 | ||||||||||
1991 | 0 | ||||||||||
1992 | 0 | ||||||||||
1993 | 0 | ||||||||||
1994 | 0 | ||||||||||
1995 | 0 | ||||||||||
1996 | 0 | ||||||||||
1997 | 0 | ||||||||||
1998 SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 |
1998 HOU | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.29 |
1999 | 12 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 1.21 |
2000 | 13 | 2 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 1 | 1.21 |
2001 | 8 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 3 | 0.87 |
2002 | 12 | 3 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 3 | 1.25 |
2003 | 7 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.70 |
2004 | 10 | 3 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 1.09 |
2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2006 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 |
2007 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.17 |
2008 | 7 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.82 |
2009 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.24 |
Post | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.18 |
Total | 79 | 16 | 0 | 1 | 14 | 0 | 44 | 0 | 0 | 10 | 8.41 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense | Total |
1988 | 1 | 0 | 0.13 | 0.10 | 0.77 |
1989 MTL | 0.00 | 0.10 | -0.01 | ||
1989 SEA | 0 | 0.00 | 0.95 | ||
1990 | 0 | 0.00 | 5.02 | ||
1991 | 0 | 0.00 | 4.80 | ||
1992 | 0 | 0.00 | 5.16 | ||
1993 | 0 | 0.00 | 7.87 | ||
1994 | 0 | 0.00 | 5.71 | ||
1995 | 0 | 0.00 | 8.23 | ||
1996 | 0 | 0.00 | 2.02 | ||
1997 | 0 | 0.00 | 8.25 | ||
1998 SEA | 1 | 0 | 0.10 | 0.08 | 4.38 |
1998 HOU | 1 | 2 | 0.33 | 0.31 | 3.84 |
1999 | 1 | 6 | 0.70 | 0.96 | 10.51 |
2000 | 4 | 8 | 1.20 | 1.21 | 9.84 |
2001 | 2 | 2 | 0.43 | 0.65 | 9.79 |
2002 | 4 | 8 | 1.35 | 1.30 | 10.04 |
2003 | 2 | 3 | 0.54 | 0.62 | 3.02 |
2004 | 1 | 6 | 0.75 | 0.92 | 8.91 |
2005 | 0 | 0 | 0.00 | 0.00 | 6.46 |
2006 | 0 | 0 | 0.00 | 0.03 | 3.82 |
2007 | 0 | 0 | 0.00 | 0.09 | 1.69 |
2008 | 2 | 5 | 0.77 | 0.79 | 4.88 |
2009 | 1 | 0 | 0.11 | 0.17 | 1.77 |
Post | 2 | 1 | 0.32 | 0.25 | 3.52 |
Total | 22 | 41 | 6.73 | 7.57 | 131.22 |
160-game average: 16.85
Apples & Oranges rating: 28.31
Offensive 160-game average: 0.97
Defensive 160-game average: 32.73