
Baseball
Pitcher
Born: Oct. 25, 1971
Manoguayabo, Dominican Republic
Active: 1992-2009
Defense 1: Outs
Year | League | Team | Games | inf PO | A | E | SO | WP | Def 1 |
1992 | NL | LAD | 2 | 0 | 0 | 0 | 8 | 0 | 0.30 |
1993 | NL | LAD | 65 | 4 | 4 | 0 | 119 | 3 | 4.50 |
1994 | NL | MTL | 24 | 9 | 15 | 4 | 142 | 6 | 5.44 |
1995 | NL | MTL | 30 | 14 | 23 | 2 | 174 | 5 | 6.96 |
1996 | NL | MTL | 33 | 11 | 17 | 3 | 222 | 6 | 8.52 |
1997 | NL | MTL | 31 | 7 | 31 | 1 | 305 | 3 | 11.91 |
1998 | AL | BOS | 33 | 11 | 18 | 4 | 251 | 9 | 9.52 |
1999 | AL | BOS | 31 | 13 | 15 | 1 | 313 | 6 | 11.96 |
2000 | AL | BOS | 29 | 14 | 28 | 0 | 284 | 1 | 11.28 |
2001 | AL | BOS | 18 | 5 | 5 | 0 | 163 | 4 | 6.15 |
2002 | AL | BOS | 30 | 16 | 17 | 2 | 239 | 3 | 9.33 |
2003 | AL | BOS | 29 | 14 | 20 | 0 | 206 | 5 | 8.17 |
2004 | AL | BOS | 33 | 16 | 16 | 1 | 227 | 2 | 8.93 |
2005 | NL | NYM | 31 | 6 | 19 | 0 | 208 | 4 | 8.09 |
2006 | NL | NYM | 23 | 7 | 13 | 5 | 137 | 2 | 5.22 |
2007 | NL | NYM | 5 | 1 | 0 | 0 | 32 | 1 | 1.19 |
2008 | NL | NYM | 20 | 6 | 17 | 0 | 87 | 2 | 3.61 |
2009 | NL | PHI | 9 | 1 | 6 | 0 | 37 | 0 | 1.50 |
Post | 16 | 10 | 7 | 1 | 96 | 1 | 3.81 | ||
Total | 492 | 165 | 271 | 24 | 3250 | 63 | 126.39 |
Defense 2: Runs Saved
Year | GP | GS | ER | IP | Def 2 | Defense |
1992 | 2 | 1 | 2 | 8.00 | 0.69 | 0.49 |
1993 | 65 | 2 | 31 | 107.00 | 9.14 | 6.82 |
1994 | 24 | 23 | 55 | 144.67 | 10.12 | 7.78 |
1995 | 30 | 30 | 76 | 194.67 | 12.88 | 9.92 |
1996 | 33 | 33 | 89 | 216.67 | 13.54 | 11.03 |
1997 | 31 | 31 | 51 | 241.33 | 25.73 | 18.82 |
1998 | 33 | 33 | 75 | 233.67 | 21.18 | 15.35 |
1999 | 31 | 29 | 49 | 213.33 | 23.90 | 17.93 |
2000 | 29 | 29 | 42 | 217.00 | 25.58 | 18.43 |
2001 | 18 | 18 | 31 | 116.67 | 11.51 | 8.83 |
2002 | 30 | 30 | 50 | 199.33 | 20.41 | 14.87 |
2003 | 29 | 29 | 46 | 186.67 | 19.53 | 13.85 |
2004 | 33 | 33 | 94 | 217.00 | 14.66 | 11.79 |
2005 | 31 | 31 | 68 | 217.00 | 19.02 | 13.55 |
2006 | 23 | 23 | 66 | 132.67 | 6.99 | 6.11 |
2007 | 5 | 5 | 8 | 28.00 | 2.69 | 1.94 |
2008 | 20 | 20 | 68 | 109.00 | 2.23 | 2.92 |
2009 | 9 | 9 | 18 | 44.67 | 2.99 | 2.25 |
Post | 16 | 14 | 37 | 96.33 | 7.01 | 5.41 |
Total | 492 | 423 | 956 | 2923.67 | 249.79 | 188.09 |
Offense 1: Total Bases
Year | Hits | 2B | 3B | HR | BB | HBP | SH | SB | CS | GDP | Off 1 |
1992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
1993 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.12 |
1994 | 4 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 1 | 0.76 |
1995 | 7 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0.76 |
1996 | 6 | 1 | 0 | 0 | 4 | 1 | 16 | 0 | 0 | 0 | 1.65 |
1997 | 8 | 2 | 1 | 0 | 3 | 0 | 9 | 0 | 0 | 2 | 1.29 |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2000 | 0 | ||||||||||
2001 | 0 | ||||||||||
2002 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.12 |
2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2005 | 6 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0.71 |
2006 | 4 | 1 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.91 |
2007 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.23 |
2008 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.82 |
2009 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.18 |
Post | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.06 |
Total | 43 | 6 | 2 | 0 | 16 | 0 | 63 | 0 | 0 | 5 | 7.60 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense | Total |
1992 | 0 | 0 | 0.00 | 0.00 | 0.25 |
1993 | 0 | 0 | 0.00 | 0.06 | 3.44 |
1994 | 1 | 5 | 0.65 | 0.71 | 4.24 |
1995 | 2 | 2 | 0.43 | 0.60 | 5.26 |
1996 | 5 | 4 | 0.96 | 1.30 | 6.17 |
1997 | 5 | 0 | 0.54 | 0.92 | 9.87 |
1998 | 0 | 0 | 0.00 | 0.00 | 7.67 |
1999 | 0 | 0 | 0.00 | 0.00 | 8.97 |
2000 | 0 | 0.00 | 9.21 | ||
2001 | 0 | 0.00 | 4.41 | ||
2002 | 1 | 0 | 0.10 | 0.11 | 7.49 |
2003 | 0 | 0 | 0.00 | 0.00 | 6.93 |
2004 | 0 | 0 | 0.00 | 0.00 | 5.90 |
2005 | 2 | 1 | 0.34 | 0.53 | 7.04 |
2006 | 2 | 1 | 0.32 | 0.61 | 3.36 |
2007 | 1 | 0 | 0.11 | 0.17 | 1.05 |
2008 | 3 | 4 | 0.77 | 0.79 | 1.86 |
2009 | 0 | 1 | 0.11 | 0.15 | 1.20 |
Post | 0 | 0 | 0.00 | 0.03 | 2.72 |
Total | 22 | 18 | 4.33 | 5.97 | 97.03 |
160-game average: 16.97
Apples & Oranges rating: 26.82
Offensive 160-game average: 1.04
Defensive 160-game average: 32.89