
Baseball
Right Field
Born: Nov. 12, 1968
San Pedro de Macoris, Dominican Republic
Active: 1989-2007
Offense 1: Total Bases
Year | Lge | Team | Games | Hits | 2B | 3B | HR | BB | HBP | SH | SB | CS | GDP | Off 1 |
1989 | AL | TEX | 25 | 20 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 1.52 |
1989 | NL | CHC | 33 | 27 | 5 | 0 | 3 | 10 | 2 | 4 | 7 | 3 | 3 | 3.78 |
1990 | NL | CHC | 153 | 124 | 26 | 10 | 15 | 70 | 6 | 1 | 32 | 16 | 10 | 18.51 |
1991 | NL | CHC | 116 | 64 | 10 | 1 | 10 | 33 | 2 | 2 | 13 | 6 | 5 | 9.30 |
1992 | NL | CHC | 67 | 68 | 7 | 2 | 8 | 25 | 4 | 5 | 15 | 7 | 4 | 9.23 |
1993 | NL | CHC | 159 | 156 | 25 | 5 | 33 | 93 | 4 | 4 | 36 | 11 | 14 | 24.47 |
1994 | NL | CHC | 105 | 128 | 17 | 6 | 25 | 70 | 2 | 0 | 22 | 13 | 7 | 17.92 |
1995 | NL | CHC | 144 | 15 | 17 | 3 | 36 | 119 | 5 | 1 | 34 | 7 | 8 | 17.05 |
1996 | NL | CHC | 124 | 136 | 21 | 2 | 40 | 100 | 5 | 0 | 18 | 5 | 14 | 22.63 |
1997 | NL | CHC | 162 | 161 | 31 | 4 | 36 | 119 | 2 | 0 | 22 | 12 | 16 | 24.79 |
1998 | NL | CHC | 159 | 198 | 20 | 0 | 66 | 158 | 1 | 0 | 18 | 9 | 20 | 33.25 |
1999 | NL | CHC | 162 | 180 | 24 | 2 | 63 | 141 | 3 | 0 | 7 | 8 | 17 | 28.83 |
2000 | NL | CHC | 156 | 193 | 38 | 1 | 50 | 138 | 2 | 0 | 7 | 4 | 12 | 28.38 |
2001 | NL | CHC | 160 | 189 | 34 | 5 | 64 | 160 | 6 | 0 | 0 | 2 | 6 | 33.70 |
2002 | NL | CHC | 150 | 160 | 19 | 2 | 49 | 108 | 3 | 0 | 2 | 0 | 14 | 25.44 |
2003 | NL | CHC | 137 | 144 | 22 | 0 | 40 | 103 | 5 | 0 | 0 | 1 | 14 | 22.20 |
2004 | NL | CHC | 126 | 121 | 21 | 0 | 35 | 80 | 2 | 0 | 0 | 0 | 9 | 18.41 |
2005 | AL | BAL | 102 | 84 | 15 | 1 | 14 | 39 | 2 | 0 | 1 | 1 | 15 | 9.87 |
2007 | AL | TEX | 114 | 104 | 24 | 1 | 21 | 34 | 3 | 0 | 0 | 0 | 11 | 12.30 |
Post | 15 | 13 | 3 | 0 | 2 | 13 | 1 | 0 | 1 | 2 | 1 | 2.02 | ||
Total | 2369 | 2285 | 382 | 45 | 611 | 1616 | 60 | 17 | 235 | 109 | 203 | 363.61 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense |
1989 TEX | 8 | 3 | 1.28 | 1.40 |
1989 CHC | 19 | 10 | 3.68 | 3.73 |
1990 | 72 | 70 | 16.90 | 17.71 |
1991 | 39 | 33 | 8.78 | 9.04 |
1992 | 41 | 25 | 8.51 | 8.87 |
1993 | 92 | 93 | 20.60 | 22.53 |
1994 | 59 | 70 | 13.96 | 15.94 |
1995 | 89 | 119 | 22.46 | 19.76 |
1996 | 84 | 100 | 19.66 | 21.15 |
1997 | 90 | 119 | 22.72 | 23.76 |
1998 | 134 | 158 | 31.74 | 32.50 |
1999 | 114 | 141 | 25.50 | 27.17 |
2000 | 106 | 138 | 24.40 | 26.39 |
2001 | 146 | 160 | 32.55 | 33.13 |
2002 | 122 | 108 | 25.84 | 25.64 |
2003 | 99 | 103 | 21.91 | 22.06 |
2004 | 69 | 80 | 16.06 | 17.23 |
2005 | 39 | 45 | 8.82 | 9.34 |
2007 | 53 | 92 | 14.80 | 13.55 |
Post | 7 | 7 | 1.54 | 1.78 |
Total | 1482 | 1674 | 341.72 | 352.66 |
Defense
Year | of PO | A | E | Def 1 | Def 2 | Defense | Total |
1989 TEX | 33 | 1 | 2 | 1.17 | 0 | 0.58 | 0.99 |
1989 CHC | 61 | 1 | 2 | 2.20 | 0 | 1.10 | 2.42 |
1990 | 315 | 14 | 13 | 11.44 | 0 | 5.72 | 11.71 |
1991 | 214 | 6 | 6 | 7.81 | 0 | 3.91 | 6.47 |
1992 | 145 | 4 | 6 | 5.22 | 0 | 2.61 | 5.74 |
1993 | 344 | 17 | 9 | 12.72 | 0 | 6.36 | 14.45 |
1994 | 248 | 5 | 7 | 9.02 | 0 | 4.51 | 10.22 |
1995 | 320 | 13 | 19 | 11.39 | 0 | 5.69 | 12.72 |
1996 | 255 | 15 | 10 | 9.35 | 0 | 4.68 | 12.91 |
1997 | 324 | 16 | 8 | 12.00 | 0 | 6.00 | 14.88 |
1998 | 334 | 14 | 9 | 12.30 | 0 | 6.15 | 19.32 |
1999 | 399 | 8 | 9 | 14.59 | 0 | 7.30 | 17.23 |
2000 | 318 | 3 | 10 | 11.46 | 0 | 5.73 | 16.06 |
2001 | 326 | 8 | 6 | 12.00 | 0 | 6.00 | 19.56 |
2002 | 284 | 7 | 6 | 10.43 | 0 | 5.21 | 15.43 |
2003 | 212 | 2 | 5 | 7.70 | 0 | 3.85 | 12.95 |
2004 | 238 | 5 | 4 | 8.76 | 0 | 4.38 | 10.81 |
2005 | 121 | 3 | 3 | 4.43 | 0 | 2.21 | 5.78 |
2007 | 32 | 1 | 0 | 1.20 | 0 | 0.60 | 7.07 |
Post | 30 | 0 | 0 | 1.11 | 0 | 0.56 | 1.17 |
Total | 4553 | 143 | 134 | 166.31 | 0 | 83.16 | 217.91 |
160-game average: 14.72
Apples & Oranges rating: 29.48
Offensive 160-game average: 23.82
Defensive 160-game average: 5.62