Cricket
Batsman
Born: March 7, 1952
St. John’s, Antigua
Active: 1971-1993
First-Class Cricket
Offense
Season | Country | Matches | Runs | Offense |
1971-72 | West Indies | 6 | 346 | 0.88 |
1972-73 | West Indies | 8 | 213 | 0.47 |
1973-74 | West Indies | 5 | 364 | 0.93 |
1974 | England | 23 | 1223 | 3.68 |
1974-75 | India | 12 | 897 | 2.71 |
1974-75 | Pakistan | 3 | 139 | 0.38 |
1974-75 | Sri Lanka | 2 | 231 | 0.62 |
1974-75 | West Indies | 4 | 363 | 0.84 |
1975 | England | 19 | 1174 | 2.90 |
1975-76 | Australia | 12 | 1107 | 2.95 |
1975-76 | West Indies | 5 | 583 | 2.03 |
1976 | England | 16 | 1724 | 4.21 |
1976-77 | Australia | 5 | 349 | 0.88 |
1976-77 | West Indies | 7 | 520 | 1.20 |
1977 | England | 20 | 2161 | 6.43 |
1977-78 | West Indies | 3 | 113 | 0.28 |
1978 | England | 21 | 1558 | 4.57 |
1979 | England | 16 | 1043 | 3.03 |
1979-80 | Australia | 5 | 592 | 1.32 |
1979-80 | West Indies | 4 | 165 | 0.37 |
1980 | England | 17 | 1217 | 3.52 |
1980-81 | Pakistan | 8 | 443 | 1.16 |
1980-81 | West Indies | 8 | 663 | 1.70 |
1981 | England | 20 | 1718 | 4.41 |
1981-82 | Australia | 7 | 436 | 0.96 |
1981-82 | West Indies | 4 | 433 | 1.01 |
1982 | England | 20 | 1324 | 3.47 |
1982-83 | West Indies | 6 | 327 | 0.71 |
1983 | England | 12 | 1204 | 3.23 |
1983-84 | India | 10 | 527 | 1.27 |
1983-84 | West Indies | 6 | 307 | 0.78 |
1984 | England | 12 | 625 | 1.54 |
1984-85 | Australia | 10 | 606 | 1.22 |
1984-85 | West Indies | 4 | 310 | 0.80 |
1985 | England | 19 | 1836 | 4.89 |
1985-86 | West Indies | 9 | 518 | 1.47 |
1986 | England | 18 | 1174 | 3.19 |
1986-87 | New Zealand | 4 | 194 | 0.46 |
1986-87 | Pakistan | 6 | 276 | 0.76 |
1986-87 | West Indies | 1 | 58 | 0.28 |
1987-88 | India | 6 | 439 | 1.09 |
1987-88 | West Indies | 4 | 467 | 1.20 |
1988 | England | 13 | 624 | 1.61 |
1988-89 | Australia | 7 | 683 | 1.49 |
1988-89 | West Indies | 4 | 135 | 0.36 |
1989-90 | West Indies | 5 | 199 | 0.61 |
1990 | England | 18 | 1425 | 3.09 |
1990-91 | West Indies | 10 | 405 | 0.98 |
1991 | England | 12 | 817 | 1.95 |
1992 | England | 14 | 722 | 1.63 |
1993 | England | 17 | 1235 | 2.80 |
WSC | 14 | 1281 | 2.66 | |
Total | 521 | 37,493 | 97.04 |
Defense 1: Wickets Taken
Season | Caught | Stumped | Bowled | LBW | Def 1 |
1971-72 | 0 | 0 | 0 | 0.00 | |
1972-73 | 7 | 1 | 2 | 0.50 | |
1973-74 | 1 | 1 | 0 | 0.10 | |
1974 | 18 | 2 | 1 | 1.05 | |
1974-75 In | 11 | 1 | 2 | 0.70 | |
1974-75 Pk | 4 | 0 | 0 | 0.20 | |
1974-75 SL | 1 | 0.05 | |||
1974-75 WI | 5 | 0 | 0 | 0.25 | |
1975 | 29 | 0 | 2 | 1.55 | |
1975-76 Au | 11 | 0 | 1 | 0.60 | |
1975-76 WI | 5 | 0 | 0 | 0.25 | |
1976 | 17 | 1 | 1 | 0 | 0.95 |
1976-77 Au | 4 | 0 | 0 | 0.20 | |
1976-77 WI | 4 | 2 | 0 | 0.30 | |
1977 | 16 | 5 | 0 | 1.05 | |
1977-78 | 7 | 0 | 0 | 0.35 | |
1978 | 21 | 2 | 0 | 1.15 | |
1979 | 13 | 0 | 1 | 0.70 | |
1979-80 Au | 6 | 0 | 0 | 0.30 | |
1979-80 WI | 4 | 2 | 2 | 0.40 | |
1980 | 19 | 1 | 0 | 1.00 | |
1980-81 Pk | 13 | 0 | 0 | 0.65 | |
1980-81 WI | 5 | 1 | 2 | 0.40 | |
1981 | 18 | 1 | 2 | 1.05 | |
1981-82 Au | 4 | 3 | 0 | 0.35 | |
1981-82 WI | 12 | 1 | 0 | 0.65 | |
1982 | 11 | 1 | 5 | 0.85 | |
1982-83 | 10 | 0 | 1 | 0.55 | |
1983 | 6 | 3 | 2 | 0.55 | |
1983-84 In | 10 | 1 | 0 | 0.55 | |
1983-84 WI | 5 | 2 | 0 | 0.35 | |
1984 | 12 | 0 | 1 | 0.65 | |
1984-85 Au | 9 | 2 | 1 | 0.60 | |
1984-85 WI | 2 | 0 | 0 | 0.10 | |
1985 | 9 | 2 | 1 | 0.60 | |
1985-86 | 6 | 0 | 3 | 0.45 | |
1986 | 19 | 2 | 0 | 1.05 | |
1986-87 NZ | 5 | 0 | 0 | 0.25 | |
1986-87 Pk | 4 | 0 | 1 | 0.25 | |
1986-87 WI | 0 | 0 | 0.00 | ||
1987-88 In | 5 | 0 | 1 | 0.30 | |
1987-88 WI | 8 | 0 | 1 | 0.45 | |
1988 | 9 | 2 | 0 | 0.55 | |
1988-89 Au | 5 | 2 | 2 | 0.45 | |
1988-89 WI | 10 | 1 | 0 | 0.55 | |
1989-90 | 5 | 0 | 1 | 0.30 | |
1990 | 8 | 0 | 1 | 0.45 | |
1990-91 | 8 | 1 | 2 | 0.55 | |
1991 | 8 | 0 | 0 | 0.40 | |
1992 | 18 | 0 | 0 | 0.90 | |
1993 | 17 | 0 | 0 | 0.85 | |
WSC | 12 | 0 | 1 | 0.65 | |
Total | 476 | 1 | 43 | 39 | 27.95 |
Defense 2: Runs Prevented
Season | RA | W | Def 2 | Defense | Total |
1971-72 | 9 | 0 | -0.02 | -0.01 | 0.43 |
1972-73 | 343 | 11 | 0.39 | 0.45 | 0.46 |
1973-74 | 125 | 2 | -0.10 | 0.00 | 0.46 |
1974 | 273 | 6 | -0.15 | 0.45 | 2.07 |
1974-75 In | 98 | 3 | 0.02 | 0.36 | 1.54 |
1974-75 Pk | 17 | 1 | 0.05 | 0.13 | 0.25 |
1974-75 SL | 0 | 0.03 | 0.32 | ||
1974-75 WI | 102 | 1 | -0.13 | 0.06 | 0.45 |
1975 | 364 | 11 | 0.25 | 0.90 | 1.90 |
1975-76 Au | 143 | 2 | -0.15 | 0.22 | 1.59 |
1975-76 WI | 27 | 0 | -0.09 | 0.08 | 1.06 |
1976 | 56 | 1 | -0.03 | 0.46 | 2.34 |
1976-77 Au | 40 | 0 | -0.10 | 0.05 | 0.47 |
1976-77 WI | 184 | 4 | -0.01 | 0.14 | 0.67 |
1977 | 248 | 7 | 0.20 | 0.62 | 3.53 |
1977-78 | 60 | 2 | 0.08 | 0.21 | 0.25 |
1978 | 268 | 8 | 0.18 | 0.66 | 2.62 |
1979 | 270 | 5 | -0.16 | 0.27 | 1.65 |
1979-80 Au | 9 | 0 | -0.02 | 0.14 | 0.73 |
1979-80 WI | 210 | 8 | 0.31 | 0.35 | 0.36 |
1980 | 287 | 4 | -0.33 | 0.34 | 1.93 |
1980-81 Pk | 61 | 4 | 0.27 | 0.46 | 0.81 |
1980-81 WI | 322 | 7 | -0.03 | 0.19 | 0.95 |
1981 | 585 | 13 | -0.02 | 0.51 | 2.46 |
1981-82 Au | 304 | 6 | 0.01 | 0.18 | 0.57 |
1981-82 WI | 103 | 1 | -0.14 | 0.25 | 0.63 |
1982 | 671 | 16 | 0.10 | 0.48 | 1.98 |
1982-83 | 87 | 1 | -0.10 | 0.23 | 0.47 |
1983 | 462 | 12 | 0.19 | 0.37 | 1.80 |
1983-84 In | 88 | 3 | 0.14 | 0.34 | 0.81 |
1983-84 WI | 160 | 4 | 0.02 | 0.18 | 0.48 |
1984 | 185 | 3 | -0.14 | 0.25 | 0.90 |
1984-85 Au | 175 | 7 | 0.38 | 0.49 | 0.85 |
1984-85 WI | 89 | 1 | -0.12 | -0.01 | 0.39 |
1985 | 494 | 7 | -0.43 | 0.09 | 2.49 |
1985-86 | 265 | 7 | -0.02 | 0.21 | 0.84 |
1986 | 500 | 9 | -0.22 | 0.41 | 1.80 |
1986-87 NZ | 147 | 2 | -0.13 | 0.06 | 0.26 |
1986-87 Pk | 35 | 1 | 0.00 | 0.13 | 0.44 |
1986-87 WI | 35 | 1 | 0.05 | 0.03 | 0.15 |
1987-88 In | 131 | 5 | 0.28 | 0.29 | 0.69 |
1987-88 WI | 64 | 4 | 0.26 | 0.36 | 0.78 |
1988 | 122 | 3 | 0.01 | 0.28 | 0.95 |
1988-89 Au | 440 | 8 | -0.04 | 0.21 | 0.85 |
1988-89 WI | 128 | 1 | -0.23 | 0.16 | 0.26 |
1989-90 | 138 | 3 | -0.07 | 0.12 | 0.37 |
1990 | 426 | 5 | -0.30 | 0.07 | 1.58 |
1990-91 | 290 | 7 | 0.02 | 0.29 | 0.63 |
1991 | 161 | 2 | -0.15 | 0.13 | 1.04 |
1992 | 34 | 0 | -0.08 | 0.41 | 1.02 |
1993 | 235 | 4 | -0.12 | 0.36 | 1.58 |
WSC | 51 | 1 | -0.02 | 0.32 | 1.49 |
Total | 10,121 | 224 | -0.44366 | 13.75 | 55.40 |
First-class 160-game average: 17.01
First-class offensive 160-game average: 29.80
First-class defensive 160-game average: 4.22
One-Day Cricket
Offense
Year | Country | Matches | Runs | Offense |
1973-74 | West Indies | 1 | 8 | 0.04 |
1974 | England | 24 | 786 | 3.88 |
1974-75 | Sri Lanka | 1 | 18 | 0.09 |
1975 | England | 26 | 785 | 3.73 |
1975-76 | Australia | 2 | 173 | 0.93 |
1975-76 | West Indies | 1 | 19 | 0.11 |
1976 | England | 4 | 218 | 1.01 |
1976-77 | Australia | 2 | 50 | 0.30 |
1976-77 | West Indies | 2 | 51 | 0.27 |
1977 | England | 21 | 713 | 3.50 |
1977-78 | West Indies | 3 | 24 | 0.15 |
1978 | England | 24 | 988 | 4.76 |
1979 | England | 23 | 878 | 4.41 |
1979-80 | Australia | 8 | 485 | 2.37 |
1979-80 | West Indies | 2 | 66 | 0.33 |
1980 | England | 10 | 423 | 2.03 |
1980-81 | Pakistan | 3 | 119 | 0.63 |
1980-81 | West Indies | 2 | 39 | 0.23 |
1981 | England | 24 | 736 | 3.38 |
1981-82 | Australia | 14 | 536 | 2.49 |
1981-82 | West Indies | 3 | 91 | 0.50 |
1982 | England | 25 | 645 | 2.86 |
1982-83 | West Indies | 4 | 201 | 0.90 |
1983 | England | 29 | 1177 | 5.07 |
1983-84 | India | 5 | 239 | 0.94 |
1983-84 | Australia | 13 | 381 | 1.94 |
1983-84 | West Indies | 4 | 86 | 0.46 |
1984 | England | 3 | 276 | 1.18 |
1984-85 | Australia | 17 | 715 | 3.54 |
1984-85 | West Indies | 5 | 181 | 0.90 |
1985 | England | 13 | 491 | 2.05 |
1985-86 | UAE | 2 | 75 | 0.39 |
1985-86 | Pakistan | 5 | 260 | 1.24 |
1985-86 | West Indies | 7 | 311 | 1.63 |
1986 | England | 21 | 523 | 2.26 |
1986-87 | Pakistan | 5 | 28 | 0.15 |
1986-87 | United Arab Emirates | 3 | 101 | 0.52 |
1986-87 | Australia | 12 | 368 | 1.62 |
1986-87 | New Zealand | 4 | 187 | 1.08 |
1986-87 | West Indies | 1 | 3 | 0.01 |
1987-88 | Pakistan | 4 | 326 | 1.65 |
1987-88 | India | 10 | 279 | 1.40 |
1987-88 | West Indies | 1 | 15 | 0.08 |
1988 | England | 4 | 66 | 0.29 |
1988-89 | Australia | 11 | 277 | 1.37 |
1988-89 | West Indies | 6 | 54 | 0.28 |
1989-90 | UAE | 3 | 85 | 0.37 |
1989-90 | India | 7 | 157 | 0.66 |
1989-90 | West Indies | 4 | 59 | 0.32 |
1990 | England | 23 | 795 | 3.11 |
1990-91 | West Indies | 8 | 157 | 0.81 |
1991 | England | 3 | 145 | 0.60 |
1992 | England | 17 | 569 | 2.34 |
1993 | England | 21 | 557 | 2.66 |
WSC | 36 | 887 | 5.07 | |
Total | 536 | 17,882 | 84.94 |
Defense 1: Wickets Taken
Year | Caught | W | Bowled | LBW | Def 1 |
1973-74 | 0 | 0 | 0 | 0 | 0.00 |
1974 | 13 | 1.30 | |||
1974-75 | 0 | 2 | 1 | 0 | 0.15 |
1975 | 12 | 7 | 3 | 1 | 1.75 |
1975-76 Au | 0 | 1 | 0 | 0 | 0.05 |
1975-76 WI | 0 | 0 | 0 | 0 | 0.00 |
1976 | 1 | 1 | 0 | 0 | 0.15 |
1976-77 Au | 1 | 0.10 | |||
1976-77 WI | 0 | 0 | 0 | 0 | 0.00 |
1977 | 8 | 2 | 1 | 0 | 0.95 |
1977-78 | 4 | 1 | 1 | 0 | 0.50 |
1978 | 14 | 9 | 1 | 1 | 1.95 |
1979 | 10 | 12 | 2 | 1 | 1.75 |
1979-80 Au | 1 | 3 | 2 | 0 | 0.35 |
1979-80 WI | 2 | 2 | 0 | 0 | 0.30 |
1980 | 3 | 3 | 1 | 0 | 0.50 |
1980-81 Pk | 0 | 4 | 0 | 0 | 0.20 |
1980-81 WI | 1 | 3 | 1 | 0 | 0.30 |
1981 | 9 | 9 | 2 | 1 | 1.50 |
1981-82 Au | 3 | 11 | 2 | 0 | 0.95 |
1981-82 WI | 3 | 4 | 1 | 1 | 0.60 |
1982 | 14 | 14 | 2 | 3 | 2.35 |
1982-83 | 4 | 1 | 1 | 0 | 0.50 |
1983 | 10 | 25 | 6 | 2 | 2.65 |
1983-84 In | 3 | 2 | 0 | 0 | 0.40 |
1983-84 Au | 6 | 9 | 5 | 1 | 1.35 |
1983-84 WI | 2 | 2 | 0 | 0 | 0.30 |
1984 | 0 | 2 | 1 | 0 | 0.15 |
1984-85 Au | 11 | 16 | 7 | 1 | 2.30 |
1984-85 WI | 5 | 1 | 0 | 0 | 0.55 |
1985 | 3 | 11 | 2 | 1 | 1.00 |
1985-86 UAE | 2 | 0 | 0 | 0 | 0.20 |
1985-86 Pk | 1 | 1 | 0 | 0 | 0.15 |
1985-86 WI | 5 | 2 | 0 | 1 | 0.65 |
1986 | 10 | 12 | 5 | 3 | 2.00 |
1986-87 Pk | 4 | 1 | 0 | 0 | 0.45 |
1986-87 UAE | 0 | 0.00 | |||
1986-87 Au | 6 | 8 | 3 | 0 | 1.15 |
1986-87 NZ | 0 | 8 | 1 | 1 | 0.50 |
1986-87 WI | 0 | 0 | 0 | 0 | 0.00 |
1987-88 Pk | 2 | 0 | 0 | 0 | 0.20 |
1987-88 In | 5 | 13 | 0 | 3 | 1.30 |
1987-88 WI | 1 | 0 | 0 | 0 | 0.10 |
1988 | 2 | 0 | 0 | 0 | 0.20 |
1988-89 Au | 6 | 5 | 0 | 2 | 0.95 |
1988-89 WI | 8 | 13 | 4 | 1 | 1.70 |
1989-90 UAE | 2 | 3 | 2 | 0 | 0.45 |
1989-90 In | 10 | 7 | 1 | 1 | 1.45 |
1989-90 WI | 1 | 0 | 0 | 0 | 0.10 |
1990 | 10 | 23 | 9 | 5 | 2.85 |
1990-91 | 2 | 5 | 0 | 2 | 0.55 |
1991 | 1 | 0.10 | |||
1992 | 4 | 12 | 3 | 2 | 1.25 |
1993 | 13 | 20 | 3 | 3 | 2.60 |
WSC | 21 | 3 | 0 | 1 | 2.30 |
Total | 259 | 293 | 73 | 38 | 46.1 |
Defense 2: Runs Prevented
Year | RA | Balls | Def 2 | Defense | Total |
1973-74 | 25 | 42 | 0.08 | 0.04 | 0.04 |
1974 | 0 | 0.65 | 2.27 | ||
1974-75 | 17 | 24 | 0.03 | 0.09 | 0.09 |
1975 | 207 | 318 | 0.61 | 1.18 | 2.45 |
1975-76 Au | 43 | 80 | 0.17 | 0.11 | 0.52 |
1975-76 WI | 18 | 24 | 0.02 | 0.01 | 0.06 |
1976 | 4 | 6 | 0.01 | 0.08 | 0.54 |
1976-77 Au | 0 | 0.05 | 0.18 | ||
1976-77 WI | 46 | 54 | 0.03 | 0.01 | 0.14 |
1977 | 85 | 109 | 0.13 | 0.54 | 2.02 |
1977-78 | 50 | 102 | 0.21 | 0.35 | 0.25 |
1978 | 283 | 354 | 0.41 | 1.18 | 2.97 |
1979 | 295 | 433 | 0.68 | 1.22 | 2.81 |
1979-80 Au | 228 | 264 | 0.21 | 0.28 | 1.32 |
1979-80 WI | 77 | 108 | 0.16 | 0.23 | 0.28 |
1980 | 155 | 169 | 0.10 | 0.30 | 1.17 |
1980-81 Pk | 95 | 114 | 0.06 | 0.13 | 0.38 |
1980-81 WI | 76 | 108 | 0.08 | 0.19 | 0.21 |
1981 | 188 | 278 | 0.53 | 1.01 | 2.19 |
1981-82 Au | 419 | 552 | 0.81 | 0.88 | 1.69 |
1981-82 WI | 37 | 48 | 0.04 | 0.32 | 0.41 |
1982 | 343 | 454 | 0.75 | 1.55 | 2.20 |
1982-83 | 64 | 48 | -0.05 | 0.23 | 0.56 |
1983 | 465 | 783 | 1.91 | 2.28 | 3.68 |
1983-84 In | 41 | 54 | 0.11 | 0.25 | 0.60 |
1983-84 Au | 387 | 516 | 0.61 | 0.98 | 1.46 |
1983-84 WI | 91 | 162 | 0.32 | 0.31 | 0.39 |
1984 | 68 | 96 | 0.19 | 0.17 | 0.68 |
1984-85 Au | 584 | 798 | 1.10 | 1.70 | 2.62 |
1984-85 WI | 74 | 15 | -0.29 | 0.13 | 0.51 |
1985 | 323 | 431 | 0.80 | 0.90 | 1.48 |
1985-86 UAE | 25 | 36 | 0.05 | 0.12 | 0.26 |
1985-86 Pk | 31 | 36 | 0.03 | 0.09 | 0.67 |
1985-86 WI | 56 | 84 | 0.13 | 0.39 | 1.01 |
1986 | 450 | 655 | 1.33 | 1.66 | 1.96 |
1986-87 Pk | 27 | 60 | 0.16 | 0.30 | 0.23 |
1986-87 UAE | 0 | 0.00 | 0.26 | ||
1986-87 Au | 142 | 237 | 0.56 | 0.85 | 1.24 |
1986-87 NZ | 135 | 192 | 0.18 | 0.34 | 0.71 |
1986-87 WI | 29 | 42 | 0.08 | 0.04 | 0.03 |
1987-88 Pk | 77 | 120 | 0.21 | 0.21 | 0.93 |
1987-88 In | 363 | 480 | 0.58 | 0.94 | 1.17 |
1987-88 WI | 30 | 30 | -0.01 | 0.04 | 0.06 |
1988 | 82 | 114 | 0.21 | 0.21 | 0.25 |
1988-89 Au | 329 | 384 | 0.29 | 0.62 | 1.00 |
1988-89 WI | 256 | 354 | 0.44 | 1.07 | 0.68 |
1989-90 UAE | 132 | 180 | 0.32 | 0.39 | 0.38 |
1989-90 In | 245 | 267 | 0.31 | 0.88 | 0.77 |
1989-90 WI | 32 | 54 | 0.10 | 0.10 | 0.21 |
1990 | 745 | 881 | 1.49 | 2.17 | 2.64 |
1990-91 | 183 | 270 | 0.40 | 0.48 | 0.64 |
1991 | 0 | 0.05 | 0.32 | ||
1992 | 248 | 417 | 1.07 | 1.16 | 1.75 |
1993 | 470 | 636 | 0.94 | 1.77 | 2.21 |
WSC | 136 | 188 | 0.16 | 1.23 | 3.15 |
Total | 9011 | 12,261 | 18.81 | 32.45 | 58.70 |
One-day 160-game average: 17.52
One-day offensive 160-game average: 25.35
One-day defensive 160-game average: 9.69
Combined total: 114.10
Total Matches: 1057
Weighted 160-game average: 17.12
Apples & Oranges rating: 27.80