
Basketball
Center
Born: Aug. 5, 1962
Kingston, Jamaica
Active: 1985-2002
Offense
Season | Team | Games | FG | 3P | FT | AST | Pts | Off1 | Off2 | Offense |
1985-86 | NYK | 50 | 386 | 0 | 226 | 102 | 998 | 9.05 | 5.65 | 7.35 |
1986-87 | NYK | 63 | 530 | 0 | 296 | 104 | 1356 | 12.33 | 7.43 | 9.88 |
1987-88 | NYK | 82 | 656 | 0 | 341 | 125 | 1653 | 15.28 | 9.27 | 12.27 |
1988-89 | NYK | 80 | 727 | 0 | 361 | 188 | 1815 | 16.63 | 10.77 | 13.70 |
1989-90 | NYK | 82 | 922 | 1 | 502 | 182 | 2347 | 21.94 | 13.30 | 17.62 |
1990-91 | NYK | 81 | 845 | 0 | 464 | 244 | 2154 | 20.26 | 13.17 | 16.71 |
1991-92 | NYK | 82 | 796 | 1 | 377 | 156 | 1970 | 18.71 | 11.53 | 15.12 |
1992-93 | NYK | 81 | 779 | 1 | 400 | 151 | 1959 | 18.61 | 11.43 | 15.02 |
1993-94 | NYK | 79 | 745 | 4 | 445 | 179 | 1939 | 19.10 | 11.75 | 15.43 |
1994-95 | NYK | 79 | 730 | 6 | 420 | 212 | 1886 | 18.60 | 12.40 | 15.50 |
1995-96 | NYK | 76 | 678 | 4 | 351 | 160 | 1711 | 17.20 | 11.31 | 14.25 |
1996-97 | NYK | 78 | 655 | 2 | 439 | 156 | 1751 | 18.07 | 11.24 | 14.66 |
1997-98 | NYK | 26 | 203 | 0 | 134 | 28 | 540 | 5.65 | 3.22 | 4.43 |
1998-99 | NYK | 38 | 247 | 0 | 163 | 43 | 657 | 7.17 | 4.24 | 5.71 |
1999-00 | NYK | 62 | 361 | 0 | 207 | 58 | 929 | 9.53 | 5.69 | 7.61 |
2000-01 | SEA | 79 | 294 | 0 | 172 | 92 | 760 | 8.02 | 5.41 | 6.71 |
2001-02 | ORL | 65 | 148 | 0 | 94 | 35 | 390 | 4.08 | 2.53 | 3.31 |
Post | 139 | 1104 | 8 | 597 | 275 | 2813 | 27.55 | 17.64 | 22.60 | |
Total | 1322 | 10,806 | 27 | 5989 | 2490 | 27,628 | 267.79 | 167.98 | 217.88 |
Defense 1: Possession
Season | FGA | ORB | DRB | TRB | STL | TOV | Def 1 |
1985-86 | 814 | 124 | 327 | 451 | 54 | 172 | -0.88 |
1986-87 | 1053 | 157 | 398 | 555 | 89 | 229 | -1.02 |
1987-88 | 1183 | 245 | 431 | 676 | 104 | 287 | -0.91 |
1988-89 | 1282 | 213 | 527 | 740 | 117 | 266 | -0.47 |
1989-90 | 1673 | 235 | 658 | 893 | 78 | 278 | -1.10 |
1990-91 | 1645 | 194 | 711 | 905 | 80 | 291 | -1.35 |
1991-92 | 1525 | 228 | 693 | 921 | 88 | 209 | -0.22 |
1992-93 | 1550 | 191 | 789 | 980 | 74 | 265 | -0.75 |
1993-94 | 1503 | 219 | 666 | 885 | 90 | 260 | -0.94 |
1994-95 | 1452 | 157 | 710 | 867 | 68 | 256 | -1.04 |
1995-96 | 1456 | 157 | 649 | 806 | 68 | 221 | -1.27 |
1996-97 | 1342 | 175 | 659 | 834 | 69 | 269 | -1.18 |
1997-98 | 403 | 59 | 206 | 265 | 16 | 77 | -0.26 |
1998-99 | 568 | 74 | 303 | 377 | 30 | 99 | -0.39 |
1999-00 | 775 | 140 | 464 | 604 | 36 | 142 | -0.10 |
2000-01 | 684 | 124 | 461 | 585 | 53 | 151 | 0.00 |
2001-02 | 333 | 60 | 203 | 263 | 22 | 65 | -0.04 |
Post | 2358 | 337 | 1098 | 1435 | 122 | 345 | -1.17 |
Total | 21,599 | 3089 | 9953 | 13,042 | 1258 | 3882 | -13.08 |
Defense 2: Points Allowed
Season | Minutes | BLK | Team PAG | Def 2 | Defense | Total |
1985-86 | 1771 | 103 | 104.3 | 4.99 | 2.06 | 4.70 |
1986-87 | 2206 | 147 | 110.0 | 5.88 | 2.43 | 6.16 |
1987-88 | 2546 | 245 | 106.0 | 7.70 | 3.40 | 7.84 |
1988-89 | 2896 | 281 | 112.9 | 8.11 | 3.82 | 8.76 |
1989-90 | 3165 | 327 | 106.9 | 9.54 | 4.22 | 10.92 |
1990-91 | 3104 | 258 | 103.3 | 9.11 | 3.88 | 10.30 |
1991-92 | 3150 | 245 | 97.7 | 9.71 | 4.75 | 9.93 |
1992-93 | 3003 | 161 | 95.4 | 8.83 | 4.04 | 9.53 |
1993-94 | 2972 | 217 | 91.5 | 9.45 | 4.26 | 9.84 |
1994-95 | 2920 | 159 | 95.1 | 8.35 | 3.65 | 9.58 |
1995-96 | 2783 | 184 | 94.9 | 8.08 | 3.41 | 8.83 |
1996-97 | 2887 | 189 | 92.2 | 8.41 | 3.62 | 9.14 |
1997-98 | 848 | 58 | 89.1 | 2.56 | 1.15 | 2.79 |
1998-99 | 1300 | 100 | 85.4 | 4.05 | 1.83 | 3.77 |
1999-00 | 2035 | 84 | 90.7 | 5.60 | 2.75 | 5.18 |
2000-01 | 2107 | 91 | 97.3 | 5.02 | 2.51 | 4.61 |
2001-02 | 901 | 45 | 98.9 | 2.17 | 1.07 | 2.19 |
Post | 5208 | 303 | 92.5 | 15.63 | 7.23 | 14.91 |
Total | 45,802 | 3197 | 133.18 | 60.05 | 138.97 |
160-game average: 16.82
Apples & Oranges rating: 28.61
Offensive 160-game average: 26.37
Defensive 160-game average: 7.27