
Cricket
Batsman
Born: June 2, 1965
Sydney, NSW, Australia
Active: 1984-2004
First-Class Cricket
Offense
Season | Country | Matches | Runs | Offense |
1984-85 | Australia | 5 | 223 | 0.45 |
1985-86 | Australia | 7 | 378 | 0.80 |
1985-86 | New Zealand | 5 | 124 | 0.31 |
1985-86 | Zimbabwe | 1 | 30 | 0.07 |
1986-87 | Australia | 13 | 741 | 1.57 |
1986-87 | India | 6 | 227 | 0.55 |
1987 | England | 4 | 340 | 0.94 |
1987-88 | Australia | 10 | 517 | 1.07 |
1988 | England | 15 | 1314 | 3.40 |
1988-89 | Australia | 14 | 711 | 1.55 |
1988-89 | Pakistan | 6 | 160 | 0.44 |
1989 | England | 16 | 1030 | 2.61 |
1989-90 | Australia | 12 | 704 | 1.47 |
1989-90 | New Zealand | 1 | 50 | 0.12 |
1990-91 | Australia | 8 | 598 | 1.20 |
1990-91 | West Indies | 6 | 229 | 0.55 |
1991-92 | Australia | 8 | 472 | 0.97 |
1991-92 | Zimbabwe | 2 | 130 | 0.29 |
1992-93 | Australia | 9 | 523 | 1.00 |
1992-93 | New Zealand | 4 | 250 | 0.75 |
1993 | England | 16 | 875 | 1.98 |
1993-94 | Australia | 9 | 976 | 1.74 |
1993-94 | South Africa | 5 | 400 | 0.88 |
1994-95 | Australia | 9 | 849 | 1.60 |
1994-95 | Pakistan | 3 | 224 | 0.63 |
1994-95 | West Indies | 6 | 510 | 1.16 |
1995-96 | Australia | 10 | 952 | 1.81 |
1996-97 | Australia | 7 | 609 | 1.15 |
1996-97 | India | 2 | 94 | 0.22 |
1996-97 | South Africa | 5 | 404 | 0.87 |
1997 | England | 13 | 924 | 2.12 |
1997-98 | Australia | 10 | 720 | 1.36 |
1997-98 | India | 4 | 259 | 0.68 |
1998 | England | 1 | 76 | 0.18 |
1998-99 | Australia | 6 | 619 | 1.33 |
1998-99 | Pakistan | 4 | 327 | 0.85 |
1998-99 | West Indies | 6 | 483 | 1.42 |
1999 | Sri Lanka | 4 | 116 | 0.36 |
1999-00 | Australia | 7 | 471 | 1.02 |
1999-00 | New Zealand | 4 | 243 | 0.55 |
1999-00 | Zimbabwe | 2 | 339 | 0.92 |
2000-01 | Australia | 6 | 394 | 0.83 |
2000-01 | India | 6 | 509 | 1.08 |
2001 | England | 7 | 583 | 1.25 |
2001-02 | Australia | 6 | 219 | 0.46 |
2001-02 | South Africa | 5 | 201 | 0.52 |
2002 | England | 4 | 224 | 0.45 |
2002-03 | Australia | 12 | 964 | 2.18 |
2002-03 | Sri Lanka | 1 | 31 | 0.08 |
2002-03 | UAE | 2 | 103 | 0.34 |
2002-03 | West Indies | 6 | 381 | 0.88 |
2003 | England | 2 | 256 | 0.52 |
2003-04 | Australia | 14 | 966 | 1.71 |
Total | 356 | 24,052 | 53.22 |
Defense 1: Wickets Taken
Season | Caught | Bowled | LBW | Def 1 |
1984-85 | 8 | 1 | 1 | 0.50 |
1985-86 Au | 4 | 2 | 0 | 0.30 |
1985-86 NZ | 4 | 3 | 1 | 0.40 |
1985-86 Zm | 0 | 1 | 0 | 0.05 |
1986-87 Au | 24 | 4 | 2 | 1.50 |
1986-87 In | 4 | 1 | 2 | 0.35 |
1987 | 4 | 4 | 2 | 0.50 |
1987-88 | 12 | 4 | 2 | 0.90 |
1988 | 20 | 0 | 0 | 1.00 |
1988-89 Au | 12 | 5 | 3 | 1.00 |
1988-89 Pk | 4 | 2 | 1 | 0.35 |
1989 | 6 | 4 | 2 | 0.60 |
1989-90 Au | 5 | 0 | 1 | 0.30 |
1989-90 NZ | 0 | 0.00 | ||
1990-91 Au | 3 | 0 | 1 | 0.20 |
1990-91 WI | 1 | 0 | 0 | 0.05 |
1991-92 Au | 9 | 2 | 2 | 0.65 |
1991-92 Zm | 3 | 0 | 1 | 0.20 |
1992-93 Au | 11 | 1 | 0 | 0.60 |
1992-93 NZ | 2 | 1 | 1 | 0.20 |
1993 | 7 | 1 | 2 | 0.50 |
1993-94 Au | 5 | 3 | 3 | 0.55 |
1993-94 SA | 7 | 1 | 4 | 0.60 |
1994-95 Au | 9 | 0.45 | ||
1994-95 Pk | 4 | 0 | 1 | 0.25 |
1994-95 WI | 7 | 0 | 3 | 0.50 |
1995-96 | 5 | 1 | 1 | 0.35 |
1996-97 Au | 8 | 0 | 0 | 0.40 |
1996-97 In | 0 | 0 | 0 | 0.00 |
1996-97 SA | 5 | 1 | 0 | 0.30 |
1997 | 9 | 0 | 1 | 0.50 |
1997-98 Au | 9 | 0 | 3 | 0.60 |
1997-98 In | 2 | 0 | 0 | 0.10 |
1998 | 0 | 0 | 0 | 0.00 |
1998-99 Au | 0 | 0 | 0 | 0.00 |
1998-99 Pk | 1 | 0 | 0 | 0.05 |
1998-99 WI | 3 | 0 | 0 | 0.15 |
1999 | 1 | 0.05 | ||
1999-00 Au | 7 | 0 | 0 | 0.35 |
1999-00 NZ | 5 | 0 | 0 | 0.25 |
1999-00 Zm | 1 | 0 | 0 | 0.05 |
2000-01 Au | 1 | 0 | 0 | 0.05 |
2000-01 In | 6 | 0.30 | ||
2001 | 5 | 0.25 | ||
2001-02 Au | 3 | 0.15 | ||
2001-02 SA | 2 | 0 | 0 | 0.10 |
2002 | 3 | 0 | 0 | 0.15 |
2002-03 Au | 10 | 0 | 4 | 0.70 |
2002-03 SL | 2 | 0.10 | ||
2002-03 UA | 2 | 0.10 | ||
2002-03 WI | 2 | 0 | 0 | 0.10 |
2003 | 0 | 0 | 0 | 0.00 |
2003-04 | 6 | 0 | 0 | 0.30 |
Total | 273 | 42 | 44 | 17.95 |
Defense 2: Runs Prevented
Season | RA | W | Def 2 | Defense | Total |
1984-85 | 156 | 3 | 0.00 | 0.25 | 0.35 |
1985-86 Au | 190 | 4 | 0.03 | 0.17 | 0.49 |
1985-86 NZ | 151 | 7 | 0.41 | 0.41 | 0.36 |
1985-86 Zm | 85 | 2 | 0.00 | 0.02 | 0.05 |
1986-87 Au | 772 | 25 | 1.17 | 1.34 | 1.45 |
1986-87 In | 367 | 10 | 0.40 | 0.37 | 0.46 |
1987 | 348 | 11 | 0.39 | 0.44 | 0.69 |
1987-88 | 499 | 23 | 1.29 | 1.10 | 1.08 |
1988 | 60 | 3 | 0.17 | 0.59 | 1.99 |
1988-89 Au | 1114 | 36 | 1.72 | 1.36 | 1.45 |
1988-89 Pk | 362 | 4 | -0.58 | -0.11 | 0.16 |
1989 | 571 | 23 | 1.06 | 0.83 | 1.72 |
1989-90 Au | 19 | 1 | 0.07 | 0.18 | 0.83 |
1989-90 NZ | 0 | 0.00 | 0.06 | ||
1990-91 Au | 319 | 4 | -0.23 | -0.02 | 0.59 |
1990-91 WI | 234 | 3 | -0.25 | -0.10 | 0.22 |
1991-92 Au | 342 | 12 | 0.59 | 0.62 | 0.79 |
1991-92 Zm | 21 | 2 | 0.16 | 0.18 | 0.23 |
1992-93 Au | 389 | 7 | -0.05 | 0.27 | 0.64 |
1992-93 NZ | 108 | 5 | 0.21 | 0.20 | 0.48 |
1993 | 229 | 7 | 0.20 | 0.35 | 1.17 |
1993-94 Au | 190 | 7 | 0.37 | 0.46 | 1.10 |
1993-94 SA | 157 | 11 | 0.81 | 0.70 | 0.79 |
1994-95 Au | 0 | 0.23 | 0.91 | ||
1994-95 Pk | 90 | 1 | -0.14 | 0.05 | 0.34 |
1994-95 WI | 100 | 8 | 0.55 | 0.52 | 0.84 |
1995-96 | 200 | 10 | 0.59 | 0.47 | 1.14 |
1996-97 Au | 116 | 1 | -0.12 | 0.14 | 0.64 |
1996-97 In | 25 | 1 | 0.05 | 0.03 | 0.12 |
1996-97 SA | 94 | 2 | 0 | 0.15 | 0.51 |
1997 | 97 | 1 | -0.11 | 0.19 | 1.16 |
1997-98 Au | 151 | 6 | 0.31 | 0.46 | 0.91 |
1997-98 In | 44 | 0 | -0.12 | -0.01 | 0.34 |
1998 | 27 | 0 | -0.06 | -0.03 | 0.08 |
1998-99 Au | 28 | 2 | 0.15 | 0.07 | 0.70 |
1998-99 Pk | 41 | 1 | 0.00 | 0.02 | 0.44 |
1998-99 WI | 19 | 0 | -0.06 | 0.05 | 0.73 |
1999 | 0 | 0.03 | 0.19 | ||
1999-00 Au | 20 | 0 | -0.04 | 0.15 | 0.58 |
1999-00 NZ | 20 | 0 | -0.05 | 0.10 | 0.32 |
1999-00 Zm | 17 | 0 | -0.05 | 0.00 | 0.46 |
2000-01 Au | 11 | 0 | -0.02 | 0.01 | 0.42 |
2000-01 In | 0 | 0.15 | 0.61 | ||
2001 | 0 | 0.13 | 0.69 | ||
2001-02 Au | 0 | 0.08 | 0.27 | ||
2001-02 SA | 16 | 0 | -0.04 | 0.03 | 0.27 |
2002 | 15 | 0 | -0.03 | 0.06 | 0.25 |
2002-03 Au | 71 | 4 | 0.23 | 0.47 | 1.32 |
2002-03 SL | 0 | 0.05 | 0.07 | ||
2002-03 UA | 0 | 0.05 | 0.19 | ||
2002-03 WI | 76 | 0 | -0.18 | -0.04 | 0.42 |
2003 | 4 | 0 | -0.01 | 0.00 | 0.26 |
2003-04 | 190 | 2 | -0.14 | 0.08 | 0.89 |
Total | 8,155 | 249 | 8.66 | 13.30 | 33.26 |
First-class 160-game average: 14.95
First-class offensive 160-game average: 23.92
First-class defensive 160-game average: 5.98
One-Day Cricket
Offense
Year | Country | Matches | Runs | Offense |
1984-85 | Australia | 1 | 0 | 0.00 |
1984-85 | New Zealand | 1 | 12 | 0.07 |
1985-86 | Zimbabwe | 5 | 112 | 0.55 |
1985-86 | Australia | 13 | 313 | 1.54 |
1985-86 | New Zealand | 5 | 136 | 0.77 |
1985-86 | United Arab Emirates | 1 | 26 | 0.14 |
1986-87 | India | 6 | 111 | 0.51 |
1986-87 | Australia | 15 | 374 | 1.65 |
1986-87 | United Arab Emirates | 3 | 42 | 0.22 |
1987 | England | 1 | 34 | 0.15 |
1987-88 | India | 7 | 135 | 0.68 |
1987-88 | Pakistan | 1 | 32 | 0.16 |
1987-88 | Australia | 15 | 327 | 1.69 |
1988 | England | 16 | 716 | 3.14 |
1988-89 | Pakistan | 1 | 7 | 0.03 |
1988-89 | Australia | 14 | 352 | 1.75 |
1989 | England | 6 | 212 | 0.97 |
1989-90 | India | 5 | 83 | 0.35 |
1989-90 | Australia | 9 | 104 | 0.51 |
1989-90 | New Zealand | 5 | 72 | 0.41 |
1989-90 | United Arab Emirates | 4 | 98 | 0.43 |
1990-91 | Australia | 14 | 229 | 1.01 |
1990-91 | West Indies | 6 | 107 | 0.55 |
1991-92 | Zimbabwe | 3 | 236 | 1.15 |
1991-92 | Australia | 22 | 458 | 2.40 |
1991-92 | New Zealand | 1 | 38 | 0.20 |
1992-93 | Australia | 14 | 482 | 2.39 |
1992-93 | New Zealand | 5 | 120 | 0.68 |
1993 | England | 5 | 60 | 0.29 |
1993-94 | Australia | 11 | 235 | 1.05 |
1993-94 | South Africa | 9 | 305 | 1.58 |
1993-94 | United Arab Emirates | 3 | 53 | 0.23 |
1994 | Sri Lanka | 3 | 53 | 0.30 |
1994-95 | Pakistan | 5 | 153 | 0.76 |
1994-95 | Australia | 4 | 100 | 0.47 |
1994-95 | New Zealand | 4 | 81 | 0.40 |
1994-95 | West Indies | 5 | 164 | 0.76 |
1995-96 | Australia | 8 | 324 | 1.61 |
1995-96 | India | 6 | 213 | 1.07 |
1995-96 | Pakistan | 1 | 13 | 0.06 |
1996 | Sri Lanka | 6 | 241 | 0.84 |
1996-97 | India | 5 | 152 | 0.75 |
1996-97 | Australia | 7 | 171 | 0.84 |
1996-97 | South Africa | 7 | 301 | 1.30 |
1997 | England | 4 | 81 | 0.32 |
1997-98 | Australia | 14 | 281 | 1.18 |
1997-98 | New Zealand | 4 | 112 | 0.51 |
1997-98 | India | 5 | 131 | 0.64 |
1997-98 | United Arab Emirates | 5 | 123 | 0.53 |
1998-99 | Malaysia | 5 | 215 | 1.19 |
1998-99 | Bangladesh | 1 | 7 | 0.03 |
1998-99 | Pakistan | 3 | 40 | 0.17 |
1998-99 | Australia | 3 | 49 | 0.23 |
1998-99 | West Indies | 7 | 135 | 0.68 |
1999 | England | 10 | 398 | 1.76 |
1999 | Sri Lanka | 5 | 67 | 0.27 |
1999-00 | Zimbabwe | 3 | 14 | 0.07 |
1999-00 | Australia | 10 | 195 | 0.81 |
1999-00 | New Zealand | 6 | 145 | 0.70 |
1999-00 | South Africa | 3 | 53 | 0.24 |
2000 | Australia | 3 | 161 | 0.67 |
2000-01 | Kenya | 1 | 23 | 0.10 |
2000-01 | Australia | 12 | 420 | 1.75 |
2000-01 | India | 5 | 93 | 0.43 |
2001 | England | 7 | 204 | 0.90 |
2001-02 | Australia | 10 | 320 | 1.41 |
2002 | England | 5 | 159 | 0.68 |
2002-03 | Australia | 8 | 367 | 1.62 |
2003-04 | Australia | 9 | 378 | 1.52 |
Total | 436 | 11,758 | 54.80 |
Defense 1: Wickets Taken
Year | Caught | W | Bowled | LBW | Def 1 |
1984-85 Au | 1 | 0 | 0 | 0 | 0.10 |
1984-85 NZ | 0 | 0 | 0 | 0 | 0.00 |
1985-86 Zm | 1 | 5 | 0 | 0 | 0.35 |
1985-86 Au | 2 | 10 | 3 | 1 | 0.90 |
1985-86 NZ | 3 | 4 | 1 | 0 | 0.55 |
1985-86 UA | 0 | 0 | 0 | 0 | 0.00 |
1986-87 In | 0 | 7 | 1 | 1 | 0.45 |
1986-87 Au | 4 | 23 | 8 | 1 | 2.00 |
1986-87 UA | 1 | 2 | 1 | 1 | 0.30 |
1987 | 1 | 0 | 0 | 0 | 0.10 |
1987-88 In | 3 | 10 | 5 | 1 | 1.10 |
1987-88 Pk | 0 | 1 | 0 | 0 | 0.05 |
1987-88 Au | 3 | 23 | 5 | 2 | 1.80 |
1988 | 6 | 8 | 1 | 2 | 1.15 |
1988-89 Pk | 0 | 1 | 1 | 0 | 0.10 |
1988-89 Au | 5 | 13 | 0 | 1 | 1.20 |
1989 | 0 | 10 | 4 | 3 | 0.85 |
1989-90 In | 3 | 0.30 | |||
1989-90 Au | 4 | 2 | 1 | 0 | 0.55 |
1989-90 NZ | 3 | 0.30 | |||
1989-90 UA | 1 | 4 | 0 | 1 | 0.35 |
1990-91 Au | 5 | 12 | 3 | 1 | 1.30 |
1990-91 WI | 3 | 5 | 2 | 2 | 0.75 |
1991-92 Zm | 4 | 4 | 1 | 0 | 0.65 |
1991-92 Au | 12 | 32 | 6 | 4 | 3.30 |
1991-92 NZ | 0 | 0 | 0 | 0 | 0.00 |
1992-93 Au | 5 | 14 | 4 | 0 | 1.40 |
1992-93 NZ | 3 | 3 | 0 | 1 | 0.50 |
1993 | 0 | 5 | 0 | 0 | 0.25 |
1993-94 Au | 4 | 5 | 3 | 0 | 0.80 |
1993-94 SA | 2 | 5 | 3 | 0 | 0.60 |
1993-94 UA | 0 | 2 | 0 | 0 | 0.10 |
1994 | 0 | 5 | 1 | 1 | 0.35 |
1994-95 Pk | 2 | 2 | 0 | 1 | 0.35 |
1994-95 Au | 2 | 0.20 | |||
1994-95 NZ | 1 | 0.10 | |||
1994-95 WI | 0 | 3 | 0 | 0 | 0.15 |
1995-96 Au | 4 | 0 | 0 | 0 | 0.40 |
1995-96 In | 3 | 5 | 1 | 0 | 0.60 |
1995-96 Pk | 0 | 0 | 0 | 0 | 0.00 |
1996 | 3 | 4 | 1 | 0 | 0.55 |
1996-97 In | 1 | 2 | 0 | 1 | 0.25 |
1996-97 Au | 3 | 0 | 0 | 0 | 0.30 |
1996-97 SA | 3 | 0 | 0 | 0 | 0.30 |
1997 | 2 | 0 | 0 | 0 | 0.20 |
1997-98 Au | 6 | 2 | 0 | 0 | 0.70 |
1997-98 NZ | 1 | 3 | 0 | 1 | 0.30 |
1997-98 In | 2 | 3 | 0 | 0 | 0.35 |
1997-98 UA | 0 | 5 | 1 | 1 | 0.35 |
1998-99 My | 3 | 0.30 | |||
1998-99 Bn | 0 | 0 | 0 | 0 | 0.00 |
1998-99 Pk | 1 | 1 | 0 | 0 | 0.15 |
1998-99 Au | 0 | 0.00 | |||
1998-99 WI | 2 | 2 | 0 | 0 | 0.30 |
1999 Eng | 6 | 3 | 0 | 0 | 0.75 |
1999 SL | 1 | 1 | 0 | 0 | 0.15 |
1999-00 Zm | 0 | 0.00 | |||
1999-00 Au | 5 | 0 | 0 | 0 | 0.50 |
1999-00 NZ | 2 | 0.20 | |||
1999-00 SA | 1 | 0 | 0 | 0 | 0.10 |
2000 | 0 | 0.00 | |||
2000-01 Ky | 0 | 1 | 0 | 0 | 0.05 |
2000-01 Au | 4 | 0.40 | |||
2000-01 In | 3 | 3 | 0 | 1 | 0.50 |
2001 | 0 | 0.00 | |||
2001-02 | 3 | 0 | 0 | 0 | 0.30 |
2002 | 2 | 2 | 0 | 0 | 0.30 |
2002-03 | 3 | 0.30 | |||
2003-04 | 2 | 0 | 0 | 0 | 0.20 |
Total | 150 | 257 | 57 | 28 | 32.10 |
Defense 2: Runs Prevented
Year | RA | Balls | Def 2 | Defense | Total |
1984-85 Au | 47 | 60 | 0.07 | 0.08 | 0.04 |
1984-85 NZ | 47 | 60 | 0.03 | 0.02 | 0.04 |
1985-86 Zm | 186 | 258 | 0.38 | 0.36 | 0.46 |
1985-86 Au | 268 | 378 | 0.57 | 0.73 | 1.14 |
1985-86 NZ | 212 | 270 | 0.15 | 0.35 | 0.56 |
1985-86 UA | 25 | 36 | 0.05 | 0.02 | 0.08 |
1986-87 In | 226 | 276 | 0.35 | 0.40 | 0.45 |
1986-87 Au | 560 | 761 | 1.34 | 1.67 | 1.66 |
1986-87 UA | 116 | 144 | 0.12 | 0.21 | 0.21 |
1987 | 29 | 36 | 0.06 | 0.08 | 0.11 |
1987-88 In | 237 | 327 | 0.45 | 0.77 | 0.73 |
1987-88 Pk | 51 | 54 | 0.01 | 0.03 | 0.10 |
1987-88 Au | 555 | 801 | 1.14 | 1.47 | 1.58 |
1988 | 273 | 336 | 0.48 | 0.82 | 1.98 |
1988-89 Pk | 42 | 48 | 0.04 | 0.07 | 0.05 |
1988-89 Au | 470 | 588 | 0.61 | 0.90 | 1.33 |
1989 | 258 | 342 | 0.53 | 0.69 | 0.83 |
1989-90 In | 0 | 0.15 | 0.25 | ||
1989-90 Au | 77 | 96 | 0.10 | 0.33 | 0.42 |
1989-90 NZ | 0 | 0.15 | 0.28 | ||
1989-90 UA | 112 | 174 | 0.38 | 0.36 | 0.40 |
1990-91 Au | 462 | 626 | 1.09 | 1.19 | 1.10 |
1990-91 WI | 153 | 192 | 0.17 | 0.46 | 0.51 |
1991-92 Zm | 95 | 126 | 0.17 | 0.41 | 0.78 |
1991-92 Au | 685 | 991 | 1.37 | 2.33 | 2.37 |
1991-92 NZ | 60 | 60 | -0.01 | -0.01 | 0.10 |
1992-93 Au | 475 | 633 | 0.81 | 1.10 | 1.75 |
1992-93 NZ | 173 | 214 | 0.10 | 0.30 | 0.49 |
1993 | 171 | 198 | 0.17 | 0.21 | 0.25 |
1993-94 Au | 252 | 396 | 0.86 | 0.83 | 0.94 |
1993-94 SA | 282 | 336 | 0.22 | 0.41 | 0.99 |
1993-94 UA | 117 | 144 | 0.22 | 0.16 | 0.19 |
1994 | 81 | 144 | 0.27 | 0.31 | 0.30 |
1994-95 Pk | 144 | 222 | 0.40 | 0.37 | 0.57 |
1994-95 Au | 0 | 0.10 | 0.28 | ||
1994-95 NZ | 0 | 0.05 | 0.23 | ||
1994-95 WI | 123 | 135 | 0.10 | 0.13 | 0.45 |
1995-96 Au | 67 | 82 | 0.08 | 0.24 | 0.92 |
1995-96 In | 142 | 168 | 0.13 | 0.37 | 0.72 |
1995-96 Pk | 15 | 18 | 0.02 | 0.01 | 0.04 |
1996 | 155 | 198 | 0.45 | 0.50 | 0.67 |
1996-97 In | 76 | 78 | 0.01 | 0.13 | 0.44 |
1996-97 Au | 46 | 48 | 0.01 | 0.16 | 0.50 |
1996-97 SA | 25 | 30 | 0.04 | 0.17 | 0.74 |
1997 | 42 | 42 | 0.04 | 0.12 | 0.22 |
1997-98 Au | 26 | 36 | 0.07 | 0.39 | 0.78 |
1997-98 NZ | 126 | 177 | 0.31 | 0.31 | 0.41 |
1997-98 In | 97 | 102 | 0.04 | 0.19 | 0.42 |
1997-98 UA | 171 | 168 | 0.10 | 0.22 | 0.38 |
1998-99 My | 0 | 0.15 | 0.67 | ||
1998-99 Bn | 23 | 18 | -0.01 | 0.00 | 0.01 |
1998-99 Pk | 97 | 116 | 0.18 | 0.16 | 0.16 |
1998-99 Au | 0 | 0.00 | 0.11 | ||
1998-99 WI | 66 | 99 | 0.16 | 0.23 | 0.46 |
1999 Eng | 92 | 108 | 0.13 | 0.44 | 1.10 |
1999 SL | 42 | 37 | 0.02 | 0.08 | 0.18 |
1999-00 Zm | 0 | 0.00 | 0.03 | ||
1999-00 Au | 22 | 36 | 0.09 | 0.29 | 0.55 |
1999-00 NZ | 0 | 0.10 | 0.40 | ||
1999-00 SA | 18 | 18 | 0.01 | 0.05 | 0.15 |
2000 | 0 | 0.00 | 0.34 | ||
2000-01 Ky | 28 | 24 | 0.00 | 0.02 | 0.06 |
2000-01 Au | 0 | 0.20 | 0.98 | ||
2000-01 In | 29 | 36 | 0.04 | 0.27 | 0.35 |
2001 | 0 | 0.00 | 0.45 | ||
2001-02 | 59 | 60 | 0.04 | 0.17 | 0.79 |
2002 | 74 | 60 | -0.02 | 0.14 | 0.41 |
2002-03 | 0 | 0.15 | 0.89 | ||
2003-04 | 8 | 12 | 0.03 | 0.11 | 0.82 |
Total | 8610 | 11,233 | 14.75 | 23.42 | 39.11 |
One-day 160-game average: 14.35
One-day offensive 160-game average: 20.11
One-day defensive 160-game average: 8.60
Combined total: 72.37
Total Matches: 792
Weighted 160-game average: 14.81
Apples & Oranges rating: 23.32