
Basketball
Center
Born: March 23, 1955
Petersburg, Va., U.S.A.
Died: Sept. 13, 2015
Active: 1974-1995
Offense
Season | Team | G | FG | 3P | FT | AST | Pts | Off1 | Off2 | Offense |
1974-75 | UTS | 83 | 591 | 0 | 375 | 82 | 1557 | 14.32 | 7.61 | 10.96 |
1975-76 | SSL | 43 | 251 | 0 | 112 | 58 | 614 | 5.46 | 3.44 | 4.45 |
1976-77 | BUF | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
1976-77 | HOU | 80 | 389 | 305 | 89 | 1083 | 10.17 | 5.58 | 7.88 | |
1977-78 | HOU | 59 | 413 | 318 | 31 | 1144 | 10.55 | 5.10 | 7.82 | |
1978-79 | HOU | 82 | 716 | 599 | 147 | 2031 | 18.41 | 9.69 | 14.05 | |
1979-80 | HOU | 82 | 778 | 0 | 563 | 147 | 2119 | 19.38 | 10.60 | 14.99 |
1980-81 | HOU | 80 | 806 | 1 | 609 | 141 | 2222 | 20.48 | 11.02 | 15.75 |
1981-82 | HOU | 81 | 945 | 0 | 630 | 142 | 2520 | 23.21 | 12.54 | 17.87 |
1982-83 | PHI | 78 | 654 | 0 | 600 | 101 | 1908 | 17.58 | 8.67 | 13.13 |
1983-84 | PHI | 71 | 532 | 0 | 545 | 96 | 1609 | 14.61 | 7.22 | 10.92 |
1984-85 | PHI | 79 | 602 | 0 | 737 | 130 | 1941 | 17.51 | 8.36 | 12.94 |
1985-86 | PHI | 74 | 571 | 0 | 617 | 90 | 1759 | 15.96 | 7.65 | 11.81 |
1986-87 | WSB | 73 | 595 | 0 | 570 | 120 | 1760 | 16.01 | 8.38 | 12.20 |
1987-88 | WSB | 79 | 531 | 2 | 543 | 112 | 1607 | 14.86 | 7.63 | 11.24 |
1988-89 | ATL | 81 | 538 | 0 | 561 | 112 | 1637 | 14.99 | 7.65 | 11.32 |
1989-90 | ATL | 81 | 517 | 1 | 493 | 130 | 1528 | 14.28 | 7.79 | 11.04 |
1990-91 | ATL | 82 | 280 | 0 | 309 | 68 | 869 | 8.17 | 4.21 | 6.19 |
1991-92 | MIL | 82 | 440 | 3 | 396 | 93 | 1279 | 12.15 | 6.46 | 9.30 |
1992-93 | MIL | 11 | 13 | 0 | 24 | 7 | 50 | 0.47 | 0.25 | 0.36 |
1993-94 | PHI | 55 | 102 | 0 | 90 | 34 | 294 | 2.90 | 1.73 | 2.31 |
1994-95 | SAS | 17 | 13 | 1 | 22 | 6 | 49 | 0.48 | 0.25 | 0.37 |
Post | 100 | 801 | 1 | 610 | 145 | 2213 | 20.52 | 11.12 | 15.82 | |
Total | 1555 | 11,078 | 9 | 9628 | 2081 | 31,793 | 292.47 | 152.97 | 222.72 |
Defense 1: Possession
Season | FGA | ORB | DRB | TRB | STL | TOV | Def 1 |
1974-75 | 1035 | 455 | 754 | 1209 | 85 | 320 | 1.19 |
1975-76 | 490 | 196 | 217 | 413 | 25 | 140 | -0.22 |
1976-77 BUF | 0 | 0 | 1 | 1 | 0 | 1* | 0.00 |
1976-77 HOU | 810 | 437 | 634 | 1071 | 67 | 202* | 1.50 |
1977-78 | 828 | 380 | 506 | 886 | 48 | 220 | 0.50 |
1978-79 | 1325 | 587 | 857 | 1444 | 79 | 326 | 1.36 |
1979-80 | 1549 | 573 | 617 | 1190 | 80 | 300 | -0.09 |
1980-81 | 1545 | 474 | 706 | 1180 | 83 | 308 | -0.04 |
1981-82 | 1822 | 558 | 630 | 1188 | 76 | 294 | -0.52 |
1982-83 | 1305 | 445 | 749 | 1194 | 89 | 264 | 0.79 |
1983-84 | 1101 | 352 | 598 | 950 | 71 | 250 | 0.09 |
1984-85 | 1284 | 385 | 646 | 1031 | 67 | 286 | -0.37 |
1985-86 | 1246 | 339 | 533 | 872 | 67 | 261 | -0.79 |
1986-87 | 1311 | 340 | 484 | 824 | 59 | 202 | -0.74 |
1987-88 | 1090 | 372 | 512 | 884 | 59 | 249 | -0.23 |
1988-89 | 1096 | 386 | 570 | 956 | 79 | 245 | 0.27 |
1989-90 | 1077 | 364 | 448 | 812 | 47 | 232 | -0.50 |
1990-91 | 598 | 271 | 396 | 667 | 30 | 137 | 0.58 |
1991-92 | 929 | 320 | 424 | 744 | 74 | 150 | 0.44 |
1992-93 | 42 | 22 | 24 | 46 | 1 | 10 | 0.00 |
1993-94 | 232 | 106 | 120 | 226 | 11 | 59 | 0.00 |
1994-95 | 35 | 20 | 26 | 46 | 2 | 11 | 0.03 |
Post | 1646 | 557 | 843 | 1400 | 84 | 228 | 1.10 |
Total | 22,396 | 7939 | 11,295 | 19,234 | 1283 | 4492 | 4.36 |
*Turnovers estimated from team totals
Defense 2: Points Allowed
Season | Minutes | BLK | Team PAG | Def 2 | Defense | Total |
1974-75 | 3205 | 128 | 102.9 | 8.49 | 4.84 | 7.90 |
1975-76 | 1168 | 28 | 112.0 | 2.65 | 1.22 | 2.83 |
1976-77 BUF | 6 | 0 | 109.5 | 0.01 | 0.01 | 0.00 |
1976-77 HOU | 2500 | 181 | 104.8 | 6.93 | 4.21 | 6.05 |
1977-78 | 2107 | 76 | 107.8 | 5.09 | 2.79 | 5.31 |
1978-79 | 3390 | 119 | 112.4 | 7.81 | 4.58 | 9.32 |
1979-80 | 3140 | 107 | 110.6 | 7.26 | 3.59 | 9.29 |
1980-81 | 3245 | 150 | 107.9 | 8.15 | 4.06 | 9.90 |
1981-82 | 3398 | 125 | 105.9 | 8.54 | 4.01 | 10.94 |
1982-83 | 2922 | 157 | 104.4 | 7.92 | 4.35 | 8.74 |
1983-84 | 2613 | 110 | 105.6 | 6.81 | 3.45 | 7.18 |
1984-85 | 2957 | 123 | 108.8 | 7.45 | 3.54 | 8.24 |
1985-86 | 2706 | 71 | 108.0 | 6.44 | 2.83 | 7.32 |
1986-87 | 2488 | 92 | 107.3 | 6.25 | 2.76 | 7.48 |
1987-88 | 2692 | 72 | 106.3 | 6.37 | 3.07 | 7.16 |
1988-89 | 2878 | 100 | 106.1 | 7.19 | 3.73 | 7.53 |
1989-90 | 2735 | 84 | 107.5 | 6.40 | 2.95 | 6.99 |
1990-91 | 1912 | 74 | 109.0 | 4.45 | 2.51 | 4.35 |
1991-92 | 2511 | 64 | 106.7 | 5.63 | 3.04 | 6.17 |
1992-93 | 104 | 8 | 106.1 | 0.29 | 0.14 | 0.25 |
1993-94 | 618 | 17 | 105.6 | 1.34 | 0.67 | 1.49 |
1994-95 | 149 | 3 | 100.6 | 0.34 | 0.18 | 0.28 |
Post | 4031 | 160 | 104.3 | 10.35 | 5.73 | 10.77 |
Total | 53,475 | 2049 | 132.15 | 68.26 | 145.49 |
160-game average: 14.97
Apples & Oranges rating: 27.03
Offensive 160-game average: 22.92
Defensive 160-game average: 7.02