
Basketball
Center
Born: Nov. 5, 1952
La Mesa, Calif., U.S.A.
Active: 1974-1987
Offense
Season | Team | Games | FG | 3P | FT | AST | Pts | Off1 | Off2 | Offense |
1974-75 | POR | 35 | 177 | 94 | 167 | 448 | 4.37 | 4.13 | 4.25 | |
1975-76 | POR | 51 | 345 | 133 | 220 | 823 | 7.89 | 6.72 | 7.30 | |
1976-77 | POR | 65 | 491 | 228 | 245 | 1210 | 11.36 | 8.60 | 9.98 | |
1977-78 | POR | 58 | 460 | 177 | 291 | 1097 | 10.11 | 8.62 | 9.37 | |
1979-80 | SDC | 14 | 81 | 0 | 32 | 34 | 194 | 1.77 | 1.32 | 1.55 |
1982-83 | SDC | 33 | 200 | 0 | 65 | 120 | 465 | 4.29 | 3.68 | 3.98 |
1983-84 | SDC | 55 | 288 | 0 | 92 | 183 | 668 | 6.07 | 5.42 | 5.74 |
1984-85 | LAC | 67 | 269 | 0 | 138 | 156 | 676 | 6.10 | 4.86 | 5.48 |
1985-86 | BOS | 80 | 231 | 0 | 144 | 165 | 606 | 5.50 | 4.58 | 5.04 |
1986-87 | BOS | 10 | 10 | 0 | 8 | 9 | 28 | 0.25 | 0.22 | 0.24 |
Post | 49 | 230 | 0 | 68 | 145 | 528 | 4.89 | 4.36 | 4.62 | |
Total | 517 | 2782 | 0 | 1179 | 1735 | 6743 | 62.60 | 52.49 | 57.54 |
Defense 1: Possession
Season | FGA | ORB | DRB | TRB | STL | TOV | Def 1 |
1974-75 | 345 | 92 | 349 | 441 | 29 | 106* | 0.48 |
1975-76 | 732 | 132 | 549 | 681 | 49 | 160* | 0.29 |
1976-77 | 930 | 211 | 723 | 934 | 66 | 202* | 0.88 |
1977-78 | 882 | 118 | 648 | 766 | 60 | 206 | 0.20 |
1979-80 | 161 | 28 | 98 | 126 | 8 | 37 | -0.05 |
1982-83 | 379 | 75 | 248 | 323 | 34 | 105 | 0.01 |
1983-84 | 518 | 132 | 345 | 477 | 45 | 177 | -0.07 |
1984-85 | 516 | 168 | 432 | 600 | 50 | 174 | 0.43 |
1985-86 | 411 | 136 | 408 | 544 | 38 | 151 | 0.57 |
1986-87 | 26 | 11 | 20 | 31 | 1 | 15 | -0.05 |
Post | 438 | 95 | 349 | 444 | 32 | 36 | 0.92 |
Total | 5338 | 1198 | 4169 | 5367 | 412 | 901 | 3.62 |
*Turnovers estimated from team totals
Defense 2: Points Allowed
Season | Minutes | BLK | Team PAG | Def 2 | Defense | Total |
1974-75 | 1153 | 94 | 103.3 | 3.18 | 1.83 | 3.04 |
1975-76 | 1687 | 82 | 105.3 | 4.16 | 2.23 | 4.76 |
1976-77 | 2264 | 211 | 106.2 | 6.57 | 3.73 | 6.85 |
1977-78 | 1929 | 146 | 101.5 | 5.79 | 3.00 | 6.18 |
1979-80 | 337 | 38 | 111.7 | 1.01 | 0.48 | 1.01 |
1982-83 | 1099 | 119 | 113.4 | 3.15 | 1.58 | 2.78 |
1983-84 | 1476 | 88 | 114.0 | 3.65 | 1.79 | 3.77 |
1984-85 | 1647 | 140 | 111.6 | 4.63 | 2.53 | 4.01 |
1985-86 | 1546 | 106 | 104.7 | 4.47 | 2.52 | 3.78 |
1986-87 | 112 | 10 | 106.0 | 0.34 | 0.14 | 0.19 |
Post | 1197 | 83 | 106.7 | 3.27 | 2.10 | 3.36 |
Total | 14,447 | 1117 | 40.22 | 21.92 | 39.73 |
160-game average: 12.30
Apples & Oranges rating: 18.60
Offensive 160-game average: 17.81
Defensive 160-game average: 6.78