
Soccer
Striker
Born: Feb. 14, 1951
Doncaster, England
Active: 1968-1985
Offense 1: Goals Scored
Season | League | Team | Games | Goals | Off 1 |
1971-72 | England | Liverpool | 35 | 9 | 7.17 |
1972-73 | England | Liverpool | 41 | 13 | 10.36 |
1973-74 | England | Liverpool | 42 | 12 | 10.02 |
1974-75 | England | Liverpool | 33 | 10 | 7.62 |
1975-76 | England | Liverpool | 41 | 12 | 9.02 |
1976-77 | England | Liverpool | 38 | 12 | 9.38 |
1977-78 | W. Germany | Hamburg | 25 | 6 | 3.62 |
1978-79 | W. Germany | Hamburg | 34 | 17 | 10.80 |
1979-80 | W. Germany | Hamburg | 31 | 9 | 5.38 |
1980-81 | England | Southampton | 27 | 11 | 8.28 |
1981-82 | England | Southampton | 41 | 26 | 20.49 |
Cups | 151 | 50 | 36.34 | ||
National | England | 63 | 21 | 15.26 | |
Total | 602 | 208 | 153.73 |
Offense 2: Team Scoring
Season | Team Games | Team Goals | Off 2 | Offense | Defense | Total |
1971-72 | 42 | 64 | 3.53 | 4.99 | 0 | 2.49 |
1972-73 | 42 | 72 | 4.56 | 6.88 | 0 | 3.44 |
1973-74 | 42 | 52 | 3.34 | 6.01 | 0 | 3.01 |
1974-75 | 42 | 60 | 2.83 | 4.74 | 0 | 2.37 |
1975-76 | 42 | 66 | 3.94 | 5.97 | 0 | 2.98 |
1976-77 | 42 | 62 | 3.44 | 5.82 | 0 | 2.91 |
1977-78 | 34 | 61 | 2.34 | 2.86 | 0 | 1.43 |
1978-79 | 34 | 78 | 3.88 | 6.65 | 0 | 3.32 |
1979-80 | 34 | 86 | 4.15 | 4.64 | 0 | 2.32 |
1980-81 | 42 | 76 | 2.85 | 5.02 | 0 | 2.51 |
1981-82 | 42 | 72 | 3.49 | 10.29 | 0 | 5.14 |
Cups | 161 | 282 | 15.59 | 23.89 | 0 | 11.95 |
National | 105 | 175 | 6.11 | 9.77 | 0 | 4.88 |
Total | 60.06 | 97.53 | 0 | 48.76 |
160-game average: 12.96
Apples & Oranges rating: 19.94
Offensive 160-game average: 25.92
Defensive 160-game average: 0.00