
Basketball
Forward
Born: Feb. 20, 1963
Leeds, Ala., U.S.A.
Active: 1984-2000
Offense
Season | Team | G | FG | 3P | FT | Ast | Pts | Off1 | Off2 | Offense |
1984-85 | PHI | 82 | 427 | 1 | 293 | 155 | 1148 | 10.36 | 6.65 | 8.50 |
1985-86 | PHI | 80 | 595 | 17 | 396 | 312 | 1603 | 14.54 | 10.50 | 12.52 |
1986-87 | PHI | 68 | 557 | 21 | 429 | 331 | 1564 | 14.23 | 10.41 | 12.32 |
1987-88 | PHI | 80 | 753 | 44 | 714 | 254 | 2264 | 20.93 | 11.95 | 16.44 |
1988-89 | PHI | 79 | 700 | 35 | 602 | 325 | 2037 | 18.66 | 12.07 | 15.36 |
1989-90 | PHI | 79 | 706 | 20 | 557 | 307 | 1989 | 18.59 | 12.20 | 15.40 |
1990-91 | PHI | 67 | 665 | 44 | 475 | 284 | 1849 | 17.39 | 11.48 | 14.43 |
1991-92 | PHI | 75 | 622 | 32 | 454 | 308 | 1730 | 16.43 | 11.27 | 13.85 |
1992-93 | PHO | 76 | 716 | 67 | 445 | 385 | 1944 | 18.47 | 13.53 | 16.00 |
1993-94 | PHO | 65 | 518 | 48 | 318 | 296 | 1402 | 13.81 | 10.35 | 12.08 |
1994-95 | PHO | 68 | 554 | 74 | 379 | 276 | 1561 | 15.39 | 10.92 | 13.16 |
1995-96 | PHO | 71 | 580 | 49 | 440 | 262 | 1649 | 16.57 | 11.36 | 13.97 |
1996-97 | HOU | 53 | 335 | 58 | 288 | 248 | 1016 | 10.49 | 8.08 | 9.28 |
1997-98 | HOU | 68 | 361 | 18 | 296 | 217 | 1036 | 10.84 | 8.05 | 9.44 |
1998-99 | HOU | 42 | 240 | 4 | 192 | 192 | 676 | 7.38 | 6.32 | 6.85 |
1999-00 | HOU | 20 | 106 | 6 | 71 | 63 | 289 | 2.97 | 2.29 | 2.63 |
Post | 123 | 1009 | 64 | 751 | 482 | 2833 | 27.37 | 18.74 | 23.06 | |
Total | 1196 | 9444 | 602 | 7100 | 4697 | 26,590 | 254.41 | 176.18 | 215.30 |
Defense 1: Possession
Season | FGA | ORB | DRB | TRB | STL | TOV | Def 1 |
1984-85 | 783 | 266 | 437 | 703 | 95 | 209 | 0.49 |
1985-86 | 1041 | 354 | 672 | 1026 | 173 | 350 | 0.93 |
1986-87 | 937 | 390 | 604 | 994 | 119 | 322 | 0.86 |
1987-88 | 1283 | 385 | 566 | 951 | 100 | 304 | 0.05 |
1988-89 | 1208 | 403 | 583 | 986 | 126 | 254 | 0.92 |
1989-90 | 1177 | 361 | 548 | 909 | 148 | 243 | 1.06 |
1990-91 | 1167 | 258 | 422 | 680 | 110 | 210 | -0.09 |
1991-92 | 1126 | 271 | 559 | 830 | 136 | 235 | 0.55 |
1992-93 | 1376 | 237 | 691 | 928 | 119 | 233 | 0.17 |
1993-94 | 1046 | 198 | 529 | 727 | 101 | 206 | -0.05 |
1994-95 | 1141 | 203 | 553 | 756 | 110 | 150 | 0.40 |
1995-96 | 1160 | 243 | 578 | 821 | 114 | 218 | 0.15 |
1996-97 | 692 | 212 | 504 | 716 | 69 | 151 | 0.91 |
1997-98 | 744 | 241 | 553 | 794 | 71 | 147 | 1.20 |
1998-99 | 502 | 167 | 349 | 516 | 43 | 100 | 0.66 |
1999-00 | 222 | 71 | 138 | 209 | 14 | 44 | 0.15 |
Post | 1965 | 510 | 123 | 1582 | 193 | 353 | 1.33 |
Total | 17,570 | 4770 | 8409 | 14,128 | 1841 | 3729 | 9.68 |
Defense 2: Points Allowed
Season | Minutes | BLK | Team PAG | Def 2 | Defense | Total |
1984-85 | 2347 | 80 | 108.8 | 5.76 | 3.12 | 5.81 |
1985-86 | 2952 | 125 | 108.0 | 7.45 | 4.19 | 8.36 |
1986-87 | 2740 | 104 | 106.6 | 6.92 | 3.89 | 8.11 |
1987-88 | 3170 | 103 | 107.1 | 7.59 | 3.82 | 10.13 |
1988-89 | 3088 | 67 | 110.4 | 6.86 | 3.89 | 9.63 |
1989-90 | 3085 | 50 | 105.2 | 7.06 | 4.06 | 9.73 |
1990-91 | 2498 | 33 | 105.6 | 5.56 | 2.73 | 8.58 |
1991-92 | 2881 | 44 | 103.2 | 6.63 | 3.59 | 8.72 |
1992-93 | 2859 | 74 | 106.7 | 6.47 | 3.32 | 9.66 |
1993-94 | 2298 | 37 | 103.4 | 4.96 | 2.45 | 7.27 |
1994-95 | 2382 | 45 | 106.8 | 4.84 | 2.62 | 7.89 |
1995-96 | 2632 | 56 | 104.0 | 5.47 | 2.81 | 8.39 |
1996-97 | 2009 | 25 | 96.1 | 4.46 | 2.69 | 5.98 |
1997-98 | 2243 | 28 | 99.5 | 4.53 | 2.86 | 6.15 |
1998-99 | 1526 | 13 | 91.9 | 3.27 | 1.96 | 4.41 |
1999-00 | 620 | 4 | 100.3 | 1.25 | 0.70 | 1.66 |
Post | 4849 | 108 | 104.5 | 10.85 | 6.09 | 14.57 |
Total | 44,179 | 996 | 99.91 | 54.79 | 135.05 |
160-game average: 18.07
Apples & Oranges rating: 29.69
Offensive 160-game average: 28.80
Defensive 160-game average: 7.33
Pingback: Hoops update: D. Wade, Dirk (and LeBron) – Apples & Oranges