
Cricket
Batsman
Born: Dec. 19, 1974
Launceston, Tas., Australia
Active: 1992-2013
First-Class Cricket
Offense
Season | Country | Matches | Runs | Offense |
1992-93 | Australia | 11 | 782 | 1.49 |
1993-94 | Australia | 12 | 965 | 1.72 |
1994-95 | Australia | 7 | 772 | 1.46 |
1994-95 | West Indies | 1 | 19 | 0.04 |
1995 | England | 7 | 460 | 0.94 |
1995-96 | Australia | 8 | 681 | 1.30 |
1995-96 | Zimbabwe | 1 | 34 | 0.07 |
1996-97 | Australia | 10 | 960 | 1.81 |
1996-97 | India | 2 | 122 | 0.28 |
1997 | England | 8 | 571 | 1.15 |
1997-98 | Australia | 9 | 697 | 1.32 |
1997-98 | India | 6 | 364 | 0.96 |
1998-99 | Australia | 5 | 75 | 0.16 |
1998-99 | Pakistan | 3 | 311 | 0.81 |
1998-99 | West Indies | 4 | 317 | 0.93 |
1999 | Sri Lanka | 5 | 331 | 1.03 |
1999-00 | Australia | 7 | 582 | 1.26 |
1999-00 | Zimbabwe | 2 | 55 | 0.15 |
2000-01 | Australia | 7 | 726 | 1.52 |
2000-01 | India | 6 | 348 | 0.74 |
2001 | England | 9 | 844 | 1.80 |
2001-02 | Australia | 8 | 733 | 1.52 |
2001-02 | South Africa | 5 | 469 | 1.21 |
2002-03 | Australia | 6 | 424 | 0.96 |
2002-03 | Sri Lanka | 1 | 148 | 0.40 |
2002-03 | UAE | 2 | 194 | 0.64 |
2002-03 | West Indies | 3 | 523 | 1.20 |
2003 | Australia | 2 | 69 | 0.16 |
2003-04 | Australia | 6 | 965 | 1.70 |
2003-04 | Sri Lanka | 4 | 314 | 0.96 |
2004 | Australia | 1 | 67 | 0.12 |
2004 | England | 3 | 297 | 0.61 |
2004-05 | Australia | 5 | 548 | 1.08 |
2004-05 | India | 1 | 23 | 0.06 |
2004-05 | New Zealand | 3 | 293 | 0.66 |
2005 | England | 7 | 557 | 1.11 |
2005-06 | Australia | 7 | 944 | 1.86 |
2005-06 | South Africa | 3 | 348 | 0.78 |
2005-06 | Bangladesh | 2 | 191 | 0.41 |
2006-07 | Australia | 6 | 627 | 1.22 |
2007-08 | Australia | 7 | 628 | 1.24 |
2008 | West Indies | 4 | 360 | 0.91 |
2008-09 | India | 5 | 365 | 0.83 |
2008-09 | Australia | 5 | 385 | 0.79 |
2008-09 | South Africa | 4 | 303 | 0.67 |
2009 | England | 6 | 401 | 0.83 |
2009-10 | Australia | 6 | 514 | 1.03 |
2009-10 | New Zealand | 2 | 69 | 0.13 |
2010 | England | 2 | 98 | 0.22 |
2010-11 | Australia | 6 | 184 | 0.41 |
2010-11 | India | 3 | 275 | 0.65 |
2011 | Sri Lanka | 2 | 124 | 0.33 |
2011-12 | Australia | 10 | 1011 | 2.16 |
2011-12 | South Africa | 3 | 101 | 0.21 |
2011-12 | West Indies | 3 | 146 | 0.44 |
2012-13 | Australia | 12 | 943 | 2.16 |
2013 | England | 4 | 493 | 1.12 |
Total | 289 | 24,150 | 51.74 |
Defense 1: Wickets Taken
Season | Caught | Bowled | LBW | Def 1 |
1992-93 | 9 | 0 | 0 | 0.45 |
1993-94 | 13 | 0 | 0 | 0.65 |
1994-95 Au | 1 | 0 | 0 | 0.05 |
1994-95 WI | 1 | 0.05 | ||
1995 | 7 | 0 | 0 | 0.35 |
1995-96 Au | 7 | 1 | 0 | 0.40 |
1995-96 Zm | 0 | 0.00 | ||
1996-97 Au | 10 | 0 | 1 | 0.55 |
1996-97 In | 3 | 0.15 | ||
1997 | 7 | 0 | 0 | 0.35 |
1997-98 Au | 5 | 0 | 0 | 0.25 |
1997-98 In | 7 | 0.35 | ||
1998-99 Au | 6 | 0 | 0 | 0.30 |
1998-99 Pk | 2 | 0 | 0 | 0.10 |
1998-99 WI | 2 | 0 | 0 | 0.10 |
1999 | 5 | 0 | 0 | 0.25 |
1999-00 Au | 8 | 0 | 0 | 0.40 |
1999-00 Zm | 3 | 0 | 0 | 0.15 |
2000-01 Au | 5 | 0 | 0 | 0.25 |
2000-01 In | 13 | 0 | 1 | 0.70 |
2001 | 11 | 0 | 0 | 0.55 |
2001-02 Au | 15 | 0 | 0 | 0.75 |
2001-02 SA | 5 | 0.25 | ||
2002-03 Au | 7 | 0 | 0 | 0.35 |
2002-03 SL | 2 | 0.10 | ||
2002-03 UA | 0 | 0 | 0 | 0.00 |
2002-03 WI | 3 | 0 | 0 | 0.15 |
2003 | 2 | 0.10 | ||
2003-04 Au | 3 | 0 | 0 | 0.15 |
2003-04 SL | 2 | 0.10 | ||
2004 Au | 2 | 0.10 | ||
2004 Eng | 7 | 0 | 0 | 0.35 |
2004-05 Au | 8 | 0 | 0 | 0.40 |
2004-05 In | 2 | 0.10 | ||
2004-05 NZ | 2 | 0 | 0 | 0.10 |
2005 | 5 | 0 | 0 | 0.25 |
2005-06 Au | 9 | 0.45 | ||
2005-06 SA | 2 | 0 | 0 | 0.10 |
2005-06 Bn | 2 | 0.10 | ||
2006-07 Au | 5 | 0.25 | ||
2007-08 Au | 10 | 0.50 | ||
2008 | 4 | 0.20 | ||
2008-09 In | 3 | 0 | 0 | 0.15 |
2008-09 Au | 5 | 0.25 | ||
2008-09 SA | 6 | 0.30 | ||
2009 | 12 | 0.60 | ||
2009-10 Au | 5 | 0.25 | ||
2009-10 NZ | 6 | 0.30 | ||
2010 | 2 | 0.10 | ||
2010-11 Au | 7 | 0.35 | ||
2010-11 In | 2 | 0.10 | ||
2011 | 3 | 0.15 | ||
2011-12 Au | 12 | 0.60 | ||
2011-12 SA | 3 | 0.15 | ||
2011-12 WI | 1 | 0.05 | ||
2012-13 | 16 | 0.80 | ||
2013 | 4 | 0.20 | ||
Total | 309 | 1 | 2 | 15.60 |
Defense 2: Runs Prevented
Season | RA | W | Def 2 | Defense | Total |
1992-93 | 24 | 0 | -0.05 | 0.20 | 0.85 |
1993-94 | 88 | 2 | 0.05 | 0.35 | 1.04 |
1994-95 Au | 42 | 0 | -0.08 | -0.01 | 0.72 |
1994-95 WI | 0.03 | 0.03 | |||
1995 | 36 | 0 | -0.07 | 0.14 | 0.54 |
1995-96 Au | 93 | 2 | 0.02 | 0.21 | 0.75 |
1995-96 Zm | 0.00 | 0.04 | |||
1996-97 Au | 53 | 1 | 0.00 | 0.27 | 1.04 |
1996-97 In | 0.08 | 0.18 | |||
1997 | 9 | 0 | -0.02 | 0.17 | 0.66 |
1997-98 Au | 15 | 0 | -0.03 | 0.11 | 0.71 |
1997-98 In | 0.18 | 0.57 | |||
1998-99 Au | 48 | 1 | 0.00 | 0.15 | 0.16 |
1998-99 Pk | 13 | 1 | 0.07 | 0.09 | 0.45 |
1998-99 WI | 12 | 1 | 0.06 | 0.08 | 0.51 |
1999 | 27 | 2 | 0.14 | 0.19 | 0.61 |
1999-00 Au | 55 | 0 | -0.12 | 0.14 | 0.70 |
1999-00 Zm | 12 | 0 | -0.03 | 0.06 | 0.10 |
2000-01 Au | 14 | 0 | -0.03 | 0.11 | 0.82 |
2000-01 In | 76 | 2 | 0.06 | 0.38 | 0.56 |
2001 | 15 | 0 | -0.03 | 0.26 | 1.03 |
2001-02 Au | 45 | 0 | -0.09 | 0.33 | 0.93 |
2001-02 SA | 0.13 | 0.67 | |||
2002-03 Au | 2 | 1 | 0.09 | 0.22 | 0.59 |
2002-03 SL | 0.05 | 0.23 | |||
2002-03 UA | 5 | 0 | -0.02 | -0.01 | 0.31 |
2002-03 WI | 6 | 0 | -0.01 | 0.07 | 0.64 |
2003 | 0.05 | 0.10 | |||
2003-04 Au | 19 | 0 | -0.03 | 0.06 | 0.88 |
2003-04 SL | 0.05 | 0.51 | |||
2004 Au | 0.05 | 0.08 | |||
2004 Eng | 6 | 0 | -0.01 | 0.17 | 0.39 |
2004-05 Au | 15 | 0 | -0.03 | 0.19 | 0.63 |
2004-05 In | 0.05 | 0.05 | |||
2004-05 NZ | 10 | 0 | -0.02 | 0.04 | 0.35 |
2005 | 9 | 1 | 0.08 | 0.17 | 0.64 |
2005-06 Au | 0.23 | 1.04 | |||
2005-06 SA | 7 | 0 | -0.02 | 0.04 | 0.41 |
2005-06 Bn | 0.05 | 0.23 | |||
2006-07 Au | 0.13 | 0.67 | |||
2007-08 Au | 0.25 | 0.75 | |||
2008 | 0.10 | 0.51 | |||
2008-09 In | 11 | 0 | -0.03 | 0.06 | 0.45 |
2008-09 Au | 0.13 | 0.46 | |||
2008-09 SA | 0.15 | 0.41 | |||
2009 | 0.30 | 0.57 | |||
2009-10 Au | 0.13 | 0.58 | |||
2009-10 NZ | 0.15 | 0.14 | |||
2010 | 0.05 | 0.13 | |||
2010-11 Au | 0.18 | 0.29 | |||
2010-11 In | 0.05 | 0.35 | |||
2011 | 19 | 0 | -0.05 | 0.05 | 0.19 |
2011-12 Au | 4 | 0 | -0.01 | 0.30 | 1.23 |
2011-12 SA | 8 | 0 | -0.02 | 0.07 | 0.14 |
2011-12 WI | 0.03 | 0.23 | |||
2012-13 | 0.40 | 1.28 | |||
2013 | 14 | 1 | 0.08 | 0.14 | 0.63 |
Total | 812 | 15 | -0.23 | 7.72 | 29.73 |
First-class 160-game average: 16.46
First-class offensive 160-game average: 28.64
First-class defensive 160-game average: 4.28
One-Day Cricket
Offense
Year | Country | Matches | Runs | Offense |
1992-93 | Australia | 4 | 99 | 0.49 |
1993-94 | Australia | 5 | 122 | 0.54 |
1994-95 | Australia | 13 | 275 | 1.29 |
1994-95 | New Zealand | 4 | 80 | 0.40 |
1994-95 | West Indies | 2 | 43 | 0.20 |
1995 | England | 3 | 136 | 0.55 |
1995-96 | Zimbabwe | 3 | 65 | 0.29 |
1995-96 | Australia | 14 | 566 | 2.81 |
1995-96 | India | 6 | 184 | 0.92 |
1995-96 | Pakistan | 1 | 45 | 0.21 |
1996 | Sri Lanka | 6 | 232 | 0.81 |
1996-97 | India | 3 | 52 | 0.26 |
1996-97 | Australia | 8 | 207 | 1.01 |
1997 | England | 1 | 2 | 0.01 |
1997-98 | Australia | 12 | 564 | 2.37 |
1997-98 | New Zealand | 4 | 76 | 0.34 |
1997-98 | India | 5 | 335 | 1.63 |
1997-98 | United Arab Emirates | 4 | 132 | 0.57 |
1998-99 | Malaysia | 5 | 42 | 0.23 |
1998-99 | Bangladesh | 1 | 41 | 0.17 |
1998-99 | Pakistan | 3 | 195 | 0.81 |
1998-99 | Australia | 11 | 352 | 1.64 |
1998-99 | West Indies | 5 | 74 | 0.37 |
1999 | England | 10 | 354 | 1.56 |
1999 | Sri Lanka | 5 | 103 | 0.41 |
1999-00 | Zimbabwe | 3 | 185 | 0.89 |
1999-00 | Australia | 11 | 430 | 1.79 |
2000 | Australia | 3 | 60 | 0.25 |
2000-01 | Kenya | 1 | 46 | 0.20 |
2000-01 | Australia | 13 | 546 | 2.28 |
2000-01 | India | 4 | 137 | 0.64 |
2001 | England | 6 | 355 | 1.57 |
2001-02 | Australia | 11 | 457 | 2.02 |
2001-02 | South Africa | 7 | 283 | 1.25 |
2002 | Australia | 3 | 27 | 0.12 |
2002 | Kenya | 4 | 115 | 0.53 |
2002-03 | Sri Lanka | 3 | 49 | 0.27 |
2002-03 | Australia | 10 | 306 | 1.35 |
2002-03 | South Africa | 10 | 377 | 1.70 |
2002-03 | Zimbabwe | 1 | 38 | 0.16 |
2002-03 | West Indies | 7 | 200 | 1.16 |
2003 | Australia | 3 | 130 | 0.58 |
2003-04 | India | 7 | 257 | 1.18 |
2003-04 | Australia | 10 | 327 | 1.32 |
2003-04 | Sri Lanka | 4 | 257 | 1.28 |
2004 | Zimbabwe | 3 | 101 | 0.46 |
2004 | England | 8 | 353 | 1.46 |
2004 | Netherlands | 2 | 51 | 0.23 |
2004-05 | Australia | 11 | 360 | 1.51 |
2004-05 | New Zealand | 4 | 266 | 1.19 |
2005 | England | 12 | 390 | 1.60 |
2005-06 | Australia | 13 | 521 | 2.14 |
2005-06 | New Zealand | 3 | 166 | 0.69 |
2005-06 | South Africa | 3 | 233 | 0.98 |
2005-06 | Bangladesh | 2 | 19 | 0.09 |
2006-07 | Malaysia | 4 | 83 | 0.34 |
2006-07 | India | 5 | 118 | 0.52 |
2006-07 | Australia | 9 | 455 | 1.90 |
2006-07 | West Indies | 11 | 539 | 2.42 |
2007-08 | India | 5 | 119 | 0.49 |
2007-08 | Australia | 15 | 553 | 2.26 |
2008 | West Indies | 3 | 87 | 0.43 |
2008-09 | Australia | 9 | 252 | 1.04 |
2008-09 | South Africa | 5 | 158 | 0.62 |
2009 | England | 4 | 233 | 0.83 |
2009-10 | South Africa | 5 | 288 | 0.96 |
2009-10 | India | 6 | 267 | 1.04 |
2009-10 | Australia | 10 | 420 | 1.64 |
2009-10 | New Zealand | 5 | 164 | 0.62 |
2009-10 | South Africa | 5 | 288 | 0.96 |
2010 | England | 6 | 161 | 0.56 |
2010 | Ireland | 1 | 33 | 0.15 |
2010-11 | Australia | 1 | 10 | 0.04 |
2010-11 | Bangladesh | 3 | 118 | 0.53 |
2010-11 | India | 5 | 187 | 0.79 |
2010-11 | Sri Lanka | 2 | 19 | 0.09 |
2011 | Sri Lanka | 5 | 196 | 0.88 |
2011-12 | Australia | 6 | 93 | 0.38 |
2011-12 | South Africa | 3 | 84 | 0.31 |
2012-13 | Australia | 5 | 209 | 0.84 |
2013 | England | 3 | 19 | 0.06 |
Total | 461 | 16,571 | 71.48 |
Defense 1: Wickets Taken
Year | Caught | W | Bowled | LBW | Def 1 |
1992-93 | 2 | 0.20 | |||
1993-94 | 2 | 0.20 | |||
1994-95 Au | 1 | 0.10 | |||
1994-95 NZ | 0 | 0.00 | |||
1994-95 WI | 0 | 0.00 | |||
1995 | 3 | 0.30 | |||
1995-96 Zm | 1 | 0.10 | |||
1995-96 Au | 4 | 0 | 0 | 0 | 0.40 |
1995-96 In | 1 | 0.10 | |||
1995-96 Pk | 0 | 0.00 | |||
1996 | 2 | 0.20 | |||
1996-97 In | 0 | 0.00 | |||
1996-97 Au | 2 | 3 | 1 | 2 | 0.50 |
1997 | 0 | 0 | 0 | 0 | 0.00 |
1997-98 Au | 3 | 0.30 | |||
1997-98 NZ | 1 | 0.10 | |||
1997-98 In | 1 | 0.10 | |||
1997-98 UAE | 1 | 0.10 | |||
1998-99 My | 3 | 0.30 | |||
1998-99 Bn | 0 | 0.00 | |||
1998-99 Pk | 2 | 0 | 0 | 0 | 0.20 |
1998-99 Au | 5 | 1 | 0 | 0 | 0.55 |
1998-99 WI | 3 | 0.30 | |||
1999 Eng | 6 | 0.60 | |||
1999 SL | 2 | 0 | 0 | 0 | 0.20 |
1999-00 Zm | 4 | 0.40 | |||
1999-00 Au | 1 | 2 | 1 | 0 | 0.25 |
2000 | 0 | 0.00 | |||
2000-01 Ky | 0 | 0.00 | |||
2000-01 Au | 7 | 2 | 0 | 0 | 0.80 |
2000-01 In | 2 | 0.20 | |||
2001 | 2 | 0.20 | |||
2001-02 Au | 3 | 0.30 | |||
2001-02 SA | 4 | 0.40 | |||
2002 Au | 1 | 0.10 | |||
2002 Ky | 3 | 0.30 | |||
2002-03 SL | 0 | 0.00 | |||
2002-03 Au | 4 | 0.40 | |||
2002-03 SA | 10 | 1.00 | |||
2002-03 Zm | 1 | 0.10 | |||
2002-03 WI | 1 | 0.10 | |||
2003 | 4 | 0.40 | |||
2003-04 In | 4 | 0.40 | |||
2003-04 Au | 5 | 0 | 0 | 0 | 0.50 |
2003-04 SL | 1 | 0.10 | |||
2004 Zm | 3 | 0.30 | |||
2004 Eng | 5 | 0.50 | |||
2004 Ned | 0 | 0.00 | |||
2004-05 Au | 6 | 0.60 | |||
2004-05 NZ | 1 | 0.10 | |||
2005 | 5 | 0.50 | |||
2005-06 Au | 10 | 1.00 | |||
2005-06 NZ | 1 | 0.10 | |||
2005-06 SA | 1 | 0.10 | |||
2005-06 Bn | 0 | 0.00 | |||
2006-07 My | 4 | 0.40 | |||
2006-07 In | 6 | 0.60 | |||
2006-07 Au | 4 | 0.40 | |||
2006-07 WI | 7 | 0.70 | |||
2007-08 In | 3 | 0.30 | |||
2007-08 Au | 8 | 0.80 | |||
2008 | 1 | 0.10 | |||
2008-09 Au | 2 | 0.20 | |||
2008-09 SA | 0 | 0.00 | |||
2009 | 1 | 0.10 | |||
2009-10 SA | 2 | 0.20 | |||
2009-10 In | 1 | 0.10 | |||
2009-10 Au | 3 | 0.30 | |||
2009-10 NZ | 4 | 0.40 | |||
2009-10 SA | 2 | 0.20 | |||
2010 Eng | 3 | 0.30 | |||
2010 Ire | 1 | 0.10 | |||
2010-11 Au | 0 | 0.00 | |||
2010-11 Bn | 0 | 0.00 | |||
2010-11 In | 3 | 0.30 | |||
2010-11 SL | 0 | 0.00 | |||
2011 | 1 | 0.10 | |||
2011-12 Au | 4 | 0.40 | |||
2011-12 SA | 1 | 0.10 | |||
2012-13 | 2 | 0.20 | |||
2013 | 0 | 0.00 | |||
Total | 197 | 8 | 2 | 2 | 20.30 |
Defense 2: Runs Prevented
Year | RA | Balls | Def 2 | Defense | Total |
1992-93 | 0.10 | 0.30 | |||
1993-94 | 0.10 | 0.32 | |||
1994-95 Au | 0.05 | 0.67 | |||
1994-95 NZ | 0.00 | 0.20 | |||
1994-95 WI | 0.00 | 0.10 | |||
1995 | 0.15 | 0.35 | |||
1995-96 Zm | 0.05 | 0.17 | |||
1995-96 Au | 43 | 60 | 0.09 | 0.24 | 1.53 |
1995-96 In | 0.05 | 0.49 | |||
1995-96 Pk | 0.00 | 0.10 | |||
1996 | 0.10 | 0.45 | |||
1996-97 In | 0.00 | 0.13 | |||
1996-97 Au | 58 | 61 | 0.02 | 0.26 | 0.64 |
1997 | 22 | 24 | 0.03 | 0.02 | 0.01 |
1997-98 Au | 0.15 | 1.26 | |||
1997-98 NZ | 0.05 | 0.20 | |||
1997-98 In | 0.05 | 0.84 | |||
1997-98 UAE | 0.05 | 0.31 | |||
1998-99 My | 0.15 | 0.19 | |||
1998-99 Bn | 0.00 | 0.09 | |||
1998-99 Pk | 21 | 24 | 0.03 | 0.12 | 0.46 |
1998-99 Au | 41 | 60 | 0.11 | 0.33 | 0.98 |
1998-99 WI | 0.15 | 0.26 | |||
1999 Eng | 0.30 | 0.93 | |||
1999 SL | 2 | 6 | 0.02 | 0.11 | 0.26 |
1999-00 Zm | 0.20 | 0.55 | |||
1999-00 Au | 18 | 24 | 0.05 | 0.15 | 0.97 |
2000 | 0.00 | 0.13 | |||
2000-01 Ky | 0.00 | 0.10 | |||
2000-01 Au | 40 | 60 | 0.13 | 0.47 | 1.37 |
2000-01 In | 0.10 | 0.37 | |||
2001 | 0.10 | 0.84 | |||
2001-02 Au | 0.15 | 1.08 | |||
2001-02 SA | 0.20 | 0.72 | |||
2002 Au | 0.05 | 0.08 | |||
2002 Ky | 0.15 | 0.34 | |||
2002-03 SL | 0.00 | 0.13 | |||
2002-03 Au | 0.20 | 0.78 | |||
2002-03 SA | 0.50 | 1.10 | |||
2002-03 Zm | 0.05 | 0.11 | |||
2002-03 WI | 0.05 | 0.61 | |||
2003 | 0.20 | 0.39 | |||
2003-04 In | 0.20 | 0.69 | |||
2003-04 Au | 24 | 30 | 0.05 | 0.28 | 0.80 |
2003-04 SL | 0.05 | 0.66 | |||
2004 Zm | 0.15 | 0.31 | |||
2004 Eng | 0.25 | 0.85 | |||
2004 Ned | 0.00 | 0.11 | |||
2004-05 Au | 0.30 | 0.90 | |||
2004-05 NZ | 0.05 | 0.62 | |||
2005 | 0.25 | 0.93 | |||
2005-06 Au | 0.50 | 1.32 | |||
2005-06 NZ | 0.05 | 0.37 | |||
2005-06 SA | 0.05 | 0.51 | |||
2005-06 Bn | 0.00 | 0.04 | |||
2006-07 My | 0.20 | 0.27 | |||
2006-07 In | 0.30 | 0.41 | |||
2006-07 Au | 0.20 | 1.05 | |||
2006-07 WI | 0.35 | 1.38 | |||
2007-08 In | 0.15 | 0.32 | |||
2007-08 Au | 0.40 | 1.33 | |||
2008 | 0.05 | 0.24 | |||
2008-09 Au | 0.10 | 0.57 | |||
2008-09 SA | 0.00 | 0.31 | |||
2009 | 0.05 | 0.44 | |||
2009-10 SA | 0.10 | 0.53 | |||
2009-10 In | 0.05 | 0.54 | |||
2009-10 Au | 0.15 | 0.90 | |||
2009-10 NZ | 0.20 | 0.41 | |||
2009-10 SA | 0.10 | 0.53 | |||
2010 Eng | 0.15 | 0.36 | |||
2010 Ire | 0.05 | 0.10 | |||
2010-11 Au | 0.00 | 0.02 | |||
2010-11 Bn | 0.00 | 0.26 | |||
2010-11 In | 0.15 | 0.47 | |||
2010-11 SL | 0.00 | 0.04 | |||
2011 | 0.05 | 0.47 | |||
2011-12 Au | 0.20 | 0.29 | |||
2011-12 SA | 0.05 | 0.18 | |||
2012-13 | 0.10 | 0.47 | |||
2013 | 0.00 | 0.03 | |||
Total | 269 | 349 | 0.54 | 10.42 | 40.95 |
One-day 160-game average: 14.21
One-day offensive 160-game average: 24.81
One-day defensive 160-game average: 3.62
Twenty20 Cricket
Offense
Year | Country | Matches | Runs | Offense |
2004 | England | 1 | 20 | 0.13 |
2004-05 | New Zealand | 1 | 98 | 0.52 |
2005 | England | 1 | 0 | 0.00 |
2005-06 | Australia | 1 | 27 | 0.17 |
2006-07 | South Africa | 1 | 6 | 0.04 |
2006-07 | Australia | 1 | 47 | 0.28 |
2007-08 | South Africa | 4 | 61 | 0.47 |
2007-08 | India | 5 | 115 | 0.78 |
2008 | West Indies | 1 | 0 | 0.00 |
2008-09 | Australia | 2 | 59 | 0.38 |
2008-09 | South Africa | 2 | 2 | 0.01 |
2009 | England | 2 | 25 | 0.17 |
2011-12 | Australia | 1 | 17 | 0.11 |
2012-13 | Australia | 7 | 236 | 1.57 |
2013 | England | 5 | 103 | 0.68 |
2013 | India | 6 | 52 | 0.35 |
2013 | West Indies | 7 | 41 | 0.30 |
Total | 48 | 909 | 5.95 |
Defense
Year | Caught | Def 1 | Def 2 | Defense | Total |
2004 | 0 | 0.00 | 0 | 0.00 | 0.07 |
2004-05 | 1 | 0.10 | 0 | 0.05 | 0.29 |
2005 | 2 | 0.20 | 0 | 0.10 | 0.05 |
2005-06 | 0 | 0.00 | 0 | 0.00 | 0.08 |
2006-07 SA | 0 | 0.00 | 0 | 0.00 | 0.02 |
2006-07 Au | 0 | 0.00 | 0 | 0.00 | 0.14 |
2007-08 SA | 2 | 0.20 | 0 | 0.10 | 0.28 |
2007-08 In | 3 | 0.30 | 0 | 0.15 | 0.47 |
2008 | 0 | 0.00 | 0 | 0.00 | 0.00 |
2008-09 Au | 0 | 0.00 | 0 | 0.00 | 0.19 |
2008-09 SA | 1 | 0.10 | 0 | 0.05 | 0.03 |
2009 | 1 | 0.10 | 0 | 0.05 | 0.11 |
2011-12 | 0 | 0.00 | 0 | 0.00 | 0.06 |
2012-13 | 2 | 0.20 | 0 | 0.10 | 0.84 |
2013 Eng | 3 | 0.30 | 0 | 0.15 | 0.41 |
2013 In | 2 | 0.20 | 0 | 0.10 | 0.22 |
2013 WI | 0 | 0.00 | 0 | 0.00 | 0.15 |
Total | 17 | 1.70 | 0 | 0.85 | 3.40 |
Twenty20 160-game average: 11.34
Twenty20 offensive 160-game average: 19.85
Twenty20 defensive 160-game average: 2.83
Combined total: 74.08
Total Matches: 798
Weighted 160-game average: 15.69
Apples & Oranges rating: 24.30