
Hockey
Center
Born: Aug. 3, 1951
Drummondville, Quebec, Canada
Active: 1971-1989
Offense
Season | Team | Games | Goals | Assists | Off 1 | Off 2 | Offense |
1971-72 | DET | 78 | 28 | 49 | 9.13 | 9.75 | 9.44 |
1972-73 | DET | 77 | 40 | 50 | 12.21 | 9.43 | 10.82 |
1973-74 | DET | 74 | 24 | 54 | 7.51 | 10.56 | 9.03 |
1974-75 | DET | 80 | 47 | 74 | 13.72 | 13.14 | 13.43 |
1975-76 | LA | 80 | 40 | 54 | 11.72 | 9.84 | 10.78 |
1976-77 | LA | 80 | 53 | 69 | 15.95 | 12.94 | 14.45 |
1977-78 | LA | 70 | 36 | 43 | 10.92 | 7.90 | 9.41 |
1978-79 | LA | 80 | 59 | 71 | 15.95 | 11.46 | 13.71 |
1979-80 | LA | 80 | 53 | 84 | 15.09 | 14.63 | 14.86 |
1980-81 | LA | 80 | 58 | 77 | 15.09 | 12.23 | 13.66 |
1981-82 | LA | 78 | 50 | 67 | 12.46 | 9.84 | 11.15 |
1982-83 | LA | 80 | 56 | 51 | 14.49 | 7.92 | 11.21 |
1983-84 | LA | 66 | 39 | 53 | 9.89 | 7.83 | 8.86 |
1984-85 | LA | 80 | 46 | 80 | 11.83 | 12.03 | 11.93 |
1985-86 | LA | 80 | 36 | 58 | 9.07 | 9.04 | 9.06 |
1986-87 | LA | 67 | 24 | 50 | 6.54 | 7.91 | 7.22 |
1986-87 | NYR | 14 | 4 | 6 | 1.09 | 0.98 | 1.04 |
1987-88 | NYR | 67 | 31 | 34 | 8.35 | 5.23 | 6.79 |
1988-89 | NYR | 37 | 7 | 16 | 1.87 | 2.45 | 2.16 |
Post | 49 | 21 | 24 | 5.82 | 4.44 | 5.13 | |
Total | 1397 | 752 | 1064 | 208.71 | 179.55 | 194.13 |
Defense
Season | Plus- Minus | PIM | Team GA | Team PIM | Def 1 | Def 2 | Defense | Total |
1971-72 | 0 | 14 | 262 | 846 | 2.10 | 0.52 | 1.31 | 5.38 |
1972-73 | -4 | 21 | 243 | 879 | 2.74 | 1.02 | 1.88 | 6.35 |
1973-74 | -31 | 10 | 319 | 911 | 0.47 | 0.19 | 0.33 | 4.68 |
1974-75 | -15 | 14 | 335 | 1066 | 1.19 | 0.29 | 0.74 | 7.08 |
1975-76 | 2 | 38 | 265 | 1022 | 2.86 | 1.57 | 2.22 | 6.50 |
1976-77 | 10 | 12 | 241 | 1186 | 3.36 | 0.48 | 1.92 | 8.18 |
1977-78 | -8 | 37 | 245 | 903 | 2.52 | 1.87 | 2.20 | 5.80 |
1978-79 | 23 | 30 | 286 | 1134 | 3.26 | 1.13 | 2.19 | 7.95 |
1979-80 | 35 | 32 | 313 | 1124 | 2.72 | 0.88 | 1.80 | 8.33 |
1980-81 | 55 | 70 | 290 | 1627 | 3.92 | 1.92 | 2.92 | 8.29 |
1981-82 | -10 | 50 | 369 | 1730 | 1.66 | 0.81 | 1.24 | 6.19 |
1982-83 | 10 | 22 | 365 | 1367 | 1.88 | 0.41 | 1.14 | 6.17 |
1983-84 | 8 | 28 | 376 | 1265 | 1.47 | 0.55 | 1.01 | 4.93 |
1984-85 | 11 | 46 | 326 | 1413 | 2.60 | 1.18 | 1.89 | 6.91 |
1985-86 | -22 | 42 | 389 | 2004 | 1.09 | 0.46 | 0.78 | 4.92 |
1986-87 LA | -8 | 54 | 341 | 2038 | 1.39 | 0.72 | 1.05 | 4.14 |
1986-87 NYR | -8 | 6 | 323 | 1702 | 0.35 | 0.11 | 0.23 | 0.63 |
1987-88 | -14 | 54 | 283 | 1745 | 2.23 | 1.35 | 1.79 | 4.29 |
1988-89 | -6 | 20 | 307 | 1891 | 1.12 | 0.40 | 0.76 | 1.46 |
Post | -5 | 17 | 203 | 1146 | 1.06 | 0.26 | 0.66 | 2.89 |
Total | 23 | 617 | 40.01 | 16.12 | 28.07 | 111.10 |
160-game average: 12.72
Apples & Oranges rating: 23.26
Offensive 160-game average: 22.23
Defensive 160-game average: 3.21