
Cricket
Batsman
Born: July 27, 1955
Sydney, N.S.W., Australia
Active: 1976-1996
First-Class Cricket
Offense
Season | Country | Matches | Runs | Offense |
1976-77 | Australia | 5 | 128 | 0.32 |
1977 | England | 1 | 15 | 0.04 |
1977-78 | Australia | 10 | 659 | 1.41 |
1978-79 | Australia | 14 | 1220 | 3.04 |
1979-80 | Australia | 7 | 523 | 1.17 |
1979-80 | India | 10 | 749 | 2.16 |
1979-80 | Pakistan | 5 | 674 | 1.80 |
1980 | England | 4 | 321 | 0.93 |
1980-81 | Australia | 14 | 944 | 2.15 |
1980-81 | Sri Lanka | 1 | 19 | 0.08 |
1981 | England | 13 | 807 | 2.07 |
1981-82 | Australia | 9 | 530 | 1.17 |
1981-82 | New Zealand | 5 | 91 | 0.24 |
1982-83 | Australia | 11 | 1081 | 2.26 |
1982-83 | Pakistan | 6 | 259 | 0.65 |
1982-83 | Sri Lanka | 1 | 47 | 0.12 |
1983-84 | Australia | 10 | 929 | 1.83 |
1983-84 | West Indies | 8 | 825 | 2.08 |
1984-85 | Australia | 11 | 645 | 1.30 |
1985 | England | 14 | 1355 | 3.61 |
1985-86 | Australia | 11 | 1247 | 2.65 |
1985-86 | New Zealand | 4 | 367 | 0.93 |
1986 | England | 20 | 1385 | 3.77 |
1986-87 | Australia | 13 | 1002 | 2.13 |
1986-87 | India | 5 | 320 | 0.77 |
1987 | England | 2 | 111 | 0.31 |
1987-88 | Australia | 13 | 1164 | 2.40 |
1988 | England | 20 | 1393 | 3.60 |
1988-89 | Australia | 12 | 506 | 1.10 |
1988-89 | Pakistan | 4 | 266 | 0.73 |
1989 | England | 16 | 979 | 2.48 |
1989-90 | Australia | 9 | 621 | 1.30 |
1989-90 | New Zealand | 1 | 79 | 0.20 |
1990-91 | Australia | 8 | 424 | 0.85 |
1990-91 | West Indies | 8 | 386 | 0.93 |
1991-92 | Australia | 11 | 747 | 1.53 |
1992 | Sri Lanka | 5 | 324 | 1.30 |
1992-93 | Australia | 9 | 616 | 1.17 |
1992-93 | New Zealand | 4 | 189 | 0.57 |
1993 | England | 16 | 823 | 1.87 |
1993-94 | Australia | 10 | 629 | 1.12 |
1993-94 | South Africa | 3 | 152 | 0.33 |
1994-95 | Australia | 11 | 911 | 1.72 |
1995-96 | Australia | 11 | 669 | 1.27 |
Total | 385 | 27,131 | 63.47 |
Defense 1: Wickets Taken
Season | Caught | Bowled | LBW | Def 1 |
1976-77 | 6 | 0 | 0 | 0.30 |
1977 | 0 | |||
1977-78 | 7 | 0 | 0 | 0.35 |
1978-79 | 8 | 3 | 1 | 0.60 |
1979-80 Au | 7 | 1 | 0 | 0.40 |
1979-80 In | 5 | 1 | 0 | 0.30 |
1979-80 Pk | 7 | 0 | 0 | 0.35 |
1980 | 3 | 0.15 | ||
1980-81 Au | 18 | 0 | 2 | 1.00 |
1980-81 SL | 0 | 0 | 0 | 0.00 |
1981 | 16 | 0 | 0 | 0.80 |
1981-82 Au | 12 | 0 | 0 | 0.60 |
1981-82 NZ | 2 | 3 | 0 | 0.25 |
1982-83 Au | 11 | 0 | 0 | 0.55 |
1982-83 Pk | 6 | 1 | 0 | 0.35 |
1982-83 SL | 3 | 0 | 0 | 0.15 |
1983-84 Au | 12 | 0 | 0 | 0.60 |
1983-84 WI | 3 | 0 | 0 | 0.15 |
1984-85 | 12 | 2 | 0 | 0.70 |
1985 | 13 | 0 | 0 | 0.65 |
1985-86 Au | 9 | 0 | 0 | 0.45 |
1985-86 NZ | 3 | 0 | 0 | 0.15 |
1986 | 17 | 0 | 0 | 0.85 |
1986-87 Au | 15 | 0 | 1 | 0.80 |
1986-87 In | 4 | 0 | 0 | 0.20 |
1987 | 2 | 0.10 | ||
1987-88 Au | 12 | 0 | 0 | 0.60 |
1988 | 27 | 0 | 0 | 1.35 |
1988-89 Au | 13 | 2 | 1 | 0.80 |
1988-89 Pk | 4 | 0.20 | ||
1989 | 18 | 0 | 0 | 0.90 |
1989-90 Au | 13 | 1 | 1 | 0.75 |
1989-90 NZ | 1 | 0 | 0 | 0.05 |
1990-91 Au | 6 | 0 | 1 | 0.35 |
1990-91 WI | 1 | 2 | 2 | 0.25 |
1991-92 | 13 | 0.65 | ||
1992 | 3 | 0 | 0 | 0.15 |
1992-93 Au | 4 | 0 | 0 | 0.20 |
1992-93 NZ | 4 | 0 | 0 | 0.20 |
1993 | 15 | 1 | 0 | 0.80 |
1993-94 Au | 6 | 0 | 0 | 0.30 |
1993-94 SA | 4 | 0.20 | ||
1994-95 | 22 | 0 | 0 | 1.10 |
1995-96 | 12 | 0 | 0 | 0.60 |
Total | 379 | 17 | 9 | 20.25 |
Defense 2: Runs Prevented
Season | RA | W | Def 2 | Defense | Total |
1976-77 | 124 | 5 | 0.21 | 0.26 | 0.29 |
1977 | 0 | 0.00 | 0.02 | ||
1977-78 | 257 | 5 | -0.07 | 0.14 | 0.78 |
1978-79 | 354 | 11 | 0.28 | 0.44 | 1.74 |
1979-80 Au | 80 | 2 | 0.03 | 0.21 | 0.69 |
1979-80 In | 207 | 7 | 0.22 | 0.26 | 1.21 |
1979-80 Pk | 31 | 0 | -0.08 | 0.13 | 0.97 |
1980 | 0 | 0.08 | 0.50 | ||
1980-81 Au | 249 | 6 | 0.08 | 0.54 | 1.35 |
1980-81 SL | 4 | 0 | -0.02 | -0.01 | 0.04 |
1981 | 65 | 2 | 0.06 | 0.43 | 1.25 |
1981-82 Au | 59 | 0 | -0.13 | 0.23 | 0.70 |
1981-82 NZ | 52 | 4 | 0.26 | 0.25 | 0.25 |
1982-83 Au | 92 | 0 | -0.19 | 0.18 | 1.22 |
1982-83 Pk | 77 | 4 | 0.24 | 0.30 | 0.48 |
1982-83 SL | 11 | 1 | 0.09 | 0.12 | 0.12 |
1983-84 Au | 30 | 1 | 0.05 | 0.33 | 1.08 |
1983-84 WI | 35 | 1 | 0.02 | 0.08 | 1.08 |
1984-85 | 103 | 5 | 0.31 | 0.51 | 0.90 |
1985 | 38 | 0 | -0.10 | 0.27 | 1.94 |
1985-86 Au | 24 | 0 | -0.05 | 0.20 | 1.43 |
1985-86 NZ | 1 | 0 | 0.00 | 0.07 | 0.50 |
1986 | 120 | 1 | -0.20 | 0.32 | 2.05 |
1986-87 Au | 101 | 5 | 0.35 | 0.57 | 1.35 |
1986-87 In | 41 | 0 | -0.10 | 0.05 | 0.41 |
1987 | 0 | 0.05 | 0.18 | ||
1987-88 Au | 64 | 0 | -0.13 | 0.23 | 1.32 |
1988 | 113 | 1 | -0.18 | 0.58 | 2.09 |
1988-89 Au | 182 | 12 | 0.99 | 0.89 | 1.00 |
1988-89 Pk | 48 | -0.13 | 0.03 | 0.38 | |
1989 | 154 | 1 | -0.28 | 0.31 | 1.39 |
1989-90 Au | 178 | 5 | 0.16 | 0.45 | 0.88 |
1989-90 NZ | 39 | 1 | 0.02 | 0.03 | 0.11 |
1990-91 Au | 82 | 1 | -0.06 | 0.14 | 0.50 |
1990-91 WI | 214 | 8 | 0.31 | 0.28 | 0.60 |
1991-92 | 181 | 0 | -0.37 | 0.14 | 0.83 |
1992 | 60 | 1 | -0.11 | 0.02 | 0.66 |
1992-93 Au | 155 | 5 | 0.20 | 0.20 | 0.69 |
1992-93 NZ | 34 | 1 | 0.00 | 0.10 | 0.34 |
1993 | 177 | 3 | -0.09 | 0.35 | 1.11 |
1993-94 Au | 132 | 3 | 0.07 | 0.18 | 0.65 |
1993-94 SA | 17 | 0 | -0.04 | 0.08 | 0.21 |
1994-95 | 86 | 3 | 0.13 | 0.62 | 1.17 |
1995-96 | 90 | 1 | -0.08 | 0.26 | 0.77 |
Total | 4161 | 106 | 1.65 | 10.95 | 37.21 |
First-class 160-game average: 15.47
First-class offensive 160-game average: 26.38
First-class defensive 160-game average: 4.55
One-Day Cricket
Offense
Year | Country | Matches | Runs | Offense |
1977-78 | Australia | 2 | 38 | 0.23 |
1978-79 | Australia | 4 | 88 | 0.48 |
1979 | England | 3 | 59 | 0.30 |
1979-80 | Australia | 10 | 290 | 1.42 |
1980 | England | 3 | 96 | 0.46 |
1980-81 | Australia | 18 | 565 | 3.01 |
1980-81 | Sri Lanka | 2 | 81 | 0.38 |
1981 | England | 5 | 124 | 0.57 |
1981-82 | Australia | 17 | 497 | 2.31 |
1981-82 | New Zealand | 5 | 169 | 0.91 |
1982-83 | Pakistan | 3 | 24 | 0.10 |
1982-83 | Australia | 15 | 317 | 1.76 |
1982-83 | Sri Lanka | 4 | 26 | 0.16 |
1983 | England | 6 | 150 | 0.65 |
1983-84 | Australia | 15 | 253 | 1.29 |
1983-84 | West Indies | 4 | 146 | 0.78 |
1984-85 | India | 5 | 136 | 0.62 |
1984-85 | Australia | 18 | 621 | 3.07 |
1984-85 | United Arab Emirates | 2 | 36 | 0.24 |
1985 | England | 4 | 188 | 0.79 |
1985-86 | Australia | 13 | 309 | 1.52 |
1985-86 | New Zealand | 5 | 87 | 0.49 |
1986 | England | 20 | 440 | 1.90 |
1986-87 | India | 6 | 239 | 1.09 |
1986-87 | Australia | 13 | 370 | 1.63 |
1986-87 | United Arab Emirates | 2 | 89 | 0.46 |
1987 | England | 1 | 46 | 0.20 |
1987-88 | India | 7 | 165 | 0.83 |
1987-88 | Pakistan | 1 | 18 | 0.09 |
1987-88 | Australia | 13 | 195 | 1.01 |
1988 | England | 19 | 553 | 2.43 |
1988-89 | Pakistan | 1 | 11 | 0.05 |
1988-89 | Australia | 14 | 331 | 1.64 |
1989 | England | 5 | 97 | 0.44 |
1989-90 | India | 6 | 251 | 1.05 |
1989-90 | Australia | 10 | 271 | 1.33 |
1989-90 | New Zealand | 4 | 71 | 0.41 |
1989-90 | United Arab Emirates | 4 | 35 | 0.15 |
1990-91 | Australia | 11 | 381 | 1.69 |
1990-91 | West Indies | 5 | 169 | 0.88 |
1991-92 | Australia | 20 | 336 | 1.76 |
1991-92 | New Zealand | 1 | 3 | 0.02 |
1992 | Sri Lanka | 3 | 63 | 0.34 |
1992-93 | Australia | 10 | 179 | 0.89 |
1992-93 | New Zealand | 4 | 33 | 0.19 |
1993 | England | 4 | 101 | 0.48 |
1993-94 | Australia | 13 | 161 | 0.72 |
1993-94 | South Africa | 9 | 231 | 1.20 |
1994-95 | Australia | 4 | 48 | 0.22 |
1995-96 | Australia | 9 | 168 | 0.83 |
Total | 382 | 9355 | 45.47 |
Defense 1: Wickets Taken
Year | Caught | W | Bowled | LBW | Def 1 |
1977-78 | 1 | 1 | 0 | 0 | 0.15 |
1978-79 | 0 | 0 | 0 | 0 | 0.00 |
1979 | 1 | 1 | 0 | 0 | 0.15 |
1979-80 | 4 | 3 | 1 | 0 | 0.60 |
1980 | 0 | 2 | 1 | 0 | 0.15 |
1980-81 Au | 8 | 0 | 0 | 0 | 0.80 |
1980-81 SL | 0 | 0.00 | |||
1981 | 2 | 0 | 0 | 0 | 0.20 |
1981-82 Au | 4 | 0 | 0 | 0 | 0.40 |
1981-82 NZ | 3 | 0 | 0 | 0 | 0.30 |
1982-83 Pk | 0 | 1 | 0 | 0 | 0.05 |
1982-83 Au | 8 | 0.80 | |||
1982-83 SL | 0 | 1 | 0 | 0 | 0.05 |
1983 | 3 | 1 | 1 | 0 | 0.40 |
1983-84 Au | 1 | 6 | 2 | 0 | 0.50 |
1983-84 WI | 0 | 0 | 0 | 0 | 0.00 |
1984-85 In | 2 | 5 | 1 | 0 | 0.50 |
1984-85 Au | 9 | 1 | 1 | 0 | 1.00 |
1984-85 UAE | 0 | 3 | 0 | 0 | 0.15 |
1985 | 2 | 2 | 2 | 0 | 0.40 |
1985-86 Au | 11 | 3 | 1 | 0 | 1.30 |
1985-86 NZ | 1 | 0.10 | |||
1986 | 8 | 3 | 0 | 0 | 0.95 |
1986-87 In | 3 | 0 | 0 | 0 | 0.30 |
1986-87 Au | 6 | 0 | 0 | 0 | 0.60 |
1986-87 UAE | 0 | 0.00 | |||
1987 | 0 | 1 | 0 | 0 | 0.05 |
1987-88 In | 1 | 5 | 0 | 0 | 0.35 |
1987-88 Pk | 0 | 1 | 0 | 0 | 0.05 |
1987-88 Au | 13 | 0 | 0 | 0 | 1.30 |
1988 | 15 | 1 | 0 | 0 | 1.55 |
1988-89 Pk | 2 | 0 | 0 | 0 | 0.20 |
1988-89 Au | 13 | 10 | 1 | 1 | 1.90 |
1989 | 0 | 1 | 0 | 0 | 0.05 |
1989-90 In | 4 | 8 | 1 | 1 | 0.90 |
1989-90 Au | 6 | 2 | 0 | 0 | 0.70 |
1989-90 NZ | 3 | 0 | 0 | 0 | 0.30 |
1989-90 UAE | 3 | 5 | 1 | 0 | 0.60 |
1990-91 Au | 4 | 3 | 0 | 0 | 0.55 |
1990-91 WI | 3 | 0 | 0 | 0 | 0.30 |
1991-92 Au | 14 | 4 | 0 | 1 | 1.65 |
1991-92 NZ | 0 | 0.00 | |||
1992 | 0 | 0 | 0 | 0 | 0.00 |
1992-93 Au | 4 | 3 | 0 | 0 | 0.55 |
1992-93 NZ | 3 | 2 | 0 | 0 | 0.40 |
1993 | 1 | 0 | 0 | 0 | 0.10 |
1993-94 Au | 10 | 6 | 1 | 0 | 1.35 |
1993-94 SA | 2 | 3 | 0 | 0 | 0.35 |
1994-95 | 4 | 0 | 0 | 0 | 0.40 |
1995-96 | 1 | 2 | 0 | 0 | 0.20 |
Total | 183 | 90 | 14 | 3 | 23.65 |
Defense 2: Runs Prevented
Year | RA | Balls | Def 2 | Defense | Total |
1977-78 | 40 | 60 | 0.05 | 0.10 | 0.17 |
1978-79 | 74 | 116 | 0.18 | 0.09 | 0.28 |
1979 | 38 | 24 | -0.07 | 0.04 | 0.17 |
1979-80 | 100 | 126 | 0.14 | 0.37 | 0.89 |
1980 | 75 | 84 | 0.06 | 0.10 | 0.28 |
1980-81 Au | 43 | 54 | 0.04 | 0.42 | 1.72 |
1980-81 SL | 0 | 0.00 | 0.19 | ||
1981 | 32 | 18 | -0.06 | 0.07 | 0.32 |
1981-82 Au | 34 | 36 | 0.02 | 0.21 | 1.26 |
1981-82 NZ | 27 | 18 | -0.05 | 0.12 | 0.51 |
1982-83 Pk | 56 | 48 | 0.00 | 0.02 | 0.06 |
1982-83 Au | 0 | 0.40 | 1.08 | ||
1982-83 SL | 10 | 12 | 0.00 | 0.02 | 0.09 |
1983 | 85 | 138 | 0.32 | 0.36 | 0.50 |
1983-84 Au | 176 | 242 | 0.31 | 0.41 | 0.85 |
1983-84 WI | 44 | 72 | 0.12 | 0.06 | 0.42 |
1984-85 In | 46 | 60 | 0.09 | 0.29 | 0.46 |
1984-85 Au | 93 | 107 | 0.07 | 0.54 | 1.81 |
1984-85 UAE | 27 | 50 | 0.07 | 0.11 | 0.17 |
1985 | 35 | 42 | 0.06 | 0.23 | 0.51 |
1985-86 Au | 74 | 96 | 0.12 | 0.71 | 1.11 |
1985-86 NZ | 0 | 0.05 | 0.27 | ||
1986 | 37 | 42 | 0.05 | 0.50 | 1.20 |
1986-87 In | 10 | 12 | 0.01 | 0.16 | 0.62 |
1986-87 Au | 13 | 18 | 0.03 | 0.32 | 0.97 |
1986-87 UAE | 0 | 0.00 | 0.23 | ||
1987 | 1 | 4 | 0.02 | 0.03 | 0.12 |
1987-88 In | 140 | 168 | 0.14 | 0.24 | 0.54 |
1987-88 Pk | 26 | 24 | -0.01 | 0.02 | 0.06 |
1987-88 Au | 6 | 4 | -0.01 | 0.64 | 0.83 |
1988 | 109 | 136 | 0.20 | 0.88 | 1.65 |
1988-89 Pk | 16 | 12 | -0.02 | 0.09 | 0.07 |
1988-89 Au | 218 | 300 | 0.42 | 1.16 | 1.40 |
1989 | 18 | 24 | 0.04 | 0.04 | 0.24 |
1989-90 In | 194 | 288 | 0.63 | 0.76 | 0.91 |
1989-90 Au | 113 | 148 | 0.18 | 0.44 | 0.89 |
1989-90 NZ | 45 | 66 | 0.07 | 0.19 | 0.30 |
1989-90 UAE | 67 | 72 | 0.07 | 0.33 | 0.24 |
1990-91 Au | 59 | 84 | 0.16 | 0.35 | 1.02 |
1990-91 WI | 21 | 12 | -0.05 | 0.13 | 0.50 |
1991-92 Au | 77 | 114 | 0.17 | 0.91 | 1.33 |
1991-92 NZ | 0 | 0.00 | 0.01 | ||
1992 | 36 | 36 | -0.02 | -0.01 | 0.17 |
1992-93 Au | 141 | 186 | 0.23 | 0.39 | 0.64 |
1992-93 NZ | 54 | 60 | 0.00 | 0.20 | 0.19 |
1993 | 40 | 42 | 0.02 | 0.06 | 0.27 |
1993-94 Au | 234 | 264 | 0.28 | 0.81 | 0.77 |
1993-94 SA | 27 | 47 | 0.10 | 0.22 | 0.71 |
1994-95 | 20 | 18 | 0.00 | 0.20 | 0.21 |
1995-96 | 74 | 103 | 0.15 | 0.17 | 0.50 |
Total | 2905 | 3687 | 4.33 | 13.99 | 29.73 |
One-day 160-game average: 12.45
One-day offensive 160-game average: 19.05
One-day defensive 160-game average: 5.86
Combined total: 66.94
Total Matches: 767
Weighted 160-game average: 14.87
Apples & Oranges rating: 23.05