
Cricket
Batsman
Born: Oct. 29, 1971
Kingaroy, Qld., Australia
Active: 1991-2009
First-Class Cricket
Offense
Season | Country | Matches | Runs | Offense |
1991-92 | Australia | 11 | 1028 | 2.10 |
1992-93 | Australia | 14 | 1249 | 2.38 |
1993 | England | 13 | 1150 | 2.61 |
1993-94 | Australia | 6 | 1136 | 2.03 |
1993-94 | South Africa | 3 | 151 | 0.33 |
1994-95 | Australia | 13 | 954 | 1.80 |
1995 | England | 7 | 551 | 1.13 |
1995-96 | Australia | 10 | 752 | 1.43 |
1996-97 | Australia | 8 | 648 | 1.22 |
1996-97 | South Africa | 6 | 215 | 0.46 |
1997 | England | 17 | 1446 | 3.32 |
1997-98 | Australia | 11 | 934 | 1.76 |
1998 | Ireland | 1 | 68 | 0.17 |
1998 | Scotland | 2 | 173 | 0.45 |
1998-99 | Australia | 11 | 686 | 1.47 |
1999 | England | 9 | 745 | 1.78 |
1999 | Sri Lanka | 1 | 34 | 0.11 |
1999-00 | Australia | 10 | 573 | 1.24 |
1999-00 | New Zealand | 3 | 107 | 0.24 |
2000 | England | 15 | 1270 | 3.29 |
2000-01 | Australia | 8 | 537 | 1.13 |
2000-01 | India | 6 | 709 | 1.50 |
2001 | England | 10 | 636 | 1.36 |
2001-02 | Australia | 10 | 1243 | 2.58 |
2001-02 | South Africa | 4 | 366 | 0.94 |
2002-03 | Australia | 5 | 496 | 1.12 |
2002-03 | Sri Lanka | 1 | 38 | 0.10 |
2002-03 | UAE | 2 | 208 | 0.68 |
2002-03 | West Indies | 5 | 483 | 1.11 |
2003 | Australia | 2 | 61 | 0.14 |
2003-04 | Australia | 7 | 961 | 1.70 |
2003-04 | Sri Lanka | 3 | 283 | 0.87 |
2004 | Australia | 2 | 288 | 1.08 |
2004-05 | Australia | 5 | 260 | 0.51 |
2004-05 | India | 5 | 311 | 0.75 |
2004-05 | New Zealand | 3 | 158 | 0.36 |
2005 | England | 7 | 472 | 0.94 |
2005-06 | Australia | 11 | 1217 | 2.40 |
2005-06 | South Africa | 3 | 231 | 0.52 |
2005-06 | Bangladesh | 2 | 107 | 0.23 |
2006-07 | Australia | 7 | 549 | 1.07 |
2007-08 | Australia | 6 | 702 | 1.39 |
2008-09 | India | 5 | 268 | 0.61 |
2008-09 | Australia | 5 | 149 | 0.30 |
Total | 295 | 24,603 | 52.74 |
Defense 1: Wickets Taken
Season | Caught | Bowled | LBW | Def 1 |
1991-92 | 6 | 0 | 0 | 0.30 |
1992-93 | 20 | 0 | 0 | 1.00 |
1993 | 9 | 0 | 0 | 0.45 |
1993-94 Au | 6 | 0.30 | ||
1993-94 SA | 3 | 0.15 | ||
1994-95 | 12 | 0 | 0 | 0.60 |
1995 | 3 | 0.15 | ||
1995-96 | 5 | 0.25 | ||
1996-97 Au | 9 | 0.45 | ||
1996-97 SA | 6 | 0.30 | ||
1997 | 13 | 0 | 1 | 0.70 |
1997-98 | 12 | 0.60 | ||
1998 Ire | 2 | 0.10 | ||
1998 Sco | 1 | 0.05 | ||
1998-99 | 4 | 0.20 | ||
1999 Eng | 6 | 0 | 1 | 0.35 |
1999 SL | 0 | 0.00 | ||
1999-00 Au | 12 | 0 | 1 | 0.65 |
1999-00 NZ | 21 | 0 | 2 | 1.15 |
2000 | 21 | 0 | 0 | 1.05 |
2000-01 Au | 10 | 0 | 0 | 0.50 |
2000-01 In | 4 | 1 | 0 | 0.25 |
2001 | 6 | 0 | 0 | 0.30 |
2001-02 Au | 6 | 0.30 | ||
2001-02 SA | 5 | 0.25 | ||
2002-03 Au | 8 | 0.40 | ||
2002-03 SL | 0 | 0.00 | ||
2002-03 UA | 0 | 0.00 | ||
2002-03 WI | 8 | 0.40 | ||
2003 | 1 | 0.05 | ||
2003-04 Au | 13 | 0.65 | ||
2003-04 SL | 7 | 0.35 | ||
2004 | 2 | 0.10 | ||
2004-05 Au | 6 | 0.30 | ||
2004-05 In | 3 | 0.15 | ||
2004-05 NZ | 1 | 0.05 | ||
2005 | 14 | 0.70 | ||
2005-06 Au | 16 | 0.80 | ||
2005-06 SA | 8 | 0.40 | ||
2005-06 Bn | 6 | 0.30 | ||
2006-07 Au | 12 | 0.60 | ||
2007-08 Au | 3 | 0.15 | ||
2008-09 In | 5 | 0.25 | ||
2008-09 Au | 2 | 0.10 | ||
Total | 317 | 1 | 5 | 16.15 |
Defense 2: Runs Prevented
Season | RA | W | Def 2 | Defense | Total |
1991-92 | 35 | 0 | -0.07 | 0.11 | 1.11 |
1992-93 | 1 | 0 | 0.00 | 0.50 | 1.44 |
1993 | 31 | 1 | 0.03 | 0.24 | 1.42 |
1993-94 Au | 0 | 0.15 | 1.09 | ||
1993-94 SA | 0 | 0.08 | 0.20 | ||
1994-95 | 49 | 0 | -0.09 | 0.25 | 1.03 |
1995 | 0 | 0.08 | 0.60 | ||
1995-96 | 0 | 0.13 | 0.78 | ||
1996-97 Au | 0 | 0.23 | 0.72 | ||
1996-97 SA | 0 | 0.15 | 0.31 | ||
1997 | 166 | 3 | -0.05 | 0.32 | 1.82 |
1997-98 | 0 | 0.30 | 1.03 | ||
1998 Ire | 0 | 0.05 | 0.11 | ||
1998 Sco | 0 | 0.03 | 0.24 | ||
1998-99 | 0 | 0.10 | 0.79 | ||
1999 Eng | 92 | 4 | 0.18 | 0.27 | 1.03 |
1999 SL | 0 | 0.00 | 0.05 | ||
1999-00 Au | 57 | 3 | 0.18 | 0.41 | 0.82 |
1999-00 NZ | 61 | 4 | 0.24 | 0.70 | 0.47 |
2000 | 56 | 1 | -0.04 | 0.51 | 1.90 |
2000-01 Au | 9 | 0 | -0.02 | 0.24 | 0.68 |
2000-01 In | 70 | 1 | -0.04 | 0.10 | 0.80 |
2001 | 44 | 0 | -0.09 | 0.10 | 0.73 |
2001-02 Au | 0 | 0.15 | 1.37 | ||
2001-02 SA | 0 | 0.13 | 0.53 | ||
2002-03 Au | 0 | 0.20 | 0.66 | ||
2002-03 SL | 0 | 0.00 | 0.05 | ||
2002-03 UA | 0 | 0.00 | 0.34 | ||
2002-03 WI | 0 | 0.20 | 0.66 | ||
2003 | 0 | 0.03 | 0.08 | ||
2003-04 Au | 0 | 0.33 | 1.01 | ||
2003-04 SL | 0 | 0.18 | 0.52 | ||
2004 | 0 | 0.05 | 0.57 | ||
2004-05 Au | 0 | 0.15 | 0.33 | ||
2004-05 In | 0 | 0.08 | 0.41 | ||
2004-05 NZ | 0 | 0.03 | 0.19 | ||
2005 | 0 | 0.35 | 0.64 | ||
2005-06 Au | 0 | 0.40 | 1.40 | ||
2005-06 SA | 0 | 0.20 | 0.36 | ||
2005-06 Bn | 0 | 0.15 | 0.19 | ||
2006-07 Au | 0 | 0.30 | 0.69 | ||
2007-08 Au | 0 | 0.08 | 0.73 | ||
2008-09 In | 0 | 0.13 | 0.37 | ||
2008-09 Au | 0 | 0.05 | 0.18 | ||
Total | 671 | 17 | 0.23 | 8.19 | 30.46 |
First-class 160-game average: 16.52
First-class offensive 160-game average: 28.60
First-class defensive 160-game average: 4.44
One-Day Cricket
Offense
Year | Country | Matches | Runs | Offense |
1991-92 | Australia | 2 | 59 | 0.31 |
1992-93 | Australia | 4 | 250 | 1.24 |
1993 | England | 4 | 169 | 0.81 |
1993-94 | Australia | 9 | 281 | 1.25 |
1993-94 | South Africa | 1 | 0 | 0.00 |
1993-94 | United Arab Emirates | 3 | 115 | 0.49 |
1994-95 | Australia | 13 | 409 | 1.92 |
1995 | England | 4 | 205 | 0.83 |
1995-96 | Australia | 4 | 196 | 0.97 |
1996-97 | Australia | 5 | 198 | 0.97 |
1996-97 | South Africa | 1 | 0 | 0.00 |
1997 | England | 23 | 980 | 3.87 |
1997-98 | Australia | 9 | 162 | 0.68 |
1998-99 | Australia | 8 | 498 | 2.32 |
1999 | England | 11 | 391 | 1.73 |
1999-00 | Australia | 9 | 667 | 2.78 |
1999-00 | New Zealand | 5 | 191 | 0.92 |
1999-00 | South Africa | 1 | 0 | 0.00 |
2000 | England | 20 | 696 | 3.28 |
2000-01 | Australia | 10 | 272 | 1.14 |
2000-01 | India | 4 | 303 | 1.41 |
2001 | England | 6 | 11 | 0.05 |
2001-02 | Australia | 7 | 89 | 0.39 |
2001-02 | South Africa | 6 | 254 | 1.12 |
2002 | Australia | 2 | 50 | 0.22 |
2002 | Kenya | 5 | 265 | 1.22 |
2002-03 | Sri Lanka | 3 | 123 | 0.67 |
2002-03 | Australia | 9 | 458 | 2.03 |
2002-03 | South Africa | 10 | 294 | 1.33 |
2002-03 | Zimbabwe | 1 | 34 | 0.15 |
2002-03 | West Indies | 6 | 159 | 0.92 |
2003 | Australia | 3 | 88 | 0.39 |
2003-04 | India | 6 | 170 | 0.78 |
2003-04 | Australia | 9 | 425 | 1.71 |
2003-04 | Sri Lanka | 4 | 151 | 0.75 |
2004 | Zimbabwe | 2 | 87 | 0.40 |
2004 | Netherlands | 2 | 88 | 0.39 |
2004 | England | 4 | 139 | 0.57 |
2004-05 | Australia | 7 | 100 | 0.42 |
2004-05 | New Zealand | 2 | 185 | 0.83 |
2005 | England | 11 | 436 | 1.79 |
2005-06 | Australia | 6 | 192 | 0.79 |
2006-07 | Malaysia | 2 | 103 | 0.43 |
2006-07 | Australia | 14 | 589 | 2.46 |
2006-07 | New Zealand | 3 | 219 | 0.91 |
2006-07 | West Indies | 11 | 659 | 2.96 |
2007-08 | India | 5 | 290 | 1.19 |
2007-08 | Australia | 12 | 351 | 1.43 |
Total | 308 | 12,051 | 53.22 |
Defense 1: Wickets Taken
Year | Caught | W | Bowled | LBW | Def 1 |
1991-92 | 0 | 0.00 | |||
1992-93 | 3 | 0.30 | |||
1993 | 1 | 0.10 | |||
1993-94 Au | 3 | 0.30 | |||
1993-94 SA | 0 | 0.00 | |||
1993-94 UAE | 1 | 0.10 | |||
1994-95 | 5 | 0 | 0 | 0 | 0.50 |
1995 | 2 | 0.20 | |||
1995-96 | 2 | 0.20 | |||
1996-97 Au | 2 | 0.20 | |||
1996-97 SA | 1 | 0.10 | |||
1997 | 12 | 4 | 0 | 1 | 1.45 |
1997-98 | 7 | 0.70 | |||
1998-99 | 1 | 0.10 | |||
1999 | 4 | 0.40 | |||
1999-00 Au | 2 | 0.20 | |||
1999-00 NZ | 3 | 0 | 0 | 0 | 0.30 |
1999-00 SA | 0 | 0.00 | |||
2000 | 10 | 3 | 0 | 1 | 1.20 |
2000-01 Au | 4 | 3 | 0 | 1 | 0.60 |
2000-01 In | 1 | 0.10 | |||
2001 | 2 | 0.20 | |||
2001-02 Au | 1 | 0.10 | |||
2001-02 SA | 4 | 0.40 | |||
2002 Au | 1 | 0.10 | |||
2002 Ky | 2 | 0.20 | |||
2002-03 SL | 0 | 0.00 | |||
2002-03 Au | 2 | 0.20 | |||
2002-03 SA | 0 | 0.00 | |||
2002-03 Zm | 0 | 0.00 | |||
2002-03 WI | 2 | 0.20 | |||
2003 | 1 | 0.10 | |||
2003-04 In | 3 | 0.30 | |||
2003-04 Au | 5 | 0.50 | |||
2003-04 SL | 2 | 0.20 | |||
2004 Zm | 1 | 0.10 | |||
2004 Ned | 1 | 0.10 | |||
2004 Eng | 3 | 0.30 | |||
2004-05 Au | 3 | 0.30 | |||
2004-05 NZ | 2 | 0.20 | |||
2005 | 3 | 0.30 | |||
2005-06 | 4 | 0.40 | |||
2006-07 My | 0 | 0.00 | |||
2006-07 Au | 9 | 0.90 | |||
2006-07 NZ | 0 | 0.00 | |||
2006-07 WI | 7 | 0.70 | |||
2007-08 In | 2 | 0.20 | |||
2007-08 Au | 5 | 0.50 | |||
Total | 129 | 10 | 0 | 0.50 |
Defense 2: Runs Prevented
Year | RA | Balls | Def 2 | Defense | Total |
1991-92 | 0 | 0.00 | 0.15 | ||
1992-93 | 0 | 0.15 | 0.70 | ||
1993 | 0 | 0.05 | 0.43 | ||
1993-94 Au | 0 | 0.15 | 0.70 | ||
1993-94 SA | 0 | 0.00 | 0.00 | ||
1993-94 UAE | 0 | 0.05 | 0.27 | ||
1994-95 | 66 | 54 | -0.04 | 0.23 | 1.07 |
1995 | 0 | 0.10 | 0.46 | ||
1995-96 | 0 | 0.10 | 0.54 | ||
1996-97 Au | 0 | 0.10 | 0.54 | ||
1996-97 SA | 0 | 0.05 | 0.03 | ||
1997 | 123 | 135 | 0.19 | 0.82 | 2.34 |
1997-98 | 0 | 0.35 | 0.52 | ||
1998-99 | 0 | 0.05 | 1.18 | ||
1999 | 0 | 0.20 | 0.96 | ||
1999-00 Au | 0 | 0.10 | 1.44 | ||
1999-00 NZ | 18 | 6 | -0.06 | 0.12 | 0.52 |
1999-00 SA | 0 | 0.00 | 0.00 | ||
2000 | 119 | 96 | -0.08 | 0.56 | 1.92 |
2000-01 Au | 32 | 48 | 0.11 | 0.35 | 0.74 |
2000-01 In | 0 | 0.05 | 0.73 | ||
2001 | 0 | 0.10 | 0.07 | ||
2001-02 Au | 0 | 0.05 | 0.22 | ||
2001-02 SA | 0 | 0.20 | 0.66 | ||
2002 Au | 0 | 0.05 | 0.14 | ||
2002 Ky | 0 | 0.10 | 0.66 | ||
2002-03 SL | 0 | 0.00 | 0.34 | ||
2002-03 Au | 0 | 0.10 | 1.06 | ||
2002-03 SA | 0 | 0.00 | 0.66 | ||
2002-03 Zm | 0 | 0.00 | 0.07 | ||
2002-03 WI | 0 | 0.10 | 0.51 | ||
2003 | 0 | 0.05 | 0.22 | ||
2003-04 In | 0 | 0.15 | 0.47 | ||
2003-04 Au | 0 | 0.25 | 0.98 | ||
2003-04 SL | 0 | 0.10 | 0.43 | ||
2004 Zm | 0 | 0.05 | 0.22 | ||
2004 Ned | 0 | 0.05 | 0.22 | ||
2004 Eng | 0 | 0.15 | 0.36 | ||
2004-05 Au | 0 | 0.15 | 0.28 | ||
2004-05 NZ | 0 | 0.10 | 0.46 | ||
2005 | 0 | 0.15 | 0.97 | ||
2005-06 | 0 | 0.20 | 0.49 | ||
2006-07 My | 0 | 0.00 | 0.21 | ||
2006-07 Au | 0 | 0.45 | 1.46 | ||
2006-07 NZ | 0 | 0.00 | 0.46 | ||
2006-07 WI | 0 | 0.35 | 1.65 | ||
2007-08 In | 0 | 0.10 | 0.65 | ||
2007-08 Au | 0 | 0.25 | 0.84 | ||
Total | 358 | 339 | 0.12 | 6.84 | 30.03 |
One-day 160-game average: 15.60
One-day offensive 160-game average: 27.65
One-day defensive 160-game average: 3.55
Twenty20 Cricket
Offense
Year | Country | Matches | Runs | Offense |
2005 | England | 1 | 6 | 0.04 |
2006-07 | Australia | 1 | 20 | 0.12 |
2007-08 | South Africa | 6 | 265 | 1.64 |
2007-08 | India | 5 | 206 | 1.27 |
2009 | South Africa | 12 | 572 | 4.08 |
2009-10 | India | 16 | 346 | 2.18 |
2010-11 | South Africa | 2 | 10 | 0.07 |
2011-12 | Australia | 7 | 207 | 1.34 |
Total | 50 | 1,632 | 10.73 |
Defense
Year | Caught | Def 1 | Def 2 | Defense | Total |
2005 | 1 | 0.10 | 0 | 0.05 | 0.04 |
2006-07 | 0 | 0.00 | 0 | 0.00 | 0.06 |
2007-08 SA | 0 | 0.00 | 0 | 0.00 | 0.82 |
2007-08 In | 0 | 0.00 | 0 | 0.00 | 0.64 |
2009 | 5 | 0.50 | 0 | 0.25 | 2.16 |
2009-10 | 6 | 0.60 | 0 | 0.30 | 1.24 |
2010-11 | 2 | 0.20 | 0 | 0.10 | 0.08 |
2011-12 | 4 | 0.40 | 0 | 0.20 | 0.77 |
Total | 18 | 1.80 | 0 | 0.90 | 5.82 |
Twenty20 160-game average: 18.61
Twenty20 offensive 160-game average: 34.35
Twenty20 defensive 160-game average: 2.88
Combined total: 66.31
Total Matches: 653
Weighted 160-game average: 16.40
Apples & Oranges rating: 24.55