
Basketball
Forward
Born: Oct. 16, 1940
Detroit, Mich., U.S.A.
Died: May 14, 2003
Active: 1962-1974
Offense
Season | Team | Games | FG | FT | AST | Pts | Off1 | Off2 | Offense |
1962-63 | DET | 80 | 406 | 206 | 207 | 1018 | 8.83 | 6.87 | 7.85 |
1963-64 | DET | 15 | 52 | 25 | 23 | 129 | 1.16 | 0.87 | 1.02 |
1964-65 | DET | 79 | 508 | 306 | 253 | 1322 | 11.95 | 8.96 | 10.45 |
1965-66 | DET | 79 | 524 | 249 | 209 | 1297 | 11.23 | 8.27 | 9.75 |
1966-67 | DET | 78 | 531 | 361 | 216 | 1423 | 12.12 | 8.22 | 10.17 |
1967-68 | DET | 80 | 573 | 289 | 181 | 1435 | 12.31 | 8.38 | 10.34 |
1968-69 | DET | 29 | 189 | 94 | 63 | 472 | 4.20 | 2.89 | 3.54 |
1968-69 | NYK | 47 | 317 | 135 | 128 | 769 | 6.85 | 5.10 | 5.97 |
1969-70 | NYK | 79 | 488 | 176 | 194 | 1152 | 9.87 | 7.46 | 8.67 |
1970-71 | NYK | 81 | 523 | 217 | 220 | 1263 | 11.24 | 8.43 | 9.83 |
1971-72 | NYK | 80 | 520 | 193 | 291 | 1233 | 11.19 | 9.34 | 10.26 |
1972-73 | NYK | 77 | 532 | 194 | 259 | 1258 | 11.69 | 8.95 | 10.32 |
1973-74 | NYK | 71 | 559 | 164 | 253 | 1282 | 12.12 | 9.42 | 10.77 |
Post | 96 | 634 | 268 | 253 | 1536 | 13.64 | 10.07 | 11.86 | |
Total | 971 | 6356 | 2877 | 2750 | 15,589 | 138.40 | 103.23 | 120.81 |
Defense 1: Possession
Season | FGA | ORB | DRB | TRB | STL | TOV | Def 1 |
1962-63 | 944 | 694 | 0.65 | ||||
1963-64 | 133 | 105 | 0.10 | ||||
1964-65 | 1196 | 874 | 0.79 | ||||
1965-66 | 1284 | 916 | 0.60 | ||||
1966-67 | 1278 | 924 | 0.73 | ||||
1967-68 | 1295 | 1081 | 1.50 | ||||
1968-69 DET | 423 | 353 | 0.51 | ||||
1968-69 NYK | 717 | 535 | 0.58 | ||||
1969-70 | 1082 | 790 | 0.84 | ||||
1970-71 | 1243 | 901 | 0.79 | ||||
1971-72 | 1218 | 901 | 0.91 | ||||
1972-73 | 1224 | 787 | 0.43 | ||||
1973-74 | 1212 | 134 | 623 | 757 | 67 | 200* | -0.63 |
Post | 1523 | 25 | 1155 | 7 | 1.19 | ||
Total | 14,772 | 159 | 623 | 10,773 | 74 | 9.01 |
*Turnovers estimated from team totals
Defense 2: Points Allowed
Season | Minutes | TRB | BLK | Team PAG | Def 2 | Defense | Total |
1962-63 | 2352 | 694 | 117.6 | 4.68 | 2.67 | 5.26 | |
1963-64 | 304 | 105 | 115.4 | 0.58 | 0.34 | 0.68 | |
1964-65 | 2769 | 874 | 111.9 | 5.60 | 3.19 | 6.82 | |
1965-66 | 2696 | 916 | 117.2 | 5.45 | 3.03 | 6.39 | |
1966-67 | 2897 | 924 | 116.8 | 6.08 | 3.41 | 6.79 | |
1967-68 | 3125 | 1081 | 120.6 | 6.03 | 3.77 | 7.06 | |
1968-69 DET | 1092 | 353 | 117.3 | 2.07 | 1.29 | 2.42 | |
1968-69 NYK | 1851 | 535 | 105.2 | 4.33 | 2.46 | 4.21 | |
1969-70 | 2627 | 790 | 105.9 | 6.47 | 3.66 | 6.16 | |
1970-71 | 2891 | 901 | 105.0 | 6.79 | 3.79 | 6.81 | |
1971-72 | 3072 | 901 | 104.7 | 6.99 | 3.95 | 7.11 | |
1972-73 | 2827 | 787 | 98.2 | 6.90 | 3.67 | 6.99 | |
1973-74 | 2699 | 757 | 39 | 98.5 | 6.70 | 3.03 | 6.90 |
Post | 3682 | 1155 | 4 | 103.5 | 8.86 | 5.02 | 8.44 |
Total | 34,884 | 10,773 | 43 | 77.53 | 43.27 | 82.04 |
160-game average: 13.52
Apples & Oranges rating: 22.58
Offensive 160-game average: 19.91
Defensive 160-game average: 7.13