
Cricket
All-Rounder
Born: Oct. 16, 1975
Cape Town, South Africa
Active: 1993-2016
First-Class Cricket
Offense
Season | Country | Matches | Runs | Offense |
1993-94 | South Africa | 3 | 160 | 0.35 |
1994-95 | South Africa | 9 | 463 | 1.08 |
1995 | Sri Lanka | 3 | 80 | 0.22 |
1995-96 | Australia | 1 | 244 | 0.46 |
1995-96 | South Africa | 8 | 506 | 1.16 |
1996 | England | 4 | 128 | 0.26 |
1996-97 | South Africa | 10 | 656 | 1.42 |
1997 | England | 16 | 1034 | 2.38 |
1997-98 | Australia | 6 | 320 | 0.60 |
1997-98 | Pakistan | 3 | 251 | 0.72 |
1997-98 | South Africa | 7 | 393 | 0.98 |
1998 | England | 10 | 612 | 1.47 |
1998-99 | New Zealand | 4 | 253 | 0.69 |
1998-99 | South Africa | 7 | 646 | 1.47 |
1999 | England | 6 | 362 | 0.87 |
1999-00 | India | 3 | 198 | 0.44 |
1999-00 | South Africa | 8 | 508 | 1.55 |
1999-00 | Zimbabwe | 1 | 115 | 0.31 |
2000 | Sri Lanka | 3 | 191 | 0.76 |
2000-01 | South Africa | 8 | 671 | 1.88 |
2000-01 | West Indies | 6 | 316 | 0.79 |
2001-02 | Australia | 4 | 386 | 0.80 |
2001-02 | South Africa | 6 | 496 | 1.28 |
2001-02 | Zimbabwe | 2 | 388 | 0.79 |
2002-03 | South Africa | 7 | 525 | 1.07 |
2003 | England | 5 | 471 | 0.96 |
2003-04 | New Zealand | 3 | 354 | 0.90 |
2003-04 | Pakistan | 2 | 100 | 0.31 |
2003-04 | South Africa | 5 | 817 | 2.00 |
2004 | Sri Lanka | 2 | 127 | 0.39 |
2004-05 | India | 3 | 263 | 0.64 |
2004-05 | South Africa | 10 | 947 | 1.92 |
2004-05 | West Indies | 4 | 392 | 1.00 |
2005-06 | Australia | 3 | 276 | 0.54 |
2005-06 | South Africa | 6 | 420 | 0.95 |
2006-07 | South Africa | 5 | 397 | 0.86 |
2007-08 | Pakistan | 2 | 421 | 1.05 |
2007-08 | South Africa | 5 | 563 | 1.33 |
2007-08 | Bangladesh | 2 | 63 | 0.15 |
2007-08 | India | 3 | 180 | 0.40 |
2008 | England | 7 | 391 | 0.91 |
2008-09 | South Africa | 6 | 358 | 0.80 |
2008-09 | Australia | 3 | 187 | 0.38 |
2009-10 | South Africa | 4 | 363 | 0.76 |
2009-10 | India | 2 | 203 | 0.47 |
2010 | West Indies | 3 | 283 | 0.69 |
2010-11 | South Africa | 3 | 498 | 1.16 |
2010-11 | UAE | 2 | 323 | 0.62 |
2011-12 | New Zealand | 2 | 119 | 0.26 |
2011-12 | South Africa | 5 | 313 | 0.64 |
2012 | England | 4 | 316 | 0.81 |
2012-13 | Australia | 3 | 339 | 0.78 |
2012-13 | South Africa | 4 | 148 | 0.35 |
2013-14 | South Africa | 2 | 149 | 0.33 |
2013-14 | UAE | 2 | 12 | 0.03 |
Total | 257 | 19,695 | 46.15 |
Defense 1: Wickets Taken
Season | Caught | Bowled | LBW | Def 1 |
1993-94 | 2 | 0 | 0 | 0.10 |
1994-95 | 7 | 2 | 1 | 0.50 |
1995 | 2 | 2 | 0 | 0.20 |
1995-96 Au | 0 | 0 | 0 | 0.00 |
1995-96 SA | 5 | 0 | 2 | 0.35 |
1996 | 1 | 1 | 1 | 0.15 |
1996-97 | 4 | 2 | 2 | 0.40 |
1997 | 15 | 6 | 5 | 1.30 |
1997-98 Au | 1 | 2 | 0 | 0.15 |
1997-98 Pk | 3 | 0 | 1 | 0.20 |
1997-98 SA | 7 | 1 | 2 | 0.50 |
1998 | 9 | 4 | 2 | 0.75 |
1998-99 NZ | 3 | 0 | 0 | 0.15 |
1998-99 SA | 9 | 3 | 4 | 0.80 |
1999 | 3 | 4 | 0 | 0.35 |
1999-00 In | 1 | 1 | 2 | 0.20 |
1999-00 SA | 3 | 3 | 2 | 0.40 |
1999-00 Zm | 2 | 0.10 | ||
2000 | 1 | 2 | 0 | 0.15 |
2000-01 SA | 11 | 4 | 0 | 0.75 |
2000-01 WI | 5 | 3 | 3 | 0.55 |
2001-02 Au | 3 | 1 | 1 | 0.25 |
2001-02 SA | 8 | 1 | 1 | 0.50 |
2001-02 Zm | 1 | 2 | 0 | 0.15 |
2002-03 | 10 | 2 | 2 | 0.70 |
2003 | 6 | 1 | 1 | 0.40 |
2003-04 NZ | 2 | 0 | 2 | 0.20 |
2003-04 Pk | 0 | 0 | 1 | 0.05 |
2003-04 SA | 7 | 1 | 2 | 0.50 |
2004 | 2 | 0 | 0 | 0.10 |
2004-05 In | 1 | 0 | 0 | 0.05 |
2004-05 SA | 11 | 4 | 1 | 0.80 |
2004-05 WI | 4 | 0 | 0 | 0.20 |
2005-06 Au | 5 | 0 | 1 | 0.30 |
2005-06 SA | 4 | 0 | 1 | 0.25 |
2006-07 SA | 7 | 0 | 0 | 0.35 |
2007-08 Pk | 2 | 1 | 0 | 0.15 |
2007-08 SA | 12 | 0 | 1 | 0.65 |
2007-08 Bn | 2 | 1 | 0 | 0.15 |
2007-08 In | 4 | 0 | 0 | 0.20 |
2008 | 6 | 3 | 0 | 0.45 |
2008-09 SA | 12 | 2 | 1 | 0.75 |
2008-09 Au | 7 | 2 | 0 | 0.45 |
2009-10 SA | 5 | 0 | 0 | 0.25 |
2009-10 In | 3 | 0 | 0 | 0.15 |
2010 | 4 | 0 | 0 | 0.20 |
2010-11 SA | 5 | 0 | 0 | 0.25 |
2010-11 UA | 2 | 0 | 0 | 0.10 |
2011-12 NZ | 1 | 0 | 0 | 0.05 |
2011-12 SA | 14 | 1 | 0 | 0.75 |
2012 | 8 | 1 | 0 | 0.45 |
2012-13 Au | 5 | 1 | 0 | 0.30 |
2012-13 SA | 2 | 0 | 1 | 0.15 |
2013-14 SA | 2 | 1 | 0 | 0.15 |
2013-14 UA | 4 | 0 | 0 | 0.20 |
Total | 265 | 65 | 43 | 18.65 |
Defense 2: Runs Prevented
Season | Def 1 | RA | W | Def 2 | Defense | Total |
1993-94 | 0.10 | 6 | 0 | -0.01 | 0.04 | 0.20 |
1994-95 | 0.50 | 291 | 4 | -0.28 | 0.11 | 0.59 |
1995 | 0.20 | 137 | 6 | 0.30 | 0.25 | 0.23 |
1995-96 Au | 0.00 | 68 | 0 | -0.13 | -0.06 | 0.20 |
1995-96 SA | 0.35 | 363 | 11 | 0.26 | 0.31 | 0.73 |
1996 | 0.15 | 145 | 6 | 0.31 | 0.23 | 0.24 |
1996-97 | 0.40 | 414 | 17 | 0.82 | 0.61 | 1.01 |
1997 | 1.30 | 655 | 32 | 2.00 | 1.65 | 2.01 |
1997-98 Au | 0.15 | 280 | 5 | -0.03 | 0.06 | 0.33 |
1997-98 Pk | 0.20 | 94 | 4 | 0.16 | 0.18 | 0.45 |
1997-98 SA | 0.50 | 302 | 7 | -0.01 | 0.24 | 0.61 |
1998 | 0.75 | 529 | 16 | 0.36 | 0.55 | 1.01 |
1998-99 NZ | 0.15 | 290 | 4 | -0.29 | -0.07 | 0.31 |
1998-99 SA | 0.80 | 479 | 26 | 1.52 | 1.16 | 1.31 |
1999 | 0.35 | 345 | 11 | 0.28 | 0.32 | 0.59 |
1999-00 In | 0.20 | 88 | 5 | 0.34 | 0.27 | 0.35 |
1999-00 SA | 0.40 | 447 | 20 | 1.26 | 0.83 | 1.19 |
1999-00 Zm | 0.10 | 0 | 0.05 | 0.18 | ||
2000 | 0.15 | 136 | 4 | 0.00 | 0.08 | 0.42 |
2000-01 SA | 0.75 | 528 | 17 | 0.59 | 0.67 | 1.28 |
2000-01 WI | 0.55 | 413 | 20 | 0.91 | 0.73 | 0.76 |
2001-02 Au | 0.25 | 326 | 4 | -0.27 | -0.01 | 0.40 |
2001-02 SA | 0.50 | 641 | 19 | 0.56 | 0.53 | 0.90 |
2001-02 Zm | 0.15 | 91 | 3 | 0.10 | 0.12 | 0.46 |
2002-03 | 0.70 | 465 | 23 | 1.21 | 0.96 | 1.01 |
2003 | 0.40 | 412 | 15 | 0.67 | 0.53 | 0.75 |
2003-04 NZ | 0.20 | 183 | 5 | 0.08 | 0.14 | 0.52 |
2003-04 Pk | 0.05 | 175 | 2 | -0.26 | -0.10 | 0.10 |
2003-04 SA | 0.50 | 415 | 9 | 0.03 | 0.26 | 1.13 |
2004 | 0.10 | 134 | 3 | -0.08 | 0.01 | 0.20 |
2004-05 In | 0.05 | 6 | 0 | -0.01 | 0.02 | 0.33 |
2004-05 SA | 0.80 | 539 | 17 | 0.69 | 0.75 | 1.33 |
2004-05 WI | 0.20 | 280 | 2 | -0.50 | -0.15 | 0.42 |
2005-06 Au | 0.30 | 198 | 6 | 0.20 | 0.25 | 0.40 |
2005-06 SA | 0.25 | 361 | 11 | 0.31 | 0.28 | 0.61 |
2006-07 SA | 0.35 | 414 | 13 | 0.42 | 0.39 | 0.62 |
2007-08 Pk | 0.15 | 80 | 3 | 0.13 | 0.14 | 0.60 |
2007-08 SA | 0.65 | 181 | 8 | 0.37 | 0.51 | 0.92 |
2007-08 Bn | 0.15 | 63 | 5 | 0.32 | 0.24 | 0.19 |
2007-08 In | 0.20 | 120 | 1 | -0.17 | 0.02 | 0.21 |
2008 | 0.45 | 335 | 11 | 0.44 | 0.45 | 0.68 |
2008-09 SA | 0.75 | 288 | 11 | 0.39 | 0.57 | 0.68 |
2008-09 Au | 0.45 | 268 | 7 | 0.15 | 0.30 | 0.34 |
2009-10 SA | 0.25 | 143 | 2 | -0.09 | 0.08 | 0.42 |
2009-10 In | 0.15 | 73 | 1 | -0.06 | 0.05 | 0.26 |
2010 | 0.20 | 166 | 5 | 0.06 | 0.13 | 0.41 |
2010-11 SA | 0.25 | 124 | 3 | 0.06 | 0.16 | 0.66 |
2010-11 UA | 0.10 | 116 | 1 | -0.12 | -0.01 | 0.31 |
2011-12 NZ | 0.05 | 47 | 2 | 0.11 | 0.08 | 0.17 |
2011-12 SA | 0.75 | 267 | 4 | -0.15 | 0.30 | 0.47 |
2012 | 0.45 | 213 | 4 | -0.10 | 0.17 | 0.49 |
2012-13 Au | 0.30 | 49 | 2 | 0.07 | 0.19 | 0.48 |
2012-13 SA | 0.15 | 155 | 6 | 0.21 | 0.18 | 0.27 |
2013-14 SA | 0.15 | 141 | 4 | 0.09 | 0.12 | 0.23 |
2013-14 UA | 0.20 | 53 | 0 | -0.12 | 0.04 | 0.03 |
Total | 18.65 | 13,532 | 427 | 13.11 | 15.88 | 31.01 |
First-class 160-game average: 19.31
First-class offensive 160-game average: 28.73
First-class defensive 160-game average: 9.89
One-Day Cricket
Offense
Year | Country | Matches | Runs | Offense |
1994-95 | South Africa | 10 | 237 | 1.15 |
1995 | Sri Lanka | 2 | 36 | 0.13 |
1995-96 | South Africa | 14 | 414 | 1.83 |
1995-96 | Pakistan | 5 | 63 | 0.29 |
1995-96 | UAE | 2 | 46 | 0.20 |
1996 | England | 1 | 60 | 0.24 |
1996-97 | South Africa | 25 | 966 | 4.17 |
1997 | England | 16 | 338 | 1.33 |
1997-98 | Australia | 11 | 378 | 1.59 |
1997-98 | South Africa | 7 | 267 | 1.16 |
1998 | England | 10 | 262 | 1.12 |
1998-99 | Malaysia | 5 | 153 | 0.85 |
1998-99 | South Africa | 12 | 305 | 1.39 |
1998-99 | Bangladesh | 3 | 164 | 0.69 |
1998-99 | New Zealand | 8 | 380 | 1.79 |
1999 | England | 15 | 764 | 3.37 |
1999 | Netherlands | 1 | 44 | 0.22 |
1999-00 | Kenya | 4 | 111 | 0.53 |
1999-00 | South Africa | 12 | 447 | 2.04 |
1999-00 | India | 4 | 146 | 0.70 |
1999-00 | United Arab Emirates | 4 | 99 | 0.51 |
2000 | Sri Lanka | 6 | 267 | 1.44 |
2000 | Australia | 3 | 67 | 0.28 |
2000 | Singapore | 3 | 28 | 0.12 |
2000-01 | Kenya | 2 | 93 | 0.40 |
2000-01 | South Africa | 13 | 516 | 2.17 |
2000-01 | West Indies | 6 | 298 | 1.75 |
2001-02 | Zimbabwe | 3 | 109 | 0.48 |
2001-02 | South Africa | 13 | 465 | 2.05 |
2001-02 | Australia | 9 | 323 | 1.43 |
2002 | Morocco | 5 | 141 | 0.60 |
2002-03 | Sri Lanka | 3 | 167 | 0.91 |
2002-03 | South Africa | 18 | 470 | 2.12 |
2003 | England | 8 | 398 | 1.58 |
2003-04 | Pakistan | 5 | 203 | 0.87 |
2003-04 | South Africa | 11 | 610 | 2.61 |
2003-04 | New Zealand | 6 | 119 | 0.52 |
2004 | Sri Lanka | 5 | 234 | 1.16 |
2004 | England | 2 | 56 | 0.23 |
2004-05 | South Africa | 7 | 227 | 0.93 |
2004-05 | West Indies | 5 | 180 | 0.88 |
2005-06 | South Africa | 8 | 139 | 0.58 |
2005-06 | Australia | 5 | 26 | 0.11 |
2005-06 | India | 4 | 161 | 0.71 |
2006-07 | South Africa | 13 | 469 | 1.91 |
2006-07 | India | 4 | 84 | 0.37 |
2006-07 | West Indies | 10 | 485 | 2.17 |
2007 | West Indies | 4 | 139 | 0.64 |
2007-08 | Pakistan | 5 | 113 | 0.46 |
2007-08 | South Africa | 8 | 284 | 1.25 |
2008 | England | 6 | 79 | 0.29 |
2008-09 | South Africa | 8 | 444 | 1.74 |
2008-09 | Australia | 4 | 186 | 0.77 |
2009-10 | South Africa | 6 | 330 | 1.09 |
2009-10 | India | 3 | 204 | 0.79 |
2010 | West Indies | 5 | 225 | 1.07 |
2010-11 | Bangladesh | 2 | 116 | 0.52 |
2010-11 | India | 5 | 109 | 0.46 |
2010-11 | United Arab Emirates | 4 | 164 | 0.63 |
2011-12 | New Zealand | 2 | 17 | 0.07 |
2011-12 | South Africa | 7 | 339 | 1.26 |
2013-14 | South Africa | 4 | 76 | 0.31 |
2014 | Sri Lanka | 3 | 5 | 0.02 |
Total | 424 | 14,845 | 65.04 |
Defense 1: Wickets Taken
Year | Caught | W | Bowled | LBW | Def 1 |
1994-95 | 2 | 6 | 4 | 0 | 0.70 |
1995 | 0 | 2 | 1 | 0 | 0.15 |
1995-96 SA | 2 | 2 | 0 | 0 | 0.30 |
1995-96 Pk | 1 | 0 | 0 | 0 | 0.10 |
1995-96 UA | 0 | 4 | 0 | 0 | 0.20 |
1996 | 1 | 0.10 | |||
1996-97 | 9 | 16 | 1 | 1 | 1.80 |
1997 | 5 | 12 | 3 | 1 | 1.30 |
1997-98 Au | 2 | 6 | 0 | 1 | 0.55 |
1997-98 SA | 5 | 3 | 1 | 0 | 0.70 |
1998 | 3 | 4 | 1 | 1 | 0.60 |
1998-99 My | 2 | 5 | 1 | 0 | 0.50 |
1998-99 SA | 9 | 16 | 2 | 0 | 1.80 |
1998-99 Bn | 1 | 8 | 0 | 4 | 0.70 |
1998-99 NZ | 5 | 10 | 2 | 0 | 1.10 |
1999 Eng | 4 | 14 | 4 | 2 | 1.40 |
1999 Ned | 0 | 0 | 0 | 0 | 0.00 |
1999-00 Ky | 1 | 4 | 1 | 2 | 0.45 |
1999-00 SA | 5 | 14 | 2 | 0 | 1.30 |
1999-00 In | 2 | 5 | 2 | 1 | 0.60 |
1999-00 UA | 1 | 4 | 2 | 0 | 0.40 |
2000 SL | 1 | 6 | 1 | 0 | 0.45 |
2000 Au | 1 | 3 | 0 | 0 | 0.25 |
2000 Sn | 2 | 4 | 1 | 0 | 0.45 |
2000-01 Ky | 0 | 4 | 0 | 0 | 0.20 |
2000-01 SA | 7 | 17 | 6 | 0 | 1.85 |
2000-01 WI | 2 | 10 | 3 | 0 | 0.85 |
2001-02 Zm | 1 | 1 | 0 | 0 | 0.15 |
2001-02 SA | 8 | 11 | 2 | 0 | 1.45 |
2001-02 Au | 5 | 12 | 1 | 2 | 1.25 |
2002 | 1 | 5 | 0 | 2 | 0.45 |
2002-03 SL | 2 | 3 | 1 | 0 | 0.40 |
2002-03 SA | 11 | 23 | 7 | 1 | 2.65 |
2003 | 2 | 8 | 2 | 0 | 0.70 |
2003-04 Pk | 3 | 4 | 2 | 0 | 0.60 |
2003-04 SA | 2 | 12 | 4 | 2 | 1.10 |
2003-04 NZ | 3 | 2 | 0 | 0 | 0.40 |
2004 SL | 1 | 3 | 1 | 1 | 0.35 |
2004 Eng | 1 | 0 | 0 | 0 | 0.10 |
2004-05 SA | 4 | 3 | 1 | 1 | 0.65 |
2004-05 WI | 0 | 2 | 0 | 0 | 0.10 |
2005-06 SA | 1 | 7 | 1 | 2 | 0.60 |
2005-06 Au | 0 | 2 | 2 | 0 | 0.20 |
2005-06 In | 0 | 1 | 1 | 0 | 0.10 |
2006-07 SA | 5 | 18 | 3 | 1 | 1.60 |
2006-07 In | 0 | 4 | 1 | 0 | 0.25 |
2006-07 WI | 3 | 5 | 2 | 0 | 0.65 |
2007 | 2 | 3 | 1 | 0 | 0.40 |
2007-08 Pk | 1 | 4 | 1 | 0 | 0.35 |
2007-08 SA | 0 | 2 | 1 | 0 | 0.15 |
2008 | 3 | 5 | 1 | 1 | 0.65 |
2008-09 SA | 1 | 2 | 0 | 0 | 0.20 |
2008-09 Au | 0 | 2 | 0 | 0 | 0.10 |
2009-10 SA | 3 | 1 | 0 | 0 | 0.35 |
2009-10 In | 1 | 3 | 0 | 0 | 0.25 |
2010 | 7 | 3 | 1 | 0 | 0.90 |
2010-11 Bn | 1 | 5 | 0 | 0 | 0.35 |
2010-11 In | 5 | 5 | 0 | 0 | 0.75 |
2010-11 UAE | 1 | 0 | 0 | 0 | 0.10 |
2011-12 NZ | 2 | 3 | 0 | 0 | 0.35 |
2011-12 SA | 3 | 5 | 1 | 0 | 0.60 |
2013-14 | 4 | 3 | 0 | 0 | 0.55 |
2014 | 2 | 0.20 | |||
Total | 162 | 351 | 75 | 26 | 38.80 |
Defense 2: Runs Prevented
Year | RA | Balls | Def 2 | Defense | Total |
1994-95 | 177 | 241 | 0.35 | 0.52 | 0.84 |
1995 | 47 | 84 | 0.26 | 0.20 | 0.16 |
1995-96 SA | 199 | 278 | 0.51 | 0.41 | 1.12 |
1995-96 Pk | 57 | 78 | 0.13 | 0.11 | 0.20 |
1995-96 UA | 55 | 78 | 0.15 | 0.18 | 0.19 |
1996 | 0 | 0.05 | 0.14 | ||
1996-97 | 553 | 708 | 1.15 | 1.48 | 2.82 |
1997 | 310 | 434 | 0.95 | 1.12 | 1.23 |
1997-98 Au | 161 | 199 | 0.32 | 0.43 | 1.01 |
1997-98 SA | 112 | 120 | 0.12 | 0.41 | 0.78 |
1998 | 132 | 180 | 0.34 | 0.47 | 0.79 |
1998-99 My | 101 | 180 | 0.34 | 0.42 | 0.63 |
1998-99 SA | 361 | 508 | 0.90 | 1.35 | 1.37 |
1998-99 Bn | 112 | 129 | 0.18 | 0.44 | 0.56 |
1998-99 NZ | 230 | 307 | 0.45 | 0.78 | 1.28 |
1999 Eng | 374 | 585 | 1.27 | 1.34 | 2.35 |
1999 Ned | 37 | 48 | 0.05 | 0.03 | 0.13 |
1999-00 Ky | 107 | 165 | 0.31 | 0.38 | 0.46 |
1999-00 SA | 458 | 576 | 0.79 | 1.05 | 1.54 |
1999-00 In | 148 | 179 | 0.19 | 0.39 | 0.55 |
1999-00 UA | 133 | 198 | 0.30 | 0.35 | 0.43 |
2000 SL | 207 | 252 | 0.14 | 0.30 | 0.87 |
2000 Au | 132 | 132 | 0.11 | 0.18 | 0.23 |
2000 Sn | 43 | 90 | 0.27 | 0.36 | 0.24 |
2000-01 Ky | 97 | 108 | 0.12 | 0.16 | 0.28 |
2000-01 SA | 453 | 552 | 0.86 | 1.35 | 1.76 |
2000-01 WI | 183 | 290 | 0.38 | 0.61 | 1.18 |
2001-02 Zm | 64 | 84 | 0.14 | 0.15 | 0.31 |
2001-02 SA | 566 | 630 | 0.65 | 1.05 | 1.55 |
2001-02 Au | 332 | 438 | 0.72 | 0.99 | 1.21 |
2002 | 148 | 204 | 0.39 | 0.42 | 0.51 |
2002-03 SL | 108 | 138 | 0.10 | 0.25 | 0.58 |
2002-03 SA | 563 | 747 | 1.19 | 1.92 | 2.02 |
2003 | 257 | 264 | 0.30 | 0.50 | 1.04 |
2003-04 Pk | 190 | 234 | 0.35 | 0.48 | 0.67 |
2003-04 SA | 318 | 389 | 0.58 | 0.84 | 1.73 |
2003-04 NZ | 144 | 138 | 0.06 | 0.23 | 0.38 |
2004 SL | 155 | 186 | 0.16 | 0.25 | 0.71 |
2004 Eng | 32 | 36 | 0.05 | 0.07 | 0.15 |
2004-05 SA | 185 | 175 | 0.12 | 0.38 | 0.66 |
2004-05 WI | 82 | 127 | 0.24 | 0.17 | 0.52 |
2005-06 SA | 227 | 234 | 0.22 | 0.41 | 0.50 |
2005-06 Au | 98 | 98 | 0.09 | 0.14 | 0.13 |
2005-06 In | 56 | 60 | 0.05 | 0.08 | 0.39 |
2006-07 SA | 367 | 481 | 0.91 | 1.26 | 1.58 |
2006-07 In | 95 | 120 | 0.18 | 0.22 | 0.29 |
2006-07 WI | 271 | 366 | 0.61 | 0.63 | 1.40 |
2007 | 85 | 91 | 0.06 | 0.23 | 0.44 |
2007-08 Pk | 144 | 144 | 0.13 | 0.24 | 0.35 |
2007-08 SA | 57 | 84 | 0.17 | 0.16 | 0.70 |
2008 | 110 | 114 | 0.16 | 0.41 | 0.35 |
2008-09 SA | 124 | 168 | 0.35 | 0.28 | 1.01 |
2008-09 Au | 130 | 150 | 0.21 | 0.16 | 0.46 |
2009-10 SA | 81 | 108 | 0.27 | 0.31 | 0.70 |
2009-10 In | 73 | 72 | 0.08 | 0.16 | 0.48 |
2010 | 107 | 138 | 0.18 | 0.54 | 0.81 |
2010-11 Bn | 122 | 162 | 0.27 | 0.31 | 0.41 |
2010-11 In | 117 | 162 | 0.31 | 0.53 | 0.50 |
2010-11 UAE | 6 | 18 | 0.07 | 0.08 | 0.36 |
2011-12 NZ | 77 | 78 | 0.09 | 0.22 | 0.14 |
2011-12 SA | 180 | 222 | 0.44 | 0.52 | 0.89 |
2013-14 | 122 | 114 | 0.07 | 0.31 | 0.31 |
2014 | 0 | 0.10 | 0.06 | ||
Total | 10,772 | 13,673 | 20.93 | 29.86 | 47.45 |
One-day 160-game average: 17.91
One-day offensive 160-game average: 24.54
One-day defensive 160-game average: 11.27
Twenty20 Cricket
Offense
Year | Country | Matches | Runs | Offense |
2003-04 | South Africa | 4 | 140 | 1.00 |
2005-06 | South Africa | 1 | 20 | 0.13 |
2005-06 | Australia | 1 | 15 | 0.09 |
2007-08 | South Africa | 1 | 4 | 0.03 |
2007-08 | India | 11 | 199 | 1.23 |
2008-09 | Australia | 1 | 4 | 0.03 |
2009 | South Africa | 15 | 361 | 2.57 |
2009 | England | 5 | 5 | 0.03 |
2009-10 | India | 18 | 653 | 4.11 |
2009-10 | South Africa | 2 | 62 | 0.42 |
2010 | West Indies | 6 | 224 | 1.74 |
2010-11 | South Africa | 2 | 58 | 0.39 |
2011 | India | 15 | 424 | 2.81 |
2011-12 | India | 6 | 223 | 1.48 |
2011-12 | South Africa | 1 | 61 | 0.41 |
2012 | England | 3 | 69 | 0.46 |
2012 | India | 17 | 409 | 2.67 |
2012-13 | South Africa | 4 | 18 | 0.12 |
2012-13 | Sri Lanka | 5 | 24 | 0.16 |
2013 | India | 16 | 311 | 2.07 |
2013-14 | South Africa | 1 | 5 | 0.03 |
2014 | India | 3 | 14 | 0.09 |
2014 | UAE | 5 | 137 | 0.86 |
2014-15 | India | 4 | 67 | 0.41 |
2014-15 | Australia | 8 | 235 | 1.53 |
2015 | West Indies | 13 | 304 | 2.06 |
2015-16 | Australia | 8 | 137 | 0.85 |
Total | 176 | 4,183 | 27.76 |
Defense 1: Wickets Taken
Year | Caught | W | Bowled | LBW | Def 1 |
2003-04 | 2 | 1 | 0 | 1 | 0.30 |
2005-06 SA | 0 | 0.00 | |||
2005-06 Au | 1 | 0 | 0 | 0 | 0.10 |
2007-08 SA | 1 | 0.10 | |||
2007-08 In | 3 | 4 | 1 | 0 | 0.55 |
2008-09 | 1 | 0 | 0 | 0 | 0.10 |
2009 SA | 5 | 6 | 1 | 1 | 0.90 |
2009 Eng | 1 | 3 | 1 | 0 | 0.30 |
2009-10 In | 8 | 16 | 4 | 0 | 1.80 |
2009-10 SA | 0 | 0 | 0 | 0 | 0.00 |
2010 | 2 | 2 | 0 | 0 | 0.30 |
2010-11 | 0 | 4 | 1 | 0 | 0.25 |
2011 | 9 | 7 | 2 | 0 | 1.35 |
2011-12 In | 3 | 3 | 3 | 0 | 0.60 |
2011-12 SA | 0 | 0.00 | |||
2012 Eng | 1 | 0 | 0 | 0 | 0.10 |
2012 In | 2 | 15 | 2 | 3 | 1.20 |
2012-13 SA | 0 | 3 | 1 | 1 | 0.25 |
2012-13 SL | 0 | 7 | 0 | 1 | 0.40 |
2013 | 3 | 16 | 7 | 0 | 1.45 |
2013-14 | 1 | 4 | 0 | 0 | 0.30 |
2014 In | 1 | 1 | 1 | 0 | 0.20 |
2014 UA | 1 | 3 | 0 | 2 | 0.35 |
2014-15 In | 0 | 0 | 0 | 0 | 0.00 |
2014-15 Au | 3 | 5 | 1 | 0 | 0.60 |
2015 | 4 | 9 | 3 | 1 | 1.05 |
2015-16 | 2 | 5 | 1 | 1 | 0.55 |
Total | 54 | 114 | 29 | 11 | 13.10 |
Defense 2: Runs Prevented
Year | RA | Balls | Def 2 | Defense | Total |
2003-04 | 12 | 12 | 0.06 | 0.18 | 0.59 |
2005-06 SA | 0 | 0.00 | 0.07 | ||
2005-06 Au | 17 | 6 | -0.03 | 0.03 | 0.06 |
2007-08 SA | 0 | 0.05 | 0.04 | ||
2007-08 In | 311 | 206 | 0.66 | 0.60 | 0.92 |
2008-09 | 25 | 12 | -0.01 | 0.05 | 0.04 |
2009 SA | 353 | 276 | 0.93 | 0.92 | 1.75 |
2009 Eng | 78 | 66 | 0.30 | 0.30 | 0.17 |
2009-10 In | 512 | 378 | 1.50 | 1.65 | 2.88 |
2009-10 SA | 10 | 6 | 0.01 | 0.00 | 0.21 |
2010 | 109 | 102 | 0.43 | 0.37 | 1.05 |
2010-11 | 55 | 48 | 0.23 | 0.24 | 0.31 |
2011 | 170 | 144 | 0.67 | 1.01 | 1.91 |
2011-12 In | 98 | 72 | 0.25 | 0.43 | 0.95 |
2011-12 SA | 0 | 0.00 | 0.20 | ||
2012 Eng | 31 | 24 | 0.09 | 0.10 | 0.28 |
2012 In | 403 | 324 | 1.42 | 1.31 | 1.99 |
2012-13 SA | 91 | 78 | 0.34 | 0.30 | 0.21 |
2012-13 SL | 73 | 66 | 0.34 | 0.37 | 0.26 |
2013 | 394 | 318 | 1.36 | 1.40 | 1.74 |
2013-14 | 26 | 18 | 0.05 | 0.18 | 0.10 |
2014 In | 86 | 48 | 0.06 | 0.13 | 0.11 |
2014 UA | 100 | 84 | 0.43 | 0.39 | 0.62 |
2014-15 In | 39 | 24 | 0.06 | 0.03 | 0.22 |
2014-15 Au | 161 | 138 | 0.68 | 0.64 | 1.08 |
2015 | 184 | 171 | 0.89 | 0.97 | 1.52 |
2015-16 | 144 | 126 | 0.68 | 0.61 | 0.73 |
Total | 3482 | 2747 | 11.42 | 12.26 | 20.01 |
Twenty20 160-game average: 18.19
Twenty20 offensive 160-game average: 25.24
Twenty20 defensive 160-game average: 11.14
Combined total: 98.47
Total Matches: 857
Weighted 160-game average: 18.82
Apples & Oranges rating: 28.74