
Basketball
Forward
Born: April 8, 1940
Martins Ferry, Ohio, U.S.A.
Died: April 25, 2019
Active: 1962-1978
Offense
Season | Team | Games | FG | FT | AST | Pts | Off1 | Off2 | Offense |
1962-63 | BOS | 80 | 483 | 174 | 179 | 1140 | 9.89 | 7.42 | 8.66 |
1963-64 | BOS | 80 | 640 | 315 | 238 | 1595 | 14.37 | 10.24 | 12.30 |
1964-65 | BOS | 75 | 570 | 235 | 199 | 1375 | 12.43 | 9.05 | 10.74 |
1965-66 | BOS | 71 | 530 | 274 | 210 | 1334 | 11.55 | 8.35 | 9.95 |
1966-67 | BOS | 81 | 684 | 365 | 278 | 1733 | 14.76 | 10.58 | 12.67 |
1967-68 | BOS | 82 | 666 | 368 | 384 | 1700 | 14.58 | 11.67 | 13.13 |
1968-69 | BOS | 82 | 692 | 387 | 441 | 1771 | 15.77 | 12.97 | 14.37 |
1969-70 | BOS | 81 | 736 | 488 | 550 | 1960 | 16.80 | 14.08 | 15.44 |
1970-71 | BOS | 81 | 892 | 554 | 607 | 2338 | 20.80 | 17.01 | 18.91 |
1971-72 | BOS | 82 | 897 | 458 | 614 | 2252 | 20.44 | 17.40 | 18.92 |
1972-73 | BOS | 80 | 766 | 370 | 529 | 1902 | 17.68 | 14.65 | 16.16 |
1973-74 | BOS | 76 | 685 | 346 | 447 | 1716 | 16.23 | 13.14 | 14.68 |
1974-75 | BOS | 82 | 642 | 289 | 432 | 1573 | 15.33 | 12.88 | 14.10 |
1975-76 | BOS | 76 | 504 | 281 | 278 | 1289 | 12.35 | 9.30 | 10.83 |
1976-77 | BOS | 79 | 580 | 235 | 400 | 1395 | 13.10 | 11.45 | 12.27 |
1977-78 | BOS | 82 | 546 | 230 | 328 | 1322 | 12.19 | 10.03 | 11.11 |
Post | 172 | 1451 | 874 | 825 | 3776 | 34.07 | 26.05 | 30.06 | |
Total | 1442 | 11,964 | 6243 | 6939 | 30,171 | 272.32 | 216.27 | 244.29 |
Defense 1: Possession
Season | FGA | ORB | DRB | TRB | AST | STL | TOV | Def 1 |
1962-63 | 1085 | 534 | 179 | -0.29 | ||||
1963-64 | 1535 | 428 | 238 | -2.00 | ||||
1964-65 | 1420 | 371 | 199 | -2.04 | ||||
1965-66 | 1328 | 423 | 210 | -1.45 | ||||
1966-67 | 1540 | 532 | 278 | -1.34 | ||||
1967-68 | 1551 | 546 | 384 | -1.42 | ||||
1968-69 | 1709 | 570 | 441 | -1.92 | ||||
1969-70 | 1585 | 635 | 550 | -0.92 | ||||
1970-71 | 1982 | 730 | 607 | -1.57 | ||||
1971-72 | 1957 | 672 | 614 | -1.75 | ||||
1972-73 | 1704 | 567 | 529 | -1.69 | ||||
1973-74 | 1502 | 138 | 349 | 487 | 447 | 95 | 281* | -2.75 |
1974-75 | 1411 | 154 | 330 | 484 | 432 | 110 | 258* | -2.35 |
1975-76 | 1121 | 116 | 198 | 314 | 278 | 97 | 212* | -2.13 |
1976-77 | 1283 | 109 | 273 | 382 | 400 | 84 | 246* | -2.55 |
1977-78 | 1217 | 93 | 239 | 332 | 328 | 90 | 204 | -2.23 |
Post | 3329 | 79 | 199 | 1186 | 825 | 60 | 178* | -3.87 |
Total | 27,259 | 689 | 1588 | 9193 | 6939 | 536 | -32.26 |
*Turnovers estimated from team totals
Defense 2: Points Allowed
Season | Minutes | BLK | Team PAG | Def 2 | Defense | Total |
1962-63 | 2200 | 111.6 | 4.87 | 2.29 | 5.47 | |
1963-64 | 2587 | 105.0 | 5.96 | 1.98 | 7.14 | |
1964-65 | 2169 | 104.4 | 5.01 | 1.49 | 6.11 | |
1965-66 | 2175 | 107.8 | 5.13 | 1.84 | 5.89 | |
1966-67 | 2602 | 111.3 | 5.94 | 2.30 | 7.48 | |
1967-68 | 2921 | 112.0 | 6.56 | 2.57 | 7.85 | |
1968-69 | 3174 | 105.4 | 7.37 | 2.73 | 8.55 | |
1969-70 | 3369 | 116.8 | 6.98 | 3.03 | 9.23 | |
1970-71 | 3678 | 115.1 | 7.26 | 2.84 | 10.87 | |
1971-72 | 3698 | 110.8 | 7.60 | 2.93 | 10.92 | |
1972-73 | 3367 | 104.5 | 7.40 | 2.85 | 9.51 | |
1973-74 | 3091 | 32 | 105.1 | 6.76 | 2.00 | 8.34 |
1974-75 | 3132 | 16 | 100.1 | 6.96 | 2.31 | 8.21 |
1975-76 | 2598 | 29 | 103.9 | 5.69 | 1.78 | 6.30 |
1976-77 | 2913 | 18 | 106.5 | 6.18 | 1.81 | 7.04 |
1977-78 | 2797 | 22 | 107.7 | 6.05 | 1.91 | 6.51 |
Post | 6860 | 16 | 106.7 | 15.38 | 5.76 | 17.91 |
Total | 53,331 | 133 | 117.09 | 42.42 | 143.36 |
160-game average: 15.91
Apples & Oranges rating: 27.88
Offensive 160-game average: 27.11
Defensive 160-game average: 4.71