
Soccer
Center Forward
Born: Feb. 24, 1940
Aberdeen, Scotland
Active: 1956-1974
Offense 1: Goals Scored
Season | League | Team | Games | Goals | Off 1 |
1959-60 | England | Man City | 7 | 2 | 1.14 |
1960-61 | England | Man City | 42 | 21 | 11.25 |
1961-62 | Italy | Torino | 27 | 10 | 7.95 |
1962-63 | England | Man United | 38 | 23 | 13.84 |
1963-64 | England | Man United | 30 | 28 | 16.47 |
1964-65 | England | Man United | 36 | 24 | 14.37 |
1965-66 | England | Man United | 32 | 15 | 9.51 |
1966-67 | England | Man United | 37 | 22 | 14.66 |
1967-68 | England | Man United | 23 | 7 | 4.63 |
1968-69 | England | Man United | 29 | 14 | 10.66 |
1969-70 | England | Man United | 11 | 2 | 1.52 |
1970-71 | England | Man United | 28 | 15 | 12.72 |
1971-72 | England | Man United | 33 | 12 | 9.56 |
1972-73 | England | Man United | 11 | 1 | 0.80 |
1973-74 | England | Man City | 17 | 2 | 1.67 |
Cups | 117 | 81 | 55.20 | ||
National | Scotland | 55 | 30 | 20.45 | |
Total | 573 | 309 | 206.41 |
Offense 2: Team Scoring
Season | Team Games | Team Goals | Off 2 | Offense | Defense | Total |
1959-60 | 42 | 78 | 0.63 | 0.83 | 0 | 0.42 |
1960-61 | 42 | 79 | 3.11 | 6.37 | 0 | 3.18 |
1961-62 | 34 | 24 | 0.72 | 3.61 | 0 | 1.81 |
1962-63 | 42 | 67 | 2.26 | 6.89 | 0 | 3.45 |
1963-64 | 42 | 90 | 2.13 | 7.87 | 0 | 3.93 |
1964-65 | 42 | 89 | 3.13 | 7.63 | 0 | 3.81 |
1965-66 | 42 | 84 | 3.11 | 5.67 | 0 | 2.83 |
1966-67 | 42 | 84 | 3.46 | 7.94 | 0 | 3.97 |
1967-68 | 42 | 89 | 2.76 | 3.51 | 0 | 1.75 |
1968-69 | 42 | 57 | 1.93 | 5.42 | 0 | 2.71 |
1969-70 | 42 | 66 | 1.17 | 1.31 | 0 | 0.65 |
1970-71 | 42 | 65 | 2.40 | 6.53 | 0 | 3.27 |
1971-72 | 42 | 69 | 3.36 | 5.84 | 0 | 2.92 |
1972-73 | 42 | 44 | 0.84 | 0.82 | 0 | 0.41 |
1973-74 | 42 | 39 | 1.15 | 1.36 | 0 | 0.68 |
Cups | 152 | 297 | 10.06 | 28.12 | 0 | 14.06 |
National | 55 | 105 | 5.11 | 11.24 | 0 | 5.62 |
Total | 47.34 | 110.97 | 0 | 55.48 |
160-game average: 15.49
Apples & Oranges rating: 22.94
Offensive 160-game average: 30.99
Defensive 160-game average: 0.00