
Hockey
Right Wing
Born: Aug. 9, 1964
Belleville, Ont., Canada
Active: 1986-2006
Offense
Season | Team | Games | Goals | Assists | Off 1 | Off 2 | Offense |
1986-87 | CGY | 5 | 1 | 0 | 0.27 | 0.00 | 0.14 |
1987-88 | CGY | 52 | 26 | 24 | 7.00 | 3.94 | 5.47 |
1987-88 | STL | 13 | 6 | 8 | 1.62 | 1.26 | 1.44 |
1988-89 | STL | 78 | 41 | 43 | 10.96 | 6.77 | 8.86 |
1989-90 | STL | 80 | 72 | 41 | 19.54 | 6.80 | 13.17 |
1990-91 | STL | 78 | 86 | 45 | 24.89 | 7.49 | 16.19 |
1991-92 | STL | 73 | 70 | 39 | 20.12 | 6.48 | 13.30 |
1992-93 | STL | 80 | 54 | 47 | 14.89 | 7.68 | 11.29 |
1993-94 | STL | 81 | 57 | 40 | 17.58 | 7.45 | 12.52 |
1994-95 | STL | 48 | 29 | 21 | 9.71 | 4.32 | 7.01 |
1995-96 | STL | 70 | 43 | 40 | 13.68 | 8.10 | 10.89 |
1996-97 | STL | 77 | 42 | 40 | 14.40 | 8.39 | 11.40 |
1997-98 | STL | 66 | 27 | 45 | 10.24 | 10.25 | 10.24 |
1998-99 | DAL | 60 | 32 | 26 | 12.15 | 5.88 | 9.02 |
1999-00 | DAL | 79 | 24 | 35 | 8.74 | 7.35 | 8.04 |
2000-01 | DAL | 79 | 39 | 40 | 14.15 | 8.49 | 11.32 |
2001-02 | DET | 82 | 30 | 33 | 11.45 | 7.30 | 9.38 |
2002-03 | DET | 82 | 37 | 39 | 13.94 | 8.61 | 11.28 |
2003-04 | DET | 81 | 25 | 43 | 9.74 | 9.88 | 9.81 |
2005-06 | PHX | 5 | 0 | 1 | 0.00 | 0.18 | 0.09 |
Post | 202 | 103 | 87 | 32.66 | 16.52 | 24.59 | |
Total | 1471 | 844 | 737 | 267.74 | 143.15 | 205.44 |
Defense
Season | Plus- Minus | PIM | Team GA | Team PIM | Def 1 | Def 2 | Defense | Total |
1986-87 | -1 | 0 | 289 | 2018 | 0.17 | 0.00 | 0.09 | 0.11 |
1987-88 CGY | 10 | 12 | 305 | 2411 | 1.76 | 0.19 | 0.97 | 3.22 |
1987-88 STL | 4 | 4 | 294 | 1897 | 0.45 | 0.09 | 0.27 | 0.85 |
1988-89 | -17 | 33 | 285 | 1661 | 2.55 | 0.87 | 1.71 | 5.29 |
1989-90 | -1 | 24 | 279 | 1797 | 2.93 | 0.59 | 1.76 | 7.47 |
1990-91 | 23 | 22 | 250 | 1971 | 3.53 | 0.53 | 2.03 | 9.11 |
1991-92 | -2 | 48 | 266 | 2029 | 2.61 | 1.03 | 1.82 | 7.56 |
1992-93 | -27 | 41 | 278 | 1859 | 2.66 | 1.09 | 1.87 | 6.58 |
1993-94 | -3 | 38 | 283 | 1639 | 2.43 | 0.90 | 1.66 | 7.09 |
1994-95 | 13 | 10 | 135 | 1061 | 2.08 | 0.25 | 1.16 | 4.09 |
1995-96 | 4 | 30 | 248 | 1797 | 2.58 | 0.74 | 1.66 | 6.28 |
1996-97 | -9 | 10 | 239 | 1312 | 2.38 | 0.31 | 1.34 | 6.37 |
1997-98 | -1 | 26 | 204 | 1414 | 2.43 | 0.84 | 1.63 | 5.94 |
1998-99 | 19 | 30 | 168 | 1100 | 3.24 | 1.61 | 2.43 | 5.72 |
1999-00 | -21 | 43 | 184 | 1017 | 3.11 | 2.37 | 2.74 | 5.39 |
2000-01 | 10 | 18 | 187 | 1031 | 3.78 | 0.96 | 2.37 | 6.84 |
2001-02 | 18 | 35 | 187 | 1043 | 3.90 | 1.73 | 2.81 | 6.10 |
2002-03 | 11 | 22 | 203 | 1188 | 3.38 | 0.86 | 2.12 | 6.70 |
2003-04 | -4 | 12 | 189 | 944 | 3.15 | 0.63 | 1.89 | 5.85 |
2005-06 | -3 | 0 | 268 | 1493 | 0.14 | 0.00 | 0.07 | 0.08 |
Post | 13 | 73 | 615 | 4751 | 8.77 | 2.19 | 5.48 | 15.04 |
Total | 36 | 531 | 58.03 | 17.78 | 37.91 | 121.67 |
160-game average: 13.23
Apples & Oranges rating: 24.27
Offensive 160-game average: 22.35
Defensive 160-game average: 4.12