
Cricket
Batsman
Born: Sept. 10, 1872
Sarodar, Bombay
Died: April 2, 1933
Active: 1893-1920
Offense
Season | Country | Matches | Runs | Offense |
1893 | England | 12 | 439 | 1.34 |
1894 | England | 8 | 387 | 1.48 |
1895 | England | 21 | 1775 | 5.36 |
1896 | England | 29 | 2780 | 7.75 |
1897 | England | 26 | 1940 | 5.49 |
1897-98 | Australia | 12 | 1157 | 2.65 |
1899 | England | 34 | 3159 | 8.21 |
1899 | USA | 2 | 125 | 0.43 |
1900 | England | 26 | 3065 | 8.66 |
1901 | England | 27 | 2468 | 6.02 |
1902 | England | 18 | 1106 | 3.64 |
1903 | England | 28 | 1924 | 6.05 |
1904 | England | 24 | 2077 | 5.43 |
1908 | England | 18 | 1138 | 3.30 |
1912 | England | 19 | 1113 | 4.00 |
1920 | England | 3 | 39 | 0.12 |
Total | 307 | 24,692 | 69.95 |
Defense 1: Wickets Taken
Season | Caught | Bowled | LBW | Def 1 |
1893 | 21 | 0 | 0 | 1.05 |
1894 | 7 | 0 | 0 | 0.35 |
1895 | 18 | 4 | 1 | 1.15 |
1896 | 23 | 3 | 1 | 1.35 |
1897 | 12 | 6 | 2 | 1.00 |
1897-98 | 7 | 0 | 0 | 0.35 |
1899 Eng | 22 | 8 | 1 | 1.55 |
1899 USA | 0 | 0.00 | ||
1900 | 22 | 2 | 0 | 1.20 |
1901 | 25 | 7 | 1 | 1.65 |
1902 | 13 | 1 | 0 | 0.70 |
1903 | 20 | 0 | 0 | 1.00 |
1904 | 24 | 2 | 0 | 1.30 |
1908 | 5 | 3 | 0 | 0.40 |
1912 | 15 | 0 | 0 | 0.75 |
1920 | 0 | 0.00 | ||
Total | 234 | 36 | 6 | 13.80 |
Defense 2: Runs Prevented
Season | RA | W | Def 2 | Defense | Total |
1893 | 27 | 0 | -0.08 | 0.48 | 0.91 |
1894 | 21 | 0 | -0.08 | 0.13 | 0.81 |
1895 | 437 | 8 | -0.57 | 0.29 | 2.83 |
1896 | 429 | 10 | -0.20 | 0.58 | 4.16 |
1897 | 379 | 13 | 0.26 | 0.63 | 3.06 |
1897-98 | 58 | 0 | -0.13 | 0.11 | 1.38 |
1899 Eng | 1047 | 36 | 0.97 | 1.26 | 4.74 |
1899 USA | 0 | 0.00 | 0.21 | ||
1900 | 673 | 19 | 0.04 | 0.62 | 4.64 |
1901 | 704 | 22 | 0.45 | 1.05 | 3.54 |
1902 | 180 | 5 | -0.06 | 0.32 | 1.98 |
1903 | 191 | 6 | 0.02 | 0.51 | 3.28 |
1904 | 318 | 9 | 0.09 | 0.70 | 3.06 |
1908 | 130 | 5 | 0.13 | 0.26 | 1.78 |
1912 | 7 | 0 | -0.03 | 0.36 | 2.18 |
1920 | 0 | 0.00 | 0.06 | ||
Total | 4601 | 133 | 0.81 | 7.31 | 38.63 |
160-game average: 20.13
Apples & Oranges rating: 26.35
Offensive 160-game average: 36.46
Defensive 160-game average: 3.81