
Basketball
Forward
Born: Sept. 25, 1965
Hamburg, Ark., U.S.A.
Active: 1987-2004
Offense
Season | Team | G | FG | 3P | FT | AST | Pts | Off1 | Off2 | Offense |
1987-88 | CHI | 79 | 261 | 4 | 99 | 169 | 625 | 5.78 | 5.10 | 5.44 |
1988-89 | CHI | 73 | 413 | 21 | 201 | 256 | 1048 | 9.60 | 7.88 | 8.74 |
1989-90 | CHI | 82 | 562 | 28 | 199 | 444 | 1351 | 12.38 | 12.12 | 12.25 |
1990-91 | CHI | 82 | 600 | 21 | 240 | 511 | 1461 | 13.66 | 13.43 | 13.54 |
1991-92 | CHI | 82 | 687 | 16 | 330 | 572 | 1720 | 16.18 | 15.25 | 15.72 |
1992-93 | CHI | 81 | 628 | 22 | 232 | 507 | 1510 | 14.34 | 13.95 | 14.15 |
1993-94 | CHI | 72 | 627 | 63 | 270 | 403 | 1587 | 15.63 | 13.10 | 14.37 |
1994-95 | CHI | 79 | 634 | 109 | 315 | 409 | 1692 | 16.68 | 13.73 | 15.21 |
1995-96 | CHI | 77 | 563 | 150 | 220 | 452 | 1496 | 15.04 | 13.70 | 14.37 |
1996-97 | CHI | 82 | 648 | 156 | 204 | 467 | 1656 | 17.09 | 15.46 | 16.27 |
1997-98 | CHI | 44 | 315 | 61 | 150 | 254 | 841 | 8.80 | 7.92 | 8.36 |
1998-99 | HOU | 50 | 261 | 72 | 132 | 293 | 726 | 7.93 | 8.11 | 8.02 |
1999-00 | POR | 82 | 388 | 86 | 160 | 406 | 1022 | 10.49 | 10.78 | 10.63 |
2000-01 | POR | 64 | 269 | 64 | 119 | 294 | 721 | 7.60 | 7.89 | 7.75 |
2001-02 | POR | 62 | 246 | 54 | 113 | 363 | 659 | 6.90 | 8.42 | 7.66 |
2002-03 | POR | 64 | 265 | 38 | 121 | 285 | 689 | 7.25 | 7.70 | 7.47 |
2003-04 | CHI | 23 | 53 | 13 | 17 | 50 | 136 | 1.46 | 1.47 | 1.46 |
Post | 208 | 1335 | 200 | 772 | 1048 | 3642 | 36.25 | 31.19 | 33.72 | |
Total | 1386 | 8755 | 1178 | 3894 | 7183 | 22,582 | 223.05 | 207.19 | 215.12 |
Defense 1: Possession
Season | FGA | ORB | DRB | TRB | STL | TOV | Def 1 |
1987-88 | 564 | 115 | 183 | 298 | 91 | 131 | -0.36 |
1988-89 | 867 | 138 | 307 | 445 | 139 | 199 | -0.53 |
1989-90 | 1150 | 150 | 397 | 547 | 211 | 278 | -0.74 |
1990-91 | 1153 | 163 | 432 | 595 | 193 | 232 | -0.15 |
1991-92 | 1359 | 185 | 445 | 630 | 155 | 253 | -1.02 |
1992-93 | 1327 | 203 | 418 | 621 | 173 | 246 | -0.97 |
1993-94 | 1278 | 173 | 456 | 629 | 211 | 232 | -0.28 |
1994-95 | 1320 | 175 | 464 | 639 | 232 | 271 | -0.56 |
1995-96 | 1216 | 152 | 344 | 496 | 133 | 207 | -1.40 |
1996-97 | 1366 | 160 | 371 | 531 | 154 | 214 | -1.43 |
1997-98 | 704 | 53 | 174 | 227 | 79 | 109 | -1.02 |
1998-99 | 604 | 63 | 260 | 323 | 98 | 159 | -0.67 |
1999-00 | 860 | 114 | 399 | 513 | 117 | 208 | -0.64 |
2000-01 | 596 | 70 | 263 | 333 | 94 | 154 | -0.53 |
2001-02 | 599 | 77 | 244 | 321 | 101 | 171 | -0.80 |
2002-03 | 597 | 57 | 221 | 278 | 105 | 164 | -0.80 |
2003-04 | 140 | 20 | 48 | 68 | 21 | 29 | -0.16 |
Post | 3009 | 466 | 1117 | 1583 | 395 | 602 | -2.26 |
Total | 18,709 | 2534 | 6543 | 9077 | 2702 | 3859 | -14.32 |
Defense 2: Points Allowed
Season | Minutes | BLK | TOV | Team PAG | Def 2 | Defense | Total |
1987-88 | 1650 | 52 | 131 | 101.6 | 4.29 | 1.97 | 3.70 |
1988-89 | 2413 | 61 | 199 | 105.0 | 5.93 | 2.70 | 5.72 |
1989-90 | 3148 | 101 | 278 | 106.2 | 7.77 | 3.51 | 7.88 |
1990-91 | 3014 | 93 | 232 | 101.0 | 7.80 | 3.83 | 8.69 |
1991-92 | 3164 | 93 | 253 | 99.5 | 8.23 | 3.60 | 9.66 |
1992-93 | 3123 | 73 | 246 | 98.9 | 7.92 | 3.47 | 8.81 |
1993-94 | 2759 | 58 | 232 | 94.9 | 7.02 | 3.37 | 8.87 |
1994-95 | 3014 | 89 | 271 | 96.7 | 7.67 | 3.55 | 9.38 |
1995-96 | 2825 | 57 | 207 | 92.9 | 7.21 | 2.90 | 8.64 |
1996-97 | 3095 | 45 | 214 | 92.3 | 7.49 | 3.03 | 9.65 |
1997-98 | 1652 | 43 | 109 | 89.6 | 4.26 | 1.62 | 4.99 |
1998-99 | 2011 | 37 | 159 | 91.9 | 4.50 | 1.92 | 4.97 |
1999-00 | 2749 | 41 | 208 | 91.0 | 6.85 | 3.10 | 6.87 |
2000-01 | 2133 | 35 | 154 | 91.2 | 5.10 | 2.29 | 5.02 |
2001-02 | 1996 | 35 | 171 | 93.7 | 4.62 | 1.91 | 4.79 |
2002-03 | 1911 | 25 | 164 | 92.5 | 4.40 | 1.80 | 4.64 |
2003-04 | 412 | 9 | 29 | 96.0 | 0.89 | 0.36 | 0.91 |
Post | 8105 | 185 | 602 | 93.1 | 21.00 | 9.37 | 21.55 |
Total | 49,174 | 1132 | 3859 | 122.95 | 54.32 | 134.72 |
160-game average: 15.55
Apples & Oranges rating: 27.16
Offensive 160-game average: 24.83
Defensive 160-game average: 6.27