Hockey
Right Wing
Born: May 3, 1898
Hamilton, Ont., Canada
Died: Jan. 3, 1962
Active: 1919-1931
Offense
Season | Team | Games | Goals | Assists | Off 1 | Off 2 | Offense |
1919-20 | TRS | 23 | 11 | 3 | 2.25 | 1.46 | 1.85 |
1920-21 | HAM | 1 | 2 | 0 | 0.47 | 0.00 | 0.24 |
1920-21 | TRS | 23 | 33 | 5 | 7.80 | 2.70 | 5.25 |
1921-22 | TRS | 24 | 31 | 7 | 7.83 | 3.04 | 5.44 |
1922-23 | TRS | 22 | 26 | 11 | 7.86 | 5.35 | 6.60 |
1923-24 | TRS | 19 | 16 | 3 | 5.83 | 2.48 | 4.16 |
1924-25 | TRS | 29 | 38 | 8 | 11.80 | 4.76 | 8.28 |
1925-26 | TRS | 31 | 18 | 5 | 7.12 | 6.07 | 6.60 |
1926-27 | CHI | 41 | 25 | 5 | 12.51 | 4.64 | 8.58 |
1927-28 | CHI | 10 | 0 | 0 | 0.00 | 0.00 | 0.00 |
1928-29 | NYA | 42 | 1 | 0 | 0.69 | 0.00 | 0.34 |
1930-31 | TOR | 6 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Post | 15 | 11 | 1 | 3.58 | 0.54 | 2.06 | |
Total | 286 | 212 | 48 | 67.75 | 31.03 | 49.39 |
Defense
Season | PIM | Team GA |
Team PIM |
Def 1 | Def 2 | Defense | Total |
1919-20 | 10 | 106 | 226 | 1.68 | 0.63 | 1.16 | 1.51 |
1920-21 HAM | 0 | 132 | 183 | 0.02 | 0.00 | 0.01 | 0.12 |
1920-21 TRS | 32 | 100 | 292 | 1.49 | 1.35 | 1.42 | 3.34 |
1921-22 | 39 | 97 | 135 | 1.38 | 3.32 | 1.38 | 3.41 |
1922-23 | 19 | 88 | 199 | 1.04 | 0.90 | 0.97 | 3.79 |
1923-24 | 23 | 85 | 178 | 0.48 | 0.65 | 0.48 | 2.32 |
1924-25 | 41 | 84 | 253 | 2.17 | 3.06 | 2.17 | 5.22 |
1925-26 | 26 | 114 | 325 | 0.85 | 0.71 | 0.78 | 3.69 |
1926-27 | 14 | 116 | 436 | 0.60 | 0.26 | 0.43 | 4.50 |
1927-28 | 0 | 134 | 379 | -0.10 | 0.00 | -0.10 | -0.05 |
1928-29 | 17 | 53 | 486 | 2.62 | 1.04 | 1.83 | 1.09 |
1930-31 | 0 | 99 | 522 | 0.22 | 0.00 | 0.11 | 0.06 |
Post | 14 | 36 | 174 | 0.66 | 0.87 | 0.66 | 1.36 |
Total | 235 | 13.13 | 12.79 | 11.31 | 30.35 |
160-game average: 16.98
Apples & Oranges rating: 22.49
Offensive 160-game average: 27.63
Defensive 160-game average: 6.33
Pingback: Notes: Old-time hockey – Apples & Oranges