Cricket
Batsman
Born: Sept. 22, 1962
Auckland, New Zealand
Died: March 3, 2016
Active: 1979-1996
First-Class Cricket
Offense
Season | Country | Matches | Runs | Offense |
1979-80 | New Zealand | 4 | 138 | 0.38 |
1980-81 | New Zealand | 7 | 303 | 0.75 |
1981-82 | New Zealand | 12 | 582 | 1.55 |
1982 | England | 1 | 104 | 0.27 |
1982-83 | Australia | 2 | 49 | 0.10 |
1982-83 | New Zealand | 9 | 736 | 1.93 |
1983 | England | 11 | 819 | 2.19 |
1983-84 | New Zealand | 9 | 649 | 1.84 |
1983-84 | Sri Lanka | 5 | 109 | 0.40 |
1984 | England | 25 | 1870 | 4.60 |
1984-85 | New Zealand | 6 | 541 | 1.32 |
1984-85 | Pakistan | 4 | 294 | 0.79 |
1984-85 | West Indies | 5 | 396 | 1.02 |
1985 | England | 1 | 13 | 0.03 |
1985-86 | Australia | 4 | 562 | 1.20 |
1985-86 | New Zealand | 4 | 318 | 0.80 |
1986 | England | 12 | 787 | 2.14 |
1986-87 | New Zealand | 11 | 1676 | 3.94 |
1986-87 | Sri Lanka | 1 | 27 | 0.07 |
1987 | England | 18 | 1627 | 4.48 |
1987-88 | Australia | 5 | 715 | 1.48 |
1987-88 | New Zealand | 4 | 349 | 0.89 |
1988 | England | 5 | 487 | 1.26 |
1988-89 | New Zealand | 9 | 634 | 1.41 |
1989 | England | 1 | 138 | 0.35 |
1989-90 | Australia | 3 | 332 | 0.70 |
1989-90 | New Zealand | 9 | 720 | 1.78 |
1990 | England | 9 | 537 | 1.17 |
1990-91 | New Zealand | 4 | 491 | 1.21 |
1990-91 | Pakistan | 5 | 356 | 1.01 |
1991-92 | New Zealand | 5 | 243 | 0.60 |
1992-93 | New Zealand | 7 | 803 | 2.42 |
1992-93 | Sri Lanka | 2 | 137 | 0.37 |
1992-93 | Zimbabwe | 2 | 249 | 0.57 |
1993-94 | Australia | 4 | 238 | 0.42 |
1993-94 | New Zealand | 1 | 27 | 0.07 |
1994 | England | 9 | 654 | 1.40 |
1994-95 | New Zealand | 2 | 273 | 0.63 |
1994-95 | South Africa | 5 | 350 | 0.82 |
1995-96 | India | 5 | 275 | 0.65 |
Total | 247 | 19,608 | 49.02 |
Defense 1: Wickets Taken
Season | Caught | Bowled | LBW | Def 1 |
1979-80 | 4 | 1 | 0 | 0.25 |
1980-81 | 7 | 0 | 0 | 0.35 |
1981-82 | 16 | 0 | 0 | 0.80 |
1982 | 2 | 0.10 | ||
1982-83 Au | 2 | 0 | 0 | 0.10 |
1982-83 NZ | 5 | 3 | 2 | 0.50 |
1983 | 13 | 4 | 4 | 1.05 |
1983-84 NZ | 16 | 1 | 1 | 0.90 |
1983-84 SL | 1 | 2 | 0 | 0.15 |
1984 | 28 | 8 | 11 | 2.35 |
1984-85 NZ | 6 | 3 | 1 | 0.50 |
1984-85 Pk | 5 | 2 | 1 | 0.40 |
1984-85 WI | 7 | 0 | 1 | 0.40 |
1985 | 0 | 0.00 | ||
1985-86 Au | 4 | 0 | 0 | 0.20 |
1985-86 NZ | 1 | 0 | 0 | 0.05 |
1986 | 10 | 2 | 0 | 0.60 |
1986-87 NZ | 17 | 1 | 5 | 1.15 |
1986-87 SL | 1 | 0 | 0 | 0.05 |
1987 | 15 | 0 | 0 | 0.75 |
1987-88 Au | 4 | 0.20 | ||
1987-88 NZ | 2 | 0.10 | ||
1988 | 4 | 0.20 | ||
1988-89 | 2 | 0 | 0 | 0.10 |
1989 | 1 | 0.05 | ||
1989-90 Au | 2 | 0.10 | ||
1989-90 NZ | 4 | 0.20 | ||
1990 | 5 | 0 | 0 | 0.25 |
1990-91 NZ | 1 | 0.05 | ||
1990-91 Pk | 10 | 0 | 0 | 0.50 |
1991-92 | 2 | 0 | 0 | 0.10 |
1992-93 NZ | 1 | 0 | 0 | 0.05 |
1992-93 SL | 1 | 0 | 0 | 0.05 |
1992-93 Zm | 1 | 0 | 0 | 0.05 |
1993-94 Au | 3 | 0.15 | ||
1993-94 NZ | 3 | 0.15 | ||
1994 | 6 | 0 | 1 | 0.35 |
1994-95 NZ | 1 | 0 | 0 | 0.05 |
1994-95 SA | 7 | 0 | 0 | 0.35 |
1995-96 In | 6 | 0.30 | ||
Total | 226 | 27 | 27 | 14.00 |
Defense 2: Runs Prevented
Season | RA | W | Def 2 | Defense | Total |
1979-80 | 80 | 2 | -0.01 | 0.12 | 0.25 |
1980-81 | 48 | 2 | 0.08 | 0.22 | 0.48 |
1981-82 | 59 | 0 | -0.16 | 0.32 | 0.94 |
1982 | 0 | 0.05 | 0.16 | ||
1982-83 Au | 37 | 0 | -0.08 | 0.01 | 0.06 |
1982-83 NZ | 220 | 12 | 0.69 | 0.59 | 1.26 |
1983 | 284 | 12 | 0.67 | 0.86 | 1.53 |
1983-84 NZ | 447 | 9 | -0.30 | 0.30 | 1.07 |
1983-84 SL | 76 | 3 | 0.08 | 0.12 | 0.26 |
1984 | 1353 | 44 | 1.28 | 1.81 | 3.21 |
1984-85 NZ | 145 | 7 | 0.37 | 0.43 | 0.88 |
1984-85 Pk | 181 | 6 | 0.16 | 0.28 | 0.53 |
1984-85 WI | 55 | 3 | 0.17 | 0.29 | 0.65 |
1985 | 0 | 0.00 | 0.02 | ||
1985-86 Au | 55 | 0 | -0.12 | 0.04 | 0.62 |
1985-86 NZ | 14 | 0 | -0.04 | 0.01 | 0.41 |
1986 | 190 | 2 | -0.26 | 0.17 | 1.15 |
1986-87 NZ | 328 | 14 | 0.75 | 0.95 | 2.45 |
1986-87 SL | 13 | 0 | -0.04 | 0.01 | 0.04 |
1987 | 100 | 0 | -0.28 | 0.24 | 2.36 |
1987-88 Au | 0 | 0.10 | 0.79 | ||
1987-88 NZ | 0 | 0.05 | 0.47 | ||
1988 | 0 | 0.10 | 0.68 | ||
1988-89 | 34 | 0 | -0.08 | 0.01 | 0.71 |
1989 | 0 | 0.03 | 0.19 | ||
1989-90 Au | 0 | 0.05 | 0.37 | ||
1989-90 NZ | 0 | 0.10 | 0.94 | ||
1990 | 20 | 0 | -0.04 | 0.10 | 0.63 |
1990-91 NZ | 0 | 0.03 | 0.62 | ||
1990-91 Pk | 68 | 1 | -0.09 | 0.21 | 0.61 |
1991-92 | 10 | 0 | -0.02 | 0.04 | 0.32 |
1992-93 NZ | 16 | 0 | -0.05 | 0.00 | 1.21 |
1992-93 SL | 10 | 0 | -0.03 | 0.01 | 0.19 |
1992-93 Zm | 15 | 0 | -0.03 | 0.01 | 0.29 |
1993-94 Au | 0 | 0.08 | 0.25 | ||
1993-94 NZ | 0 | 0.08 | 0.07 | ||
1994 | 81 | 2 | 0.03 | 0.19 | 0.80 |
1994-95 NZ | 55 | 0 | -0.13 | -0.04 | 0.29 |
1994-95 SA | 16 | 0 | -0.04 | 0.16 | 0.49 |
1995-96 In | 0 | 0.15 | 0.40 | ||
Total | 4010 | 119 | 2.49 | 8.25 | 28.64 |
First-class 160-game average: 18.55
First-class offensive 160-game average: 31.76
First-class defensive 160-game average: 5.34
One-Day Cricket
Offense
Year | Country | Matches | Runs | Offense |
1979-80 | New Zealand | 1 | 0 | 0.00 |
1980-81 | New Zealand | 6 | 151 | 0.80 |
1981-82 | New Zealand | 9 | 254 | 1.36 |
1982-83 | Australia | 2 | 67 | 0.37 |
1982-83 | New Zealand | 7 | 217 | 1.06 |
1983 | England | 7 | 214 | 0.92 |
1983-84 | New Zealand | 8 | 343 | 2.04 |
1983-84 | Sri Lanka | 3 | 106 | 0.56 |
1984 | England | 23 | 750 | 3.21 |
1984-85 | Sri Lanka | 2 | 75 | 0.37 |
1984-85 | Pakistan | 4 | 122 | 0.53 |
1984-85 | New Zealand | 6 | 187 | 1.06 |
1984-85 | Australia | 4 | 39 | 0.19 |
1984-85 | West Indies | 5 | 88 | 0.44 |
1985-86 | New Zealand | 9 | 196 | 1.11 |
1985-86 | Australia | 10 | 330 | 1.63 |
1985-86 | Sri Lanka | 2 | 79 | 0.40 |
1985-86 | UAE | 2 | 10 | 0.05 |
1986 | England | 2 | 102 | 0.44 |
1986-87 | New Zealand | 7 | 231 | 1.34 |
1987 | England | 19 | 700 | 3.00 |
1987-88 | India | 6 | 222 | 1.11 |
1987-88 | Australia | 10 | 300 | 1.55 |
1987-88 | New Zealand | 3 | 33 | 0.19 |
1988 | England | 2 | 26 | 0.11 |
1988-89 | New Zealand | 10 | 437 | 2.46 |
1989-90 | Australia | 1 | 10 | 0.05 |
1989-90 | New Zealand | 12 | 497 | 2.86 |
1989-90 | UAE | 3 | 115 | 0.50 |
1990 | England | 4 | 99 | 0.39 |
1990-91 | Pakistan | 3 | 88 | 0.42 |
1990-91 | Australia | 11 | 405 | 1.79 |
1990-91 | New Zealand | 11 | 431 | 2.18 |
1991-92 | New Zealand | 16 | 644 | 3.38 |
1992-93 | Zimbabwe | 2 | 134 | 0.64 |
1992-93 | Sri Lanka | 2 | 19 | 0.10 |
1992-93 | New Zealand | 12 | 533 | 3.00 |
1993-94 | New Zealand | 2 | 76 | 0.41 |
1994 | England | 3 | 71 | 0.29 |
1994-95 | New Zealand | 2 | 54 | 0.27 |
1994-95 | South Africa | 4 | 98 | 0.47 |
1995-96 | India | 4 | 187 | 0.94 |
Total | 261 | 8740 | 44.02 |
Defense 1: Wickets Taken
Year | Caught | W | Bowled | LBW | Def 1 |
1979-80 | 1 | 0.10 | |||
1980-81 | 0 | 8 | 3 | 2 | 0.65 |
1981-82 | 6 | 4 | 2 | 0 | 0.90 |
1982-83 Au | 2 | 2 | 1 | 0 | 0.35 |
1982-83 NZ | 6 | 7 | 2 | 2 | 1.15 |
1983 | 1 | 3 | 1 | 0 | 0.30 |
1983-84 NZ | 2 | 5 | 0 | 1 | 0.50 |
1983-84 SL | 0 | 1 | 0 | 0 | 0.05 |
1984 | 5 | 26 | 10 | 4 | 2.50 |
1984-85 SL | 1 | 2 | 1 | 0 | 0.25 |
1984-85 Pk | 1 | 5 | 2 | 3 | 0.60 |
1984-85 NZ | 3 | 4 | 0 | 0 | 0.50 |
1984-85 Au | 1 | 0.10 | |||
1984-85 WI | 0 | 0.00 | |||
1985-86 NZ | 9 | 5 | 1 | 0 | 1.20 |
1985-86 Au | 6 | 3 | 1 | 0 | 0.80 |
1985-86 SL | 0 | 0 | 0 | 0 | 0.00 |
1985-86 UAE | 0 | 1 | 1 | 0 | 0.10 |
1986 | 0 | 1 | 1 | 0 | 0.10 |
1986-87 | 0 | 5 | 0 | 2 | 0.35 |
1987 | 9 | 5 | 2 | 1 | 1.30 |
1987-88 In | 4 | 0.40 | |||
1987-88 Au | 6 | 0.60 | |||
1987-88 NZ | 1 | 0.10 | |||
1988 | 1 | 0.10 | |||
1988-89 | 4 | 0.40 | |||
1989-90 Au | 0 | 0.00 | |||
1989-90 NZ | 9 | 0.90 | |||
1989-90 UAE | 1 | 0 | 0 | 0 | 0.10 |
1990 | 4 | 0 | 0 | 0 | 0.40 |
1990-91 Pk | 0 | 1 | 0 | 0 | 0.05 |
1990-91 Au | 10 | 0 | 0 | 0 | 1.00 |
1990-91 NZ | 6 | 5 | 0 | 1 | 0.90 |
1991-92 | 7 | 0 | 0 | 0 | 0.70 |
1992-93 Zm | 1 | 0.10 | |||
1992-93 SL | 0 | 0.00 | |||
1992-93 NZ | 6 | 6 | 0 | 1 | 0.95 |
1993-94 | 0 | 0.00 | |||
1994 | 0 | 0.00 | |||
1994-95 NZ | 0 | 0.00 | |||
1994-95 SA | 1 | 0.10 | |||
1995-96 | 1 | 0.10 | |||
Total | 115 | 99 | 28 | 17 | 18.70 |
Defense 2: Runs Prevented
Year | RA | Balls | Def 2 | Defense | Total |
1979-80 | 0 | 0.05 | 0.03 | ||
1980-81 | 213 | 300 | 0.38 | 0.51 | 0.65 |
1981-82 | 110 | 150 | 0.16 | 0.53 | 0.95 |
1982-83 Au | 53 | 66 | 0.04 | 0.19 | 0.28 |
1982-83 NZ | 261 | 384 | 0.65 | 0.90 | 0.98 |
1983 | 130 | 156 | 0.22 | 0.26 | 0.59 |
1983-84 NZ | 149 | 246 | 0.34 | 0.42 | 1.23 |
1983-84 SL | 32 | 36 | 0.01 | 0.03 | 0.30 |
1984 | 659 | 954 | 1.95 | 2.22 | 2.72 |
1984-85 SL | 38 | 84 | 0.23 | 0.24 | 0.31 |
1984-85 Pk | 97 | 132 | 0.24 | 0.42 | 0.47 |
1984-85 NZ | 74 | 102 | 0.09 | 0.30 | 0.68 |
1984-85 Au | 0 | 0.05 | 0.12 | ||
1984-85 WI | 0 | 0.00 | 0.22 | ||
1985-86 NZ | 123 | 168 | 0.15 | 0.67 | 0.89 |
1985-86 Au | 149 | 240 | 0.47 | 0.63 | 1.13 |
1985-86 SL | 20 | 18 | -0.01 | -0.01 | 0.20 |
1985-86 UAE | 16 | 30 | 0.07 | 0.08 | 0.07 |
1986 | 51 | 60 | 0.08 | 0.09 | 0.27 |
1986-87 | 159 | 203 | 0.10 | 0.22 | 0.78 |
1987 | 210 | 264 | 0.42 | 0.86 | 1.93 |
1987-88 In | 0 | 0.20 | 0.66 | ||
1987-88 Au | 0 | 0.30 | 0.93 | ||
1987-88 NZ | 0 | 0.05 | 0.12 | ||
1988 | 0 | 0.05 | 0.08 | ||
1988-89 | 0 | 0.20 | 1.33 | ||
1989-90 Au | 0 | 0.00 | 0.02 | ||
1989-90 NZ | 0 | 0.45 | 1.66 | ||
1989-90 UAE | 5 | 4 | 0.00 | 0.05 | 0.28 |
1990 | 6 | 4 | 0.00 | 0.20 | 0.29 |
1990-91 Pk | 64 | 73 | 0.06 | 0.05 | 0.24 |
1990-91 Au | 54 | 55 | 0.04 | 0.52 | 1.16 |
1990-91 NZ | 87 | 150 | 0.31 | 0.60 | 1.39 |
1991-92 | 36 | 36 | -0.01 | 0.35 | 1.86 |
1992-93 Zm | 0 | 0.05 | 0.34 | ||
1992-93 SL | 0 | 0.00 | 0.05 | ||
1992-93 NZ | 63 | 79 | 0.04 | 0.50 | 1.75 |
1993-94 | 0 | 0.00 | 0.21 | ||
1994 | 0 | 0.00 | 0.15 | ||
1994-95 NZ | 0 | 0.00 | 0.13 | ||
1994-95 SA | 0 | 0.05 | 0.26 | ||
1995-96 | 0 | 0.05 | 0.49 | ||
Total | 2859 | 3994 | 5.99 | 12.35 | 28.18 |
One-day 160-game average: 17.28
One-day offensive 160-game average: 26.99
One-day defensive 160-game average: 7.57
Combined total: 56.82
Total Matches: 508
Weighted 160-game average: 18.29
Apples & Oranges rating: 25.82