Cricket
Batsman
Born: Dec. 24, 1932
Bangalore, India
Died: Dec. 4, 2000
Active: 1962-1981
First-Class Cricket
Offense
Season | Country | Matches | Runs | Offense |
1950 | England | 4 | 104 | 0.30 |
1951 | England | 20 | 1189 | 3.34 |
1952 | England | 25 | 1391 | 3.69 |
1953 | England | 28 | 1917 | 5.60 |
1954 | England | 27 | 1577 | 5.01 |
1954-55 | Australia | 13 | 890 | 2.15 |
1954-55 | New Zealand | 4 | 129 | 0.33 |
1955 | England | 14 | 1038 | 2.97 |
1955-56 | West Indies | 4 | 271 | 0.56 |
1956 | England | 28 | 1569 | 5.18 |
1956-57 | South Africa | 18 | 1035 | 2.87 |
1957 | England | 27 | 1917 | 5.85 |
1958 | England | 28 | 1437 | 5.01 |
1958-59 | Australia | 15 | 957 | 2.08 |
1958-59 | New Zealand | 5 | 252 | 0.72 |
1959 | England | 26 | 2008 | 5.08 |
1959-60 | West Indies | 11 | 1014 | 2.16 |
1960 | England | 23 | 1218 | 3.61 |
1961 | England | 19 | 1730 | 4.48 |
1961-62 | India | 1 | 30 | 0.09 |
1961-62 | Pakistan | 1 | 116 | 0.40 |
1962 | England | 24 | 1839 | 4.97 |
1962-63 | Australia | 12 | 1028 | 2.19 |
1962-63 | New Zealand | 4 | 352 | 1.16 |
1963 | England | 9 | 429 | 1.34 |
1963-64 | India | 4 | 315 | 1.01 |
1964 | England | 23 | 1763 | 5.24 |
1964-65 | India | 1 | 78 | 0.22 |
1964-65 | West Indies | 4 | 222 | 0.48 |
1965 | England | 27 | 2093 | 6.99 |
1965-66 | Australia | 12 | 834 | 1.57 |
1965-66 | New Zealand | 4 | 242 | 0.73 |
1966 | England | 25 | 1081 | 3.54 |
1967 | England | 27 | 1281 | 4.12 |
1967-68 | West Indies | 9 | 871 | 2.04 |
1968 | England | 20 | 1093 | 3.60 |
1968-69 | Pakistan | 6 | 228 | 0.55 |
1968-69 | Sri Lanka | 1 | ||
1969 | England | 5 | 29 | 0.09 |
1969-70 | West Indies | 4 | 239 | 0.57 |
1970 | England | 21 | 1254 | 3.25 |
1970-71 | Australia | 10 | 412 | 1.01 |
1970-71 | New Zealand | 1 | 99 | 0.27 |
1971 | England | 10 | 655 | 1.81 |
1972 | England | 19 | 1080 | 3.08 |
1973 | England | 21 | 1183 | 3.42 |
1973-74 | Pakistan | 1 | 102 | 0.28 |
1974 | England | 21 | 1027 | 3.09 |
1974-75 | Australia | 7 | 284 | 0.67 |
1975 | England | 18 | 777 | 1.92 |
1976 | England | 1 | 40 | 0.10 |
Total | 692 | 42,719 | 120.80 |
Defense 1: Wickets Taken
Season | Caught | Bowled | LBW | Def 1 |
1950 | 2 | 0 | 1 | 0.15 |
1951 | 11 | 4 | 0 | 0.75 |
1952 | 9 | 3 | 0 | 0.60 |
1953 | 16 | 3 | 0 | 0.95 |
1954 | 14 | 1 | 0 | 0.75 |
1954-55 Au | 11 | 0 | 0 | 0.55 |
1954-55 NZ | 2 | 0 | 0 | 0.10 |
1955 | 6 | 1 | 0 | 0.35 |
1955-56 WI | 5 | 0 | 0 | 0.25 |
1956 | 21 | 0 | 0 | 1.05 |
1956-57 SA | 28 | 1.40 | ||
1957 | 33 | 1 | 0 | 1.70 |
1958 | 35 | 0 | 1 | 1.80 |
1958-59 Au | 15 | 0 | 0 | 0.75 |
1958-59 NZ | 8 | 0.40 | ||
1959 | 24 | 0 | 0 | 1.20 |
1959-60 WI | 4 | 0 | 0 | 0.20 |
1960 | 17 | 0 | 0 | 0.85 |
1961 | 20 | 0 | 0 | 1.00 |
1961-62 In | 1 | 0 | 0 | 0.05 |
1961-62 Pk | 0 | 0.00 | ||
1962 | 29 | 0 | 0 | 1.45 |
1962-63 Au | 9 | 0.45 | ||
1962-63 NZ | 1 | 0.05 | ||
1963 | 11 | 0.55 | ||
1963-64 In | 5 | 0 | 0 | 0.25 |
1964 | 28 | 0 | 0 | 1.40 |
1964-65 In | 0 | 0 | 0 | 0.00 |
1964-65 WI | 1 | 0.05 | ||
1965 | 38 | 0 | 0 | 1.90 |
1965-66 Au | 10 | 0 | 0 | 0.50 |
1965-66 NZ | 2 | 0.10 | ||
1966 | 32 | 0 | 0 | 1.60 |
1967 | 41 | 0 | 0 | 2.05 |
1967-68 WI | 11 | 0 | 0 | 0.55 |
1968 | 22 | 0 | 0 | 1.10 |
1968-69 Pk | 2 | 0.10 | ||
1968-69 SL | 0 | 0 | 0 | 0.00 |
1969 | 3 | 0.15 | ||
1969-70 WI | 1 | 0.05 | ||
1970 | 19 | 0 | 0 | 0.95 |
1970-71 Au | 3 | 1 | 0 | 0.20 |
1970-71 NZ | 0 | 0.00 | ||
1971 | 12 | 0 | 0 | 0.60 |
1972 | 12 | 0 | 0 | 0.60 |
1973 | 19 | 0 | 0 | 0.95 |
1973-74 Pk | 1 | 0 | 0 | 0.05 |
1974 | 24 | 1 | 0 | 1.25 |
1974-75 Au | 4 | 0 | 0 | 0.20 |
1975 | 14 | 1 | 0 | 0.75 |
1976 | 2 | 0 | 0 | 0.10 |
Total | 638 | 16 | 2 | 32.8 |
Defense 2: Runs Prevented
Season | RA | W | Def 2 | Defense | Total |
1950 | 57 | 1 | -0.05 | 0.05 | 0.17 |
1951 | 391 | 9 | -0.10 | 0.32 | 1.83 |
1952 | 816 | 11 | -1.02 | -0.21 | 1.74 |
1953 | 447 | 11 | -0.08 | 0.44 | 3.02 |
1954 | 388 | 4 | -0.79 | -0.02 | 2.49 |
1954-55 Au | 63 | 1 | -0.05 | 0.25 | 1.20 |
1954-55 NZ | 8 | 0 | -0.02 | 0.04 | 0.19 |
1955 | 117 | 3 | -0.04 | 0.15 | 1.56 |
1955-56 WI | 6 | 0 | -0.01 | 0.12 | 0.34 |
1956 | 3 | 0 | -0.01 | 0.52 | 2.85 |
1956-57 SA | 0 | 0.70 | 1.78 | ||
1957 | 186 | 8 | 0.25 | 0.97 | 3.41 |
1958 | 23 | 1 | 0.03 | 0.91 | 2.96 |
1958-59 Au | 42 | 1 | 0.01 | 0.38 | 1.23 |
1958-59 NZ | 0 | 0.20 | 0.46 | ||
1959 | 18 | 0 | -0.05 | 0.58 | 2.83 |
1959-60 WI | 36 | 0 | -0.08 | 0.06 | 1.11 |
1960 | 24 | 2 | 0.14 | 0.50 | 2.05 |
1961 | 7 | 0 | -0.02 | 0.49 | 2.48 |
1961-62 In | 12 | 0 | -0.04 | 0.01 | 0.05 |
1961-62 Pk | 0 | 0.00 | 0.20 | ||
1962 | 24 | 1 | 0.04 | 0.75 | 2.86 |
1962-63 Au | 0 | 0.23 | 1.21 | ||
1962-63 NZ | 0 | 0.03 | 0.59 | ||
1963 | 0 | 0.28 | 0.81 | ||
1963-64 In | 34 | 0 | -0.11 | 0.07 | 0.54 |
1964 | 45 | 0 | -0.13 | 0.63 | 2.94 |
1964-65 In | 6 | 0 | -0.02 | -0.01 | 0.11 |
1964-65 WI | 0 | 0.03 | 0.25 | ||
1965 | 12 | 0 | -0.04 | 0.93 | 3.96 |
1965-66 Au | 7 | 0 | -0.01 | 0.24 | 0.91 |
1965-66 NZ | 0 | 0.05 | 0.39 | ||
1966 | 13 | 0 | -0.04 | 0.78 | 2.16 |
1967 | 30 | 0 | -0.10 | 0.98 | 2.55 |
1967-68 WI | 1 | 0 | 0.00 | 0.27 | 1.15 |
1968 | 24 | 1 | 0.04 | 0.57 | 2.08 |
1968-69 Pk | 0 | 0.05 | 0.30 | ||
1968-69 SL | 6 | 0 | -0.02 | -0.01 | -0.01 |
1969 | 0 | 0.08 | 0.08 | ||
1969-70 WI | 0 | 0.03 | 0.30 | ||
1970 | 47 | 1 | -0.01 | 0.47 | 1.86 |
1970-71 Au | 127 | 3 | 0.02 | 0.11 | 0.56 |
1970-71 NZ | 0 | 0.00 | 0.14 | ||
1971 | 9 | 0 | -0.02 | 0.29 | 1.05 |
1972 | 18 | 0 | -0.05 | 0.27 | 1.68 |
1973 | 71 | 1 | -0.09 | 0.43 | 1.92 |
1973-74 Pk | 66 | 2 | 0.01 | 0.03 | 0.16 |
1974 | 54 | 2 | 0.06 | 0.66 | 1.87 |
1974-75 Au | 27 | 2 | 0.13 | 0.17 | 0.42 |
1975 | 55 | 1 | -0.03 | 0.36 | 1.14 |
1976 | 9 | 0 | -0.02 | 0.04 | 0.07 |
Total | 3329 | 66 | -2.33 | 15.24 | 68.02 |
First-class 160-game average: 15.73
First-class offensive 160-game average: 27.93
First-class defensive 160-game average: 3.52
One-Day Cricket
Offense
Year | Country | Matches | Runs | Offense |
1963 | England | 1 | 31 | 0.19 |
1964 | England | 1 | 25 | 0.16 |
1965 | England | 1 | 3 | 0.02 |
1966 | England | 2 | 128 | 0.82 |
1967 | England | 5 | 202 | 1.27 |
1968 | England | 2 | 33 | 0.22 |
1969 | England | 4 | 124 | 0.66 |
1969-70 | West Indies | 1 | 0 | 0.00 |
1970 | England | 14 | 263 | 1.27 |
1970-71 | Australia | 2 | 10 | 0.06 |
1970-71 | New Zealand | 3 | 23 | 0.13 |
1971 | England | 9 | 251 | 1.22 |
1972 | England | 9 | 175 | 0.89 |
1973 | England | 8 | 64 | 0.32 |
1974 | England | 16 | 369 | 1.82 |
1975 | England | 10 | 277 | 1.32 |
Total | 88 | 1978 | 10.37 |
Defense
Year | Caught | W | Def 1 | RA | Balls | Def 2 | Defense | Total |
1963 | 0 | 0.00 | 0 | 0.00 | 0.09 | |||
1964 | 0 | 1 | 0.05 | 0 | 6 | 0.03 | 0.04 | 0.10 |
1965 | 2 | 0.20 | 0 | 0.10 | 0.06 | |||
1966 | 1 | 1 | 0.15 | 7 | 6 | -0.01 | 0.07 | 0.44 |
1967 | 2 | 0 | 0.20 | 17 | 24 | 0.01 | 0.11 | 0.69 |
1968 | 0 | 0.00 | 0 | 0.00 | 0.11 | |||
1969 | 1 | 0.10 | 0 | 0.05 | 0.35 | |||
1969-70 | 1 | 0.10 | 0 | 0.05 | 0.03 | |||
1970 | 11 | 1.10 | 0 | 0.55 | 0.91 | |||
1970-71 Au | 0 | 0.00 | 0 | 0.00 | 0.03 | |||
1970-71 NZ | 1 | 0.10 | 0 | 0.05 | 0.09 | |||
1971 | 8 | 0.80 | 0 | 0.40 | 0.81 | |||
1972 | 1 | 0.10 | 0 | 0.05 | 0.47 | |||
1973 | 3 | 0.30 | 0 | 0.15 | 0.23 | |||
1974 | 6 | 1 | 0.65 | 19 | 23 | 0.02 | 0.34 | 1.08 |
1975 | 2 | 0.20 | 0 | 0.10 | 0.71 | |||
Total | 39 | 3 | 4.05 | 43 | 59 | 0.05 | 2.05 | 6.21 |
One-day 160-game average: 11.29
One-day offensive 160-game average: 18.86
One-day defensive 160-game average: 3.73
Combined total: 74.23
Total Matches: 780
Weighted 160-game average: 15.59
Apples & Oranges rating: 24.21