John Stockton

StockBasketball
Guard

Born: March 26, 1962
Spokane, Wash., U.S.A.

Active: 1984-2003

Offense

Season Team Games FG 3P FT AST Pts Off1 Off2 Offense
1984-85 UTA 82 157 2 142 415 458 4.13 6.54 5.33
1985-86 UTA 82 228 2 172 610 630 5.72 9.70 7.71
1986-87 UTA 82 231 7 179 670 648 5.89 10.57 8.23
1987-88 UTA 82 454 24 272 1128 1204 11.13 18.77 14.95
1988-89 UTA 82 497 16 390 1118 1400 12.82 19.01 15.92
1989-90 UTA 78 472 47 354 1134 1345 12.57 19.34 15.96
1990-91 UTA 82 496 58 363 1164 1413 13.29 20.07 16.68
1991-92 UTA 82 453 83 308 1126 1297 12.32 19.13 15.72
1992-93 UTA 82 437 72 293 987 1239 11.77 17.50 14.64
1993-94 UTA 82 458 48 272 1031 1236 12.18 18.93 15.56
1994-95 UTA 82 429 102 246 1011 1206 11.89 18.95 15.42
1995-96 UTA 82 440 95 234 916 1209 12.15 18.30 15.23
1996-97 UTA 82 416 76 275 860 1183 12.21 17.69 14.95
1997-98 UTA 64 270 39 191 543 770 8.06 11.32 9.69
1998-99 UTA 50 200 16 137 374 553 6.04 8.40 7.22
1999-00 UTA 82 363 43 221 703 990 10.16 14.47 12.31
2000-01 UTA 82 328 61 227 713 944 9.96 14.58 12.27
2001-02 UTA 82 401 25 275 674 1102 11.54 14.86 13.20
2002-03 UTA 82 309 29 237 629 884 9.30 13.13 11.21
Post 182 855 111 615 1839 2436 23.84 34.40 29.12
Total 1686 7894 956 5403 17,645 22,147 216.96 325.68 271.32

Defense 1: Possession

Season FGA ORB DRB TRB STL TOV Def 1
1984-85 333 26 79 105 109 150 -0.63
1985-86 466 33 146 179 157 168 -0.33
1986-87 463 32 119 151 177 164 -0.23
1987-88 791 54 183 237 242 262 -0.59
1988-89 923 83 165 248 263 308 -1.11
1989-90 918 57 149 206 207 272 -1.58
1990-91 978 46 191 237 234 298 -1.59
1991-92 939 68 202 270 244 286 -1.29
1992-93 899 64 173 237 199 266 -1.55
1993-94 868 72 186 258 199 266 -1.26
1994-95 791 57 194 251 194 267 -1.16
1995-96 818 54 172 226 140 246 -1.67
1996-97 759 45 183 228 166 248 -1.30
1997-98 511 35 131 166 89 161 -1.01
1998-99 410 31 115 146 81 110 -0.57
1999-00 725 45 170 215 143 179 -0.99
2000-01 651 54 173 227 132 203 -1.10
2001-02 775 59 204 263 152 208 -1.04
2002-03 640 51 150 201 137 182 -1.02
Post 1809 162 446 608 338 517 -3.10
Total 15,467 1128 3531 4659 3603 4761 -23.10

Defense 2: Points Allowed

Season Minutes BLK Team PAG Def 2 Defense Total
1984-85 1490 11 109.1 3.29 1.33 3.33
1985-86 1935 10 108.5 4.23 1.95 4.83
1986-87 1858 14 107.9 4.12 1.95 5.09
1987-88 2842 16 108.5 6.02 2.72 8.83
1988-89 3171 14 104.7 7.25 3.07 9.50
1989-90 2915 18 106.8 6.21 2.32 9.14
1990-91 3103 16 104.0 6.86 2.63 9.66
1991-92 3002 22 108.3 6.04 2.38 9.05
1992-93 2863 21 106.2 6.03 2.24 8.44
1993-94 2969 22 101.9 6.30 2.52 9.04
1994-95 2867 22 106.4 5.57 2.21 8.81
1995-96 2915 15 102.5 5.82 2.08 8.65
1996-97 2896 15 103.1 5.37 2.04 8.49
1997-98 1858 10 101.0 3.51 1.25 5.47
1998-99 1410 13 93.3 2.92 1.17 4.20
1999-00 2432 15 96.5 5.29 2.15 7.23
2000-01 2397 21 97.1 4.93 1.92 7.09
2001-02 2566 24 96.0 5.48 2.22 7.71
2002-03 2275 16 94.7 4.91 1.94 6.58
Post 6398 50 96.2 15.26 6.08 17.60
Total 54,162 365 115.43 46.16 158.74

160-game average: 15.06
Apples & Oranges rating: 27.66

Offensive 160-game average: 25.75
Defensive 160-game average: 4.38

Links:
Basketball Reference

 

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s