Hockey
Left Wing
Born: Feb. 17, 1966
Montreal, Quebec, Canada
Active: 1986-2006
Offense
Season | Team | Games | Goals | Assists | Off 1 | Off 2 | Offense |
1986-87 | LA | 79 | 45 | 39 | 12.26 | 6.17 | 9.21 |
1987-88 | LA | 80 | 53 | 58 | 14.27 | 9.46 | 11.87 |
1988-89 | LA | 78 | 46 | 52 | 12.29 | 8.39 | 10.34 |
1989-90 | LA | 80 | 52 | 49 | 14.12 | 7.76 | 10.94 |
1990-91 | LA | 76 | 45 | 46 | 13.02 | 7.85 | 10.43 |
1991-92 | LA | 80 | 44 | 63 | 12.65 | 10.39 | 11.52 |
1992-93 | LA | 84 | 63 | 62 | 17.37 | 9.76 | 13.57 |
1993-94 | LA | 83 | 44 | 42 | 13.57 | 7.76 | 10.66 |
1994-95 | PIT | 46 | 23 | 19 | 7.70 | 5.66 | 6.68 |
1995-96 | NYR | 77 | 23 | 46 | 7.32 | 8.49 | 7.90 |
1996-97 | NYR | 69 | 24 | 24 | 8.23 | 4.92 | 6.57 |
1997-98 | LA | 57 | 16 | 24 | 6.07 | 5.52 | 5.79 |
1998-99 | LA | 82 | 39 | 35 | 14.81 | 8.32 | 11.57 |
1999-00 | LA | 71 | 36 | 38 | 13.11 | 7.97 | 10.54 |
2000-01 | LA | 82 | 37 | 51 | 13.42 | 10.69 | 12.06 |
2001-02 | DET | 81 | 30 | 20 | 11.45 | 4.43 | 7.94 |
2002-03 | DET | 81 | 11 | 20 | 4.14 | 4.42 | 4.28 |
2003-04 | LA | 80 | 22 | 29 | 8.57 | 6.47 | 7.52 |
2005-06 | LA | 65 | 15 | 9 | 4.86 | 1.64 | 3.25 |
Post | 159 | 58 | 69 | 18.57 | 13.26 | 15.91 | |
Total | 1590 | 726 | 795 | 227.81 | 149.32 | 188.56 |
Defense
Season | Plus- Minus |
PIM | Team GA |
Team PIM |
Def 1 | Def 2 | Defense | Total |
1986-87 | -18 | 28 | 341 | 2020 | 1.46 | 0.38 | 0.92 | 5.07 |
1987-88 | -9 | 82 | 359 | 2108 | 1.39 | 0.91 | 1.15 | 6.51 |
1988-89 | 5 | 65 | 335 | 2183 | 2.07 | 0.91 | 1.49 | 5.91 |
1989-90 | 8 | 38 | 337 | 1820 | 2.05 | 0.60 | 1.32 | 6.13 |
1990-91 | 28 | 68 | 254 | 2204 | 3.46 | 1.43 | 2.45 | 6.44 |
1991-92 | -4 | 95 | 296 | 2151 | 2.25 | 1.54 | 1.90 | 6.71 |
1992-93 | 18 | 100 | 340 | 2213 | 2.48 | 1.46 | 1.97 | 7.77 |
1993-94 | -20 | 86 | 322 | 2003 | 1.35 | 1.15 | 1.25 | 5.96 |
1994-95 | 10 | 37 | 158 | 1036 | 1.43 | 0.68 | 1.06 | 3.87 |
1995-96 | 13 | 80 | 237 | 1833 | 3.24 | 2.08 | 2.66 | 5.28 |
1996-97 | 16 | 48 | 231 | 1467 | 2.76 | 1.43 | 2.10 | 4.34 |
1997-98 | 5 | 66 | 225 | 1763 | 1.84 | 1.41 | 1.62 | 3.71 |
1998-99 | -1 | 54 | 222 | 1369 | 2.55 | 1.53 | 2.04 | 6.80 |
1999-00 | 11 | 68 | 228 | 1309 | 2.54 | 2.08 | 2.31 | 6.42 |
2000-01 | 10 | 66 | 228 | 1178 | 2.93 | 2.26 | 2.59 | 7.32 |
2001-02 | -2 | 38 | 187 | 1043 | 3.35 | 1.88 | 2.61 | 5.28 |
2002-03 | 4 | 50 | 203 | 1188 | 3.16 | 1.96 | 2.56 | 3.42 |
2003-04 | 4 | 56 | 217 | 1157 | 2.61 | 1.86 | 2.23 | 4.88 |
2005-06 | -6 | 52 | 269 | 1440 | 1.79 | 1.29 | 1.54 | 2.40 |
Post | -17 | 174 | 539 | 2839 | 4.04 | 4.04 | 4.04 | 9.97 |
Total | 55 | 1351 | 48.74 | 30.87 | 39.80 | 114.18 |
160-game average: 11.49
Apples & Oranges rating: 22.18
Offensive 160-game average: 18.98
Defensive 160-game average: 4.00