Richard Hadlee

HadleeCricket
All-Rounder

Born: July 3, 1951
Christchurch, New Zealand

Active: 1971-1990

 

First-Class Cricket

Offense

Season Country Matches Runs Offense
1971-72 New Zealand 3 16 0.04
1972-73 Australia 1 9 0.02
1972-73 New Zealand 6 126 0.33
1973 England 12 74 0.21
1973-74 Australia 7 197 0.44
1973-74 New Zealand 3 71 0.19
1974-75 New Zealand 1 47 0.11
1975-76 New Zealand 9 200 0.54
1976-77 India 3 60 0.17
1976-77 New Zealand 7 328 0.91
1976-77 Pakistan 5 224 0.59
1977-78 New Zealand 10 346 1.02
1978 England 17 342 1.00
1978-79 New Zealand 10 329 0.90
1979 England 12 193 0.56
1979-80 Australia 6 160 0.36
1979-80 New Zealand 3 178 0.49
1980 England 8 231 0.67
1980-81 Australia 5 249 0.57
1980-81 New Zealand 3 29 0.07
1981 England 21 745 1.91
1981-82 New Zealand 10 500 1.33
1982 England 18 807 2.12
1982-83 New Zealand 4 171 0.45
1983 England 13 596 1.60
1983-84 New Zealand 6 305 0.87
1983-84 Sri Lanka 4 75 0.28
1984 England 24 1179 2.90
1984-85 New Zealand 8 221 0.54
1984-85 West Indies 4 137 0.35
1985 England 19 592 1.58
1985-86 Australia 5 151 0.32
1985-86 New Zealand 3 105 0.27
1986 England 17 813 2.21
1986-87 New Zealand 11 281 0.66
1986-87 Sri Lanka 1 151 0.42
1987 England 21 1111 3.06
1987-88 Australia 5 151 0.32
1987-88 New Zealand 1 37 0.09
1988-89 India 4 88 0.22
1988-89 New Zealand 3 90 0.20
1989-90 New Zealand 4 133 0.33
1990 England 5 204 0.44
Total 342 12,052 31.67

Defense 1: Wickets Taken

Season Country Caught Bowled LBW Def 1
1971-72 New Zealand 2 4 2 0.40
1972-73 Australia 0 0 0 0.00
1972-73 New Zealand 7 7 6 1.00
1973 England 0 9 7 0.80
1973-74 Australia 3 1 5 0.45
1973-74 New Zealand 1 8 2 0.55
1974-75 New Zealand 1 0 1 0.10
1975-76 New Zealand 3 13 5 1.05
1976-77 India 1 2 0 0.15
1976-77 New Zealand 4 6 2 0.60
1976-77 Pakistan 2 3 2 0.35
1977-78 New Zealand 2 11 7 1.00
1978 England 10 19 14 2.15
1978-79 New Zealand 3 10 15 1.40
1979 England 5 9 6 1.00
1979-80 Australia 4 2 6 0.60
1979-80 New Zealand 1 3 9 0.65
1980 England 4 5 8 0.85
1980-81 Australia 2 8 0 0.50
1980-81 New Zealand 2 3 1 0.30
1981 England 14 29 23 3.30
1981-82 New Zealand 5 19 17 2.05
1982 England 16 9 18 2.15
1982-83 New Zealand 5 6 3 0.70
1983 England 6 14 11 1.55
1983-84 New Zealand 7 2 3 0.60
1983-84 Sri Lanka 3 4 3 0.50
1984 England 23 28 20 3.55
1984-85 New Zealand 0 5 8 0.65
1984-85 West Indies 1 3 2 0.30
1985 England 17 16 3 1.80
1985-86 Australia 3 9 7 0.95
1985-86 New Zealand 2 3 4 0.45
1986 England 6 18 15 1.95
1986-87 New Zealand 9 14 19 2.10
1986-87 Sri Lanka 1 0 1 0.10
1987 England 16 19 18 2.65
1987-88 Australia 1 4 12 0.85
1987-88 New Zealand 0 0 0 0.00
1988-89 India 2 7 7 0.80
1988-89 New Zealand 0 1 3 0.20
1989-90 New Zealand 0 4 8 0.60
1990 England 4 6 7 0.85
Total 198 343 310 42.55

Defense 2: Runs Prevented

Season Country RA W Def 2 Defense Total
1971-72 New Zealand 194 10 0.53 0.46 0.25
1972-73 Australia 80 1 -0.09 -0.05 -0.01
1972-73 New Zealand 550 30 1.60 1.30 0.82
1973 England 1058 38 1.26 1.03 0.62
1973-74 Australia 728 16 -0.04 0.21 0.32
1973-74 New Zealand 340 16 0.69 0.62 0.40
1974-75 New Zealand 82 3 0.12 0.11 0.11
1975-76 New Zealand 751 40 2.87 1.96 1.25
1976-77 India 437 13 0.18 0.17 0.17
1976-77 New Zealand 721 18 0.21 0.40 0.66
1976-77 Pakistan 610 18 0.33 0.34 0.46
1977-78 New Zealand 860 42 1.91 1.46 1.24
1978 England 1269 78 5.68 3.91 2.46
1978-79 New Zealand 909 50 2.77 2.09 1.49
1979 England 753 47 3.66 2.33 1.45
1979-80 Australia 477 13 0.27 0.44 0.40
1979-80 New Zealand 361 19 0.97 0.81 0.65
1980 England 410 29 2.46 1.65 1.16
1980-81 Australia 567 27 1.62 1.06 0.81
1980-81 New Zealand 288 10 0.30 0.30 0.19
1981 England 1564 105 7.93 5.62 3.77
1981-82 New Zealand 867 59 3.52 2.79 2.06
1982 England 889 61 4.77 3.46 2.79
1982-83 New Zealand 277 23 1.70 1.20 0.82
1983 England 1065 49 2.99 2.27 1.93
1983-84 New Zealand 329 24 1.65 1.13 1.00
1983-84 Sri Lanka 258 24 3.94 2.22 1.25
1984 England 1645 117 8.20 5.87 4.39
1984-85 New Zealand 652 38 2.33 1.49 1.01
1984-85 West Indies 409 15 0.51 0.40 0.38
1985 England 1026 59 4.77 3.28 2.43
1985-86 Australia 537 37 2.88 1.92 1.12
1985-86 New Zealand 387 16 0.84 0.64 0.45
1986 England 1215 76 6.29 4.12 3.17
1986-87 New Zealand 935 62 4.54 3.32 1.99
1986-87 Sri Lanka 102 4 0.30 0.20 0.31
1987 England 1227 97 8.50 5.58 4.32
1987-88 Australia 564 29 1.81 1.33 0.83
1987-88 New Zealand 50 -0.13 -0.06 0.02
1988-89 India 307 27 2.40 1.60 0.91
1988-89 New Zealand 234 7 0.29 0.24 0.22
1989-90 New Zealand 428 19 1.07 0.83 0.58
1990 England 586 24 1.72 1.28 0.86
Total 26,998 1490 100.12 71.34 51.50

First-class 160-game average: 24.10

First-class offensive 160-game average: 14.82
First-class defensive 160-game average: 33.37

One-Day Cricket

Offense

Year Country Matches Runs Offense
1971-72 Australia 1 13 0.07
1972-73 New Zealand 2 21 0.12
1972-73 Australia 2 15 0.09
1973 England 2 28 0.14
1973-74 New Zealand 2 4 0.02
1973-74 Australia 3 63 0.35
1974-75 New Zealand 2 6 0.03
1975 England 3 21 0.10
1975-76 New Zealand 3 28 0.15
1976-77 New Zealand 4 27 0.16
1977-78 New Zealand 2 44 0.24
1978 England 10 105 0.51
1978-79 New Zealand 4 35 0.19
1979 England 16 131 0.66
1979-80 Australia 4 17 0.08
1979-80 New Zealand 1 41 0.26
1980 England 13 173 0.83
1980-81 Australia 14 173 0.92
1980-81 New Zealand 2 45 0.24
1981 England 19 377 1.73
1981-82 New Zealand 9 192 1.03
1982 England 18 450 2.00
1982-83 New Zealand 5 37 0.18
1982-83 Australia 11 202 1.12
1983 England 14 211 0.91
1983-84 New Zealand 6 85 0.51
1983-84 Sri Lanka 3 28 0.14
1984 England 23 524 2.24
1984-85 New Zealand 7 82 0.46
1984-85 Australia 4 23 0.11
1984-85 West Indies 5 75 0.37
1985 England 21 456 1.91
1985-86 New Zealand 9 123 0.69
1985-86 Australia 10 199 0.98
1986 England 22 392 1.70
1986-87 New Zealand 3 53 0.31
1987 England 19 303 1.30
1987-88 Australia 9 206 1.06
1987-88 New Zealand 1 33 0.19
1987-88 UAE 3 52 0.24
1988-89 New Zealand 1 0 0.00
1989-90 New Zealand 4 127 0.73
1990 England 2 21 0.08
Total 318 5241 25.17

Defense 1: Wickets Taken

Year Country Caught W Bowled LBW Def 1
1971-72 Australia 1 1 0 0 0.15
1972-73 New Zealand 0 1 0 0 0.05
1972-73 Australia 1 2 0 0 0.20
1973 England 1 2 0 0 0.20
1973-74 New Zealand 0 1 0 1 0.10
1973-74 Australia 0 4 2 1 0.35
1974-75 New Zealand 1 2 0 0 0.20
1975 England 1 3 0 2 0.35
1975-76 New Zealand 2 3 2 0 0.45
1976-77 New Zealand 1 8 2 1 0.65
1977-78 New Zealand 4 2 2 0 0.60
1978 England 2 15 6 4 1.45
1978-79 New Zealand 0 7 4 2 0.65
1979 England 3 29 9 3 2.35
1979-80 Australia 1 7 6 1 0.80
1979-80 New Zealand 0 2 1 0 0.15
1980 England 2 32 15 3 2.70
1980-81 Australia 4 17 3 4 1.60
1980-81 New Zealand 1 3 3 0 0.40
1981 England 10 23 7 2 2.60
1981-82 New Zealand 1 10 5 3 1.00
1982 England 5 23 5 4 2.10
1982-83 New Zealand 2 5 0 1 0.50
1982-83 Australia 4 13 4 4 1.45
1983 England 4 23 11 4 2.30
1983-84 New Zealand 1 13 4 2 1.05
1983-84 Sri Lanka 2 7 2 1 0.70
1984 England 10 35 14 6 3.75
1984-85 New Zealand 2 8 3 1 0.80
1984-85 Australia 2 6 1 1 0.60
1984-85 West Indies 0 3 2 0 0.25
1985 England 10 26 12 1 2.95
1985-86 New Zealand 2 22 8 4 1.90
1985-86 Australia 0 15 1 4 1.00
1986 England 5 33 15 3 3.05
1986-87 New Zealand 2 2 0 1 0.35
1987 England 10 17 7 3 2.35
1987-88 Australia 1 10 2 1 0.75
1987-88 New Zealand 0 0 0 0 0.00
1987-88 UAE 1 5 1 1 0.45
1988-89 New Zealand 0 5 1 0 0.30
1989-90 New Zealand 1 5 1 0 0.40
1990 England 0 4 1 0 0.25
Total 100 454 162 69 44.25

Defense 2: Runs Prevented

Year Country RA Balls Def 2 Defense Total
1971-72 Australia 31 64 0.14 0.15 0.11
1972-73 New Zealand 73 104 0.10 0.07 0.10
1972-73 Australia 37 72 0.13 0.16 0.13
1973 England 58 114 0.28 0.24 0.19
1973-74 New Zealand 63 96 0.11 0.10 0.06
1973-74 Australia 104 157 0.21 0.28 0.31
1974-75 New Zealand 25 64 0.18 0.19 0.11
1975 England 124 216 0.49 0.42 0.26
1975-76 New Zealand 94 160 0.28 0.37 0.26
1976-77 New Zealand 71 201 0.58 0.62 0.39
1977-78 New Zealand 23 80 0.28 0.44 0.34
1978 England 343 522 0.96 1.20 0.85
1978-79 New Zealand 91 204 0.51 0.58 0.39
1979 England 423 900 2.37 2.36 1.51
1979-80 Australia 87 228 0.71 0.76 0.42
1979-80 New Zealand 28 60 0.12 0.14 0.20
1980 England 329 689 1.86 2.28 1.56
1980-81 Australia 448 787 1.55 1.57 1.25
1980-81 New Zealand 33 84 0.25 0.32 0.28
1981 England 449 943 2.66 2.63 2.18
1981-82 New Zealand 190 505 1.51 1.25 1.14
1982 England 412 771 2.03 2.06 2.03
1982-83 New Zealand 94 234 0.71 0.61 0.39
1982-83 Australia 282 553 1.20 1.32 1.22
1983 England 369 730 2.06 2.18 1.54
1983-84 New Zealand 190 360 0.67 0.86 0.68
1983-84 Sri Lanka 68 135 0.34 0.52 0.33
1984 England 590 1130 3.12 3.44 2.84
1984-85 New Zealand 183 371 0.82 0.81 0.64
1984-85 Australia 96 147 0.26 0.43 0.27
1984-85 West Indies 119 210 0.46 0.36 0.36
1985 England 582 918 2.15 2.55 2.23
1985-86 New Zealand 254 506 1.09 1.50 1.10
1985-86 Australia 282 493 1.08 1.04 1.01
1986 England 645 1209 3.25 3.15 2.42
1986-87 New Zealand 96 138 0.14 0.24 0.27
1987 England 477 887 2.39 2.37 1.83
1987-88 Australia 257 484 1.09 0.92 0.99
1987-88 New Zealand 43 60 0.05 0.03 0.11
1987-88 UAE 128 180 0.31 0.38 0.31
1988-89 New Zealand 38 60 0.09 0.19 0.10
1989-90 New Zealand 144 230 0.32 0.36 0.55
1990 England 80 132 0.35 0.30 0.19
Total 8553 16,188 39.27 41.76 33.47

One-day 160-game average: 16.84

One-day offensive 160-game average: 12.67
One-day defensive 160-game average: 21.01

Combined total: 84.97
Total Matches: 660
Weighted 160-game average: 22.73

Apples & Oranges rating: 31.94

Links:
Cricinfo
Cricket Archive

One thought on “Richard Hadlee

  1. Pingback: List: Beyond the Top 20 — players with ratings of 30.00 or more – Apples & Oranges

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s