Hockey
Left Wing
Born: March 28, 1972
Melrose, Mass., U.S.A.
Active: 1991-2010
Offense
Season | Team | Games | Goals | Assists | Off 1 | Off 2 | Offense |
1991-92 | WIN | 17 | 3 | 5 | 0.86 | 0.84 | 0.85 |
1992-93 | WIN | 83 | 28 | 23 | 7.72 | 3.67 | 5.69 |
1993-94 | WIN | 84 | 41 | 40 | 12.65 | 7.16 | 9.90 |
1994-95 | WIN | 48 | 22 | 29 | 7.37 | 5.67 | 6.52 |
1995-96 | WIN | 76 | 50 | 48 | 15.91 | 9.44 | 12.67 |
1996-97 | PHX | 81 | 52 | 34 | 17.83 | 6.96 | 12.40 |
1997-98 | PHX | 69 | 40 | 26 | 15.16 | 5.79 | 10.48 |
1998-99 | PHX | 68 | 36 | 32 | 13.67 | 6.98 | 10.33 |
1999-00 | PHX | 50 | 22 | 21 | 8.01 | 4.41 | 6.21 |
2000-01 | PHX | 64 | 29 | 42 | 10.52 | 8.88 | 9.70 |
2000-01 | STL | 12 | 6 | 2 | 2.18 | 0.44 | 1.31 |
2001-02 | STL | 73 | 38 | 37 | 14.51 | 8.20 | 11.36 |
2002-03 | STL | 56 | 31 | 24 | 11.68 | 5.13 | 8.41 |
2003-04 | STL | 75 | 33 | 38 | 12.85 | 8.75 | 10.80 |
2005-06 | STL | 41 | 15 | 21 | 4.86 | 3.84 | 4.35 |
2006-07 | STL | 61 | 20 | 23 | 6.79 | 4.40 | 5.59 |
2006-07 | ATL | 18 | 7 | 8 | 2.38 | 1.63 | 2.01 |
2007-08 | STL | 79 | 27 | 31 | 9.70 | 6.29 | 7.99 |
2008-09 | STL | 79 | 25 | 24 | 8.58 | 4.87 | 6.73 |
2009-10 | STL | 67 | 13 | 19 | 4.58 | 3.88 | 4.23 |
Post | 89 | 28 | 28 | 9.61 | 5.85 | 7.73 | |
Total | 1290 | 566 | 555 | 197.42 | 113.09 | 155.25 |
Defense
Season | Plus- Minus |
PIM | Team GA |
Team PIM |
Def 1 | Def 2 | Defense | Total |
1991-92 | 0 | 28 | 244 | 1887 | 0.71 | 0.74 | 0.71 | 0.78 |
1992-93 | -13 | 201 | 320 | 1839 | 2.25 | 4.13 | 2.25 | 3.97 |
1993-94 | -12 | 255 | 344 | 2135 | 1.08 | 2.38 | 1.08 | 5.49 |
1994-95 | -4 | 152 | 177 | 1125 | 0.76 | 1.72 | 0.76 | 3.64 |
1995-96 | 11 | 156 | 291 | 1604 | 2.10 | 2.96 | 2.10 | 7.38 |
1996-97 | -1 | 228 | 243 | 1566 | 2.59 | 5.78 | 2.59 | 7.49 |
1997-98 | 9 | 147 | 227 | 1602 | 2.26 | 3.39 | 2.26 | 6.37 |
1998-99 | 22 | 151 | 197 | 1400 | 3.13 | 5.20 | 3.13 | 6.73 |
1999-00 | 7 | 82 | 228 | 928 | 1.73 | 3.53 | 1.73 | 3.97 |
2000-01 | 6 | 108 | 212 | 1325 | 2.51 | 3.76 | 2.51 | 6.11 |
2000-01 | -3 | 14 | 195 | 1331 | 0.50 | 0.55 | 0.50 | 0.90 |
2001-02 | 21 | 117 | 188 | 1317 | 3.52 | 4.55 | 3.52 | 7.44 |
2002-03 | 1 | 139 | 222 | 1602 | 1.81 | 3.41 | 1.81 | 5.11 |
2003-04 | 8 | 83 | 198 | 1246 | 2.99 | 3.06 | 2.99 | 6.89 |
2005-06 | -15 | 46 | 284 | 1355 | 0.87 | 1.05 | 0.87 | 2.61 |
2006-07 | 3 | 92 | 248 | 1203 | 1.98 | 2.97 | 1.98 | 3.79 |
2006-07 | 8 | 34 | 241 | 1071 | 0.64 | 1.31 | 0.64 | 1.32 |
2007-08 | -2 | 69 | 232 | 1137 | 2.50 | 2.41 | 2.45 | 5.22 |
2008-09 | -11 | 61 | 227 | 1226 | 2.65 | 2.24 | 2.45 | 4.59 |
2009-10 | -2 | 56 | 218 | 1296 | 2.48 | 2.00 | 2.24 | 3.23 |
Post | -15 | 176 | 256 | 1479 | 2.70 | 5.43 | 2.70 | 5.21 |
Total | 18 | 2395 | 41.74 | 62.55 | 41.25 | 98.25 |
160-game average: 12.19
Apples & Oranges rating: 22.10
Offensive 160-game average: 19.26
Defensive 160-game average: 5.12