
Cricket
Bowler
Born: Sept. 13, 1969
Ferntree Gully, Vic., Australia
Died: March 4, 2022
Active: 1992-2013
First-Class Cricket
Defense 1: Wickets Taken
Season | Country | Matches | Caught | Bowled | LBW | Def 1 |
1990-91 | Australia | 1 | 0 | 0 | 0 | 0.00 |
1991-92 | Australia | 9 | 2 | 3 | 1 | 0.30 |
1991-92 | Zimbabwe | 2 | 1 | 3 | 3 | 0.35 |
1992 | Sri Lanka | 3 | 1 | 0 | 0 | 0.05 |
1992-93 | Australia | 9 | 5 | 5 | 1 | 0.55 |
1992-93 | New Zealand | 4 | 1 | 3 | 3 | 0.35 |
1993 | England | 16 | 8 | 17 | 14 | 1.95 |
1993-94 | Australia | 10 | 10 | 17 | 8 | 1.75 |
1993-94 | South Africa | 5 | 1 | 6 | 9 | 0.80 |
1994-95 | Australia | 7 | 5 | 8 | 5 | 0.90 |
1994-95 | Pakistan | 4 | 2 | 3 | 6 | 0.55 |
1994-95 | West Indies | 6 | 5 | 1 | 2 | 0.40 |
1995-96 | Australia | 9 | 9 | 2 | 9 | 1.00 |
1996-97 | Australia | 7 | 8 | 3 | 6 | 0.85 |
1996-97 | South Africa | 5 | 4 | 3 | 5 | 0.60 |
1997 | England | 12 | 5 | 8 | 11 | 1.20 |
1997-98 | Australia | 9 | 7 | 9 | 5 | 1.05 |
1997-98 | India | 5 | 3 | 2 | 0 | 0.25 |
1998-99 | Australia | 5 | 8 | 0 | 1 | 0.45 |
1998-99 | West Indies | 6 | 6 | 0 | 3 | 0.45 |
1999 | Sri Lanka | 5 | 5 | 1 | 1 | 0.35 |
1999-00 | Australia | 6 | 7 | 4 | 6 | 0.85 |
1999-00 | New Zealand | 4 | 6 | 3 | 1 | 0.50 |
1999-00 | Zimbabwe | 2 | 0 | 1 | 2 | 0.15 |
2000 | England | 15 | 14 | 19 | 17 | 2.50 |
2000-01 | Australia | 2 | 2 | 1 | 3 | 0.30 |
2000-01 | India | 4 | 2 | 2 | 1 | 0.25 |
2001 | England | 8 | 13 | 13 | 8 | 1.70 |
2001-02 | Australia | 8 | 8 | 3 | 6 | 0.85 |
2001-02 | South Africa | 4 | 5 | 3 | 4 | 0.60 |
2002-03 | Australia | 5 | 1 | 2 | 3 | 0.30 |
2002-03 | Sri Lanka | 1 | 0 | 0 | 4 | 0.20 |
2002-03 | UAE | 2 | 2 | 0 | 9 | 0.55 |
2003-04 | Australia | 1 | 1 | 1 | 0 | 0.10 |
2003-04 | Sri Lanka | 4 | 4 | 4 | 7 | 0.75 |
2004 | Australia | 2 | 4 | 1 | 0 | 0.25 |
2004 | England | 12 | 9 | 13 | 9 | 1.55 |
2004-05 | Australia | 9 | 15 | 3 | 9 | 1.35 |
2004-05 | India | 3 | 4 | 2 | 2 | 0.40 |
2004-05 | New Zealand | 3 | 1 | 3 | 5 | 0.45 |
2005 | England | 16 | 18 | 18 | 23 | 2.95 |
2005-06 | Australia | 10 | 9 | 7 | 10 | 1.30 |
2005-06 | South Africa | 3 | 1 | 1 | 3 | 0.25 |
2005-06 | Bangladesh | 2 | 1 | 2 | 2 | 0.25 |
2006 | England | 13 | 16 | 12 | 13 | 2.05 |
2006-07 | Australia | 8 | 8 | 6 | 9 | 1.15 |
2007 | England | 15 | 7 | 4 | 16 | 1.35 |
Total | 301 | 254 | 222 | 265 | 37.05 |
Defense 2: Runs Prevented
Season | Country | RA | W | Def 2 | Defense |
1990-91 | Australia | 102 | 1 | -0.10 | -0.05 |
1991-92 | Australia | 853 | 20 | 0.40 | 0.35 |
1991-92 | Zimbabwe | 207 | 11 | 0.68 | 0.51 |
1992 | Sri Lanka | 158 | 3 | -0.23 | -0.09 |
1992-93 | Australia | 983 | 27 | 0.79 | 0.67 |
1992-93 | New Zealand | 337 | 19 | 1.02 | 0.68 |
1993 | England | 1698 | 75 | 3.89 | 2.92 |
1993-94 | Australia | 1255 | 63 | 4.17 | 2.96 |
1993-94 | South Africa | 552 | 24 | 1.30 | 1.05 |
1994-95 | Australia | 814 | 40 | 2.41 | 1.66 |
1994-95 | Pakistan | 598 | 23 | 0.85 | 0.70 |
1994-95 | West Indies | 553 | 23 | 0.97 | 0.68 |
1995-96 | Australia | 1057 | 42 | 2.08 | 1.54 |
1996-97 | Australia | 795 | 27 | 1.12 | 0.98 |
1996-97 | South Africa | 397 | 16 | 0.76 | 0.68 |
1997 | England | 1154 | 57 | 3.59 | 2.39 |
1997-98 | Australia | 1381 | 47 | 2.09 | 1.57 |
1997-98 | India | 739 | 12 | -0.51 | -0.13 |
1998-99 | Australia | 631 | 10 | -0.32 | 0.07 |
1998-99 | West Indies | 509 | 11 | -0.42 | 0.02 |
1999 | Sri Lanka | 272 | 15 | 0.82 | 0.58 |
1999-00 | Australia | 705 | 20 | 0.42 | 0.64 |
1999-00 | New Zealand | 519 | 17 | 0.45 | 0.48 |
1999-00 | Zimbabwe | 238 | 10 | 0.36 | 0.26 |
2000 | England | 1620 | 70 | 3.50 | 3.00 |
2000-01 | Australia | 140 | 9 | 0.63 | 0.46 |
2000-01 | India | 642 | 18 | 0.58 | 0.42 |
2001 | England | 784 | 42 | 2.77 | 2.24 |
2001-02 | Australia | 1156 | 29 | 0.58 | 0.71 |
2001-02 | South Africa | 501 | 22 | 1.27 | 0.94 |
2002-03 | Australia | 528 | 20 | 0.76 | 0.53 |
2002-03 | Sri Lanka | 188 | 11 | 0.55 | 0.38 |
2002-03 | UAE | 154 | 16 | 1.24 | 0.90 |
2003-04 | Australia | 100 | 6 | 0.42 | 0.26 |
2003-04 | Sri Lanka | 621 | 29 | 1.33 | 1.04 |
2004 | Australia | 280 | 10 | 0.50 | 0.37 |
2004 | England | 1231 | 51 | 2.98 | 2.27 |
2004-05 | Australia | 1061 | 36 | 1.22 | 1.29 |
2004-05 | India | 421 | 14 | 0.41 | 0.41 |
2004-05 | New Zealand | 374 | 17 | 0.82 | 0.64 |
2005 | England | 1958 | 87 | 4.96 | 3.95 |
2005-06 | Australia | 1295 | 52 | 2.58 | 1.94 |
2005-06 | South Africa | 423 | 15 | 0.57 | 0.41 |
2005-06 | Bangladesh | 300 | 11 | 0.38 | 0.31 |
2006 | England | 1571 | 58 | 2.94 | 2.50 |
2006-07 | Australia | 1115 | 33 | 0.97 | 1.06 |
2007 | England | 1479 | 50 | 2.33 | 1.84 |
Total | 34,449 | 1319 | 60.89 | 48.97 |
Offense
Season | Country | Runs | Offense | Defense | Total |
1990-91 | Australia | 20 | 0.04 | -0.05 | -0.01 |
1991-92 | Australia | 120 | 0.25 | 0.35 | 0.30 |
1991-92 | Zimbabwe | 53 | 0.12 | 0.51 | 0.32 |
1992 | Sri Lanka | 67 | 0.27 | -0.09 | 0.09 |
1992-93 | Australia | 172 | 0.33 | 0.67 | 0.50 |
1992-93 | New Zealand | 51 | 0.15 | 0.68 | 0.42 |
1993 | England | 246 | 0.56 | 2.92 | 1.74 |
1993-94 | Australia | 151 | 0.27 | 2.96 | 1.61 |
1993-94 | South Africa | 84 | 0.18 | 1.05 | 0.62 |
1994-95 | Australia | 101 | 0.19 | 1.66 | 0.92 |
1994-95 | Pakistan | 73 | 0.21 | 0.70 | 0.45 |
1994-95 | West Indies | 51 | 0.12 | 0.68 | 0.40 |
1995-96 | Australia | 132 | 0.25 | 1.54 | 0.90 |
1996-97 | Australia | 159 | 0.30 | 0.98 | 0.64 |
1996-97 | South Africa | 101 | 0.22 | 0.68 | 0.45 |
1997 | England | 293 | 0.67 | 2.39 | 1.53 |
1997-98 | Australia | 138 | 0.26 | 1.57 | 0.91 |
1997-98 | India | 129 | 0.34 | -0.13 | 0.11 |
1998-99 | Australia | 98 | 0.21 | 0.07 | 0.14 |
1998-99 | West Indies | 190 | 0.56 | 0.02 | 0.29 |
1999 | Sri Lanka | 55 | 0.17 | 0.58 | 0.38 |
1999-00 | Australia | 187 | 0.40 | 0.64 | 0.52 |
1999-00 | New Zealand | 60 | 0.14 | 0.48 | 0.31 |
1999-00 | Zimbabwe | 8 | 0.02 | 0.26 | 0.14 |
2000 | England | 431 | 1.12 | 3.00 | 2.06 |
2000-01 | Australia | 39 | 0.08 | 0.46 | 0.27 |
2000-01 | India | 59 | 0.12 | 0.42 | 0.27 |
2001 | England | 237 | 0.51 | 2.24 | 1.37 |
2001-02 | Australia | 296 | 0.62 | 0.71 | 0.66 |
2001-02 | South Africa | 129 | 0.33 | 0.94 | 0.63 |
2002-03 | Australia | 143 | 0.32 | 0.53 | 0.43 |
2002-03 | Sri Lanka | 0 | 0.00 | 0.38 | 0.19 |
2002-03 | UAE | 30 | 0.10 | 0.90 | 0.50 |
2003-04 | Australia | 18 | 0.03 | 0.26 | 0.15 |
2003-04 | Sri Lanka | 118 | 0.36 | 1.04 | 0.70 |
2004 | Australia | 9 | 0.02 | 0.37 | 0.19 |
2004 | England | 381 | 0.78 | 2.27 | 1.53 |
2004-05 | Australia | 214 | 0.42 | 1.29 | 0.85 |
2004-05 | India | 38 | 0.09 | 0.41 | 0.25 |
2004-05 | New Zealand | 53 | 0.12 | 0.64 | 0.38 |
2005 | England | 742 | 1.48 | 3.95 | 2.72 |
2005-06 | Australia | 202 | 0.40 | 1.94 | 1.17 |
2005-06 | South Africa | 82 | 0.18 | 0.41 | 0.30 |
2005-06 | Bangladesh | 11 | 0.02 | 0.31 | 0.17 |
2006 | England | 371 | 0.71 | 2.50 | 1.60 |
2006-07 | Australia | 213 | 0.42 | 1.06 | 0.74 |
2007 | England | 364 | 0.81 | 1.84 | 1.32 |
Total | 6919 | 15.27 | 48.97 | 32.12 |
First-class 160-game average: 17.07
First-class offensive 160-game average: 8.12
First-class defensive 160-game average: 26.03
One-Day Cricket
Defense 1: Wickets Taken
Season | Country | Matches | Caught | W | Bowled | LBW | Def 1 |
1991-92 | Zimbabwe | 3 | 1 | 2 | 1 | 0 | 0.25 |
1992-93 | Australia | 1 | 0 | 3 | 0 | 1 | 0.20 |
1992-93 | New Zealand | 2 | 0 | 2 | 0 | 0 | 0.10 |
1993-94 | Australia | 12 | 4 | 22 | 3 | 6 | 1.95 |
1993-94 | South Africa | 9 | 3 | 11 | 2 | 2 | 1.05 |
1993-94 | UAE | 3 | 1 | 9 | 0 | 5 | 0.80 |
1994 | Sri Lanka | 3 | 1 | 7 | 1 | 0 | 0.50 |
1994-95 | Pakistan | 6 | 0 | 6 | 1 | 1 | 0.40 |
1994-95 | Australia | 8 | 2 | 13 | 1 | 1 | 0.95 |
1994-95 | New Zealand | 4 | 2 | 5 | 0 | 0 | 0.45 |
1994-95 | West Indies | 4 | 1 | 4 | 0 | 0 | 0.30 |
1995-96 | Australia | 12 | 4 | 16 | 3 | 1 | 1.40 |
1995-96 | India | 6 | 1 | 12 | 1 | 3 | 0.90 |
1995-96 | Pakistan | 1 | 0 | 0 | 0 | 0 | 0.00 |
1996-97 | Australia | 11 | 9 | 28 | 6 | 2 | 2.70 |
1996-97 | South Africa | 7 | 4 | 12 | 3 | 2 | 1.25 |
1997 | England | 5 | 4 | 5 | 1 | 0 | 0.70 |
1997-98 | Australia | 12 | 7 | 17 | 2 | 2 | 1.75 |
1997-98 | India | 5 | 2 | 5 | 2 | 0 | 0.55 |
1997-98 | UAE | 5 | 0 | 4 | 0 | 0 | 0.20 |
1998-99 | Australia | 13 | 6 | 20 | 4 | 2 | 1.90 |
1998-99 | West Indies | 7 | 0 | 13 | 4 | 3 | 1.00 |
1999 | England | 10 | 1 | 20 | 6 | 5 | 1.65 |
1999 | Sri Lanka | 5 | 1 | 6 | 1 | 0 | 0.45 |
1999-00 | Zimbabwe | 3 | 2 | 4 | 0 | 0 | 0.40 |
1999-00 | Australia | 6 | 4 | 7 | 1 | 2 | 0.90 |
1999-00 | New Zealand | 6 | 2 | 9 | 2 | 1 | 0.80 |
1999-00 | South Africa | 3 | 2 | 3 | 0 | 0 | 0.35 |
2000 | England | 21 | 6 | 39 | 6 | 11 | 3.40 |
2000 | Australia | 3 | 2 | 2 | 1 | 0 | 0.35 |
2000-01 | Australia | 11 | 8 | 21 | 2 | 3 | 2.10 |
2000-01 | India | 4 | 3 | 4 | 0 | 0 | 0.50 |
2001 | England | 6 | 5 | 11 | 2 | 3 | 1.30 |
2001-02 | Australia | 12 | 4 | 10 | 0 | 1 | 0.95 |
2001-02 | South Africa | 3 | 0 | 5 | 0 | 1 | 0.30 |
2002 | Australia | 3 | 2 | 5 | 1 | 2 | 0.60 |
2002 | Kenya | 5 | 3 | 4 | 1 | 1 | 0.60 |
2002-03 | Sri Lanka | 3 | 1 | 3 | 2 | 0 | 0.35 |
2002-03 | Australia | 7 | 3 | 13 | 3 | 2 | 1.20 |
2003-04 | Australia | 2 | 0 | 2 | 1 | 1 | 0.20 |
2004 | England | 14 | 4 | 22 | 4 | 6 | 2.00 |
2004-05 | Australia | 4 | 2 | 6 | 0 | 1 | 0.55 |
2004-05 | New Zealand | 3 | 1 | 1 | 0 | 0 | 0.15 |
2005 | England | 10 | 6 | 15 | 2 | 3 | 1.60 |
2005-06 | Australia | 2 | 0 | 1 | 0 | 0 | 0.05 |
2006 | England | 12 | 5 | 23 | 5 | 5 | 2.15 |
2007 | England | 14 | 7 | 21 | 3 | 6 | 2.20 |
Total | 311 | 126 | 473 | 78 | 85 | 44.40 |
Defense 2: Runs Prevented
Season | Country | RA | Balls | Def 2 | Defense |
1991-92 | Zimbabwe | 102 | 156 | 0.28 | 0.27 |
1992-93 | Australia | 31 | 35 | 0.02 | 0.11 |
1992-93 | New Zealand | 75 | 108 | 0.12 | 0.11 |
1993-94 | Australia | 385 | 660 | 1.58 | 1.77 |
1993-94 | South Africa | 285 | 414 | 0.59 | 0.82 |
1993-94 | UAE | 103 | 174 | 0.43 | 0.61 |
1994 | Sri Lanka | 109 | 168 | 0.23 | 0.37 |
1994-95 | Pakistan | 238 | 350 | 0.57 | 0.49 |
1994-95 | Australia | 299 | 474 | 0.97 | 0.96 |
1994-95 | New Zealand | 140 | 240 | 0.51 | 0.48 |
1994-95 | West Indies | 204 | 235 | 0.17 | 0.24 |
1995-96 | Australia | 421 | 613 | 0.98 | 1.19 |
1995-96 | India | 205 | 351 | 0.73 | 0.82 |
1995-96 | Pakistan | 58 | 60 | 0.03 | 0.02 |
1996-97 | Australia | 432 | 634 | 1.05 | 1.88 |
1996-97 | South Africa | 334 | 385 | 0.48 | 0.87 |
1997 | England | 186 | 270 | 0.62 | 0.66 |
1997-98 | Australia | 484 | 669 | 1.31 | 1.53 |
1997-98 | India | 219 | 294 | 0.40 | 0.48 |
1997-98 | UAE | 221 | 282 | 0.45 | 0.32 |
1998-99 | Australia | 555 | 725 | 1.04 | 1.47 |
1998-99 | West Indies | 254 | 378 | 0.61 | 0.81 |
1999 | England | 361 | 566 | 1.24 | 1.44 |
1999 | Sri Lanka | 214 | 240 | 0.35 | 0.40 |
1999-00 | Zimbabwe | 82 | 114 | 0.17 | 0.29 |
1999-00 | Australia | 244 | 312 | 0.54 | 0.72 |
1999-00 | New Zealand | 194 | 294 | 0.54 | 0.67 |
1999-00 | South Africa | 98 | 168 | 0.39 | 0.37 |
2000 | England | 661 | 1092 | 2.35 | 2.87 |
2000 | Australia | 101 | 180 | 0.48 | 0.41 |
2000-01 | Australia | 472 | 605 | 1.05 | 1.58 |
2000-01 | India | 222 | 228 | 0.11 | 0.30 |
2001 | England | 271 | 330 | 0.45 | 0.87 |
2001-02 | Australia | 483 | 672 | 1.23 | 1.09 |
2001-02 | South Africa | 154 | 150 | 0.07 | 0.19 |
2002 | Australia | 118 | 180 | 0.38 | 0.49 |
2002 | Kenya | 150 | 234 | 0.48 | 0.54 |
2002-03 | Sri Lanka | 60 | 122 | 0.28 | 0.32 |
2002-03 | Australia | 306 | 395 | 0.62 | 0.91 |
2003-04 | Australia | 91 | 120 | 0.23 | 0.22 |
2004 | England | 497 | 713 | 1.51 | 1.76 |
2004-05 | Australia | 152 | 206 | 0.39 | 0.47 |
2004-05 | New Zealand | 70 | 78 | 0.08 | 0.11 |
2005 | England | 328 | 450 | 0.90 | 1.25 |
2005-06 | Australia | 92 | 120 | 0.22 | 0.14 |
2006 | England | 327 | 455 | 1.05 | 1.60 |
2007 | England | 554 | 720 | 1.64 | 1.92 |
Total | 11,642 | 16,419 | 29.93 | 37.16 |
Offense
Season | Country | Runs | Offense | Total |
1991-92 | Zimbabwe | 17 | 0.08 | 0.17 |
1992-93 | Australia | 26 | 0.13 | 0.12 |
1992-93 | New Zealand | 6 | 0.03 | 0.07 |
1993-94 | Australia | 15 | 0.07 | 0.92 |
1993-94 | South Africa | 87 | 0.45 | 0.64 |
1993-94 | UAE | 4 | 0.02 | 0.32 |
1994 | Sri Lanka | 31 | 0.17 | 0.27 |
1994-95 | Pakistan | 39 | 0.19 | 0.34 |
1994-95 | Australia | 66 | 0.31 | 0.63 |
1994-95 | New Zealand | 7 | 0.03 | 0.26 |
1994-95 | West Indies | 22 | 0.11 | 0.17 |
1995-96 | Australia | 26 | 0.13 | 0.66 |
1995-96 | India | 30 | 0.15 | 0.48 |
1995-96 | Pakistan | 2 | 0.01 | 0.01 |
1996-97 | Australia | 50 | 0.25 | 1.06 |
1996-97 | South Africa | 45 | 0.19 | 0.53 |
1997 | England | 24 | 0.09 | 0.38 |
1997-98 | Australia | 67 | 0.28 | 0.91 |
1997-98 | India | 27 | 0.13 | 0.30 |
1997-98 | UAE | 32 | 0.14 | 0.23 |
1998-99 | Australia | 67 | 0.31 | 0.89 |
1998-99 | West Indies | 84 | 0.42 | 0.61 |
1999 | England | 34 | 0.15 | 0.80 |
1999 | Sri Lanka | 43 | 0.17 | 0.29 |
1999-00 | Zimbabwe | 0 | 0.00 | 0.14 |
1999-00 | Australia | 60 | 0.25 | 0.49 |
1999-00 | New Zealand | 19 | 0.09 | 0.38 |
1999-00 | South Africa | 32 | 0.15 | 0.26 |
2000 | England | 197 | 0.93 | 1.90 |
2000 | Australia | 16 | 0.07 | 0.24 |
2000-01 | Australia | 8 | 0.03 | 0.81 |
2000-01 | India | 31 | 0.14 | 0.22 |
2001 | England | 35 | 0.16 | 0.51 |
2001-02 | Australia | 102 | 0.45 | 0.77 |
2001-02 | South Africa | 7 | 0.03 | 0.11 |
2002 | Australia | 32 | 0.14 | 0.32 |
2002 | Kenya | 15 | 0.07 | 0.30 |
2002-03 | Sri Lanka | 36 | 0.20 | 0.26 |
2002-03 | Australia | 28 | 0.12 | 0.52 |
2003-04 | Australia | 9 | 0.04 | 0.13 |
2004 | England | 117 | 0.48 | 1.12 |
2004-05 | Australia | 4 | 0.02 | 0.24 |
2004-05 | New Zealand | 26 | 0.12 | 0.11 |
2005 | England | 97 | 0.40 | 0.82 |
2005-06 | Australia | 0 | 0.00 | 0.07 |
2006 | England | 97 | 0.36 | 0.98 |
2007 | England | 60 | 0.21 | 1.07 |
Total | 1879 | 8.48 | 22.82 |
One-day 160-game average: 11.74
One-day offensive 160-game average: 4.36
One-day defensive 160-game average: 19.12
Twenty20 Cricket
Defense 1: Wickets Taken
Season | Country | Matches | Caught | W | Bowled | LBW | Def 1 |
2004 | England | 1 | 0 | 0 | 0 | 0 | 0.00 |
2005 | England | 1 | 0 | 1 | 0 | 0 | 0.05 |
2007-08 | India | 15 | 6 | 19 | 1 | 3 | 1.75 |
2009 | South Africa | 13 | 6 | 14 | 2 | 3 | 1.55 |
2009 | England | 1 | 0 | 1 | 0 | 0 | 0.05 |
2009-10 | India | 14 | 2 | 11 | 2 | 0 | 0.85 |
2011 | India | 13 | 2 | 13 | 1 | 0 | 0.90 |
2011-12 | Australia | 8 | 2 | 7 | 1 | 0 | 0.60 |
2012-13 | Australia | 7 | 0 | 4 | 1 | 1 | 0.30 |
Total | 73 | 18 | 70 | 8 | 7 | 6.05 |
Defense 2: Runs Prevented
Season | Country | RA | Balls | Def 2 | Defense |
2004 | England | 22 | 24 | 0.15 | 0.08 |
2005 | England | 29 | 24 | 0.12 | 0.09 |
2007-08 | India | 404 | 312 | 1.41 | 1.58 |
2009 | South Africa | 365 | 300 | 1.15 | 1.35 |
2009 | England | 24 | 24 | 0.14 | 0.09 |
2009-10 | India | 381 | 300 | 1.35 | 1.10 |
2011 | India | 297 | 282 | 1.56 | 1.23 |
2011-12 | Australia | 182 | 162 | 0.84 | 0.72 |
2012-13 | Australia | 159 | 120 | 0.44 | 0.37 |
Total | 1,863 | 1,548 | 7.16 | 6.61 |
Offense
Season | Country | Runs | Offense | Total |
2004 | England | 0 | 0.00 | 0.04 |
2005 | England | 12 | 0.07 | 0.08 |
2007-08 | India | 70 | 0.43 | 1.01 |
2009 | South Africa | 108 | 0.77 | 1.06 |
2009 | England | 0 | 0.00 | 0.05 |
2009-10 | India | 10 | 0.06 | 0.58 |
2011 | India | 10 | 0.07 | 0.65 |
2011-12 | Australia | 0 | 0.00 | 0.36 |
2012-13 | Australia | 0 | 0.00 | 0.19 |
Total | 210 | 1.41 | 4.01 |
Twenty20 160-game average: 8.79
Twenty20 offensive 160-game average: 3.08
Twenty20 defensive 160-game average: 14.48
Combined total: 58.95
Total Matches: 685
Weighted 160-game average: 15.65
Apples & Oranges rating: 23.33