
Basketball
Guard
Born: July 23, 1968
Oakland, Calif., U.S.A.
Active: 1990-2007
Offense
Season | Team | G | FG | 3P | FT | AST | Pts | Off1 | Off2 | Offense |
1990-91 | SEA | 82 | 259 | 1 | 69 | 528 | 588 | 5.53 | 9.52 | 7.52 |
1991-92 | SEA | 81 | 331 | 3 | 99 | 506 | 764 | 7.25 | 10.14 | 8.70 |
1992-93 | SEA | 82 | 476 | 7 | 151 | 399 | 1110 | 10.54 | 10.75 | 10.65 |
1993-94 | SEA | 82 | 584 | 15 | 166 | 494 | 1349 | 13.29 | 14.19 | 13.74 |
1994-95 | SEA | 82 | 685 | 70 | 249 | 583 | 1689 | 16.66 | 17.11 | 16.88 |
1995-96 | SEA | 81 | 618 | 98 | 229 | 608 | 1563 | 15.71 | 16.55 | 16.13 |
1996-97 | SEA | 82 | 706 | 119 | 254 | 583 | 1785 | 18.42 | 17.87 | 18.14 |
1997-98 | SEA | 82 | 579 | 134 | 279 | 679 | 1571 | 16.44 | 17.52 | 16.98 |
1998-99 | SEA | 50 | 401 | 83 | 199 | 436 | 1084 | 11.84 | 12.25 | 12.04 |
1999-00 | SEA | 82 | 747 | 177 | 311 | 732 | 1982 | 20.33 | 20.08 | 20.21 |
2000-01 | SEA | 79 | 725 | 102 | 271 | 642 | 1823 | 19.23 | 19.15 | 19.19 |
2001-02 | SEA | 82 | 737 | 74 | 267 | 737 | 1815 | 19.01 | 20.38 | 19.69 |
2002-03 | SEA | 52 | 444 | 34 | 162 | 457 | 1084 | 11.40 | 12.61 | 12.01 |
2002-03 | MIL | 28 | 221 | 20 | 88 | 206 | 550 | 5.78 | 5.98 | 5.88 |
2003-04 | LAL | 82 | 482 | 55 | 180 | 449 | 1199 | 12.84 | 13.30 | 13.07 |
2004-05 | BOS | 77 | 339 | 42 | 153 | 469 | 873 | 8.98 | 11.24 | 10.11 |
2005-06 | MIA | 81 | 230 | 66 | 100 | 257 | 626 | 6.45 | 6.79 | 6.62 |
2006-07 | MIA | 68 | 144 | 32 | 38 | 201 | 358 | 3.63 | 4.72 | 4.17 |
Post | 154 | 855 | 137 | 308 | 811 | 2155 | 21.94 | 22.55 | 22.25 | |
Total | 1489 | 9563 | 1269 | 3573 | 9777 | 23,968 | 245.28 | 262.68 | 253.98 |
Defense 1: Possession
Season | FGA | ORB | DRB | TRB | STL | TOV | Def 1 |
1990-91 | 575 | 108 | 135 | 243 | 165 | 180 | -0.44 |
1991-92 | 734 | 123 | 172 | 295 | 147 | 174 | -0.70 |
1992-93 | 963 | 95 | 186 | 281 | 177 | 148 | -0.64 |
1993-94 | 1159 | 105 | 164 | 269 | 188 | 173 | -1.24 |
1994-95 | 1345 | 108 | 173 | 281 | 204 | 201 | -1.71 |
1995-96 | 1276 | 104 | 235 | 339 | 231 | 260 | -1.73 |
1996-97 | 1482 | 106 | 272 | 378 | 197 | 215 | -2.02 |
1997-98 | 1278 | 77 | 299 | 376 | 185 | 229 | -1.90 |
1998-99 | 923 | 62 | 182 | 244 | 109 | 154 | -1.73 |
1999-00 | 1666 | 100 | 429 | 529 | 153 | 224 | -2.41 |
2000-01 | 1591 | 73 | 288 | 361 | 127 | 209 | -3.09 |
2001-02 | 1578 | 80 | 316 | 396 | 131 | 209 | -2.79 |
2002-03 SEA | 992 | 56 | 192 | 248 | 93 | 131 | -1.74 |
2002-03 MIL | 474 | 23 | 63 | 86 | 40 | 56 | -0.92 |
2003-04 | 1024 | 72 | 270 | 342 | 96 | 151 | -1.45 |
2004-05 | 725 | 48 | 188 | 236 | 88 | 148 | -1.25 |
2005-06 | 547 | 34 | 199 | 233 | 71 | 102 | -0.69 |
2006-07 | 366 | 18 | 114 | 132 | 43 | 66 | -0.63 |
Post | 1938 | 148 | 427 | 575 | 216 | 297 | -3.06 |
Total | 20,636 | 1540 | 4304 | 5844 | 2661 | 3327 | -30.13 |
Defense 2: Points Allowed
Season | Minutes | BLK | Team PAG | Def 2 | Defense | Total |
1990-91 | 2244 | 15 | 105.4 | 4.84 | 2.20 | 4.86 |
1991-92 | 2549 | 21 | 104.7 | 5.52 | 2.41 | 5.55 |
1992-93 | 2548 | 21 | 101.3 | 5.87 | 2.62 | 6.63 |
1993-94 | 2881 | 19 | 96.9 | 6.71 | 2.74 | 8.24 |
1994-95 | 3015 | 13 | 102.2 | 6.26 | 2.28 | 9.58 |
1995-96 | 3162 | 19 | 96.7 | 7.07 | 2.67 | 9.40 |
1996-97 | 3213 | 13 | 93.2 | 7.30 | 2.64 | 10.39 |
1997-98 | 3145 | 18 | 93.4 | 7.00 | 2.55 | 9.76 |
1998-99 | 2008 | 12 | 95.9 | 3.88 | 1.07 | 6.56 |
1999-00 | 3425 | 18 | 98.1 | 7.18 | 2.38 | 11.29 |
2000-01 | 3244 | 26 | 97.3 | 6.62 | 1.76 | 10.47 |
2001-02 | 3301 | 26 | 94.7 | 7.19 | 2.20 | 10.95 |
2002-03 SEA | 2123 | 12 | 92.3 | 4.76 | 1.51 | 6.76 |
2002-03 MIL | 1085 | 8 | 99.3 | 2.11 | 0.60 | 3.24 |
2003-04 | 2825 | 19 | 94.3 | 5.91 | 2.23 | 7.65 |
2004-05 | 2541 | 12 | 100.4 | 5.01 | 1.88 | 5.99 |
2005-06 | 2305 | 10 | 96.0 | 4.98 | 2.15 | 4.39 |
2006-07 | 1503 | 3 | 95.5 | 3.34 | 1.35 | 2.76 |
Post | 5480 | 32 | 92.9 | 12.85 | 4.90 | 13.57 |
Total | 52,597 | 317 | 114.41 | 42.14 | 148.06 |
160-game average: 15.91
Apples & Oranges rating: 28.08
Offensive 160-game average: 27.29
Defensive 160-game average: 4.53