
Soccer
Winger
Born: May 22, 1946
Belfast, Northern Ireland
Died: Nov. 25, 2005
Active: 1963-1980
Offense 1: Goals Scored
Season | League | Team | Games | Goals | Off 1 |
1963-64 | England | Man United | 17 | 4 | 2.35 |
1964-65 | England | Man United | 41 | 10 | 5.99 |
1965-66 | England | Man United | 31 | 9 | 5.71 |
1966-67 | England | Man United | 42 | 10 | 6.66 |
1967-68 | England | Man United | 41 | 28 | 18.51 |
1968-69 | England | Man United | 41 | 19 | 14.47 |
1969-70 | England | Man United | 37 | 15 | 11.43 |
1970-71 | England | Man United | 40 | 18 | 15.27 |
1971-72 | England | Man United | 40 | 18 | 14.34 |
1972-73 | England | Man United | 19 | 4 | 3.19 |
1973-74 | England | Man United | 12 | 2 | 1.67 |
1979-80 | Scotland | Hibernian | 13 | 3 | 2.65 |
Cups | 112 | 45 | 32.52 | ||
National | Northern Ireland | 37 | 9 | 6.50 | |
Total | 523 | 194 | 141.26 |
Offense 2: Team Scoring
Season | Team Games | Team Goals | Off 2 | Offense | Defense | Total |
1963-64 | 42 | 90 | 1.91 | 2.09 | 0 | 1.04 |
1964-65 | 42 | 89 | 4.60 | 5.16 | 0 | 2.58 |
1965-66 | 42 | 84 | 3.36 | 4.30 | 0 | 2.15 |
1966-67 | 42 | 84 | 4.93 | 5.62 | 0 | 2.81 |
1967-68 | 42 | 89 | 3.89 | 9.74 | 0 | 4.87 |
1968-69 | 42 | 57 | 2.79 | 7.46 | 0 | 3.73 |
1969-70 | 42 | 66 | 3.29 | 6.55 | 0 | 3.27 |
1970-71 | 42 | 65 | 3.72 | 8.34 | 0 | 4.17 |
1971-72 | 42 | 69 | 3.80 | 8.02 | 0 | 4.01 |
1972-73 | 42 | 44 | 1.27 | 2.04 | 0 | 1.02 |
1973-74 | 42 | 38 | 0.74 | 1.11 | 0 | 0.56 |
1979-80 | 36 | 29 | 0.66 | 1.45 | 0 | 0.73 |
Cups | 131 | 242 | 11.70 | 20.03 | 0 | 10.01 |
National | 61 | 74 | 2.59 | 4.16 | 0 | 2.08 |
Total | 49.26 | 86.06 | 0 | 43.03 |
160-game average: 13.16
Apples & Oranges rating: 19.72
Offensive 160-game average: 26.33
Defensive 160-game average: 0.00