Hockey
Left Wing
Born: Jan. 23, 1969
Mimico, Ont., Canada
Active: 1987-2009
Offense
Season | Team | Games | Goals | Assists | Off 1 | Off 2 | Offense |
1987-88 | NJ | 65 | 7 | 19 | 1.89 | 3.12 | 2.50 |
1988-89 | NJ | 68 | 22 | 28 | 5.88 | 4.34 | 5.11 |
1989-90 | NJ | 73 | 30 | 42 | 8.14 | 6.71 | 7.43 |
1990-91 | NJ | 75 | 29 | 37 | 8.39 | 6.26 | 7.33 |
1991-92 | STL | 80 | 33 | 36 | 9.49 | 5.98 | 7.73 |
1992-93 | STL | 71 | 51 | 43 | 14.07 | 7.03 | 10.55 |
1993-94 | STL | 81 | 52 | 50 | 16.04 | 9.32 | 12.68 |
1994-95 | STL | 45 | 20 | 21 | 6.70 | 4.32 | 5.51 |
1995-96 | HAR | 74 | 44 | 34 | 14.00 | 6.71 | 10.36 |
1996-97 | HAR | 2 | 1 | 0 | 0.34 | 0.00 | 0.17 |
1996-97 | DET | 79 | 46 | 41 | 15.78 | 8.18 | 11.98 |
1997-98 | DET | 75 | 28 | 29 | 10.61 | 4.07 | 7.34 |
1998-99 | DET | 81 | 31 | 27 | 11.77 | 5.79 | 8.78 |
1999-00 | DET | 78 | 41 | 37 | 14.93 | 8.02 | 11.47 |
2000-01 | DET | 81 | 31 | 45 | 11.24 | 9.60 | 10.42 |
2001-02 | DET | 80 | 37 | 38 | 14.13 | 8.41 | 11.27 |
2002-03 | DET | 78 | 30 | 38 | 11.30 | 8.39 | 9.85 |
2003-04 | DET | 82 | 25 | 28 | 9.74 | 6.44 | 8.09 |
2005-06 | DET | 82 | 40 | 41 | 12.97 | 7.71 | 10.34 |
2006-07 | NYR | 67 | 29 | 33 | 9.84 | 6.37 | 8.10 |
2007-08 | NYR | 73 | 23 | 23 | 8.26 | 4.58 | 6.42 |
2008-09 | NJ | 34 | 6 | 8 | 2.06 | 1.53 | 1.80 |
Post | 184 | 60 | 74 | 19.63 | 14.23 | 16.93 | |
Total | 1708 | 716 | 772 | 237.19 | 147.11 | 192.15 |
Defense
Season | Plus- Minus |
PIM | Team GA |
Team PIM |
Def 1 | Def 2 | Defense | Total |
1987-88 | -20 | 131 | 296 | 2305 | 1.89 | 2.29 | 1.89 | 2.20 |
1988-89 | 2 | 115 | 325 | 2475 | 1.91 | 1.54 | 1.72 | 3.42 |
1989-90 | 15 | 137 | 288 | 1651 | 2.79 | 3.47 | 2.79 | 5.11 |
1990-91 | 4 | 141 | 264 | 2014 | 2.80 | 3.05 | 2.80 | 5.06 |
1991-92 | -3 | 171 | 266 | 2029 | 2.85 | 3.67 | 2.85 | 5.29 |
1992-93 | 10 | 174 | 278 | 1859 | 2.94 | 4.62 | 2.94 | 6.74 |
1993-94 | -9 | 211 | 283 | 1639 | 2.31 | 4.98 | 2.31 | 7.49 |
1994-95 | 7 | 136 | 135 | 1061 | 1.82 | 3.43 | 1.82 | 3.66 |
1995-96 | 2 | 125 | 259 | 1826 | 2.48 | 2.78 | 2.48 | 6.42 |
1996-97 HAR | 1 | 0 | 256 | 1495 | 0.06 | 0.00 | 0.03 | 0.10 |
1996-97 DET | 31 | 131 | 197 | 1570 | 4.24 | 4.63 | 4.24 | 8.11 |
1997-98 | 6 | 154 | 196 | 1346 | 3.11 | 5.57 | 3.11 | 5.23 |
1998-99 | 2 | 123 | 202 | 1192 | 3.10 | 4.78 | 3.10 | 5.94 |
1999-00 | 24 | 105 | 210 | 994 | 3.51 | 4.92 | 3.51 | 7.49 |
2000-01 | 9 | 81 | 202 | 1062 | 3.49 | 3.79 | 3.49 | 6.96 |
2001-02 | 23 | 118 | 187 | 1043 | 3.93 | 5.84 | 3.93 | 7.60 |
2002-03 | 5 | 103 | 203 | 1188 | 3.07 | 4.03 | 3.07 | 6.46 |
2003-04 | 15 | 117 | 189 | 944 | 3.68 | 6.12 | 3.68 | 5.88 |
2005-06 | 29 | 105 | 206 | 1103 | 4.38 | 5.35 | 4.38 | 7.36 |
2006-07 | 2 | 47 | 211 | 1087 | 2.84 | 2.22 | 2.53 | 5.32 |
2007-08 | -2 | 35 | 190 | 1142 | 3.21 | 1.68 | 2.44 | 4.43 |
2008-09 | -2 | 29 | 207 | 1038 | 1.42 | 1.45 | 1.42 | 1.61 |
Post | 31 | 279 | 518 | 3957 | 8.63 | 9.20 | 8.63 | 12.78 |
Total | 182 | 2768 | 70.42 | 89.42 | 69.14 | 130.64 |
160-game average: 12.24
Apples & Oranges rating: 23.67
Offensive 160-game average: 18.00
Defensive 160-game average: 6.48