Curtly Ambrose

CurtlyCricket
Bowler

Born: Sept. 21, 1963
Swetes, Antigua

Active: 1985-2000

 

First-Class Cricket

Defense 1: Wickets Taken

Season Country Matches Caught Bowled LBW Def 1
1985-86 West Indies 1 0 0 0 0.00
1987-88 West Indies 8 2 16 5 1.15
1988 England 13 1 8 2 0.55
1988-89 Australia 7 3 4 2 0.45
1988-89 West Indies 5 2 1 0 0.15
1989 England 9 2 5 1 0.40
1989-90 West Indies 8 2 9 9 1.00
1990 England 15 1 11 11 1.15
1990-91 Pakistan 3 0 3 0 0.15
1990-91 West Indies 10 6 7 5 0.90
1991 England 10 1 13 5 0.95
1991-92 West Indies 3 1 4 2 0.35
1992 England 18 5 15 5 1.25
1992-93 Australia 7 1 3 4 0.40
1992-93 West Indies 3 1 0 3 0.20
1993 England 13 3 17 9 1.45
1993-94 Sri Lanka 1 0 1 0 0.05
1993-94 West Indies 9 4 16 9 1.45
1994 England 14 16 21 13 2.50
1994-95 New Zealand 2 1 0 2 0.15
1994-95 West Indies 4 0 3 1 0.20
1995 England 10 8 7 2 0.85
1995-96 Australia 1 0 0 1 0.05
1995-96 West Indies 3 0 1 1 0.10
1996 England 9 11 15 5 1.55
1996-97 Australia 5 1 4 2 0.35
1996-97 West Indies 10 6 8 4 0.90
1997-98 Pakistan 2 0 0 0 0.00
1997-98 West Indies 9 5 4 5 0.70
1998-99 South Africa 5 0 3 0 0.15
1998-99 West Indies 4 0 4 5 0.45
1999-00 West Indies 12 4 7 10 1.05
2000 England 6 1 3 4 0.40
Total 239 88 213 127 21.40

Defense 2: Runs Prevented

Season Country RA W Def 2 Defense
1985-86 West Indies 140 4 0.02 0.01
1987-88 West Indies 907 42 2.13 1.64
1988 England 733 35 1.90 1.23
1988-89 Australia 729 32 2.10 1.27
1988-89 West Indies 317 7 -0.06 0.05
1989 England 795 28 1.04 0.72
1989-90 West Indies 682 42 2.95 1.97
1990 England 1413 61 4.54 2.84
1990-91 Pakistan 239 14 0.84 0.49
1990-91 West Indies 921 38 1.70 1.30
1991 England 869 51 4.01 2.48
1991-92 West Indies 241 16 1.08 0.71
1992 England 1307 50 2.82 2.03
1992-93 Australia 689 38 2.43 1.41
1992-93 West Indies 208 9 0.36 0.28
1993 England 1207 59 3.35 2.40
1993-94 Sri Lanka 27 3 0.24 0.14
1993-94 West Indies 741 45 2.61 2.03
1994 England 1113 77 5.42 3.96
1994-95 New Zealand 113 5 0.24 0.19
1994-95 West Indies 258 13 0.67 0.44
1995 England 744 25 0.92 0.88
1995-96 Australia 72 1 -0.04 0.01
1995-96 West Indies 206 14 0.85 0.47
1996 England 717 43 2.85 2.20
1996-97 Australia 468 19 0.96 0.65
1996-97 West Indies 575 29 1.46 1.18
1997-98 Pakistan 139 1 -0.29 -0.14
1997-98 West Indies 597 38 2.42 1.56
1998-99 South Africa 363 15 0.68 0.42
1998-99 West Indies 423 19 0.61 0.53
1999-00 West Indies 692 50 2.95 2.00
2000 England 403 18 0.93 0.67
Total 19,048 941 54.69 38.04

Offense

Season Country Runs Offense Total
1985-86 West Indies 0 0.00 0.01
1987-88 West Indies 86 0.22 0.93
1988 England 278 0.72 0.97
1988-89 Australia 168 0.37 0.82
1988-89 West Indies 104 0.27 0.16
1989 England 127 0.32 0.52
1989-90 West Indies 150 0.46 1.22
1990 England 203 0.44 1.64
1990-91 Pakistan 17 0.05 0.27
1990-91 West Indies 174 0.42 0.86
1991 England 53 0.13 1.30
1991-92 West Indies 43 0.11 0.41
1992 England 200 0.45 1.24
1992-93 Australia 51 0.10 0.76
1992-93 West Indies 22 0.06 0.17
1993 England 197 0.45 1.42
1993-94 Sri Lanka 7 0.02 0.08
1993-94 West Indies 164 0.40 1.22
1994 England 257 0.55 2.26
1994-95 New Zealand 33 0.08 0.13
1994-95 West Indies 25 0.06 0.25
1995 England 147 0.30 0.59
1995-96 Australia 10 0.02 0.01
1995-96 West Indies 49 0.11 0.29
1996 England 116 0.23 1.22
1996-97 Australia 39 0.07 0.36
1996-97 West Indies 189 0.55 0.87
1997-98 Pakistan 41 0.12 -0.01
1997-98 West Indies 113 0.29 0.92
1998-99 South Africa 61 0.14 0.28
1998-99 West Indies 53 0.16 0.34
1999-00 West Indies 154 0.46 1.23
2000 England 117 0.30 0.49
Total 3448 8.42 23.23

First-class 160-game average: 15.55

First-class offensive 160-game average: 5.64
First-class defensive 160-game average: 25.47

One-Day Cricket

Defense 1: Wickets Taken

Season Country Matches Caught W Bowled LBW Def 1
1985-86 West Indies 1 0 1 0 0 0.05
1987-88 West Indies 5 4 13 7 0 1.40
1988 England 2 1 2 0 0 0.20
1988-89 UAE 4 0 8 4 0 0.60
1988-89 Australia 10 3 21 8 2 1.85
1988-89 West Indies 6 4 8 1 1 0.90
1989 England 15 2 17 8 0 1.45
1989-90 UAE 4 0 8 3 1 0.60
1989-90 India 7 1 6 1 1 0.50
1989-90 West Indies 4 1 6 0 0 0.40
1990 England 10 6 13 4 1 1.50
1990-91 Pakistan 2 1 3 2 0 0.35
1990-91 West Indies 7 1 10 6 1 0.95
1991 England 4 0 4 1 1 0.30
1991-92 UAE 4 0 7 2 1 0.50
1991-92 Pakistan 3 1 6 0 0 0.40
1991-92 Australia 16 0 17 4 0 1.05
1991-92 West Indies 4 2 3 0 0 0.35
1991-92 New Zealand 3 1 5 3 0 0.50
1992 England 18 2 22 12 1 1.95
1992-93 Australia 10 4 18 3 0 1.45
1992-93 South Africa 6 1 7 3 0 0.60
1992-93 West Indies 5 2 3 1 0 0.40
1993 England 17 3 18 6 3 1.65
1993-94 UAE 3 2 5 0 0 0.45
1993-94 India 4 1 4 1 1 0.40
1993-94 Sri Lanka 3 1 1 1 0 0.20
1993-94 West Indies 9 1 13 4 2 1.05
1994 England 14 6 20 6 2 2.00
1994-95 New Zealand 4 3 2 0 0 0.40
1994-95 West Indies 7 2 8 2 0 0.70
1995 England 4 0 1 0 0 0.05
1995-96 West Indies 10 1 11 5 1 0.95
1995-96 Australia 10 2 11 1 0 0.80
1995-96 India 5 0 9 2 2 0.65
1995-96 Pakistan 1 0 1 0 0 0.05
1996 England 21 11 25 4 1 2.60
1996-97 West Indies 11 2 13 4 1 1.10
1996-97 Australia 11 1 9 3 1 0.75
1997-98 West Indies 9 2 11 1 3 0.95
1997-98 Pakistan 2 0 1 0 0 0.05
1998-99 Malaysia 3 0 2 0 0 0.10
1998-99 West Indies 9 2 8 1 2 0.75
1998-99 South Africa 6 3 6 2 1 0.75
1999 England 4 0 7 1 0 0.40
1999-00 Bangladesh 2 1 0 0 0 0.10
1999-00 UAE 3 0 1 0 0 0.05
1999-00 West Indies 6 1 4 1 0 0.35
2000 England 1 0 2 1 0 0.15
Total 329 82 401 119 30 35.70

Defense 2: Runs Prevented

Season Country RA Balls Def 2 Defense
1985-86 West Indies 32 60 0.12 0.09
1987-88 West Indies 134 273 0.66 1.03
1988 England 58 108 0.29 0.24
1988-89 UAE 139 222 0.44 0.52
1988-89 Australia 334 524 0.96 1.41
1988-89 West Indies 179 318 0.66 0.78
1989 England 411 734 1.78 1.62
1989-90 UAE 166 235 0.45 0.52
1989-90 India 215 389 1.05 0.77
1989-90 West Indies 69 198 0.60 0.50
1990 England 267 631 2.11 1.80
1990-91 Pakistan 60 96 0.19 0.27
1990-91 West Indies 253 402 0.66 0.81
1991 England 106 204 0.58 0.44
1991-92 UAE 140 222 0.47 0.49
1991-92 Pakistan 91 138 0.26 0.33
1991-92 Australia 462 854 1.85 1.45
1991-92 West Indies 139 208 0.29 0.32
1991-92 New Zealand 99 180 0.38 0.44
1992 England 501 876 2.32 2.14
1992-93 Australia 265 527 1.32 1.38
1992-93 South Africa 153 336 0.87 0.74
1992-93 West Indies 195 294 0.44 0.42
1993 England 485 937 2.37 2.01
1993-94 UAE 113 161 0.32 0.38
1993-94 India 135 204 0.36 0.38
1993-94 Sri Lanka 65 114 0.21 0.20
1993-94 West Indies 266 475 1.00 1.02
1994 England 323 685 2.08 2.04
1994-95 New Zealand 99 180 0.41 0.41
1994-95 West Indies 191 342 0.79 0.74
1995 England 184 240 0.46 0.25
1995-96 West Indies 316 491 1.06 1.00
1995-96 Australia 275 504 1.16 0.98
1995-96 India 141 279 0.69 0.67
1995-96 Pakistan 29 60 0.17 0.11
1996 England 562 1036 2.97 2.79
1996-97 West Indies 244 512 1.51 1.30
1996-97 Australia 340 577 1.22 0.98
1997-98 West Indies 322 492 1.07 1.01
1997-98 Pakistan 104 108 0.09 0.07
1998-99 Malaysia 46 108 0.29 0.19
1998-99 West Indies 306 486 1.04 0.89
1998-99 South Africa 219 300 0.50 0.63
1999 England 94 240 0.78 0.59
1999-00 Bangladesh 30 72 0.24 0.17
1999-00 UAE 67 144 0.37 0.21
1999-00 West Indies 122 312 1.00 0.67
2000 England 11 55 0.22 0.19
Total 9557 17,143 41.12 38.41

Offense

Season Country Runs Offense Total
1985-86 West Indies 0 0.00 0.04
1987-88 West Indies 0 0.00 0.51
1988 England 24 0.11 0.17
1988-89 UAE 5 0.02 0.27
1988-89 Australia 58 0.29 0.85
1988-89 West Indies 0 0.00 0.39
1989 England 40 0.18 0.90
1989-90 UAE 29 0.13 0.33
1989-90 India 8 0.03 0.40
1989-90 West Indies 12 0.07 0.28
1990 England 104 0.41 1.11
1990-91 Pakistan 1 0.00 0.14
1990-91 West Indies 28 0.15 0.48
1991 England 32 0.13 0.29
1991-92 UAE 5 0.02 0.25
1991-92 Pakistan 0 0.00 0.16
1991-92 Australia 149 0.78 1.12
1991-92 West Indies 8 0.04 0.18
1991-92 New Zealand 12 0.06 0.25
1992 England 46 0.19 1.16
1992-93 Australia 33 0.16 0.77
1992-93 South Africa 28 0.15 0.44
1992-93 West Indies 4 0.02 0.22
1993 England 72 0.34 1.18
1993-94 UAE 0 0.00 0.19
1993-94 India 0 0.00 0.19
1993-94 Sri Lanka 2 0.01 0.11
1993-94 West Indies 54 0.28 0.65
1994 England 99 0.41 1.23
1994-95 New Zealand 19 0.09 0.25
1994-95 West Indies 3 0.01 0.38
1995 England 15 0.06 0.16
1995-96 West Indies 58 0.26 0.63
1995-96 Australia 13 0.06 0.52
1995-96 India 13 0.07 0.37
1995-96 Pakistan 0 0.00 0.05
1996 England 43 0.17 1.48
1996-97 West Indies 36 0.16 0.73
1996-97 Australia 43 0.21 0.60
1997-98 West Indies 31 0.13 0.57
1997-98 Pakistan 10 0.04 0.06
1998-99 Malaysia 42 0.23 0.21
1998-99 West Indies 31 0.14 0.52
1998-99 South Africa 48 0.22 0.42
1999 England 2 0.01 0.30
1999-00 Bangladesh 0 0.00 0.08
1999-00 UAE 7 0.04 0.12
1999-00 West Indies 15 0.07 0.37
2000 England 0 0.00 0.09
Total 1282 5.97 22.19

One-day 160-game average: 10.79

One-day offensive 160-game average: 2.90
One-day defensive 160-game average: 18.68

Combined total: 45.42
Total Matches: 568
Weighted 160-game average: 14.33

Apples & Oranges rating: 21.07

Links:
Cricinfo
Cricket Archive

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s