Bernard King

BKingBasketball
Forward

Born: Dec. 4, 1956
Brooklyn, N.Y., U.S.A.

Active: 1977-1993

Offense

Season Team Games FG 3P FT AST Pts Off1 Off2 Offense
1977-78 NJ 79 798 313 193 1909 17.60 11.38 14.49
1978-79 NJ 82 710 349 295 1769 16.03 11.29 13.66
1979-80 UTA 19 71 0 34 52 176 1.61 1.41 1.51
1980-81 GSW 81 731 2 307 287 1771 16.38 11.85 14.12
1981-82 GSW 79 740 1 352 282 1833 16.88 11.79 14.34
1982-83 NYK 68 603 0 280 195 1486 13.69 9.17 11.43
1983-84 NYK 77 795 0 437 164 2027 18.41 11.03 14.72
1984-85 NYK 55 691 1 426 204 1809 16.32 10.23 13.27
1986-87 NYK 6 52 0 32 19 136 1.24 0.83 1.03
1987-88 WAS 69 470 1 247 192 1188 10.98 7.85 9.42
1988-89 WAS 81 654 5 361 294 1674 15.33 11.16 13.25
1989-90 WAS 82 711 3 412 376 1837 16.83 13.09 14.96
1990-91 WAS 64 713 8 383 292 1817 16.98 12.15 14.57
1992-93 NJ 32 91 2 39 18 223 2.12 1.34 1.73
Post 28 269 1 148 65 687 6.32 3.90 5.11
Total 902 8099 24 4120 2928 20,342 186.73 128.47 157.60

Defense 1: Possession

Season FGA ORB DRB TRB STL TOV Def 1
1977-78 1665 265 486 751 122 311 -1.94
1978-79 1359 251 418 669 118 323 -1.55
1979-80 137 24 64 88 7 50 -0.26
1980-81 1244 178 373 551 72 265 -1.43
1981-82 1307 140 329 469 78 267 -1.98
1982-83 1142 99 227 326 90 197 -1.74
1983-84 1391 123 271 394 75 197 -1.84
1984-85 1303 114 203 317 71 204 -2.31
1986-87 105 13 19 32 2 15 -0.19
1987-88 938 86 194 280 49 211 -2.15
1988-89 1371 133 251 384 64 227 -2.73
1989-90 1459 129 275 404 51 248 -3.14
1990-91 1511 114 205 319 56 255 -3.74
1992-93 177 35 41 76 11 21 -0.13
Post 481 45 76 121 24 62 -0.69
Total 15,590 1749 3432 5181 890 2853 -25.83

Defense 2: Points Allowed

Season Minutes BLK Team PAG Def 2 Defense Total
1977-78 3092 36 112.5 6.21 2.13 8.31
1978-79 2859 39 111.9 6.11 2.28 7.97
1979-80 419 4 108.4 0.92 0.33 0.92
1980-81 2914 34 111.0 6.04 2.30 8.21
1981-82 2861 23 109.8 6.01 2.01 8.18
1982-83 2207 13 97.5 5.61 1.94 6.68
1983-84 2667 17 103.0 6.37 2.27 8.49
1984-85 2063 15 109.8 4.48 1.09 7.18
1986-87 214 0 110.0 0.44 0.12 0.58
1987-88 2044 10 106.3 4.45 1.15 5.28
1988-89 2559 13 110.4 5.28 1.27 7.26
1989-90 2687 7 109.9 5.54 1.20 8.08
1990-91 2401 16 106.4 5.16 0.71 7.64
1992-93 430 3 101.6 0.98 0.43 1.08
Post 934 6 107.8 2.02 0.67 2.89
Total 30,351 236 65.63 19.90 88.75

160-game average: 15.74
Apples & Oranges rating: 25.16

Offensive 160-game average: 27.96
Defensive 160-game average: 3.53

Links:
Basketball Reference

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s