
Soccer
Winger
Born: Nov. 4, 1972
Almada, Portugal
Active: 1989-2008
Offense 1: Goals Scored
Season | League | Team | Games | Goals | Off 1 |
1989-90 | Portugal | Sporting | 3 | 0 | 0.00 |
1991-92 | Portugal | Sporting | 34 | 1 | 0.88 |
1992-93 | Portugal | Sporting | 32 | 0 | 0.00 |
1993-94 | Portugal | Sporting | 31 | 8 | 6.53 |
1994-95 | Portugal | Sporting | 29 | 7 | 5.85 |
1995-96 | Spain | Barcelona | 35 | 5 | 3.71 |
1996-97 | Spain | Barcelona | 36 | 4 | 2.91 |
1997-98 | Spain | Barcelona | 35 | 5 | 3.77 |
1998-99 | Spain | Barcelona | 34 | 7 | 5.30 |
1999-00 | Spain | Barcelona | 32 | 9 | 6.86 |
2000-01 | Spain | Real Madrid | 34 | 8 | 5.67 |
2001-02 | Spain | Real Madrid | 28 | 7 | 5.54 |
2002-03 | Spain | Real Madrid | 32 | 10 | 7.48 |
2003-04 | Spain | Real Madrid | 36 | 8 | 5.99 |
2004-05 | Spain | Real Madrid | 33 | 3 | 2.33 |
2005-06 | Italy | Internazionale | 34 | 5 | 3.83 |
2006-07 | Italy | Internazionale | 15 | 0 | 0.00 |
2007-08 | Italy | Internazionale | 17 | 1 | 0.78 |
2008-09 | Italy | Internazionale | 22 | 1 | 0.77 |
Cups | 219 | 40 | 31.30 | ||
National | Portugal | 127 | 32 | 25.04 | |
Total | 898 | 161 | 124.54 |
Offense 2: Team Scoring
Season | Team Games | Team Goals | Off 2 | Offense | Defense | Total |
1989-90 | 34 | 42 | 0.34 | 0.20 | 0 | 0.10 |
1991-92 | 34 | 56 | 4.86 | 3.27 | 0 | 1.64 |
1992-93 | 34 | 59 | 4.75 | 2.85 | 0 | 1.43 |
1993-94 | 34 | 71 | 4.63 | 5.39 | 0 | 2.70 |
1994-95 | 34 | 57 | 3.48 | 4.43 | 0 | 2.21 |
1995-96 | 42 | 72 | 4.08 | 3.93 | 0 | 1.97 |
1996-97 | 42 | 102 | 6.06 | 4.80 | 0 | 2.40 |
1997-98 | 38 | 78 | 5.03 | 4.53 | 0 | 2.26 |
1998-99 | 38 | 87 | 5.37 | 5.34 | 0 | 2.67 |
1999-00 | 38 | 70 | 3.81 | 5.03 | 0 | 2.52 |
2000-01 | 38 | 81 | 4.57 | 5.01 | 0 | 2.50 |
2001-02 | 38 | 69 | 3.47 | 4.30 | 0 | 2.15 |
2002-03 | 38 | 86 | 4.67 | 5.79 | 0 | 2.90 |
2003-04 | 38 | 72 | 4.51 | 5.10 | 0 | 2.55 |
2004-05 | 38 | 71 | 4.55 | 3.66 | 0 | 1.83 |
2005-06 | 38 | 68 | 4.28 | 4.10 | 0 | 2.05 |
2006-07 | 38 | 80 | 2.48 | 1.49 | 0 | 0.74 |
2007-08 | 38 | 69 | 2.34 | 1.72 | 0 | 0.86 |
2008-09 | 38 | 70 | 3.04 | 2.13 | 0 | 1.07 |
Cups | 238 | 482 | 31.57 | 31.27 | 0 | 15.64 |
National | 127 | 240 | 16.27 | 19.78 | 0 | 9.89 |
Total | 124.17 | 124.32 | 0 | 62.16 |
160-game average: 11.08
Apples & Oranges rating: 18.96
Offensive 160-game average: 22.15
Defensive 160-game average: 0.00