Clarrie Grimmett

GrimCricket
Bowler

Born: Dec. 25, 1891
Dunedin, New Zealand
Died: May 2, 1980

Active: 1911-1941

Defense 1: Wickets Taken

Season Country Matches Caught Bowled LBW Def 1
1911-12 New Zealand 1 2 0 1 0.15
1912-13 New Zealand 1 0 0 1 0.05
1913-14 New Zealand 7 5 7 5 0.85
1918-19 Australia 1 1 0 0 0.05
1920-21 Australia 1 0 0 1 0.05
1921-22 Australia 1 2 1 0 0.15
1922-23 Australia 1 0 1 0 0.05
1923-24 Australia 1 2 1 0 0.15
1924-25 Australia 9 6 17 6 1.45
1925-26 Australia 10 10 22 4 1.80
1926 England 24 17 25 11 2.65
1926-27 Australia 5 4 10 2 0.80
1927-28 Australia 6 2 7 8 0.85
1927-28 New Zealand 6 4 22 2 1.40
1928-29 Australia 13 9 3 7 0.95
1929-30 Australia 11 8 3 7 0.90
1930 England 26 12 32 22 3.30
1930-31 Australia 11 5 16 14 1.75
1931-32 Australia 12 8 23 12 2.15
1932-33 Australia 11 2 9 20 1.55
1933-34 Australia 11 1 21 19 2.05
1934 England 21 8 25 28 3.05
1934-35 Australia 7 5 13 10 1.40
1935-36 South Africa 12 6 30 16 2.60
1936-37 Australia 11 3 11 11 1.25
1937-38 Australia 9 8 6 7 1.05
1938-39 Australia 5 1 6 8 0.75
1939-40 Australia 9 8 15 13 1.80
1940-41 Australia 5 1 5 5 0.55
Total 248 140 331 240 35.55

Defense 2: Runs Prevented

Season Country RA W Def 2 Defense
1911-12 New Zealand 116 4 -0.03 0.06
1912-13 New Zealand 65 1 -0.11 -0.03
1913-14 New Zealand 498 17 0.33 0.59
1918-19 Australia 34 0 -0.07 -0.01
1920-21 Australia 110 1 -0.09 -0.02
1921-22 Australia 161 6 0.25 0.20
1922-23 Australia 50 2 0.09 0.07
1923-24 Australia 98 9 0.59 0.37
1924-25 Australia 1300 59 3.35 2.40
1925-26 Australia 1794 59 2.69 2.25
1926 England 1857 105 5.93 4.29
1926-27 Australia 1030 30 1.08 0.94
1927-28 Australia 1151 42 2.27 1.56
1927-28 New Zealand 794 47 2.61 2.00
1928-29 Australia 2432 71 2.58 1.77
1929-30 Australia 1943 82 3.54 2.22
1930 England 2425 144 8.50 5.90
1930-31 Australia 1417 74 4.91 3.33
1931-32 Australia 1535 77 3.59 2.87
1932-33 Australia 1577 55 1.32 1.44
1933-34 Australia 1441 66 4.05 3.05
1934 England 2159 109 6.12 4.58
1934-35 Australia 1215 58 3.17 2.28
1935-36 South Africa 1362 92 6.56 4.58
1936-37 Australia 1443 48 1.27 1.26
1937-38 Australia 845 41 2.46 1.76
1938-39 Australia 563 27 1.94 1.35
1939-40 Australia 1654 73 3.63 2.72
1940-41 Australia 668 25 0.96 0.76
Total 31,737 1424 73.51 54.53

Offense

Season Country Runs Offense Total
1911-12 New Zealand 3 0.01 0.03
1912-13 New Zealand 53 0.17 0.07
1913-14 New Zealand 185 0.44 0.52
1918-19 Australia 7 0.01 0.00
1920-21 Australia 34 0.06 0.02
1921-22 Australia 23 0.04 0.12
1922-23 Australia 23 0.05 0.06
1923-24 Australia 3 0.01 0.19
1924-25 Australia 232 0.39 1.40
1925-26 Australia 368 0.58 1.41
1926 England 263 0.75 2.52
1926-27 Australia 204 0.32 0.63
1927-28 Australia 300 0.54 1.05
1927-28 New Zealand 136 0.25 1.13
1928-29 Australia 335 0.54 1.15
1929-30 Australia 289 0.61 1.42
1930 England 237 0.71 3.31
1930-31 Australia 258 0.65 1.99
1931-32 Australia 253 0.53 1.70
1932-33 Australia 196 0.50 0.97
1933-34 Australia 208 0.44 1.75
1934 England 255 0.66 2.62
1934-35 Australia 115 0.23 1.26
1935-36 South Africa 125 0.34 2.46
1936-37 Australia 151 0.33 0.80
1937-38 Australia 131 0.32 1.04
1938-39 Australia 69 0.14 0.74
1939-40 Australia 108 0.20 1.46
1940-41 Australia 156 0.29 0.52
Total 4720 10.11 32.32

160-game average: 20.85
Apples & Oranges rating: 26.54

Offensive 160-game average: 6.53
Defensive 160-game average: 35.18

Links:
Cricinfo
Cricket Archive

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s