Hockey
Left Wing
Born: Sept. 13, 1916
Delisle, Sask., Canada
Died: Nov. 24, 1972
Active: 1939-1954
Offense
Season | Team | Games | Goals | Assists | Off 1 | Off 2 | Offense |
1939-40 | CHI | 39 | 12 | 7 | 4.81 | 1.96 | 3.39 |
1940-41 | CHI | 47 | 8 | 20 | 2.99 | 4.52 | 3.75 |
1941-42 | CHI | 38 | 12 | 14 | 3.85 | 2.77 | 3.31 |
1942-43 | CHI | 50 | 33 | 40 | 9.14 | 6.96 | 8.05 |
1943-44 | CHI | 50 | 38 | 39 | 9.31 | 6.21 | 7.76 |
1945-46 | CHI | 36 | 19 | 21 | 5.68 | 5.09 | 5.38 |
1946-47 | CHI | 52 | 21 | 34 | 6.64 | 7.98 | 7.31 |
1947-48 | CHI | 60 | 20 | 37 | 6.83 | 8.77 | 7.80 |
1948-49 | CHI | 58 | 23 | 43 | 8.47 | 10.65 | 9.56 |
1949-50 | CHI | 64 | 20 | 33 | 7.32 | 7.83 | 7.57 |
1950-51 | CHI | 44 | 9 | 23 | 3.32 | 5.82 | 4.57 |
1951-52 | CHI | 8 | 2 | 3 | 0.77 | 0.74 | 0.76 |
1953-54 | NYR | 20 | 2 | 10 | 0.83 | 2.83 | 1.83 |
Post | 23 | 9 | 8 | 3.03 | 1.89 | 2.46 | |
Total | 589 | 228 | 332 | 72.99 | 74.03 | 73.51 |
Defense
Season | PIM | Team GA |
Team PIM |
Def 1 | Def 2 | Defense | Total |
1939-40 | 12 | 120 | 349 | 1.29 | 0.82 | 1.06 | 2.22 |
1940-41 | 12 | 139 | 335 | 1.31 | 0.72 | 1.02 | 2.38 |
1941-42 | 11 | 155 | 348 | 1.17 | 0.70 | 0.94 | 2.13 |
1942-43 | 18 | 180 | 353 | 1.68 | 1.28 | 1.48 | 4.76 |
1943-44 | 22 | 187 | 220 | 1.95 | 2.92 | 1.95 | 4.85 |
1945-46 | 16 | 178 | 339 | 1.04 | 1.03 | 1.04 | 3.21 |
1946-47 | 18 | 274 | 474 | 0.19 | 0.13 | 0.16 | 3.74 |
1947-48 | 16 | 225 | 574 | 0.88 | 0.37 | 0.62 | 4.21 |
1948-49 | 38 | 211 | 695 | 0.80 | 0.67 | 0.74 | 5.15 |
1949-50 | 28 | 244 | 620 | 0.96 | 0.71 | 0.83 | 4.20 |
1950-51 | 20 | 280 | 570 | 0.07 | 0.06 | 0.07 | 2.32 |
1951-52 | 4 | 241 | 629 | 0.09 | 0.08 | 0.08 | 0.42 |
1953-54 | 2 | 182 | 717 | 0.56 | 0.08 | 0.32 | 1.07 |
Post | 12 | 72 | 208 | 0.68 | 0.59 | 0.64 | 1.55 |
Total | 229 | 12.68 | 10.16 | 10.93 | 42.22 |
160-game average: 11.47
Apples & Oranges rating: 17.97
Offensive 160-game average: 19.97
Defensive 160-game average: 2.97